Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | R. BurtonRyder Burton | QB | 6-2 | 200 | Soph | Springville, UT |
9 | T. CampbellTrace Campbell | QB | 6-5 | 225 | Jr | Ellicott City, MD |
12 | V. DuggerVanden Dugger | QB | 6-3 | 205 | Fr | Edmonton, AB |
10 | C. JenningsCam Jennings | QB | 6-1 | 255 | Fr | Birmingham, AL |
7 | J. KitnaJalen Kitna | QB | 6-5 | 225 | Sr | Tacoma, WA |
11 | A. PosseAdrian Posse | QB | 6-4 | 225 | Fr | Miami, FL |
16 | N. RogersNate Rogers | QB | 5-10 | 195 | Fr | Wetumpka, AL |
11 | S. BeebeSolomon Beebe | RB | 5-10 | 205 | Soph | Montgomery, AL |
30 | A. BrundidgeAmari Brundidge | RB | 6-0 | 225 | Fr | Birmingham, AL |
10 | M. CollinsMarquise Collins | RB | 5-9 | 210 | Soph | Bryan, TX |
4 | J. JacksonJevon Jackson | RB | 5-8 | 210 | Sr | Decatur, AL |
3 | I. JacobsIsaiah Jacobs | RB | 5-10 | 220 | Sr | Tulsa, OK |
22 | D. PattersonDrew Patterson | RB | 5-9 | 200 | Fr | Nashville, TN |
83 | L. BraytonLevi Brayton | WR | 6-4 | 180 | Fr | Littleton, CO |
5 | K. BrownKaleb Brown | WR | 5-10 | 200 | Jr | Chicago, IL |
18 | X. DaisyXavier Daisy | WR | 6-3 | 210 | Soph | Norcross, GA |
12 | J. ElderJaylen Elder | WR | 5-11 | 170 | Fr | Madison, GA |
13 | C. GillCD Gill | WR | 5-7 | 160 | Fr | Saraland, AL |
6 | B. Hawkins Jr.Brandon Hawkins Jr. | WR | 5-10 | 190 | Sr | Waxahachie, TX |
14 | J. HolmesJailen Holmes | WR | 5-10 | 170 | Jr | Huntsville, AL |
0 | I. HooksIverson Hooks | WR | 5-10 | 175 | Soph | Pike Road, AL |
2 | A. JohnsonAJ Johnson | WR | 6-3 | 200 | Sr | New Orleans, LA |
81 | A. MarschAron Marsch | WR | 5-9 | 175 | Jr | Homewood, AL |
8 | E. McCrayEvan McCray | WR | 6-1 | 190 | Sr | Raleigh, NC |
1 | C. MillinerCorri Milliner | WR | 6-2 | 180 | Soph | Alexander City, AL |
80 | M. MuhammadMalik Muhammad | WR | 6-1 | 205 | Fr | Birmingham, AL |
84 | L. WhiteLamar White | WR | 5-11 | 190 | Fr | Suwanee, GA |
19 | G. ClineGabriel Cline | TE | 6-4 | 215 | Fr | Miami, FL |
85 | A. FergusonAntonio Ferguson | TE | 6-3 | 230 | Soph | Apopka, FL |
87 | C. HarbyConnor Harby | TE | 6-2 | 215 | Sr | Victor, NY |
40 | B. JohnsonBrayden Johnson | TE | 6-2 | 270 | Fr | Elba, AL |
17 | E. LaggElijah Lagg | TE | 6-4 | 240 | Jr | Mountain Home, AR |
86 | A. MattinglyAaron Mattingly | TE | 6-5 | 210 | Fr | Mount Juliet, TN |
44 | J. RubinJoshua Rubin | TE | 6-1 | 245 | Soph | Nashville, TN |
88 | J. SivleyJ.C. Sivley | TE | 6-6 | 255 | Soph | Helena, AL |
73 | M. ChorakMason Chorak | OL | 6-5 | 280 | Soph | Scottsdale, AZ |
53 | B. Franks IIBaron Franks II | OL | 6-5 | 300 | Sr | Greenville, SC |
58 | R. GunterRyan Gunter | OL | 6-6 | 315 | Jr | Trussville, AL |
51 | P. KirklandPayton Kirkland | OL | 6-6 | 305 | Soph | Orlando, FL |
66 | D. LawrenceDonovan Lawrence | OL | 6-5 | 350 | Fr | Dacula, GA |
68 | A. LepkowskiAdam Lepkowski | OL | 6-3 | 300 | Jr | Hoover, AL |
59 | J. LigonJaden Ligon | OL | 6-5 | 335 | Fr | LaGrange, GA |
69 | K. MartinKade Martin | OL | 6-4 | 305 | Fr | Trussville, AL |
71 | K. MasonKyrik Mason | OL | 6-4 | 310 | Sr | Columbia, MD |
54 | D. MinceyDaniel Mincey | OL | 6-4 | 310 | Fr | Pompano Beach, FL |
77 | L. MooreLogan Moore | OL | 6-8 | 290 | Soph | San Diego, CA |
70 | J. MorganJonDarius Morgan | OL | 6-4 | 320 | Sr | Birmingham, AL |
79 | R. Orr Jr.Rod Orr Jr. | OL | 6-6 | 305 | Sr | Gadsden, AL |
75 | C. PerezCalib Perez | OL | 6-5 | 315 | Jr | Pearland, TX |
57 | A. PlattAidan Platt | OL | 6-4 | 290 | Fr | Auburn, AL |
78 | N. RamirezNelson Ramirez | OL | 6-6 | 300 | Jr | Newnan, GA |
72 | B. SnehBrandon Sneh | OL | 6-6 | 315 | Jr | Philadelphia, PA |
74 | B. WalkerBarry Walker | T | 6-6 | 330 | Fr | Cordele, GA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
59 | C. BurgeChris Burge | DE | 6-3 | 260 | Fr | Leeds, AL |
56 | M. CookMyles Cook | DE | 6-2 | 265 | Fr | Madison, AL |
90 | Z. JohnsonZach Johnson | DE | 6-3 | 240 | Fr | Ocala, FL |
58 | J. MasonJ'Quan Mason | DE | 6-4 | 235 | Fr | McCalla, AL |
4 | A. MorrisonAmorie Morrison | DE | 6-4 | 265 | Sr | Virginia Beach, VA |
2 | E. OdinjorEzra Odinjor | DE | 6-3 | 240 | Soph | Kennesaw, GA |
15 | J. RogersJamichael Rogers | DE | 6-2 | 250 | Sr | Bessemer, AL |
25 | J. SmyreJames Smyre | DE | 6-2 | 235 | Sr | Phenix City, AL |
94 | J. SteelJames Steel | DE | 6-4 | 275 | Fr | Swedesboro, NJ |
34 | J. AllenJonathan Allen | DT | 6-2 | 290 | Soph | Birmingham, AL |
54 | K. MosleyKyle Mosley | DT | 6-1 | 300 | Fr | Atlanta, GA |
99 | E. SmallsEamon Smalls | DT | 6-2 | 310 | Soph | Lady's Island, SC |
19 | D. SmithDemarcus Smith | DT | 6-4 | 285 | Sr | Birmingham, AL |
8 | N. TateNigel Tate | DT | 6-3 | 325 | Sr | Washington, DC |
45 | F. OwensFred Owens | DL | 6-3 | 260 | Soph | Uniontown, AL |
55 | J. PetersonJaSire Peterson | DL | 6-4 | 290 | Soph | Union City, NJ |
52 | P. SimmonsPeter Simmons | DL | 6-1 | 285 | Sr | Bonita Springs, FL |
92 | J. UnderwoodJosh Underwood | DL | 6-2 | 315 | Fr | Birmingham, AL |
9 | D. WarrenDenver Warren | DL | 6-2 | 300 | Sr | Chicago, IL |
49 | J. BridgesJacoby Bridges | LB | 6-1 | 220 | Fr | Birmingham, AL |
43 | B. DaviesBraxtyn Davies | LB | 6-0 | 215 | Fr | Newnan, GA |
48 | P. Davison Jr.Phillip Davison Jr. | LB | 6-1 | 235 | Fr | Birmingham, AL |
44 | E. EnnisEli Ennis | LB | 6-2 | 220 | Sr | Ohatchee, AL |
28 | B. FranklinBrandon Franklin | LB | 6-1 | 230 | Jr | Alabaster, AL |
0 | D. HightowerDevin Hightower | LB | 6-1 | 230 | Sr | Twinsburg, OH |
12 | T. McNicholsTylan McNichols | LB | 6-0 | 220 | Soph | Decatur, MS |
26 | G. MessickGage Messick | LB | 6-3 | 240 | Jr | Luverne, AL |
6 | C. PitcherCalvin Pitcher | LB | 6-1 | 230 | Sr | Corona, CA |
5 | E. ToussomEddy Toussom | LB | 6-5 | 240 | Sr | Brenham, TX |
16 | I. CrozierIsaiah Crozier | CB | 6-0 | 175 | Soph | Pickerington, OH |
13 | T. CrumpleyTamarion Crumpley | CB | 6-1 | 195 | Sr | Cincinnati, OH |
3 | J. FergusonJaylyn Ferguson | CB | 6-3 | 185 | Soph | Fort Worth, TX |
11 | P. FisherPerry Fisher | CB | 6-3 | 200 | Jr | Tallahassee, FL |
18 | D. GulleyDelvon Gulley | CB | 6-1 | 185 | Soph | Saraland, AL |
30 | J. JudsonJa'Lyen Judson | CB | 6-0 | 170 | Fr | Oxford, MS |
36 | J. Lane Jr.Julius Lane Jr. | CB | 5-10 | 160 | Fr | Montgomery, AL |
23 | D. LeeDonald Lee | CB | 6-3 | 185 | Sr | Houston, TX |
29 | T. McDanielT'sai McDaniel | CB | 5-11 | 200 | Sr | Austin, TX |
24 | T. WatsonTariq Watson | CB | 5-10 | 185 | Jr | Gretna, LA |
17 | R. WilliamsRoy Williams | CB | 5-11 | 180 | Sr | Bessemer, AL |
21 | J. BakaJosh Baka | S | 6-1 | 205 | Sr | Ottawa, ON |
20 | A. BrownAJ Brown | S | 6-0 | 200 | Jr | Marietta, GA |
1 | S. BryantSirad Bryant | S | 6-2 | 210 | Sr | Cordele, GA |
10 | J. CheekJalen Cheek | S | 6-2 | 200 | Sr | Sicklerville, NJ |
22 | J. CrawfordJosiah Crawford | S | 6-1 | 180 | Fr | Bear, DE |
37 | L. KirbyLove Kirby | S | 5-11 | 205 | Fr | Anniston, AL |
33 | K. McKinneyKyle McKinney | S | 5-10 | 195 | Soph | Kennesaw, GA |
7 | P. RoysterPierre Royster | S | 6-2 | 200 | Sr | Norfolk, VA |
14 | J. VesselJeremiah Vessel | S | 5-11 | 190 | Soph | Baton Rouge, LA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
39 | J. DelangeJonah Delange | K | 6-0 | 175 | Jr | Mobile, AL |
42 | W. MartinWyatt Martin | K | 6-4 | 210 | Fr | Nashville, TN |
35 | O. SimpsonOwen Simpson | K | 6-1 | 175 | Fr | Birmingham, AL |
27 | P. FoleyPatrick Foley | P | 6-3 | 225 | Sr | Omaha, NE |
46 | E. BishopEvan Bishop | LS | 6-0 | 210 | Soph | Hoover, AL |
47 | C. MoserCaleb Moser | LS | 5-10 | 250 | Jr | Winston-Salem, NC |