Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | R. BrowneRyan Browne | QB | 6-4 | 210 | Soph | Clarkston, MI |
1 | E. ChubaEvans Chuba | QB | 6-4 | 220 | Fr | Montreal, QC |
18 | B. MeredithBennett Meredith | QB | 6-3 | 200 | Jr | Hoover, AL |
7 | G. OdomGaryt Odom | QB | 6-2 | 187 | Fr | Fayetteville, AR |
3 | M. SingletonMalachi Singleton | QB | 6-1 | 235 | Soph | Kennesaw, GA |
22 | A. HarrisAntonio Harris | RB | 6-0 | 210 | Soph | Chandler, IN |
31 | C. HolsworthCarter Holsworth | RB | 6-0 | 215 | Fr | Jasper, IN |
28 | A. LewellenAddai Lewellen | RB | 5-8 | 180 | Sr | Royal Center, IN |
23 | J. MerriweatherJaheim Merriweather | RB | 6-2 | 215 | Soph | Jackson, TN |
45 | D. MockobeeDevin Mockobee | RB | 6-0 | 202 | Sr | Boonville, IN |
20 | J. ThomasJaron Thomas | RB | 6-0 | 210 | Fr | Elkhart, IN |
24 | M. ThomasMalachi Thomas | RB | 6-0 | 220 | Sr | Hartwell, GA |
83 | A. AdkisonAndrew Adkison | WR | 6-0 | 205 | Soph | Mountain View, CA |
6 | A. BranchArhmad Branch | WR | 6-0 | 185 | Soph | Festus, MO |
84 | N. BuckmanNolan Buckman | WR | 5-11 | 190 | Soph | Indianapolis, IN |
86 | L. GilmoreLandon Gilmore | WR | 5-10 | 160 | Fr | Walnut Creek, CA |
9 | J. HallJalil Hall | WR | 6-4 | 202 | Fr | Drexel Hill, PA |
11 | T. HarrisTra'Mar Harris | WR | 6-1 | 195 | Fr | Cincinnati, OH |
13 | E. Horton Jr.EJ Horton Jr. | WR | 6-1 | 190 | Sr | Louisville, KY |
2 | M. Jackson IIIMichael Jackson III | WR | 6-0 | 205 | Sr | Las Vegas, NV |
5 | C. MagwoodChauncey Magwood | WR | 6-0 | 200 | Sr | Albany, GA |
80 | R. MercadoRoman Mercado | WR | 5-10 | 205 | Fr | Walnut Creek, CA |
8 | D. MorrissetteDe'Nylon Morrissette | WR | 6-1 | 203 | Jr | Stone Mountain, GA |
33 | Q. RosenkranzQuinn Rosenkranz | WR | 5-8 | 170 | Fr | Anaheim, CA |
12 | C. SmithCorey Smith | WR | 6-1 | 185 | Soph | Brownsburg, IN |
0 | N. TuggleNitro Tuggle | WR | 6-1 | 195 | Soph | Goshen, IN |
19 | D. WashingtonDavid Washington | WR | 6-0 | 200 | Fr | Las Vegas, NV |
10 | J. WatsonJesse Watson | WR | 5-9 | 172 | Fr | St. Louis, MO |
43 | J. BerrymanJackson Berryman | TE | 6-8 | 250 | Fr | Fort Worth, TX |
81 | G. BurhennGeorge Burhenn | TE | 6-5 | 235 | Soph | McCordsville, IN |
87 | C. EarlsChristian Earls | TE | 6-8 | 280 | Sr | Chandler, AZ |
41 | J. GrimmettJon Grimmett | TE | 6-5 | 230 | Fr | Pauls Valley, OK |
89 | L. KlareLuke Klare | TE | 6-6 | 240 | Fr | Guilford, IN |
44 | C. MooreChristian Moore | TE | 6-3 | 250 | Sr | Huntington Beach, CA |
85 | L. PuccinelliLuca Puccinelli | TE | 6-6 | 260 | Fr | Glen Allen, VA |
94 | L. ShorterLuke Shorter | TE | 6-7 | 253 | Fr | Elmhurst, IL |
17 | R. WalkerRico Walker | TE | 6-3 | 250 | Jr | Hickory, NC |
78 | B. ColyBakyne Coly | OL | 6-7 | 300 | Sr | Farmington, MI |
52 | R. DalyRocco Daly | OL | 6-0 | 267 | Fr | Park City, UT |
71 | M. EasleyMarques Easley | OL | 6-6 | 320 | Fr | Kankakee, IL |
57 | T. EwingTom Ewing | OL | 6-2 | 300 | Soph | Westfield, IN |
63 | J. JohnsenJimmy Johnsen | OL | 6-4 | 320 | Fr | Crown Point, IN |
55 | B. JoinerBradyn Joiner | OL | 6-2 | 310 | Soph | Anniston, AL |
72 | J. McCoskeyJude McCoskey | OL | 6-8 | 325 | Jr | Terre Haute, IN |
77 | M. Nave Jr.Marc Nave Jr. | OL | 6-4 | 350 | Fr | Toledo, OH |
70 | M. ParrottMax Parrott | OL | 6-4 | 315 | Fr | Centennial, CO |
58 | H. PurvisHank Purvis | OL | 6-5 | 360 | Soph | Wichita, KS |
50 | J. Randle Jr.John Randle Jr. | OL | 6-4 | 293 | Fr | Horn Lake, MS |
74 | J. St. JohnJalen St. John | OL | 6-5 | 330 | Sr | St. Louis, MO |
79 | J. TanonaJoey Tanona | OL | 6-6 | 305 | Jr | Zionsville, IN |
54 | H. TimosciekHayden Timosciek | OL | 6-8 | 280 | Jr | Lockport, IL |
76 | E. TrentEthan Trent | OL | 6-2 | 295 | Soph | Carmel, IN |
62 | G. VaccaroGiordano Vaccaro | OL | 6-3 | 315 | Sr | Winnipeg, MB |
68 | S. VeluriSankeerth Veluri | OL | 6-5 | 295 | Fr | Carmel, IN |
51 | M. VicariMason Vicari | OL | 6-4 | 305 | Soph | Sacramento, CA |
67 | D. WoodruffDrew Woodruff | OL | 6-3 | 290 | Jr | Louisville, KY |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
41 | M. AlnuttMason Alnutt | DE | 6-4 | 250 | Fr | East Amherst, NY |
19 | L. BrooksLandon Brooks | DE | 6-6 | 255 | Fr | Albany, IN |
93 | S. GoellnerSam Goellner | DE | 6-3 | 247 | Fr | St. Louis, MO |
31 | F. GoodmanFinn Goodman | DE | 6-4 | 230 | Fr | Lake Forest, IL |
58 | B. IshmailBreeon Ishmail | DE | 6-4 | 270 | Soph | Cincinnati, OH |
8 | C. MaddenCJ Madden | DE | 6-4 | 275 | Jr | Ellenwood, GA |
23 | T. SmithTrey Smith | DE | 6-4 | 255 | Soph | Apopka, FL |
53 | J. BurneyJosh Burney | DL | 6-3 | 330 | Sr | Gary, GA |
98 | D. CarlsonDrake Carlson | DL | 6-3 | 302 | Soph | Nashville, TN |
95 | B. CharlesBreylon Charles | DL | 6-3 | 272 | Sr | New Orleans, LA |
96 | J. CreeJordan Cree | DL | 6-0 | 285 | Jr | Remington, IN |
55 | J. DinkinsJamarius Dinkins | DL | 6-5 | 305 | Sr | Columbus, OH |
97 | J. HarklessJamarrion Harkless | DL | 6-3 | 345 | Soph | Lexington, KY |
40 | I. JeffriesIan Jeffries | DL | 6-4 | 303 | Soph | Southaven, MS |
18 | D. KennedyDemeco Kennedy | DL | 6-2 | 305 | Soph | Lexington, KY |
13 | T. LindseyTJ Lindsey | DL | 6-3 | 310 | Fr | Little Rock, AR |
89 | M. MitchellMiles Mitchell | DL | 6-4 | 250 | Sr | New Milford, NJ |
52 | M. Moore Jr.Marcus Moore Jr. | DL | 6-1 | 310 | Soph | Massillon, OH |
91 | C. Nunnally IVCJ Nunnally IV | DL | 6-3 | 265 | Sr | Douglasville, GA |
90 | E. St. JohnElijah St. John | DL | 6-1 | 300 | Jr | Ottawa, ON |
20 | W. BerglundWinston Berglund | LB | 6-2 | 230 | Soph | Carmel, IN |
5 | C. CorreaCharles Correa | LB | 6-3 | 230 | Soph | Kuli'ou'ou, HI |
27 | O. DavisOwen Davis | LB | 6-3 | 230 | Soph | Richwood, OH |
11 | C. DeanCarson Dean | LB | 6-4 | 235 | Soph | Frisco, TX |
6 | S. EllisSanders Ellis | LB | 6-2 | 240 | Soph | Nashville, TN |
47 | B. MayesBJ Mayes | LB | 6-0 | 205 | Soph | Aurora, IL |
30 | P. MeeseParker Meese | LB | 6-2 | 230 | Fr | Dallas, TX |
51 | J. OttJaxon Ott | LB | 6-4 | 247 | Fr | Marion, IN |
16 | M. PowellMani Powell | LB | 6-2 | 230 | Sr | Columbus, OH |
10 | A. Sanford Jr.Alex Sanford Jr. | LB | 6-1 | 232 | Jr | Oxford, MS |
37 | J. SumlinJoey Sumlin | LB | 6-0 | 225 | Soph | Tucson, AZ |
22 | M. BarbeeMaxwell Barbee | DB | 6-2 | 185 | Fr | Long Beach, CA |
1 | S. BradfordSmiley Bradford | DB | 6-0 | 195 | Soph | St. Louis, MO |
15 | V. CobbVi'Naz Cobb | DB | 6-1 | 200 | Fr | St. Louis, MO |
24 | A. CoffeyAn'Darius Coffey | DB | 5-10 | 203 | Sr | Winona, MS |
28 | C. CummingsChalil Cummings | DB | 5-11 | 190 | Fr | Starke, FL |
35 | D. GreeneDJ Greene | DB | 6-3 | 200 | Fr | Indianapolis, IN |
0 | T. GrimesTony Grimes | DB | 6-2 | 195 | Sr | Virginia Beach, VA |
4 | H. HinesHudauri Hines | DB | 6-1 | 200 | Soph | Indianapolis, IN |
39 | A. MadryAveyawn Madry | DB | 5-10 | 195 | Jr | Merrillville, IN |
32 | D. MarableD'Mon Marable | DB | 6-0 | 207 | Soph | Knoxville, TN |
25 | H. McLaurinHershey McLaurin | DB | 6-2 | 210 | Sr | Friendship, MS |
49 | I. NeedamIsaiah Needam | DB | 6-0 | 190 | Fr | Indianapolis, IN |
38 | Z. OteyZyntreacs Otey | DB | 5-11 | 180 | Fr | Franklin, TN |
21 | T. Ra-ElTahj Ra-El | DB | 6-2 | 208 | Sr | Charlotte, NC |
36 | K. RichmondKaleb Richmond | DB | 5-11 | 195 | Soph | Detroit, MI |
9 | M. SlusherMyles Slusher | DB | 6-0 | 195 | Sr | Broken Arrow, OK |
3 | S. SmithSterling Smith | DB | 6-1 | 198 | Jr | Indianapolis, IN |
48 | D. TaylorDonivan Taylor | DB | 5-8 | 170 | Fr | Columbia, MO |
43 | R. Toney Jr.Richard Toney Jr. | DB | 6-0 | 195 | Sr | Arlington, TX |
12 | R. TurnerRyan Turner | DB | 6-0 | 195 | Jr | Fort Lauderdale, FL |
29 | T. WilliamsTD Williams | DB | 6-1 | 205 | Sr | Hollandale, MS |
26 | Z. WilliamsZeke Williams | DB | 5-10 | 195 | Jr | Naperville, IL |
17 | T. WrightTraveon Wright | DB | 6-0 | 190 | Soph | Perry, GA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
35 | S. PorathSpencer Porath | K | 5-11 | 200 | Soph | Brownsburg, IN |
26 | J. WeeterJack Weeter | K | 5-11 | 180 | Soph | Indianapolis, IN |
95 | S. DubwigSam Dubwig | P | 6-4 | 231 | Fr | Cabot, AR |
38 | J. McCallisterJack McCallister | P | 6-0 | 213 | Sr | Edmonds, WA |
93 | S. TurnerSeth Turner | P | 6-1 | 195 | Soph | Malvern, PA |
46 | L. RaabLuke Raab | LS | 6-2 | 215 | Fr | Brentwood, TN |
59 | J. SchmidtJustin Schmidt | LS | 6-1 | 233 | Fr | Pittsburgh, PA |