Skip to Main Content

AFC

2025 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
5 2 0 .714 181 133 48 1-2-0 4-0-0 2-0-0 3-2-0 2-0-0 W4 10.4 42.9% 79.5%
4 2 0 .667 167 137 30 3-1-0 1-1-0 2-1-0 3-1-0 1-1-0 L2 11.1 57.0% 90.8%
1 6 0 .143 140 205 -65 1-2-0 0-4-0 1-2-0 1-5-0 0-1-0 L3 4.4 0.0% <1.0%
0 7 0 .000 129 183 -54 0-5-0 0-2-0 0-2-0 0-4-0 0-3-0 L7 3.9 0.0% <1.0%
2025 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
4 2 0 .667 150 140 10 2-1-0 2-1-0 1-1-0 3-1-0 1-1-0 L1 9.9 77.1% 83.8%
3 4 0 .429 136 214 -78 2-1-0 1-3-0 2-0-0 3-1-0 0-3-0 W1 7.1 8.2% 14.1%
2 5 0 .286 113 152 -39 2-2-0 0-3-0 0-3-0 1-3-0 1-2-0 W1 6.6 2.8% 5.9%
1 5 0 .167 144 194 -50 1-3-0 0-2-0 1-0-0 1-3-0 0-2-0 L4 7.3 11.9% 16.6%
2025 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
6 1 0 .857 232 140 92 4-0-0 2-1-0 1-0-0 5-0-0 1-1-0 W3 12.1 85.3% 98.1%
4 3 0 .571 146 155 -9 3-2-0 1-1-0 1-0-0 2-1-0 2-2-0 L2 8.6 7.8% 38.8%
2 3 0 .400 108 61 47 1-1-0 1-2-0 1-1-0 2-1-0 0-2-0 W2 8.6 6.9% 41.8%
1 6 0 .143 96 192 -96 0-3-0 1-3-0 0-2-0 0-5-0 1-1-0 L2 3.4 0.0% <1.0%
2025 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
5 2 0 .714 163 127 36 3-0-0 2-2-0 0-1-0 3-2-0 2-0-0 W4 11.2 47.4% 90.3%
4 3 0 .571 151 163 -12 2-2-0 2-1-0 3-0-0 4-1-0 0-2-0 L1 9.1 11.8% 55.0%
4 3 0 .571 186 124 62 3-1-0 1-2-0 1-1-0 2-2-0 2-1-0 W2 10.7 40.8% 84.8%
2 5 0 .286 103 180 -77 1-2-0 1-3-0 0-2-0 2-3-0 0-2-0 L1 4.8 0.0% <1.0%

NFC

2025 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
5 2 0 .714 170 165 5 2-1-0 3-1-0 1-1-0 4-1-0 1-1-0 W1 10.7 74.7% 84.1%
3 3 1 .500 222 206 16 2-0-1 1-3-0 2-1-0 2-3-1 1-0-0 W1 8.1 15.2% 29.4%
3 4 0 .429 180 170 10 2-1-0 1-3-0 1-1-0 1-4-0 2-0-0 L2 7.7 9.4% 14.5%
2 5 0 .286 153 177 -24 2-1-0 0-4-0 1-2-0 1-3-0 1-2-0 L1 5.9 0.0% 2.0%
2025 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
4 1 1 .750 158 125 33 3-0-0 1-1-1 1-0-0 3-0-1 1-1-0 W2 10.7 49.2% 85.3%
4 2 0 .667 191 142 49 2-0-0 2-2-0 1-1-0 1-1-0 3-1-0 L1 10.7 36.0% 75.0%
4 2 0 .667 152 155 -3 2-1-0 2-1-0 0-2-0 3-2-0 1-0-0 W4 9.5 10.5% 48.0%
3 3 0 .500 145 125 20 1-2-0 2-1-0 1-0-0 1-2-0 2-1-0 L1 8.0 4.3% 18.2%
2025 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
5 1 0 .833 165 151 14 2-1-0 3-0-0 1-0-0 3-1-0 2-0-0 W2 12.0 95.3% 97.6%
4 3 0 .571 145 152 -7 3-0-0 1-3-0 1-0-0 2-1-0 2-2-0 W3 7.3 2.1% 9.0%
3 3 0 .500 110 120 -10 2-1-0 1-2-0 0-2-0 2-3-0 1-0-0 L1 7.9 2.2% 14.8%
1 6 0 .143 125 186 -61 1-3-0 0-3-0 0-0-0 1-4-0 0-2-0 L2 5.4 0.0% <1.0%
2025 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
5 2 0 .714 145 138 7 2-1-0 3-1-0 3-0-0 5-1-0 0-1-0 W1 9.9 22.4% 67.6%
5 2 0 .714 175 117 58 2-1-0 3-1-0 0-1-0 0-2-0 5-0-0 W2 11.0 49.6% 80.9%
4 2 0 .667 166 117 49 1-2-0 3-0-0 1-1-0 2-2-0 2-0-0 W1 10.2 27.5% 67.6%
2 5 0 .286 153 154 -1 1-3-0 1-2-0 0-2-0 2-3-0 0-2-0 L5 6.9 0.0% 5.5%

Legend

  • * - Clinched Home-Field Advantage And First-Round Bye
  • Z - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention