Preseason
Points Per Game
Rank | Team | Player | PPG |
---|---|---|---|
2 | Q. Grimes SG Quentin Grimes SG | 22.0 | |
3 | D. White SG Derrick White SG | 21.7 | |
T4 | C. Cunningham SG Cade Cunningham SG | 20.7 | |
T4 | M. Porter Jr. SF Michael Porter Jr. SF | 20.7 |
Rebounds Per Game
Rank | Team | Player | RPG |
---|---|---|---|
T2 | W. Kessler C Walker Kessler C | 10.0 | |
T2 | M. Robinson C Mitchell Robinson C | 10.0 | |
T4 | D. Ayton C Deandre Ayton C | 9.0 | |
T4 | N. Claxton C Nicolas Claxton C | 9.0 |
Field Goal %
Rank | Team | Player | FG% |
---|---|---|---|
T1 | C. Matthews SF Cameron Matthews SF | 100.0 | |
T1 | T. McConnell PG T.J. McConnell PG | 100.0 | |
T1 | N. Omier C Norchad Omier C | 100.0 | |
T1 | C. Shumate SF Christian Shumate SF | 100.0 |
Assists Per Game
Rank | Team | Player | APG |
---|---|---|---|
T1 | T. Young PG Trae Young PG | 8.7 | |
T3 | J. Embiid C Joel Embiid C | 8.0 | |
T3 | W. Kessler C Walker Kessler C | 8.0 | |
5 | C. Cunningham SG Cade Cunningham SG | 7.3 |
Steals Per Game
Rank | Team | Player | SPG |
---|---|---|---|
T2 | L. Butler PG Lamont Butler PG | 3.00 | |
T2 | J. Embiid C Joel Embiid C | 3.00 | |
T2 | Q. Grimes SG Quentin Grimes SG | 3.00 | |
T2 | T. Jones PG Tre Jones PG | 3.00 |
Blocks Per Game
Rank | Team | Player | BPG |
---|---|---|---|
T2 | C. Bassey C Charles Bassey C | 2.50 | |
T2 | J. Poeltl C Jakob Poeltl C | 2.50 | |
4 | M. Cisse C Moussa Cisse C | 2.33 | |
5 | E. Mobley PF Evan Mobley PF | 2.00 |
3-Point FGs
Rank | Team | Player | 3FGM |
---|---|---|---|
T1 | J. Carter PG Jevon Carter PG | 16 | |
T3 | L. Ball PG LaMelo Ball PG | 15 | |
T3 | J. Champagnie SF Julian Champagnie SF | 15 | |
T3 | G. Vincent PG Gabe Vincent PG | 15 |
Minutes Per Game
Rank | Team | Player | MPG |
---|---|---|---|
2 | J. Johnson SF Jalen Johnson SF | 32.5 | |
3 | T. Young PG Trae Young PG | 31.7 | |
4 | N. Topic PG Nikola Topic PG | 31.0 | |
5 | B. Barnhizer SG Brooks Barnhizer SG | 29.8 |