Postseason
Batting Average
Rank | Team | Player | AVG |
---|---|---|---|
T1 | H. Ford C Harry Ford C | 1.000 | |
T1 | A. Ibanez 3B Andy Ibanez 3B | 1.000 | |
T1 | J. Rogers C Jake Rogers C | 1.000 | |
5 | A. Call LF Alex Call LF | .750 |
Home Runs
Rank | Team | Player | HR |
---|---|---|---|
2 | S. Ohtani DH Shohei Ohtani DH | 5 | |
T3 | M. Busch 1B Michael Busch 1B | 4 | |
T3 | T. Hernandez RF Teoscar Hernandez RF | 4 | |
T3 | C. Raleigh C Cal Raleigh C | 4 |
Runs Batted In
Rank | Team | Player | RBI |
---|---|---|---|
2 | T. Hernandez RF Teoscar Hernandez RF | 11 | |
3 | S. Ohtani DH Shohei Ohtani DH | 9 | |
T4 | J. Polanco DH Jorge Polanco DH | 8 | |
T4 | J. Rodriguez CF Julio Rodriguez CF | 8 |
Hits
Rank | Team | Player | H |
---|---|---|---|
2 | E. Clement 3B Ernie Clement 3B | 17 | |
3 | J. Naylor 1B Josh Naylor 1B | 15 | |
T4 | A. Judge RF Aaron Judge RF | 13 | |
T4 | C. Raleigh C Cal Raleigh C | 13 |
On Base %
Rank | Team | Player | OBP |
---|---|---|---|
T1 | H. Ford C Harry Ford C | 1.000 | |
T1 | A. Ibanez 3B Andy Ibanez 3B | 1.000 | |
T1 | A. Monasterio SS Andruw Monasterio SS | 1.000 | |
T1 | J. Rogers C Jake Rogers C | 1.000 |
Slugging %
Rank | Team | Player | SLG |
---|---|---|---|
T2 | H. Ford C Harry Ford C | 1.000 | |
T2 | V. Guerrero Jr. 1B Vladimir Guerrero Jr. 1B | 1.000 | |
T2 | J. Jones DH Jahmai Jones DH | 1.000 | |
T2 | J. Rogers C Jake Rogers C | 1.000 |
On Base + Slugging %
Rank | Team | Player | OPS |
---|---|---|---|
T2 | H. Ford C Harry Ford C | 2.000 | |
T2 | A. Ibanez 3B Andy Ibanez 3B | 2.000 | |
T2 | J. Rogers C Jake Rogers C | 2.000 | |
5 | J. Jones DH Jahmai Jones DH | 1.750 |
Runs Scored
Rank | Team | Player | R |
---|---|---|---|
T2 | R. Arozarena LF Randy Arozarena LF | 10 | |
T2 | E. Clement 3B Ernie Clement 3B | 10 | |
4 | G. Springer DH George Springer DH | 9 | |
5 | D. Varsho CF Daulton Varsho CF | 8 |
Doubles
Rank | Team | Player | 2B |
---|---|---|---|
T2 | M. Betts SS Mookie Betts SS | 4 | |
T2 | F. Freeman 1B Freddie Freeman 1B | 4 | |
T2 | E. Hernandez 3B Enrique Hernandez 3B | 4 | |
T2 | D. Varsho CF Daulton Varsho CF | 4 |
Triples
Rank | Team | Player | 3B |
---|---|---|---|
T1 | E. Clement 3B Ernie Clement 3B | 1 | |
T1 | C. Durbin 3B Caleb Durbin 3B | 1 | |
T1 | M. Kepler LF Max Kepler LF | 1 | |
T1 | S. Ohtani DH Shohei Ohtani DH | 1 |
Stolen Bases
Rank | Team | Player | SB |
---|---|---|---|
2 | C. Durbin 3B Caleb Durbin 3B | 3 | |
T3 | J. Naylor 1B Josh Naylor 1B | 2 | |
T3 | T. Turner SS Trea Turner SS | 2 | |
5 | A. Gimenez 2B Andres Gimenez 2B | 1 |
Wins
Rank | Team | Player | W |
---|---|---|---|
T1 | B. Snell SP Blake Snell SP | 3 | |
T3 | J. Misiorowski SP Jacob Misiorowski SP | 2 | |
T3 | S. Ohtani DH Shohei Ohtani DH | 2 | |
T3 | A. Vesia RP Alex Vesia RP | 2 |
Earned Run Average
Rank | Team | Player | ERA |
---|---|---|---|
T1 | J. Duran RP Jhoan Duran RP | 0.00 | |
T1 | S. Matz RP Steven Matz RP | 0.00 | |
T1 | K. Montero SP Keider Montero SP | 0.00 | |
T1 | T. Rogers RP Taylor Rogers RP | 0.00 |
Saves
Rank | Team | Player | SV |
---|---|---|---|
T2 | D. Bednar RP David Bednar RP | 2 | |
T2 | B. Keller RP Brad Keller RP | 2 | |
T2 | A. Munoz RP Andres Munoz RP | 2 | |
5 | A. Kittredge RP Andrew Kittredge RP | 1 |
Strike Outs
Rank | Team | Player | SO |
---|---|---|---|
2 | B. Snell SP Blake Snell SP | 28 | |
3 | T. Yesavage SP Trey Yesavage SP | 22 | |
T4 | S. Ohtani DH Shohei Ohtani DH | 19 | |
T4 | F. Peralta SP Freddy Peralta SP | 19 |
Walks + Hits per IP
Rank | Team | Player | WHIP |
---|---|---|---|
T1 | T. Rogers RP Taylor Rogers RP | 0.00 | |
T1 | P. Tolle RP Payton Tolle RP | 0.00 | |
T1 | G. Weissert RP Greg Weissert RP | 0.00 | |
T1 | J. Wilson RP Justin Wilson RP | 0.00 |