Skip to Main Content
NFL Playoff Picture
Updated 2D ago
First Round Bye
1
IND
6-1-0
7
JAX
4-3-0
@
2
NE
5-2-0
6
LAC
4-3-0
@
3
DEN
5-2-0
5
BUF
4-2-0
@
4
PIT
4-2-0
First Round Bye
1
GB
4-1-1
7
LAR
5-2-0
@
2
SF
5-2-0
6
SEA
5-2-0
@
3
PHI
5-2-0
5
DET
5-2-0
@
4
  • AFC
  • NFC

AFC Standings

Team Record PCT Div Conf Next Game
1 6-1-0 .857 1-0-0 5-0-0 vs
2 5-2-0 .714 2-0-0 3-2-0 vs
3 5-2-0 .714 0-1-0 3-2-0 vs
4 4-2-0 .667 1-1-0 3-1-0 vs
5 4-2-0 .667 2-1-0 3-1-0 @
6 4-3-0 .571 3-0-0 4-1-0 vs
7 4-3-0 .571 1-0-0 2-1-0 @
8 4-3-0 .571 1-1-0 2-2-0 vs
9 3-4-0 .429 2-0-0 3-1-0 vs
10 2-4-0 .333 1-1-0 2-1-0 vs
11 2-5-0 .286 0-2-0 2-3-0 vs
12 2-5-0 .286 0-3-0 1-3-0 @
13 1-5-0 .167 1-0-0 1-3-0 vs
14 1-6-0 .143 1-2-0 1-5-0 @
15 1-6-0 .143 0-2-0 0-5-0 @
16 0-7-0 .000 0-2-0 0-4-0 @

Legend

  • * - Clinched Home-Field Advantage And First-Round Bye
  • Z - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention

AFC Scenarios

  • No remaining AFC clinch scenarios for this week.

AFC Tiebreakers

  • No remaining AFC tiebreakers

NFC Standings

Team Record PCT Div Conf Next Game
1 4-1-1 .750 1-0-0 3-0-1 @
2 5-2-0 .714 3-0-0 5-1-0 @
3 5-2-0 .714 1-1-0 4-1-0 vs
4 5-2-0 .714 1-0-0 3-2-0 @
5 5-2-0 .714 1-1-0 2-1-0 vs
6 5-2-0 .714 1-1-0 2-2-0 @
7 5-2-0 .714 0-1-0 0-2-0 vs
8 4-2-0 .667 0-2-0 3-2-0 @
9 4-3-0 .571 1-0-0 2-1-0 vs
10 3-3-1 .500 2-1-0 2-3-1 @
11 3-3-0 .500 0-2-0 2-3-0 vs
12 3-3-0 .500 1-0-0 1-2-0 @
13 3-4-0 .429 1-1-0 1-4-0 @
14 2-5-0 .286 0-2-0 2-3-0 @
15 2-5-0 .286 1-2-0 1-3-0 @
16 1-6-0 .143 0-0-0 1-4-0 vs

Legend

  • * - Clinched Home-Field Advantage And First-Round Bye
  • Z - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention

NFC Scenarios

  • No remaining NFC clinch scenarios for this week.

NFC Tiebreakers

  • No remaining NFC tiebreakers

Notes

  • During the regular season, the seeds reflect how the playoffs would stand if the season ended up to that point.
  • The NFL playoffs are not based on a pure bracket system. In the divisional playoffs, the No. 1 seed is assured of playing the lowest-seeded Wild Card survivor.
  • There are no restrictions on intra-division games and the higher seed of any matchup will have home-field advantage.
default-cbs-image
Now Playing

Share Video

Link copied!