Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | C. BallardCole Ballard | QB | 6-2 | 215 | Soph | Westfield, IN |
6 | J. DanielsJalon Daniels | QB | 6-0 | 220 | Sr | Lawndale, CA |
8 | I. MarshallIsaiah Marshall | QB | 6-0 | 215 | Fr | Southfield, MI |
16 | D. McCombDavid McComb | QB | 6-4 | 220 | Fr | Edmond, OK |
14 | M. PauleyMikey Pauley | QB | 6-5 | 220 | Jr | Overland Park, KS |
9 | D. Hishaw Jr.Daniel Hishaw Jr. | RB | 5-10 | 220 | Sr | Moore, OK |
22 | M. JohnsonMicah Johnson | RB | 5-10 | 200 | Fr | Wichita, KS |
24 | J. KellyJohn Kelly | RB | 6-1 | 190 | Fr | Cypress, TX |
38 | J. SchneiderJack Schneider | RB | 6-3 | 195 | Soph | Overland Park, KS |
0 | H. Stewart IIIHarry Stewart III | RB | 5-10 | 215 | Fr | Frisco, TX |
20 | J. Thompson Jr.Johnny Thompson Jr. | RB | 5-11 | 200 | Soph | Canoga Park, CA |
25 | J. ThurmanJustin Thurman | RB | 6-0 | 195 | Fr | Tampa, FL |
4 | L. WilliamsLeshon Williams | RB | 5-10 | 215 | Sr | Chicago, IL |
11 | B. CantyBryson Canty | WR | 6-2 | 205 | Sr | Pfafftown, NC |
13 | B. CohoonBryce Cohoon | WR | 6-2 | 200 | Soph | Wichita, KS |
86 | D. CollierDonald Collier | WR | 5-10 | 185 | Fr | Andover, KS |
89 | J. CookJackson Cook | WR | 6-2 | 190 | Fr | Loganville, GA |
19 | J. DossJaidyn Doss | WR | 5-11 | 190 | Soph | Kansas City, MO |
5 | D. EmilienDoug Emilien | WR | 6-1 | 190 | Sr | Fort Lauderdale, FL |
12 | B. HayesBryson Hayes | WR | 6-0 | 190 | Fr | Wichita, KS |
1 | E. Henderson Jr.Emmanuel Henderson Jr. | WR | 6-1 | 190 | Sr | Hartford, AL |
3 | K. KubeckaKeaton Kubecka | WR | 6-2 | 210 | Soph | Austin, TX |
80 | M. MoellerMack Moeller | WR | 6-3 | 205 | Sr | Mission, KS |
82 | I. Moses VIsreal Moses V | WR | 6-2 | 200 | Soph | Minneapolis, MN |
85 | T. NagyTate Nagy | WR | 5-10 | 165 | Fr | Overland Park, KS |
84 | J. NickensJaden Nickens | WR | 6-3 | 190 | Fr | Simi Valley, CA |
7 | C. PickettCam Pickett | WR | 6-0 | 200 | Jr | Chicago, IL |
10 | L. WentzLevi Wentz | WR | 6-2 | 205 | Sr | Pittsburgh, PA |
44 | C. BruhnCarson Bruhn | TE | 6-6 | 255 | Fr | Sioux Center, IA |
81 | Q. ConleyQuinton Conley | TE | 6-6 | 245 | Jr | Kansas City, MO |
87 | L. CureLeyton Cure | TE | 6-3 | 245 | Sr | Goodland, KS |
88 | B. GroenBoden Groen | TE | 6-4 | 240 | Sr | Santa Ana, CA |
17 | J. HammJaden Hamm | TE | 6-6 | 250 | Soph | Eudora, KS |
18 | D. HanikaDeShawn Hanika | TE | 6-6 | 245 | Sr | Topeka, KS |
83 | C. HoveyConlee Hovey | TE | 6-5 | 230 | Fr | Louisburg, KS |
50 | D. AbajianDavid Abajian | OL | 6-5 | 315 | Fr | West Hills, CA |
55 | K. AneneKene Anene | OL | 6-5 | 315 | Fr | Cottage Grove, MN |
70 | K. BaynesKobe Baynes | OL | 6-4 | 315 | Sr | Jacksonville, FL |
75 | C. ClementsCalvin Clements | OL | 6-7 | 315 | Soph | Lawrence, KS |
77 | E. Cruz Jr.Enrique Cruz Jr. | OL | 6-6 | 320 | Sr | Chicago, IL |
58 | K. FarkesKael Farkes | OL | 6-3 | 275 | Jr | Lenexa, KS |
61 | B. FosterBryce Foster | OL | 6-5 | 310 | Sr | Katy, TX |
59 | N. GorczycaNolan Gorczyca | OL | 6-6 | 315 | Sr | Omaha, NE |
78 | G. GrimesGreydon Grimes | OL | 6-6 | 285 | Fr | China Springs, TX |
72 | D. HarperDeAndre Harper | OL | 6-6 | 320 | Soph | Omaha, NE |
56 | A. HerringAmir Herring | OL | 6-3 | 305 | Soph | Southfield, MI |
57 | H. KellyHank Kelly | OL | 6-4 | 290 | Sr | Fayetteville, AR |
73 | A. KoppAnderson Kopp | OL | 6-4 | 280 | Fr | Phoenix, AZ |
65 | C. LavruskyCarter Lavrusky | OL | 6-6 | 320 | Fr | Scottsdale, AZ |
71 | J. LivingstonJames Livingston | OL | 6-7 | 315 | Jr | Dexter, MI |
52 | T. MercerTyler Mercer | OL | 6-4 | 300 | Soph | Prosper, TX |
67 | E. RichmondEli Richmond | OL | 6-4 | 295 | Fr | Paola, KS |
74 | J. TannerJack Tanner | OL | 6-6 | 310 | Soph | Highland Village, TX |
54 | T. TuikolovatuTavake Tuikolovatu | OL | 6-6 | 325 | Soph | Wailuku, HI |
76 | A. WilsonAntonio Wilson | OL | 6-6 | 305 | Soph | Orlando, FL |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
91 | A. BrayAlex Bray | DE | 6-4 | 270 | Jr | Chesterfield, MO |
9 | D. BrinkleyDakyus Brinkley | DE | 6-3 | 245 | Fr | Katy, TX |
13 | D. BrooksDylan Brooks | DE | 6-4 | 245 | Sr | Roanoke, AL |
15 | J. FinkleyJustice Finkley | DE | 6-2 | 250 | Sr | Trussville, AL |
33 | L. Harris IIILeroy Harris III | DE | 6-5 | 230 | Soph | Brentwood, TN |
90 | A. HolleyAdrian Holley | DE | 6-4 | 245 | Fr | Westville, IN |
45 | G. MartinGarrett Martin | DE | 6-4 | 240 | Fr | Scottsdale, AZ |
5 | D. MillerDean Miller | DE | 6-5 | 240 | Sr | Los Angeles, CA |
96 | C. PetrusCole Petrus | DE | 6-4 | 238 | Sr | St. Louis, MO |
25 | C. ReddCaleb Redd | DE | 6-3 | 245 | Fr | St. Louis, MO |
97 | K. CaldwellKenean Caldwell | DT | 6-3 | 325 | Sr | Oak Grove, LA |
56 | M. CalvinMarcus Calvin | DT | 6-2 | 300 | Soph | St. Petersburg, FL |
92 | T. Dunn Jr.Tommy Dunn Jr. | DT | 6-3 | 305 | Sr | Garland, TX |
93 | J. HammondJosiah Hammond | DT | 6-4 | 270 | Fr | Tulsa, OK |
94 | B. HeroldBlake Herold | DT | 6-3 | 290 | Soph | Shenandoah, IA |
71 | G. SeyfertGrady Seyfert | DT | 6-1 | 300 | Soph | Beloit, KS |
52 | D. WithersD.J. Withers | DT | 6-4 | 300 | Sr | Little Rock, AR |
99 | G. KeysGage Keys | DL | 6-4 | 285 | Sr | Hilliard, OH |
70 | J. StricklandJason Strickland | DL | 6-3 | 280 | Fr | Olathe, KS |
16 | L. BrantleyLogan Brantley | LB | 6-2 | 225 | Soph | Denver, CO |
20 | M. CurveyMalachi Curvey | LB | 6-4 | 230 | Fr | Waukee, IA |
10 | J. GilliomJayson Gilliom | LB | 6-2 | 225 | Sr | Suwanee, GA |
1 | B. KamaraBangally Kamara | LB | 6-2 | 235 | Sr | Akron, OH |
8 | J. KamaraJon Jon Kamara | LB | 6-4 | 230 | Fr | Goodyear, AZ |
4 | T. LathanTrey Lathan | LB | 6-1 | 228 | Jr | Goulds, FL |
39 | C. MondiCole Mondi | LB | 5-10 | 220 | Sr | Lawrence, KS |
3 | J. Sipp Jr.Joseph Sipp Jr. | LB | 6-0 | 230 | Sr | Tampa, FL |
28 | J. StewartJaCorey Stewart | LB | 6-0 | 230 | Fr | Atlanta, GA |
41 | E. VedralEzra Vedral | LB | 6-2 | 225 | Soph | Omaha, NE |
0 | A. AlexanderAustin Alexander | CB | 6-0 | 190 | Fr | Hazel Crest, IL |
29 | J. Croft Jr.Jameel Croft Jr. | CB | 6-0 | 195 | Soph | Detroit, MI |
47 | J. DavisJacoby Davis | CB | 5-10 | 180 | Soph | Houston, TX |
22 | S. GibbsSyeed Gibbs | CB | 6-0 | 190 | Jr | Everett, MA |
30 | A. GibsonAundre Gibson | CB | 5-10 | 188 | Fr | Goodyear, AZ |
7 | D. Graham IIDJ Graham II | CB | 6-0 | 200 | Sr | Fort Worth, TX |
6 | J. HurleyJahlil Hurley | CB | 6-2 | 185 | Soph | Florence, AL |
19 | C. McCorkleChris McCorkle | CB | 6-1 | 175 | Fr | Bradenton, FL |
36 | J. MooreJameer Moore | CB | 6-3 | 200 | Fr | Salina, KS |
26 | J. ToddJalen Todd | CB | 6-1 | 195 | Soph | Detroit, MI |
27 | T. DavisTaylor Davis | S | 6-0 | 197 | Soph | Missouri City, TX |
11 | D. DyeDevin Dye | S | 6-0 | 192 | Sr | San Diego, CA |
14 | J. DyeJalen Dye | S | 6-0 | 195 | Sr | San Diego, CA |
23 | M. EllisMason Ellis | S | 6-2 | 200 | Jr | Mulvane, KS |
24 | D. JonesDarrion Jones | S | 6-3 | 175 | Fr | Fort Myers, FL |
18 | D. MaxsonDamani Maxson | S | 6-1 | 195 | Fr | Houston, TX |
40 | C. McDanielColter McDaniel | S | 6-2 | 195 | Fr | Cheney, KS |
31 | L. NelsonLandon Nelson | S | 5-11 | 195 | Sr | Maui Meadows, HI |
2 | L. RawlsLyrik Rawls | S | 6-1 | 205 | Sr | Marshall, TX |
12 | L. RobinsonLaquan Robinson | S | 6-1 | 200 | Jr | Greenville, AL |
17 | B. SchmelzleBrandon Schmelzle | S | 6-2 | 195 | Fr | Axtell, KS |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
98 | D. EfirdDane Efird | K | 6-3 | 190 | Fr | Branson, MO |
99 | L. MarjanLaith Marjan | K | 6-2 | 210 | Sr | Raleigh, NC |
37 | G. AddisonGrayden Addison | P | 5-11 | 225 | Sr | Noblesville, IN |
95 | E. JassoEfren Jasso | P | 6-2 | 210 | Sr | Houston, TX |
35 | F. LappinFinn Lappin | P | 5-11 | 185 | Sr | Melbourne, Australia |
51 | E. DuggarEmory Duggar | LS | 6-2 | 225 | Sr | Baton Rouge, LA |
49 | H. MoellerHollis Moeller | LS | 6-0 | 220 | Fr | Shawnee, KS |