Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
11 | B. AllenBeau Allen | QB | 6-2 | 211 | Sr | Lexington, KY |
8 | C. BoleyCutter Boley | QB | 6-5 | 220 | Fr | Hodgenville, KY |
5 | Z. CalzadaZach Calzada | QB | 6-4 | 230 | Sr | Buford, GA |
12 | S. SaundersStone Saunders | QB | 6-1 | 222 | Fr | Harrisburg, PA |
14 | B. WardBrennen Ward | QB | 6-4 | 222 | Fr | Gahanna, OH |
35 | J. DalrympleJames Dalrymple | RB | 5-10 | 190 | Fr | Clarksville, TN |
2 | D. DowdellDante Dowdell | RB | 6-2 | 227 | Jr | Picayune, MS |
3 | S. McGowanSeth McGowan | RB | 6-1 | 215 | Sr | Mesquite, TX |
28 | T. MizellTovani Mizell | RB | 6-0 | 217 | Fr | Fort Lauderdale, FL |
26 | J. PattersonJason Patterson | RB | 5-10 | 209 | Fr | Sneads, FL |
36 | C. RiversChy Rivers | RB | 5-8 | 179 | Jr | Baton Rouge, LA |
10 | J. WilcoxJamarion Wilcox | RB | 5-10 | 191 | Soph | Douglasville, GA |
89 | P. BowmanPreston Bowman | WR | 5-11 | 204 | Fr | Pickerington, OH |
80 | A. CozartAshton Cozart | WR | 6-3 | 197 | Soph | Flower Mound, TX |
33 | R. CrowderRico Crowder | WR | 6-4 | 191 | Fr | Glasgow, KY |
40 | A. EdwardsAumad Edwards | WR | 5-9 | 168 | Fr | Villa Hills, KY |
13 | F. Farrier IIFred Farrier II | WR | 6-1 | 188 | Sr | Frankfort, KY |
17 | H. Gilmore IVHardley Gilmore IV | WR | 6-1 | 183 | Soph | Belle Glade, FL |
4 | J. HesterJ.J. Hester | WR | 6-5 | 203 | Sr | Tulsa, OK |
39 | S. HowardSaxton Howard | WR | 6-0 | 175 | Fr | Lexington, KY |
86 | C. LanterCole Lanter | WR | 5-11 | 195 | Sr | Danville, KY |
1 | K. LawKendrick Law | WR | 6-0 | 205 | Sr | Shreveport, LA |
37 | S. LeadbetterSpencer Leadbetter | WR | 6-3 | 199 | Jr | Glenview, IL |
9 | J. MaclinJa'Mori Maclin | WR | 5-11 | 191 | Sr | Kirkwood, MO |
22 | C. MillerCameron Miller | WR | 5-11 | 167 | Fr | Camden, NJ |
7 | D. MillerDJ Miller | WR | 6-3 | 204 | Fr | St. Louis, MO |
19 | M. QuisenberryMontavin Quisenberry | WR | 5-10 | 170 | Fr | Danville, KY |
88 | Q. Simmons Jr.Quintin Simmons Jr. | WR | 6-1 | 171 | Fr | Cincinnati, OH |
0 | T. StellatoTroy Stellato | WR | 6-1 | 184 | Sr | Fort Lauderdale, FL |
82 | D. Washington Jr.David Washington Jr. | WR | 5-11 | 204 | Soph | Philadelphia, PA |
87 | H. BoyerHenry Boyer | TE | 6-6 | 265 | Jr | Chicago, IL |
85 | E. BrownElijah Brown | TE | 6-6 | 250 | Soph | Dayton, OH |
84 | J. KattusJosh Kattus | TE | 6-4 | 247 | Sr | Cincinnati, OH |
44 | J. KattusJustin Kattus | TE | 6-1 | 213 | Fr | Cincinnati, OH |
83 | J. MondayJack Monday | TE | 6-1 | 229 | Sr | Lexington, KY |
81 | W. RodriguezWillie Rodriguez | TE | 6-4 | 252 | Soph | Taylor Mill, KY |
18 | M. SkinnerMikkel Skinner | TE | 6-4 | 231 | Fr | Greer, SC |
74 | J. AtkinsJermiel Atkins | OL | 6-8 | 329 | Fr | Trotwood, OH |
77 | B. AugusteBryan J. Auguste | OL | 6-4 | 298 | Fr | Boynton Beach, FL |
75 | J. BraunJoshua Braun | OL | 6-6 | 342 | Sr | Live Oak, FL |
62 | J. BurtonJager Burton | OL | 6-4 | 323 | Sr | Lexington, KY |
79 | J. ClarkJayden Clark | OL | 6-4 | 325 | Fr | Cleveland, OH |
68 | A. DiMartinoAlexander DiMartino | OL | 6-4 | 275 | Fr | Fort Lauderdale, FL |
61 | J. EkperuohJason Ekperuoh | OL | 6-6 | 335 | Fr | Montreal, QC |
52 | J. FarmerJalen Farmer | OL | 6-5 | 318 | Jr | Covington, GA |
70 | R. FoglerRob Fogler | OL | 6-7 | 308 | Soph | Cincinnati, OH |
72 | H. JohnsonHayes Johnson | OL | 6-4 | 300 | Fr | Campbellsville, KY |
78 | C. JonesCameron Jones | OL | 6-6 | 341 | Soph | Weirton, WV |
66 | T. MerloTino Merlo | OL | 6-2 | 292 | Jr | Youngstown, OH |
63 | K. MixonKyle Mixon | OL | 6-5 | 326 | Soph | Warner Robins, GA |
73 | S. PeteShiyazh Pete | OL | 6-8 | 322 | Sr | — |
67 | B. PullinsBrady Pullins | OL | 6-3 | 295 | Fr | Lexington, KY |
53 | A. SelmAba Selm | OL | 6-4 | 323 | Fr | Independence, KY |
69 | D. StreyDarrin Strey | OL | 6-7 | 322 | Fr | Paw Paw, MI |
58 | E. WibberleyEvan Wibberley | OL | 6-5 | 304 | Jr | Edgewood, KY |
50 | A. WollschlaegerAlex Wollschlaeger | OL | 6-7 | 311 | Sr | Aurora, IL |
71 | M. WoodMalachi Wood | OL | 6-8 | 328 | Soph | Richmond, KY |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
34 | L. CowanLorenzo Cowan | DE | 6-3 | 247 | Fr | Savannah, GA |
64 | J. BunnJackson Bunn | DL | 6-2 | 305 | Jr | Oxford, AL |
56 | J. CampbellJaveon Campbell | DL | 6-5 | 246 | Fr | Frankfort, KY |
93 | K. EdwardsKalen Edwards | DL | 6-4 | 328 | Fr | Dyersburg, TN |
94 | T. GadsonTavion Gadson | DL | 6-5 | 298 | Soph | Savannah, GA |
60 | D. GustaDavid Gusta | DL | 6-3 | 317 | Sr | San Bernardino, CA |
98 | K. Hardge IIKenyatta Hardge II | DL | 6-0 | 305 | Soph | Lexington, KY |
97 | J. HayesJosaih Hayes | DL | 6-3 | 322 | Sr | Horn Lake, MS |
90 | M. Humphrey-GraceMi'Quise Humphrey-Grace | DL | 6-4 | 270 | Jr | Cincinnati, OH |
76 | A. RamseyAustin Ramsey | DL | 6-4 | 303 | Soph | Philadelphia, PA |
23 | B. RobinsonBrian Robinson | DL | 6-5 | 265 | Fr | Youngstown, OH |
92 | K. SaundersKahlil Saunders | DL | 6-5 | 293 | Sr | Huntsville, AL |
55 | N. SmithNic Smith | DL | 6-5 | 290 | Fr | Loganville, GA |
95 | J. Smith IIJerod Smith II | DL | 6-4 | 275 | Soph | Somerset, KY |
91 | J. WilliamsJaden Williams | DL | 6-4 | 295 | Jr | Inglewood, CA |
15 | C. WorksCedric Works | DL | 6-5 | 254 | Fr | Dayton, OH |
3 | A. Afari Jr.Alex Afari Jr. | LB | 6-2 | 227 | Sr | Cincinnati, OH |
53 | H. DawahareHayden Dawahare | LB | 6-3 | 241 | Jr | Lexington, KY |
22 | G. GodfreyGrant Godfrey | LB | 6-3 | 234 | Soph | Suwanee, GA |
2 | S. GreeneSam Greene | LB | 6-2 | 248 | Soph | Washington, DC |
31 | Q. NormanQuintavion Norman | LB | 6-3 | 224 | Fr | Covington, GA |
1 | K. OldsKam Olds | LB | 6-4 | 252 | Sr | Richmond, VA |
49 | W. PhyleWyatt Phyle | LB | 6-2 | 210 | Fr | Clarkston, MI |
7 | D. RaynerDaveren Rayner | LB | 6-2 | 217 | Sr | Indianapolis, IN |
44 | A. SmithAntwan Smith | LB | 6-3 | 215 | Soph | Atlanta, GA |
32 | D. SmithDevin Smith | LB | 6-0 | 223 | Fr | Brunswick, GA |
16 | J. SmithJacob Smith | LB | 6-4 | 242 | Fr | Somerset, KY |
35 | S. Soles Jr.Steven Soles Jr. | LB | 6-2 | 235 | Soph | Powell, TN |
45 | K. ThompsonKris Thompson | LB | 6-0 | 215 | Fr | Nashville, TN |
46 | R. VilaneRushaune Vilane | LB | 6-2 | 237 | Soph | Woonsocket, RI |
9 | L. WatsonLandyn Watson | LB | 6-1 | 242 | Sr | Austin, TX |
21 | N. AddisonNasir Addison | DB | 6-0 | 204 | Jr | Irvington, NJ |
14 | T. BryantTy Bryant | DB | 6-0 | 198 | Jr | Lexington, KY |
4 | M. Carter Jr.Martels Carter Jr. | DB | 6-0 | 200 | Fr | Chattanooga, TN |
18 | C. DooleyCam Dooley | DB | 6-2 | 208 | Soph | Valley, AL |
10 | J. DunnJantzen Dunn | DB | 6-0 | 185 | Sr | Bowling Green, KY |
28 | D. GardnerDemarcus Gardner | DB | 6-0 | 178 | Fr | Cedartown, GA |
30 | G. GraytonGrant Grayton | DB | 6-3 | 205 | Fr | Laurel, MD |
38 | D. GustaDevon Gusta | DB | 6-0 | 186 | Jr | San Bernardino, CA |
6 | J. HardawayJonquis Hardaway | DB | 6-3 | 193 | Sr | Columbus, GA |
25 | J. LovettJordan Lovett | DB | 6-2 | 208 | Sr | Radcliff, KY |
20 | T. NicholsTerhyon Nichols | DB | 5-11 | 198 | Soph | Cincinnati, OH |
26 | A. PurcellAndrew Purcell | DB | 5-10 | 193 | Fr | Enterprise, AL |
29 | J. SchulzJackson Schulz | DB | 6-2 | 210 | Sr | Louisville, KY |
12 | Q. ScottQuay'sheed Scott | DB | 6-0 | 196 | Soph | Marion, SC |
24 | J. SmithJaden Smith | DB | 6-3 | 208 | Fr | Charlotte, NC |
19 | K. ThomasKevis Thomas | DB | 6-0 | 181 | Jr | Perry, FL |
5 | D. Waller Jr.DJ Waller Jr. | DB | 6-3 | 203 | Jr | Youngstown, OH |
36 | A. WeberAndrew Weber | DB | 6-0 | 177 | Soph | Cincinnati, OH |
13 | D. WilliamsDyllon Williams | DB | 6-2 | 187 | Fr | Demopolis, AL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
91 | J. KauweJacob Kauwe | K | 6-1 | 212 | Fr | Billings, MT |
97 | Z. SchreinerZach Schreiner | K | 6-0 | 181 | Sr | Rocklin, CA |
93 | W. BerryWilson Berry | P | 6-4 | 214 | Sr | Maribyrnong, Australia |
48 | A. LarosAidan Laros | P | 6-2 | 218 | Sr | Capetown, South Africa |
59 | D. LaGangaDavid LaGanga | LS | 6-0 | 212 | Jr | Staten Island, NY |
42 | A. McLaughlinAlex McLaughlin | LS | 5-10 | 228 | Sr | Weddington, NC |