Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | C. HarrellConner Harrell | QB | 6-2 | 210 | Jr | Alabaster, AL |
12 | G. LoftisGrayson Loftis | QB | 6-3 | 215 | Soph | Gaffney, SC |
16 | L. McNultyLuke McNulty | QB | 6-2 | 185 | Fr | Pasadena, CA |
1 | Z. WilckeZach Wilcke | QB | 6-3 | 205 | Jr | Hernando, MS |
24 | J. CobbJariel Cobb | RB | 5-10 | 185 | Fr | Reidsville, NC |
41 | J. DavidsJake Davids | RB | 5-9 | 180 | Fr | Charlotte, NC |
6 | R. Gainey Jr.Rod Gainey Jr. | RB | 6-0 | 185 | Fr | Tampa, FL |
37 | D. GuentherDuke Guenther | RB | 5-9 | 185 | Fr | Ocean City, NJ |
21 | H. RutledgeHenry Rutledge | RB | 5-8 | 185 | Sr | Charlotte, NC |
25 | C. SmithCameren Smith | RB | 6-0 | 225 | Sr | Claymont, DE |
23 | C. StokesCJ Stokes | RB | 5-10 | 200 | Jr | Columbia, SC |
82 | E. AustinEvan Austin | WR | 6-1 | 175 | Fr | Frederick, MD |
9 | T. BrooksTa'ir Brooks | WR | 6-3 | 210 | Sr | Oakland, CA |
8 | S. BrownSean Brown | WR | 6-4 | 200 | Sr | Waxhaw, NC |
88 | M. BurrisMiles Burris | WR | 6-2 | 200 | Soph | Jacksonville, FL |
89 | D. EleyDerrick Eley | WR | 6-0 | 170 | Fr | Huntersville, NC |
2 | J. HamptonJaylen Hampton | WR | 6-2 | 200 | Fr | Atlanta, GA |
80 | J. HoffmanJeremiah Hoffman | WR | 6-1 | 175 | Fr | Severance, CO |
14 | A. Hopkins IVAdam Hopkins IV | WR | 6-0 | 180 | Soph | Thomasville, GA |
11 | K. Hunter-GibsonKD Hunter-Gibson | WR | 6-0 | 190 | Jr | Tupelo, MS |
7 | E. MasonE. Jai Mason | WR | 6-1 | 205 | Sr | Jackson, MS |
3 | J. McGowanJayden McGowan | WR | 5-7 | 180 | Sr | Laurens, SC |
5 | J. NicholasJaven Nicholas | WR | 5-9 | 190 | Jr | New Orleans, LA |
4 | J. OlsonJustin Olson | WR | 6-3 | 210 | Sr | Huntersville, NC |
84 | C. RivensChris Rivens | WR | 6-3 | 185 | Fr | Charlotte, NC |
86 | C. AdairConnor Adair | TE | 6-3 | 240 | Fr | Warrenton, VA |
0 | J. Bearns IIIJoey Bearns III | TE | 6-1 | 280 | Sr | Huntingtown, MD |
85 | J. JeffaresJason Jeffares | TE | 6-3 | 230 | Soph | Charlotte, NC |
83 | G. LaskeyGrant Laskey | TE | 6-5 | 240 | Fr | Valdosta, GA |
17 | G. McGeeGus McGee | TE | 6-5 | 250 | Sr | Newburyport, MA |
81 | B. RhoadsBrady Rhoads | TE | 6-4 | 230 | Fr | Sun Prairie, WI |
87 | J. YoungJake Young | TE | 6-3 | 240 | Jr | Waxhaw, NC |
56 | A. AdairAndrew Adair | OL | 6-4 | 320 | Sr | Warrenton, VA |
57 | M. BowersMason Bowers | OL | 6-4 | 310 | Sr | High Point, NC |
65 | B. BrinkleyBoston Brinkley | OL | 6-3 | 315 | Jr | Fort Mill, SC |
76 | I. BullerdickIsaiah Bullerdick | OL | 6-2 | 300 | Jr | Harrisburg, NC |
55 | M. Clipper Jr.Mo Clipper Jr. | OL | 6-5 | 315 | Jr | Alpharetta, GA |
62 | D. CunninghamDrew Cunningham | OL | 6-4 | 290 | Fr | Southlake, TX |
58 | D. DavisDevin Davis | OL | 6-3 | 310 | Jr | Atlanta, GA |
66 | O. DavisOmarion Davis | OL | 6-5 | 305 | Jr | Vero Beach, FL |
75 | K. FernandezKristos Fernandez | OL | 6-5 | 300 | Sr | New Hyde Park, NY |
74 | T. GibsonTyler Gibson | OL | 6-5 | 310 | Jr | Alpharetta, GA |
50 | R. GreenRod Green | OL | 6-5 | 315 | Jr | Dayton, OH |
72 | D. KelleyDominick Kelley | OL | 6-5 | 290 | Soph | Waxhaw, NC |
52 | J. KingJonny King | OL | 6-3 | 295 | Sr | Greensboro, NC |
68 | J. RamilJesse Ramil | OL | 6-4 | 300 | Sr | Binghamton, NY |
79 | E. ReedEli Reed | OL | 6-2 | 285 | Fr | Mount Pleasant, NC |
73 | U. RockheadUmar Rockhead | OL | 6-5 | 285 | Fr | Charlotte, NC |
71 | E. SamplesEli Samples | OL | 6-5 | 290 | Jr | Cumming, GA |
70 | D. ShirleyDallas Shirley | OL | 6-4 | 290 | Jr | Simpsonville, SC |
54 | I. Sikes-RasbyIsaac Sikes-Rasby | OL | 6-5 | 275 | Fr | Kennesaw, GA |
67 | D. SilviaDom Silvia | OL | 6-6 | 320 | Fr | Bridgewater, MA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
14 | K. BrownKendal Brown | DL | 6-4 | 235 | Fr | Savannah, GA |
93 | T. BrownTristen Brown | DL | 6-3 | 295 | Fr | Concord, NC |
7 | D. BurgessDJ Burgess | DL | 6-2 | 270 | Jr | Lafayette, FL |
99 | J. DossJaylen Doss | DL | 6-2 | 270 | Fr | Petal, MS |
97 | J. HolleyJalar Holley | DL | 6-3 | 315 | Sr | Queens, NY |
85 | C. IrvingCaleb Irving | DL | 6-1 | 290 | Fr | Glenn Heights, TX |
24 | J. JohnsonJaylon Johnson | DL | 6-4 | 250 | Jr | Antioch, TN |
55 | C. KabaCheick Kaba | DL | 6-2 | 285 | Sr | Minneapolis, MN |
10 | J. LiverpoolJorel Liverpool | DL | 6-6 | 255 | Sr | Brooklyn, NY |
94 | T. MasseyTakeo Massey | DL | 6-3 | 205 | Fr | Charlotte, NC |
58 | X. MilesXavier Miles | DL | 6-3 | 320 | Soph | Orange, NJ |
90 | C. MortonChris Morton | DL | 6-3 | 220 | Fr | Wilmington, NC |
44 | B. MullenBraden Mullen | DL | 6-4 | 245 | Sr | Glenview, IL |
18 | Z. ShockleyZion Shockley | DL | 6-4 | 285 | Sr | Ocean City, MD |
32 | C. SimpsonCurtis Simpson | DL | 6-4 | 230 | Fr | Shelby, NC |
51 | J. SolomonJamarrion Solomon | DL | 6-0 | 270 | Jr | Miami, FL |
20 | Y. TalibYamil Talib | DL | 6-2 | 240 | Fr | Dallas, TX |
50 | A. TifaseAyo Tifase | DL | 6-4 | 285 | Jr | Baltimore, MD |
23 | D. WallaceDarius Wallace | DL | 6-3 | 235 | Fr | Suwanee, GA |
15 | M. WilliamsMacyo Williams | DL | 6-1 | 280 | Sr | Akron, OH |
30 | S. BowmanStellan Bowman | LB | 6-0 | 230 | Soph | Grand Rapids, MI |
46 | W. EstesWill Estes | LB | 6-1 | 210 | Fr | Cary, NC |
41 | J. HayesJustin Hayes | LB | 6-1 | 215 | Soph | Advance, NC |
42 | J. OkateJJ Okate | LB | 6-3 | 215 | Jr | Fort Worth, TX |
19 | K. SchmitzKadin Schmitz | LB | 6-1 | 235 | Jr | Ashland, OH |
36 | P. StartzParker Startz | LB | 6-3 | 240 | Fr | Mokena, IL |
35 | S. TaylorShay Taylor | LB | 6-3 | 235 | Sr | Mount Perry, OH |
40 | R. WillifordReid Williford | LB | 6-2 | 235 | Sr | Franklin, TN |
13 | G. WillisGavin Willis | LB | 6-0 | 230 | Jr | Louisville, KY |
28 | C. AllenCornell Allen | DB | 5-10 | 190 | Fr | Richmond, VA |
5 | T. BaldwinThai Baldwin | DB | 5-11 | 180 | Sr | Hampton, VA |
11 | D. Bootle IIDwight Bootle II | DB | 5-10 | 180 | Jr | Miami, FL |
27 | A. CannonAydan Cannon | DB | 5-10 | 175 | Fr | Charlotte, NC |
12 | C. Clinkscales Jr.CJ Clinkscales Jr. | DB | 5-8 | 175 | Jr | Buford, GA |
6 | J. ConleyJa'Qurious Conley | DB | 6-1 | 215 | Sr | Jacksonville, NC |
31 | T. CraigTyson Craig | DB | 5-11 | 180 | Fr | Lawrenceville, GA |
1 | C. CurtainCaleb Curtain | DB | 6-1 | 195 | Sr | Greensboro, NC |
8 | D. EdwardsDerrick Edwards | DB | 5-11 | 185 | Sr | Miami, FL |
0 | R. FranklinRandy Franklin | DB | 6-0 | 200 | Sr | Fayetteville, NC |
33 | S. FranklinSeth Franklin | DB | 5-10 | 170 | Soph | Fayetteville, NC |
3 | C. GillCollin Gill | DB | 6-0 | 210 | Soph | Fort Washington, MD |
9 | C. GrantCary Grant | DB | 6-2 | 180 | Jr | New Orleans, LA |
17 | K. ManleyKameron Manley | DB | 5-9 | 170 | Fr | Raleigh, NC |
2 | T. McGeeTreyveon McGee | DB | 6-3 | 200 | Sr | Ypsilanti, MI |
21 | B. NoelBreon Noel | DB | 5-10 | 200 | Sr | Baltimore, MD |
4 | G. ShipmanGavin Shipman | DB | 5-11 | 180 | Sr | Alabaster, AL |
26 | D. St. ClairDevon St. Clair | DB | 6-2 | 190 | Fr | Orlando, FL |
22 | D. Williams IIDeQuinder Williams II | DB | 6-0 | 180 | Fr | Charlotte, NC |
16 | D. WomackDy'Lon Womack | DB | 6-0 | 180 | Fr | Powder Springs, GA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
37 | L. BoydLiam Boyd | K | 6-1 | 200 | Jr | Asheville, NC |
84 | A. BuiAiden Bui | K | 5-9 | 160 | Fr | Pearland, TX |
92 | A. BennettAndrew Bennett | P | 6-1 | 180 | Fr | Thomasville, GA |
44 | I. KellyIan Kelly | P | 6-0 | 160 | Fr | Bluffton, SC |
95 | B. LongBronson Long | P | 6-4 | 200 | Jr | Gothenburg, NE |
39 | C. GarfieldColby Garfield | LS | 6-2 | 235 | Sr | Clemmons, NC |