Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | H. BaileyHarrison Bailey | QB | 6-4 | 237 | Sr | Marietta, GA |
17 | T. Jones Jr.Tramell Jones Jr. | QB | 6-0 | 203 | Fr | Jacksonville, FL |
2 | D. LagwayDJ Lagway | QB | 6-3 | 247 | Soph | Willis, TX |
18 | C. MillenClay Millen | QB | 6-3 | 184 | Sr | Snoqualmie, WA |
16 | A. WarnerAidan Warner | QB | 6-3 | 204 | Soph | Winter Park, FL |
12 | A. WilliamsAaron Williams | QB | 6-0 | 214 | Fr | Orlando, FL |
13 | J. BaughJadan Baugh | RB | 6-0 | 231 | Soph | Atlanta, GA |
33 | B. CaseBrian Case | RB | 6-0 | 201 | Fr | Ponte Vedra Beach, FL |
20 | D. ClarkDuke Clark | RB | 6-0 | 211 | Fr | Tampa, FL |
21 | K. DanielsKD Daniels | RB | 5-11 | 203 | Fr | West Point, MS |
23 | C. Gasper Jr.Chad Gasper Jr. | RB | 5-10 | 206 | Fr | Katy, TX |
24 | J. JacksonJa'Kobi Jackson | RB | 5-10 | 214 | Sr | Pensacola, FL |
34 | K. JimenezKelvin Jimenez | RB | 6-0 | 219 | Fr | Cape Coral, FL |
27 | B. LouisByron Louis | RB | 5-11 | 211 | Fr | Miramar, FL |
25 | A. RubioAnthony Rubio | RB | 5-9 | 191 | Soph | Miami, FL |
5 | T. WebbTreyaun Webb | RB | 5-11 | 217 | Soph | Jacksonville, FL |
4 | T. AbramsTJ Abrams | WR | 5-10 | 196 | Fr | Fort Myers, FL |
8 | V. Brown IIIVernell Brown III | WR | 5-11 | 178 | Fr | Gainesville, FL |
43 | J. EdgecombeJaden Edgecombe | WR | 5-8 | 188 | Soph | Cocoa, FL |
19 | A. GonzalezAlex Gonzalez | WR | 5-11 | 193 | Jr | Fort Myers, FL |
35 | D. HamptonDeBraun Hampton | WR | 5-10 | 187 | Fr | Montgomery, TX |
10 | T. HawkinsTank Hawkins | WR | 5-9 | 178 | Soph | Fredericksburg, VA |
22 | K. JacksonKahleil Jackson | WR | 6-3 | 220 | Sr | Hawthorne, FL |
11 | A. MizellAidan Mizell | WR | 6-1 | 185 | Soph | Orlando, FL |
0 | N. MontgomeryNaeshaun Montgomery | WR | 6-1 | 189 | Fr | Central Falls, RI |
81 | M. Peterson Jr.Mike Peterson Jr. | WR | 6-0 | 164 | Fr | Gainesville, FL |
80 | C. RifenberickCary Rifenberick | WR | 6-0 | 198 | Fr | Tampa, FL |
30 | T. SpiertoTaylor Spierto | WR | 6-0 | 213 | Sr | Franklin, TN |
9 | J. SturdivantJ. Michael Sturdivant | WR | 6-2 | 213 | Sr | Overland Park, KS |
14 | M. TounkaraMuizz Tounkara | WR | 6-3 | 208 | Fr | League City, TX |
83 | J. WadeJackson Wade | WR | 5-11 | 185 | Soph | Dallas, GA |
6 | D. WilsonDallas Wilson | WR | 6-3 | 213 | Fr | Tampa, FL |
3 | E. Wilson IIIEugene Wilson III | WR | 5-10 | 194 | Soph | Tampa, FL |
89 | H. HansenHayden Hansen | TE | 6-7 | 269 | Jr | Weatherford, TX |
44 | S. IsacksScott Isacks | TE | 6-4 | 250 | Jr | New Orleans, LA |
7 | A. JacksonAmir Jackson | TE | 6-4 | 235 | Fr | Statesboro, GA |
84 | M. JonesMicah Jones | TE | 6-4 | 257 | Fr | Madison, MS |
87 | C. KossmannCameron Kossmann | TE | 6-4 | 245 | Fr | Chesterfield, MO |
86 | T. LivingstonTony Livingston | TE | 6-4 | 264 | Jr | Tampa, FL |
58 | A. BarberAustin Barber | OL | 6-6 | 314 | Sr | Jacksonville, FL |
59 | H. ClemHayden Clem | OL | 6-2 | 289 | Sr | Maitland, FL |
55 | T. Dice Jr.TJ Dice Jr. | OL | 6-3 | 304 | Fr | College Park, GA |
76 | M. FairclothMark Faircloth | OL | 6-4 | 318 | Fr | Quincy, FL |
70 | D. George Jr.Damieon George Jr. | OL | 6-6 | 365 | Sr | Houston, TX |
77 | K. HarrisKnijeah Harris | OL | 6-3 | 313 | Jr | Port St. Lucie, FL |
63 | C. JonesCaden Jones | OL | 6-7 | 333 | Soph | New Orleans, LA |
71 | R. KearneyRoderick Kearney | OL | 6-4 | 310 | Soph | Jacksonville, FL |
53 | B. LovettBryce Lovett | OL | 6-5 | 321 | Soph | Rockledge, FL |
57 | D. ManuelDevon Manuel | OL | 6-7 | 307 | Sr | Sunset, LA |
78 | M. MascollMarcus Mascoll | OL | 6-4 | 308 | Fr | Snellville, GA |
56 | J. MedlockJahari Medlock | OL | 6-5 | 321 | Fr | Atlanta, GA |
73 | D. Pierre LouisDaniel Pierre Louis | OL | 6-4 | 332 | Fr | Royal Palm Beach, FL |
74 | N. PortnjaginNoel Portnjagin | OL | 6-5 | 306 | Fr | Karlsruhe, Germany |
66 | J. SlaughterJake Slaughter | OL | 6-4 | 303 | Sr | Sparr, FL |
75 | K. WaitesKamryn Waites | OL | 6-8 | 364 | Sr | Dallas, TX |
79 | E. WangoyEnoch Wangoy | OL | 6-7 | 333 | Fr | Manchester, England |
68 | F. WestphalFletcher Westphal | OL | 6-8 | 342 | Fr | Leesburg, VA |
50 | J. ZandamelaJason Zandamela | OL | 6-2 | 308 | Fr | Clearwater, FL |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
88 | C. BanksCaleb Banks | DL | 6-5 | 330 | Sr | Detroit, MI |
90 | B. BettBrendan Bett | DL | 6-5 | 308 | Soph | Gadsden, AL |
93 | M. BoireauMichai Boireau | DL | 6-4 | 349 | Soph | Atlanta, GA |
96 | T. BrownTarvorise Brown | DL | 6-6 | 296 | Soph | Miami, FL |
61 | N. FlynnNicolas Flynn | DL | 6-2 | 280 | Jr | Lake Forest, IL |
95 | J. LyonsJamari Lyons | DL | 6-3 | 318 | Jr | Cocoa, FL |
97 | J. MbatchouJoseph Mbatchou | DL | 6-4 | 300 | Fr | Loganville, GA |
91 | J. McCloudJeramiah McCloud | DL | 6-2 | 294 | Fr | Sylvester, GA |
92 | S. ScottSebastian Scott | DL | 6-2 | 354 | Soph | West Palm Beach, FL |
33 | B. Taylor Jr.Brien Taylor Jr. | DL | 6-4 | 294 | Sr | Houston, TX |
22 | K. AsareKofi Asare | LB | 6-4 | 251 | Jr | Worcester, MA |
17 | T. BullardTitus Bullard | LB | 6-2 | 236 | Fr | Tampa, FL |
8 | A. ChilesAaron Chiles | LB | 6-2 | 244 | Soph | Largo, MD |
55 | C. Emanuel IIICharles Emanuel III | LB | 6-3 | 244 | Fr | Orlando, FL |
5 | M. GrahamMyles Graham | LB | 6-0 | 228 | Soph | Gainesville, FL |
34 | G. Gumbs Jr.George Gumbs Jr. | LB | 6-4 | 250 | Sr | Chicago, IL |
10 | G. HowardGrayson Howard | LB | 6-4 | 236 | Jr | Jacksonville, FL |
7 | T. JacksonTy Jackson | LB | 6-1 | 221 | Fr | Fort Lauderdale, FL |
24 | K. JamesKamran James | LB | 6-5 | 270 | Jr | Orlando, FL |
44 | M. JohnsonMyles Johnson | LB | 6-0 | 224 | Fr | Brewton, AL |
42 | M. KadeMatthew Kade | LB | 6-0 | 230 | Fr | Gainesville, FL |
52 | D. LeightonDylan Leighton | LB | 6-1 | 220 | Fr | New Port Richey, FL |
11 | L. McCrayLJ McCray | LB | 6-6 | 268 | Soph | Daytona Beach, FL |
29 | J. RobinsonJaden Robinson | LB | 6-0 | 226 | Jr | Lake City, FL |
94 | T. SappTyreak Sapp | LB | 6-2 | 274 | Sr | Fort Lauderdale, FL |
48 | E. SeagerErich Seager | LB | 6-3 | 215 | Fr | Lake Butler, FL |
45 | L. SwaffordLayne Swafford | LB | 6-2 | 265 | Soph | Ponte Vedra Beach, FL |
49 | J. WigginsJalen Wiggins | LB | 6-4 | 268 | Fr | Tallahassee, FL |
15 | J. WoodsJayden Woods | LB | 6-3 | 248 | Fr | Shawnee, KS |
50 | J. XellerJake Xeller | LB | 6-2 | 229 | Fr | Reston, VA |
43 | A. Allen Jr.Alfonzo Allen Jr. | DB | 5-11 | 199 | Sr | Miami, FL |
36 | V. Brown Jr.Vincent Brown Jr. | DB | 5-7 | 180 | Soph | Gainesville, FL |
16 | M. Caraway Jr.Micheal Caraway Jr. | DB | 6-1 | 196 | Sr | Bassfield, MS |
14 | J. CastellJordan Castell | DB | 6-2 | 213 | Jr | Orlando, FL |
23 | J. DavisJosiah Davis | DB | 6-0 | 199 | Fr | Nashville, GA |
0 | S. DensonSharif Denson | DB | 5-11 | 195 | Jr | Jacksonville, FL |
6 | J. FlowersJ'Vari Flowers | DB | 5-10 | 187 | Fr | Miami, FL |
4 | T. FosterTeddy Foster | DB | 6-0 | 188 | Fr | Sarasota, FL |
13 | A. GatesAaron Gates | DB | 6-0 | 198 | Soph | Moreland, GA |
26 | J. GrimsleyJamroc Grimsley | DB | 6-2 | 198 | Fr | Tampa, FL |
12 | B. Hanks IIIBen Hanks III | DB | 6-1 | 192 | Fr | Miami, FL |
2 | L. HaywardLagonza Hayward | DB | 6-1 | 206 | Fr | Lyons, GA |
31 | E. JacksonEvan Jackson | DB | 6-1 | 218 | Fr | Fort Lauderdale, FL |
27 | D. JohnsonDijon Johnson | DB | 6-1 | 204 | Jr | Tampa, FL |
3 | O. KonanbannyOnis Konanbanny | DB | 6-0 | 184 | Fr | London, England |
25 | C. McClainCormani McClain | DB | 6-1 | 189 | Soph | Lakeland, FL |
28 | D. MooreDevin Moore | DB | 6-2 | 198 | Sr | Naples, FL |
32 | C. RackleyCahron Rackley | DB | 5-9 | 198 | Sr | Miami, FL |
39 | B. SladeBrayden Slade | DB | 6-0 | 188 | Soph | Coconut Creek, FL |
9 | D. StubbsDrake Stubbs | DB | 6-1 | 207 | Fr | Jacksonville, FL |
35 | H. Stubbs IVHarold Stubbs IV | DB | 5-11 | 183 | Jr | Jacksonville, FL |
18 | B. ThorntonBryce Thornton | DB | 5-10 | 211 | Jr | College Park, GA |
37 | J. ToombsJavion Toombs | DB | 5-11 | 193 | Jr | Fort Pierce, FL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
32 | E. NoelEvan Noel | K | 6-0 | 165 | Fr | Bay Saint Louis, MS |
40 | B. RabascoBrandon Rabasco | K | 6-3 | 211 | Fr | Hollywood, FL |
29 | T. SmackTrey Smack | K | 6-1 | 201 | Sr | Severna Park, MD |
46 | H. CraigHayden Craig | P | 6-1 | 208 | Fr | Mercier, QC |
19 | T. DomanTommy Doman | P | 6-4 | 218 | Sr | Rochester Hills, MI |
38 | N. InglisNicholas Inglis | P | 6-4 | 230 | Fr | Dallas, TX |
39 | M. MulhernMack Mulhern | LS | 6-0 | 225 | Fr | Scottsdale, AZ |
42 | R. UnderwoodRocco Underwood | LS | 6-3 | 231 | Sr | Lake Mary, FL |