Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
47 | B. BachmeierBear Bachmeier | QB | 6-2 | 220 | Fr | Murrieta, CA |
10 | T. BourguetTreyson Bourguet | QB | 6-2 | 205 | Jr | Tucson, AZ |
16 | E. GeilmanEmerson Geilman | QB | 6-4 | 207 | Fr | Bountiful, UT |
17 | C. HagenCole Hagen | QB | 6-1 | 185 | Soph | Draper, UT |
3 | M. HillsteadMcCae Hillstead | QB | 5-10 | 195 | Soph | Lehi, UT |
28 | J. DamuniJovesa Damuni | RB | 6-0 | 190 | Fr | Providence, UT |
41 | L. FinauLucky Finau | RB | 5-11 | 230 | Soph | Sandy, UT |
36 | K. KrebsKason Krebs | RB | 6-0 | 220 | Soph | Sunset Beach, HI |
4 | L. MartinLJ Martin | RB | 6-2 | 220 | Jr | El Paso, TX |
34 | C. MiskaCharlie Miska | RB | 5-11 | 215 | Fr | Lorton, VA |
30 | S. MoaSione Moa | RB | 5-10 | 215 | Soph | Victorville, CA |
21 | E. NawahineEnoch Nawahine | RB | 5-10 | 205 | Sr | Kahuku, HI |
38 | L. PayneLogan Payne | RB | 5-10 | 215 | Fr | Pleasant View, UT |
12 | P. RexPreston Rex | RB | 6-0 | 195 | Jr | San Clemente, CA |
19 | T. BachmeierTiger Bachmeier | WR | 6-1 | 190 | Jr | Murrieta, CA |
18 | R. FrischknechtReggie Frischknecht | WR | 6-4 | 205 | Soph | Ephraim, UT |
5 | C. HagenCody Hagen | WR | 6-1 | 185 | Soph | Draper, UT |
84 | K. KeoneKila Keone | WR | 6-4 | 175 | Fr | Pacific Palisades, HI |
11 | P. KingstonParker Kingston | WR | 5-11 | 185 | Jr | Layton, UT |
89 | D. McKenzieDominique McKenzie | WR | 5-11 | 180 | Fr | St. George, UT |
0 | T. NacuaTei Nacua | WR | 6-2 | 185 | Fr | Provo, UT |
13 | J. PhillipsJojo Phillips | WR | 6-5 | 205 | Soph | Lancaster, CA |
29 | R. ReayRowan Reay | WR | 6-3 | 190 | Jr | Provo, UT |
2 | C. RobertsChase Roberts | WR | 6-4 | 210 | Sr | Highland, UT |
22 | T. RobertsTrey Roberts | WR | 6-1 | 185 | Fr | American Fork, UT |
15 | L. Waller IIILamason Waller III | WR | 6-1 | 190 | Fr | Hesperia, CA |
86 | C. ClementCole Clement | TE | 6-4 | 240 | Fr | Springville, UT |
87 | E. EricksonEthan Erickson | TE | 6-5 | 245 | Sr | Laie, HI |
88 | T. KelleherTucker Kelleher | TE | 6-6 | 225 | Fr | Alpharetta, GA |
82 | N. MoeakiNoah Moeaki | TE | 6-3 | 245 | Fr | American Fork, UT |
45 | K. NeadKeayen Nead | TE | 6-5 | 265 | Jr | Sugar City, ID |
80 | J. NyeJacob Nye | TE | 6-5 | 235 | Fr | Melissa, TX |
85 | A. OlsenAnthony Olsen | TE | 6-4 | 250 | Jr | Salt Lake City, UT |
20 | C. RyanCarsen Ryan | TE | 6-4 | 250 | Sr | Orem, UT |
24 | E. WoodEthan Wood | TE | 6-5 | 250 | Soph | Heber City, UT |
83 | W. ZundelWill Zundel | TE | 6-5 | 240 | Fr | Highland, UT |
65 | B. AlexanderBrigham Alexander | OL | 6-6 | 320 | Fr | San Tan Valley, AZ |
72 | J. BrownJoe Brown | OL | 6-4 | 305 | Fr | Cedar Hills, UT |
79 | K. ChidesterKaden Chidester | OL | 6-8 | 325 | Soph | Richfield, UT |
75 | A. GentryAndrew Gentry | OL | 6-8 | 315 | Jr | Littleton, CO |
77 | J. GriffinJake Griffin | OL | 6-5 | 305 | Soph | Mesa, AZ |
66 | S. HinganoSione Hingano | OL | 6-5 | 300 | Fr | Chandler, AZ |
71 | I. JattaIsaiah Jatta | OL | 6-6 | 315 | Sr | San Diego, CA |
61 | W. LapuahoWeylin Lapuaho | OL | 6-4 | 310 | Sr | South Jordan, UT |
59 | S. Latu-FinauSiosiua Latu-Finau | OL | 6-5 | 310 | Fr | Oakland, CA |
55 | A. LeausaAustin Leausa | OL | 6-5 | 315 | Jr | West Jordan, UT |
76 | J. LewisJeff Lewis | OL | 6-6 | 295 | Fr | Orem, UT |
51 | S. MakasiniSonny Makasini | OL | 6-4 | 315 | Jr | Provo, UT |
63 | B. MitchellBruce Mitchell | OL | 6-4 | 305 | Jr | Kamas, UT |
74 | T. OstlerTrevin Ostler | OL | 6-4 | 320 | Jr | Bountiful, UT |
67 | T. PayTrevor Pay | OL | 6-3 | 295 | Fr | Highland, UT |
64 | K. SfarciocKyle Sfarcioc | OL | 6-4 | 310 | Jr | Peoria, AZ |
78 | E. ThomasonEthan Thomason | OL | 6-8 | 305 | Fr | Fort Collins, CO |
70 | I. TupouIkinasio Tupou | OL | 6-6 | 295 | Fr | Palo Alto, CA |
68 | A. WilliamsAndrew Williams | OL | 6-8 | 295 | Fr | Kirksville, MO |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
13 | T. AkanaTausili Akana | DE | 6-3 | 235 | Soph | Laie, HI |
59 | S. BrownSiosefa Brown | DE | 6-4 | 230 | Fr | Salt Lake City, UT |
90 | H. CleggHunter Clegg | DE | 6-4 | 248 | Fr | American Fork, UT |
97 | K. FonohemaKinilau Fonohema | DE | 6-5 | 240 | Fr | Springville, UT |
7 | L. LutuiLogan Lutui | DE | 6-2 | 260 | Sr | West Valley City, UT |
10 | O. Maile-KaufusiOrion Maile-Kaufusi | DE | 6-3 | 245 | Fr | Salt Lake City, UT |
45 | V. Po'uhaViliami Po'uha | DE | 6-3 | 270 | Soph | South Jordan, UT |
48 | B. SchoonoverBodie Schoonover | DE | 6-3 | 265 | Jr | American Fork, UT |
5 | N. TaumoepeauNusi Taumoepeau | DE | 6-3 | 245 | Fr | Saratoga Springs, UT |
52 | V. TautuaVincent Tautua | DE | 6-3 | 260 | Fr | Ewa Beach, HI |
98 | S. TualaSani Tuala | DE | 6-5 | 270 | Soph | Sydney, Australia |
99 | U. FetuliUlavai Fetuli | DT | 6-4 | 275 | Fr | Laie, HI |
96 | J. KirklandJustin Kirkland | DT | 6-3 | 340 | Sr | West Haven, UT |
93 | K. Latu-FinauKelepi Latu-Finau | DT | 6-5 | 280 | Fr | Oakland, CA |
50 | M. McManusMaverick McManus | DT | 6-5 | 270 | Fr | Saratoga Springs, UT |
72 | K. PakofeKaufusi Pakofe | DT | 6-4 | 345 | Sr | Kahuku, HI |
95 | A. PuefuaAlvin Puefua | DT | 6-5 | 310 | Soph | Salt Lake City, UT |
94 | A. PurcellAnisi Purcell | DT | 6-3 | 305 | Jr | West Bountiful, UT |
57 | K. TanuvasaKeanu Tanuvasa | DT | 6-4 | 300 | Jr | Mission Viejo, CA |
55 | J. TaumoepeauJohn Taumoepeau | DT | 6-2 | 300 | Sr | Renton, WA |
46 | K. WallKendal Wall | DT | 6-5 | 245 | Fr | Herriman, UT |
30 | M. AlfordMax Alford | LB | 6-1 | 230 | Jr | Park City, UT |
47 | B. AlfreyBerkley Alfrey | LB | 6-0 | 230 | Fr | Auburn, WA |
44 | E. AsiataEphraim Asiata | LB | 6-3 | 210 | Soph | West Valley City, UT |
33 | C. Bryant-StrotherChoe Bryant-Strother | LB | 6-3 | 240 | Sr | Atlanta, GA |
54 | S. EseraSiale Esera | LB | 6-3 | 245 | Soph | Provo, UT |
16 | I. GlaskerIsaiah Glasker | LB | 6-5 | 240 | Jr | South Jordan, UT |
21 | M. HallMiles Hall | LB | 6-1 | 230 | Soph | St. George, UT |
18 | A. KaufusiAce Kaufusi | LB | 6-4 | 237 | Soph | Kahuku, HI |
34 | M. KaufusiMaika Kaufusi | LB | 6-3 | 235 | Soph | Cottonwood Heights, UT |
17 | J. KellyJack Kelly | LB | 6-2 | 242 | Sr | Kearns, UT |
42 | T. PayneTyler Payne | LB | 6-1 | 220 | Fr | Pleasant View, UT |
43 | N. TuakoiNaki Tuakoi | LB | 6-3 | 220 | Fr | Oakland, CA |
23 | P. WatsonPierson Watson | LB | 6-3 | 230 | Fr | Flagstaff, AZ |
1 | T. Alexander IIITherrian Alexander III | CB | 6-2 | 175 | Soph | Ellenwood, GA |
4 | M. BambaMory Bamba | CB | 6-3 | 190 | Sr | Menomonee Falls, WI |
15 | T. BeasleyTayvion Beasley | CB | 5-11 | 185 | Jr | Inglewood, CA |
26 | J. CrissJordyn Criss | CB | 6-2 | 170 | Fr | Arlington, TX |
20 | C. DeVriesCannon DeVries | CB | 6-0 | 185 | Fr | North Ogden, UT |
31 | K. DoeKevin Doe | CB | 6-3 | 205 | Soph | Salt Lake City, UT |
29 | J. DunlapJayden Dunlap | CB | 6-0 | 185 | Sr | Carson, CA |
0 | E. JohnsonEvan Johnson | CB | 6-0 | 185 | Jr | Monterey, CA |
2 | J. KabeyaJonathan Kabeya | CB | 5-10 | 177 | Soph | Euless, TX |
32 | M. McKenzieMarcus McKenzie | CB | 5-11 | 185 | Soph | St. George, UT |
25 | T. AlfreyTalan Alfrey | S | 6-2 | 205 | Sr | Auburn, WA |
39 | C. ClarkCrew Clark | S | 6-1 | 195 | Fr | Sugar City, ID |
3 | R. DamuniRaider Damuni | S | 6-1 | 205 | Jr | Provo, UT |
37 | J. DouglasJoseph Douglas | S | 6-2 | 205 | Fr | Tooele, UT |
35 | J. KalamaJarinn Kalama | S | 6-3 | 205 | Fr | Honolulu, HI |
27 | M. LeachMatthias Leach | S | 6-3 | 180 | Fr | Fort Worth, TX |
22 | T. PrassasTommy Prassas | S | 6-2 | 195 | Soph | Chandler, AZ |
11 | F. SatualaFaletau Satuala | S | 6-4 | 210 | Soph | Bountiful, UT |
24 | P. VanSteenkistePayton VanSteenkiste | S | 5-11 | 195 | Fr | Rigby, ID |
28 | T. WallTanner Wall | S | 6-1 | 205 | Sr | Arlington, VA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
97 | M. DunnMatthias Dunn | K | 6-0 | 200 | Jr | Heber City, UT |
44 | W. FerrinWill Ferrin | K | 6-3 | 175 | Sr | Kaysville, UT |
31 | F. ShurtzFuller Shurtz | P | 5-11 | 180 | Fr | Katy, TX |
35 | S. Vander HaarSam Vander Haar | P | 6-0 | 220 | Jr | Melbourne, Australia |
26 | G. GrimesGarrison Grimes | LS | 6-2 | 220 | Sr | American Fork, UT |
43 | T. SmithTy Smith | LS | 6-0 | 195 | Fr | Gilbert, AZ |