Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
6 | S. AshenfelderSean Ashenfelder | QB | 6-1 | 210 | Fr | St. Johns, FL |
16 | A. KaliakmanisAthan Kaliakmanis | QB | 6-3 | 212 | Sr | Antioch, IL |
15 | R. RainoneRocco Rainone | QB | 6-0 | 198 | Soph | Glen Cove, NY |
10 | A. SuraceAJ Surace | QB | 6-2 | 212 | Soph | Pennington, NJ |
20 | J. BenjaminJa'shon Benjamin | RB | 5-9 | 203 | Jr | Pahokee, FL |
27 | S. Brown VSamuel Brown V | RB | 6-1 | 218 | Sr | Philadelphia, PA |
5 | C. Campbell Jr.CJ Campbell Jr. | RB | 5-10 | 210 | Sr | Kaplan, LA |
23 | E. GuerrierEdd Guerrier | RB | 5-8 | 190 | Soph | Port Charlotte, FL |
26 | T. MitchellTerrell Mitchell | RB | 5-8 | 194 | Fr | Somerville, NJ |
3 | A. RaymondAntwan Raymond | RB | 5-11 | 205 | Soph | Montreal, QC |
30 | R. RodriguezRemi Rodriguez | RB | 5-9 | 175 | Fr | Wildwood, NJ |
28 | X. WilliamsXavier Williams | RB | 5-8 | 212 | Fr | West Orange, NJ |
13 | V. Allen IIIVernon Allen III | WR | 6-2 | 198 | Fr | Baltimore, MD |
2 | B. BlackBen Black | WR | 6-0 | 184 | Soph | Charlotte, NC |
7 | D. BraithwaiteDylan Braithwaite | WR | 5-9 | 181 | Jr | Valley Stream, NY |
14 | S. DegraffenreidtSah'nye Degraffenreidt | WR | 6-1 | 211 | Fr | Atlantic City, NJ |
8 | K. DuffKJ Duff | WR | 6-6 | 225 | Soph | Riverhead, NY |
39 | S. EaleySalomon Ealey | WR | 5-8 | 160 | Fr | Piscataway, NJ |
4 | J. HoustonJourdin Houston | WR | 6-1 | 195 | Fr | Bronx, NY |
83 | D. KaliakmanisDino Kaliakmanis | WR | 6-1 | 199 | Sr | Antioch, IL |
25 | T. OsbornTrent Osborn | WR | 6-3 | 207 | Soph | Mount Laurel, NJ |
89 | D. PardridgeDane Pardridge | WR | 5-11 | 185 | Sr | DeKalb, IL |
85 | B. RosenblattBen Rosenblatt | WR | 5-11 | 192 | Jr | New York, NY |
0 | D. SheffieldDT Sheffield | WR | 5-10 | 175 | Sr | Corinth, MS |
9 | I. StrongIan Strong | WR | 6-3 | 211 | Jr | Coram, NY |
81 | S. SullivanSha'zir Sullivan | WR | 5-11 | 196 | Sr | Perth Amboy, NJ |
80 | M. Thomas IIIMichael Thomas III | WR | 5-11 | 202 | Fr | Barnegat, NJ |
1 | F. ToureFamah Toure | WR | 6-3 | 220 | Jr | Pleasantville, NJ |
84 | R. BayoumyRyan Bayoumy | TE | 6-3 | 225 | Fr | Monroe, NJ |
11 | L. BlakeLogan Blake | TE | 6-6 | 261 | Jr | Frenchtown, NJ |
12 | K. Fletcher Jr.Kenny Fletcher Jr. | TE | 6-3 | 252 | Sr | Delran, NJ |
82 | J. GisterJackson Gister | TE | 6-6 | 251 | Soph | Baltimore, MD |
88 | M. HigginsMike Higgins | TE | 6-5 | 253 | Sr | Ho-Ho-Kus, NJ |
86 | L. KilcomonsLiam Kilcomons | TE | 6-5 | 238 | Soph | Millstone, NJ |
24 | B. RothhaarBen Rothhaar | TE | 6-3 | 231 | Fr | Norwalk, OH |
18 | C. WeberColin Weber | TE | 6-4 | 258 | Sr | Hopkins, MI |
70 | Z. AamlandZach Aamland | OL | 6-7 | 300 | Jr | South Brunswick, NJ |
75 | R. AndrewsRaynor Andrews | OL | 6-6 | 321 | Soph | Nassau, Bahamas |
69 | K. AsamoahKwabena Asamoah | OL | 6-2 | 311 | Sr | Pickerington, OH |
64 | J. BlackstonJoshua Blackston | OL | 6-3 | 284 | Fr | West Baltimore, MD |
79 | J. CesaireJustin Cesaire | OL | 6-4 | 314 | Sr | Orange, NJ |
76 | D. ChinDantae Chin | OL | 6-4 | 320 | Sr | Weston, FL |
72 | J. ElijahJayden Elijah | OL | 6-6 | 278 | Fr | Matawan, NJ |
65 | B. FelterBryan Felter | OL | 6-3 | 307 | Sr | Westfield, NJ |
60 | M. Gbagbe-SowahMoses Gbagbe-Sowah | OL | 6-1 | 304 | Sr | Newark, NJ |
51 | R. GiacobbeRaymond Giacobbe | OL | 6-4 | 277 | Soph | Rahway, NJ |
74 | M. GiwaMoshood Giwa | OL | 6-6 | 320 | Jr | Brooklyn, NY |
78 | M. GurmanMiron Gurman | OL | 6-6 | 282 | Fr | Rochester, NY |
77 | K. JonesKenny Jones | OL | 6-4 | 302 | Soph | Delran, NJ |
58 | C. KadowCarter Kadow | OL | 6-7 | 307 | Soph | Middleton, WI |
66 | J. LakatosJoseph Lakatos | OL | 6-1 | 282 | Soph | South River, NJ |
68 | R. LangsdaleRyder Langsdale | OL | 6-7 | 298 | Sr | Ridgewood, NJ |
56 | T. NeedhamTyler Needham | OL | 6-4 | 306 | Sr | Newtown, PA |
55 | N. OliveiraNick Oliveira | OL | 6-4 | 318 | Jr | Mullica Hill, NJ |
73 | T. SalamiTerrence Salami | OL | 6-2 | 306 | Sr | Willingboro, NJ |
61 | E. StinetteEmir Stinette | OL | 6-5 | 335 | Sr | Philadelphia, PA |
71 | J. StoneJohn Stone | OL | 6-2 | 302 | Jr | Sewell, NJ |
67 | C. VignaChris Vigna | OL | 6-5 | 302 | Fr | Glen Ridge, NJ |
54 | T. WhiteTaj White | OL | 6-5 | 308 | Sr | Jersey City, NJ |
59 | G. ZilinskasGus Zilinskas | OL | 6-2 | 305 | Sr | Englewood, CO |
53 | H. ZilinskasHank Zilinskas | OL | 6-3 | 304 | Jr | Englewood, CO |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
91 | D. Abdou RahmanDjibril Abdou Rahman | DL | 6-4 | 257 | Jr | Montreal, QC |
42 | D. AllenDJ Allen | DL | 6-7 | 267 | Sr | Leo, IN |
55 | Z. AngoyZaire Angoy | DL | 6-3 | 301 | Sr | Irvington, NJ |
97 | O. BillotteOliver Billotte | DL | 6-4 | 298 | Sr | Clearfield, PA |
0 | D. Blue-EliDoug Blue-Eli | DL | 6-3 | 304 | Sr | Paulsboro, NJ |
48 | R. BruensRaedyn Bruens | DL | 6-5 | 262 | Fr | Casey, IL |
43 | W. CollierWydeek Collier | DL | 6-7 | 215 | Fr | Philadelphia, PA |
56 | S. CooperSean Cooper | DL | 6-5 | 262 | Sr | Stanhope, NJ |
92 | D. DeNgoheDarold DeNgohe | DL | 6-2 | 298 | Jr | Philadelphia, PA |
18 | C. EdwardsCanaan Edwards | DL | 6-3 | 252 | Fr | Atlanta, GA |
90 | F. GnagoFarell Gnago | DL | 6-4 | 268 | Soph | Montreal, QC |
96 | K. GriffinKeshon Griffin | DL | 6-4 | 301 | Sr | Sicklerville, NJ |
95 | H. Hughes Jr.Henry Hughes Jr. | DL | 6-5 | 294 | Sr | Tampa, FL |
32 | R. Johnson Jr.RJ Johnson Jr. | DL | 6-4 | 255 | Fr | Bear, DE |
87 | M. KeenerMonte Keener | DL | 6-6 | 244 | Soph | Linden, MI |
30 | E. KingElijah King | DL | 6-5 | 258 | Soph | Gahanna, OH |
98 | B. KyleBraxton Kyle | DL | 6-3 | 296 | Fr | Suwanee, GA |
81 | A. MoralesAnthony Morales | DL | 6-0 | 257 | Soph | Whippany, NJ |
99 | E. O'NeillEric O'Neill | DL | 6-3 | 261 | Sr | Staten Island, NY |
88 | J. SimonJyon Simon | DL | 6-1 | 283 | Fr | Jacksonville, FL |
14 | J. ThompsonJordan Thompson | DL | 6-2 | 272 | Sr | Parsippany, NJ |
1 | J. WalkerJordan Walker | DL | 6-4 | 268 | Sr | Rochester, NY |
94 | B. WeaverBradley Weaver | DL | 6-4 | 267 | Sr | Hilliard, OH |
41 | R. WingateRiley Wingate | DL | 6-2 | 264 | Fr | Piscataway, NJ |
36 | K. ArchieKamar Archie | LB | 6-1 | 234 | Fr | Ewing, NJ |
47 | A. DeanAustin Dean | LB | 6-2 | 228 | Sr | Tampa, FL |
23 | I. DeloatchIsaiah Deloatch | LB | 6-0 | 226 | Fr | Durham, NC |
8 | D. DjabomeDariel Djabome | LB | 6-2 | 237 | Sr | Longueuil, QC |
59 | L. GilmoreLiam Gilmore | LB | 6-4 | 223 | Soph | Medford, NJ |
33 | J. InsingaJohn Insinga | LB | 6-1 | 233 | Fr | Greenwich, CT |
17 | M. JohnsonMJ Johnson | LB | 6-3 | 231 | Soph | Detroit, MI |
37 | T. KabaTalibi Kaba | LB | 6-2 | 230 | Fr | Newark, NJ |
13 | D. McClaryDJ McClary | LB | 6-1 | 230 | Fr | Jersey City, NJ |
50 | J. NwachukwuJoe Nwachukwu | LB | 6-0 | 222 | Soph | Somerset, NJ |
4 | S. RobinsonSam Robinson | LB | 6-3 | 222 | Soph | Tallahassee, FL |
40 | M. SalesMatthew Sales | LB | 6-0 | 220 | Sr | Madison, NJ |
2 | M. WalkerMoses Walker | LB | 6-2 | 232 | Sr | Staten Island, NY |
49 | E. WardEvan Ward | LB | 6-4 | 237 | Sr | Rutherford, NJ |
6 | A. WrightAbram Wright | LB | 6-1 | 221 | Jr | Jacksonville, FL |
27 | S. ClawgesSage Clawges | DB | 6-3 | 194 | Jr | Westover, WV |
22 | M. ClaytonMichael Clayton | DB | 6-0 | 188 | Fr | Warner Robins, GA |
26 | I. CrumplerIsaiah Crumpler | DB | 6-0 | 200 | Soph | Simpson, NC |
12 | R. DorilasRenick Dorilas | DB | 5-11 | 168 | Fr | Newark, NJ |
9 | J. EladJett Elad | DB | 6-0 | 202 | Sr | Mississauga, ON |
19 | D. FuseDavoun Fuse | DB | 6-4 | 219 | Jr | Washington, PA |
25 | D. GilleyDK Gilley | DB | 6-2 | 201 | Soph | Jacksonville, FL |
44 | T. HayerTariq Hayer | DB | 6-0 | 197 | Fr | Prince George's County, MD |
10 | J. HendersonJacobie Henderson | DB | 5-11 | 198 | Sr | Charlotte, NC |
20 | C. JoinesChris Joines | DB | 6-2 | 200 | Sr | Winston-Salem, NC |
29 | S. JusmaSebastian Jusma | DB | 6-1 | 190 | Sr | Teaneck, NJ |
24 | K. LevyKevin Levy | DB | 6-0 | 190 | Soph | West Palm Beach, FL |
28 | C. MarshallCannon Marshall | DB | 6-0 | 180 | Fr | Rolesville, NC |
3 | B. MascoeBo Mascoe | DB | 5-11 | 185 | Jr | Kissimmee, FL |
7 | C. MillerCam Miller | DB | 6-0 | 192 | Sr | Fernandina Beach, FL |
11 | S. MurraySteven Murray | DB | 6-0 | 176 | Fr | Gibsonville, NC |
35 | L. NoelLatrell Noel | DB | 6-3 | 200 | Fr | Naples, FL |
16 | J. OfurieJesse Ofurie | DB | 6-2 | 206 | Jr | Salem, MA |
45 | S. PurcellShawn Purcell | DB | 6-0 | 186 | Jr | Manville, NJ |
31 | M. Robinson IIMichael Robinson II | DB | 5-11 | 194 | Sr | Montclair, NJ |
21 | A. SalaamAl-Shadee Salaam | DB | 5-10 | 188 | Sr | East Orange, NJ |
5 | K. SandersKaj Sanders | DB | 6-1 | 197 | Soph | Newark, NJ |
34 | N. ShawNoah Shaw | DB | 6-1 | 197 | Soph | Asheville, NC |
38 | T. WardTimmy Ward | DB | 6-0 | 195 | Sr | Canton, PA |
15 | Z. WilliamsZilan Williams | DB | 6-1 | 194 | Sr | Martinsburg, WV |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
22 | R. McCannRiley McCann | K | 6-3 | 208 | Jr | Gillette, NJ |
44 | J. PatelJai Patel | K | 5-9 | 180 | Sr | Monmouth Junction, NJ |
29 | D. PizzaroDane Pizzaro | K | 6-2 | 190 | Soph | Bensalem, PA |
93 | J. ScullionJack Scullion | K | 6-4 | 207 | Soph | Lavey, Ireland |
94 | J. AndersonJakob Anderson | P | 6-2 | 192 | Soph | East Melbourne, Australia |
46 | S. El HadidiSammy El Hadidi | LS | 5-11 | 203 | Sr | Bridgewater, NJ |
68 | M. MurriMatthew Murri | LS | 6-0 | 200 | Jr | Fair Lawn, NJ |
99 | M. O'ConnorMichael O'Connor | LS | 6-1 | 208 | Sr | Middletown, NJ |