Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
3 | L. Anderson IIILucian Anderson III | QB | 6-3 | 200 | Soph | Athens, GA |
8 | B. MayBaron May | QB | 6-0 | 195 | Sr | New Philadelphia, OH |
19 | C. MelvinCarsen Melvin | QB | 6-3 | 210 | Fr | Westfield, IN |
10 | H. NajmHunter Najm | QB | 5-11 | 190 | Fr | Aliso Viejo, CA |
9 | D. PyneDrew Pyne | QB | 6-0 | 200 | Sr | New Canaan, CT |
22 | N. AmachreeNakai Amachree | RB | 5-10 | 195 | Fr | Haslett, MI |
24 | B. DeFalcoBryce DeFalco | RB | 5-10 | 190 | Soph | Pemberville, OH |
14 | A. DendyAustyn Dendy | RB | 6-0 | 225 | Fr | Pine Bluff, AR |
23 | C. EdmondsChris Edmonds | RB | 5-10 | 210 | Soph | Toledo, OH |
4 | C. McMillianChris McMillian | RB | 5-10 | 190 | Jr | Fort Valley, GA |
26 | C. PettawayCameron Pettaway | RB | 5-10 | 180 | Fr | Farmington Hills, MI |
25 | M. PorterMar'Kel Porter | RB | 6-1 | 220 | Fr | Dallas, TX |
0 | K. RobertsKaderris Roberts | RB | 5-8 | 170 | Sr | Zellwood, FL |
30 | P. WimberlyPaSean Wimberly | RB | 5-10 | 185 | Sr | Toledo, OH |
44 | L. KempLeo Kemp | FB | 5-11 | 245 | Jr | Paso Robles, CA |
16 | A. ClayAustin Clay | WR | 6-0 | 175 | Fr | Cleveland, OH |
2 | R. Garcia IIRJ Garcia II | WR | 6-0 | 180 | Sr | Tampa, FL |
15 | C. GoodloeCaleb Goodloe | WR | 6-1 | 200 | Fr | St. Petersburg, FL |
11 | F. HoganFinn Hogan | WR | 6-5 | 220 | Sr | Maple City, MI |
17 | T. JohnsonTrey Johnson | WR | 6-0 | 195 | Jr | Frankfort, IL |
12 | D. LanierDeShaun Lanier | WR | 5-11 | 175 | Fr | Ferndale, MI |
13 | C. McNealCynceir McNeal | WR | 6-4 | 210 | Soph | Canton, OH |
87 | J. MerkJared Merk | WR | 6-2 | 190 | Soph | Cincinnati, OH |
1 | A. MiddletonAllen Middleton | WR | 5-11 | 190 | Soph | Mascoutah, IL |
5 | B. RidleyBrennan Ridley | WR | 5-11 | 175 | Soph | Richmond, VA |
18 | W. SharpWinn Sharp | WR | 6-5 | 205 | Soph | Whitehouse, OH |
83 | P. St GemePierce St Geme | WR | 5-11 | 180 | Fr | San Francisco, CA |
6 | R. StocksdaleReis Stocksdale | WR | 5-10 | 185 | Sr | Morrow, OH |
81 | A. BoardinghamArlis Boardingham | TE | 6-3 | 250 | Jr | Van Nuys, CA |
80 | O. BrabbsOcean Brabbs | TE | 6-3 | 205 | Fr | Ann Arbor, MI |
89 | B. CleaverBlane Cleaver | TE | 6-2 | 235 | Sr | Berwick, PA |
88 | J. HarrisJacob Harris | TE | 6-4 | 255 | Soph | Westerville, OH |
82 | E. Jacon-DuffyEli Jacon-Duffy | TE | 6-4 | 245 | Fr | Pleasant Plain, OH |
7 | J. JohnsonJyrin Johnson | TE | 6-4 | 235 | Sr | Gonzales, LA |
85 | R. LittleReece Little | TE | 6-3 | 230 | Fr | Findlay, OH |
86 | J. ScobyJeremiah Scoby | TE | 6-3 | 210 | Fr | Dickinson, TX |
54 | B. BolynBrody Bolyn | C | 6-3 | 310 | Soph | Uniondale, IN |
65 | J. BurnsJake Burns | C | 6-2 | 320 | Sr | Akron, OH |
57 | A. PadgettAlex Padgett | C | 6-6 | 330 | Sr | Avon Lake, OH |
73 | C. CampbellCaden Campbell | G | 6-4 | 275 | Fr | Rochester, MI |
69 | A. KilfoylAndrew Kilfoyl | G | 6-5 | 315 | Sr | Tampa, FL |
78 | A. SanchezAlexis Sanchez | G | 6-3 | 335 | Jr | Glendale, AZ |
77 | J. Thomas Jr.James Thomas Jr. | G | 6-5 | 295 | Soph | Fairfield, OH |
53 | M. ZahurskyMasyn Zahursky | G | 6-4 | 285 | Fr | Berea, OH |
72 | C. ZimmerlyCade Zimmerly | G | 6-1 | 295 | Sr | Perrysburg, OH |
55 | T. FatukasiTunde Fatukasi | T | 6-5 | 310 | Sr | Far Rockaway, NY |
50 | V. GiordanoVincent Giordano | T | 6-5 | 300 | Fr | West Chester, OH |
70 | A. HarrisAlex Harris | T | 6-5 | 320 | Fr | Cleveland, OH |
58 | E. KraatzEthan Kraatz | T | 6-4 | 285 | Fr | Saginaw, MI |
75 | N. PabstNate Pabst | T | 6-5 | 315 | Sr | Springdale, OH |
66 | Z. PanchulaZane Panchula | T | 6-5 | 275 | Fr | Rockford, MI |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
11 | C. AcheampongCollins Acheampong | DE | 6-7 | 270 | Soph | Cape Coast, Ghana |
7 | D. AfoghoDavid Afogho | DE | 6-3 | 245 | Soph | Boston, MA |
45 | B. BookerBam Booker | DE | 6-3 | 280 | Sr | Cincinnati, OH |
23 | M. BradleyMyles Bradley | DE | 6-0 | 225 | Jr | Mansfield, OH |
5 | E. GeorgeEriq George | DE | 6-3 | 285 | Jr | Nashville, TN |
48 | Q. LewisQuentin Lewis | DE | 6-2 | 215 | Fr | Snellville, GA |
33 | J. OlversonJaimion Olverson | DE | 6-3 | 275 | Fr | Cincinnati, OH |
17 | I. ThomisonIsaiah Thomison | DE | 6-3 | 280 | Soph | Fayetteville, TN |
55 | E. Branch-HaynesEvan Branch-Haynes | DT | 6-2 | 290 | Sr | Richmond, CA |
43 | M. DillardMartreece Dillard | DT | 6-5 | 270 | Fr | Buford, GA |
54 | D. GarnerDior Garner | DT | 6-3 | 305 | Fr | Canton, OH |
38 | D. KellyDierre Kelly | DT | 6-2 | 285 | Sr | Gary, IN |
98 | M. MosesMalik Moses | DT | 6-4 | 290 | Fr | Snellville, GA |
99 | B. RiceBrendon Rice | DT | 6-2 | 300 | Fr | Farmington Hills, MI |
57 | D. WhiteDayln White | DT | 6-4 | 300 | Soph | Lewisville, TX |
58 | A. YeagerAshton Yeager | DT | 6-3 | 280 | Fr | Findlay, OH |
56 | I. van der MerweIan van der Merwe | DT | 6-1 | 260 | Jr | Tucson, AZ |
24 | J. EklundJustin Eklund | LB | 6-2 | 235 | Jr | Rocklin, CA |
18 | A. Hines IIIAndrew Hines III | LB | 6-0 | 230 | Fr | Alpharetta, GA |
4 | G. LampronGideon ESPN Lampron | LB | 6-0 | 220 | Jr | LaGrange, OH |
35 | C. LewisCashmire Lewis | LB | 6-4 | 225 | Fr | Hartford, CT |
12 | C. MarshallCaden Marshall | LB | 6-2 | 215 | Fr | Paris, TN |
36 | J. MitchellJabari Mitchell | LB | 6-3 | 230 | Soph | Reynoldsburg, OH |
20 | T. NelsonTJ Nelson | LB | 6-0 | 215 | Fr | Cincinnati, OH |
44 | A. OdomAJ Odom | LB | 6-3 | 240 | Jr | Oakman, AL |
3 | D. PringleDorian Pringle | LB | 6-0 | 220 | Soph | Akron, OH |
39 | H. ReifschneiderHenry Reifschneider | LB | 6-0 | 220 | Fr | Waynesville, OH |
27 | C. TeasdaleColeman Teasdale | LB | 6-1 | 190 | Soph | Louisville, CO |
28 | C. WilliamsChris Williams | LB | 6-2 | 235 | Sr | Alpharetta, GA |
26 | J. AndrewsJosira Andrews | CB | 5-10 | 180 | Fr | Brooklyn, NY |
37 | G. BlairGarrison Blair | CB | 5-10 | 180 | Fr | Carrollton, TX |
2 | M. CannonMJ Cannon | CB | 6-3 | 205 | Jr | Evanston, IL |
32 | R. GarciaRico Garcia | CB | 5-10 | 180 | Fr | Tampa, FL |
21 | G. HarrisGavin Harris | CB | 6-1 | 185 | Fr | High Point, NC |
25 | J. HenryJace Henry | CB | 6-0 | 180 | Soph | Pataskala, OH |
41 | J. JarmonJahvion Jarmon | CB | 5-11 | 170 | Fr | Cincinnati, OH |
10 | J. JohnsonJoJo Johnson | CB | 6-0 | 180 | Sr | Merrillville, IN |
8 | J. McClendonJalen McClendon | CB | 6-0 | 185 | Sr | Tampa, FL |
34 | T. SteedTyron Steed | CB | 6-1 | 160 | Fr | St. Louis, MO |
1 | K. WashingtonKeyon Washington | CB | 6-1 | 185 | Fr | Waldorf, MD |
40 | D. Arnold IIDeVenchi Arnold II | S | 6-1 | 190 | Fr | District Heights, MD |
31 | D. BanksD'kyah Banks | S | 6-5 | 180 | Fr | Atlanta, GA |
16 | J. BosticJay'Quan Bostic | S | 6-2 | 190 | Fr | Cincinnati, OH |
15 | P. EstoEstaPreston EstoEsta | S | 6-1 | 190 | Fr | Mason, OH |
19 | J. JohnsonJahai Johnson | S | 6-1 | 200 | Fr | Piscataway, NJ |
9 | D. LorfilsDarius Lorfils | S | 6-2 | 190 | Sr | Germantown, MD |
0 | K. PascalKal-El Pascal | S | 6-0 | 195 | Soph | Miami, FL |
6 | V. VazquezVictor Vazquez | S | 5-10 | 195 | Sr | Miami, FL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
85 | T. KennerTravis Kenner | K | 5-10 | 180 | Soph | Temperance, MI |
14 | J. KleatherJackson Kleather | K | 5-10 | 185 | Jr | Tipp City, OH |
46 | Z. LongZach Long | K | 6-3 | 190 | Sr | Tampa, FL |
27 | T. McKeeTreyton McKee | K | 5-11 | 170 | Fr | Lancaster, OH |
40 | E. WarnerEthan Warner | K | 5-9 | 195 | Jr | Bowling Green, OH |
19 | J. HendersonJohn Henderson | P | 6-1 | 180 | Sr | Acton, CA |
47 | G. CarlsonGeorge Carlson | LS | 6-1 | 225 | Sr | Woodstock, IL |
41 | Q. JimenezQuillan Jimenez | LS | 6-2 | 215 | Soph | Tampa, FL |