Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
19 | B. ButtonBryce Button | QB | 6-1 | 215 | Fr | Bowling Green, KY |
15 | C. EdgeCameron Edge | QB | 6-1 | 220 | Jr | Clayton, DE |
1 | N. KimNoah Kim | QB | 6-2 | 185 | Sr | Centreville, VA |
10 | J. SalemJeremiah Salem | QB | 6-3 | 200 | Sr | Germantown, TN |
12 | J. StuckeyJace Stuckey | QB | 6-2 | 198 | Fr | Fairland, IN |
20 | A. BlueAmareon Blue | RB | 5-6 | 192 | Fr | Dallas, NC |
22 | J. BronaughJT Bronaugh | RB | 5-10 | 187 | Fr | Winter Garden, FL |
8 | T. DunlapTavierre Dunlap | RB | 6-0 | 215 | Sr | Del Valle, TX |
25 | J. Jointer Jr.James Jointer Jr. | RB | 6-0 | 218 | Sr | Little Rock, AR |
24 | J. MattordJoey Mattord | RB | 5-11 | 187 | Jr | Hartland, MI |
28 | D. McMillanDontae McMillan | RB | 5-10 | 203 | Sr | Seattle, WA |
27 | J. NormanJayvin Norman | RB | 5-7 | 170 | Fr | Springfield, OH |
81 | N. DevereauxNick Devereaux | WR | 6-1 | 190 | Sr | Troy, MI |
11 | A. FloydAntonio Floyd | WR | 6-2 | 175 | Fr | Atlanta, GA |
18 | M. FoxMekhi Fox | WR | 6-1 | 187 | Jr | Pasadena, CA |
6 | Z. GriffinZyell Griffin | WR | 6-1 | 198 | Sr | Vancouver, WA |
14 | E. Holmes-HoltElijah Holmes-Holt | WR | 6-0 | 190 | Soph | Dallas, TX |
85 | S. IsaacSantonyo Isaac | WR | 6-0 | 170 | Fr | Tampa, FL |
2 | T. Lockett Jr.Terry Lockett Jr. | WR | 5-11 | 182 | Sr | St. Paul, MN |
29 | N. LymanNate Lyman | WR | 6-1 | 190 | Fr | Kings Mills, OH |
23 | H. MackHarold Mack | WR | 5-11 | 158 | Fr | Fort Wayne, IN |
17 | B. ProsperBenson Prosper | WR | 5-10 | 185 | Jr | Hollywood, FL |
9 | P. RooksPorter Rooks | WR | 6-1 | 200 | Sr | Charlotte, NC |
7 | J. WheelerJamarien Wheeler | WR | 6-0 | 210 | Sr | Minneapolis, MN |
86 | D. WilkinsDalin Wilkins | WR | 6-2 | 212 | Fr | Dayton, OH |
89 | C. WilsonCJ Wilson | WR | 5-11 | 169 | Soph | Atlanta, GA |
16 | J. HoltJackson Holt | TE | 6-5 | 243 | Sr | Oakdale, CA |
82 | B. LauxBraden Laux | TE | 6-4 | 232 | Fr | Belle Vernon, PA |
88 | T. LemasterTanner Lemaster | TE | 6-6 | 247 | Jr | Washington Court House, OH |
87 | J. LongJoshua Long | TE | 6-5 | 245 | Soph | Los Angeles, CA |
84 | C. VanderbushCaden Vanderbush | TE | 6-5 | 212 | Fr | Plainfield, IN |
62 | A. AbourayaAdham Abouraya | OL | 6-5 | 300 | Soph | Downingtown, PA |
66 | J. AndersonJoshua Anderson | OL | 6-4 | 312 | Sr | Florissant, MO |
61 | G. ArnoldGabriel Arnold | OL | 6-6 | 320 | Fr | Merritt Island, FL |
77 | D. DahoueDodji Dahoue | OL | 6-9 | 306 | Sr | Bamako, Mali |
65 | N. GallegosNicholas Gallegos | OL | 6-3 | 290 | Jr | Naperville, IL |
72 | M. IndestadMack Indestad | OL | 6-8 | 308 | Jr | Lemont, IL |
76 | C. MayoChris Mayo | OL | 6-5 | 213 | Sr | Deptford, NJ |
60 | C. PowellCole Powell | OL | 6-6 | 285 | Fr | Erie, CO |
63 | M. RewolinskiMickey Rewolinski | OL | 6-6 | 297 | Sr | Caledonia, WI |
71 | T. SaundersTerrance Saunders | OL | 6-3 | 302 | Jr | Overland Park, KS |
79 | E. SmallEverett Small | OL | 6-4 | 302 | Fr | Hamilton, ON |
55 | T. SmithTamarley Smith | OL | 6-5 | 293 | Fr | Brantford, ON |
50 | O. SnivelyOwen Snively | OL | 6-4 | 300 | Sr | Fremont, NH |
70 | A. StegerAndrew Steger | OL | 6-7 | 310 | Fr | Fremont, MI |
78 | D. Strey Jr.Dennis Strey Jr. | OL | 6-7 | 320 | Sr | Paw Paw, MI |
68 | N. SutherbyNicholas Sutherby | OL | 6-5 | 305 | Fr | Saline, MI |
74 | S. WebbSpencer Webb | OL | 6-2 | 297 | Jr | Alton, IL |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
85 | J. AdamJefferson Adam | DL | 6-3 | 250 | Sr | Ypsilanti, MI |
58 | A. AlexanderAlijah Alexander | DL | 6-4 | 283 | Jr | Savannah, GA |
53 | M. BlairMessiah Blair | DL | 6-7 | 235 | Jr | Detroit, MI |
54 | Q. ByasQuincy Byas | DL | 6-1 | 232 | Fr | St. Louis, MO |
97 | D. ClaytonDuke Clayton | DL | 6-5 | 235 | Jr | Cleveland, MS |
93 | M. ColvinMilan Colvin | DL | 6-0 | 316 | Fr | Wichita, KS |
33 | C. EvansCarter Evans | DL | 6-4 | 248 | Sr | Crystal Lake, IL |
49 | M. FoorMatthew Foor | DL | 6-3 | 210 | Fr | Carleton, MI |
91 | R. GardnerReggie Gardner | DL | 5-10 | 287 | Soph | Southfield, MI |
55 | M. GilbertMakhi Gilbert | DL | 6-2 | 265 | Jr | Phenix City, AL |
90 | H. GonzalezHector Gonzalez | DL | 6-4 | 245 | Fr | Monterrey, Mexico |
9 | D. GreenDonovan Green | DL | 5-11 | 300 | Sr | Palmetto, LA |
88 | R. HardinRonn Hardin | DL | 6-3 | 209 | Jr | Cleveland, OH |
95 | C. KiptooChristian Kiptoo | DL | 6-2 | 222 | Fr | McCordsville, IN |
5 | T. MartinTyrell Martin | DL | 6-0 | 290 | Sr | Newark, DE |
56 | S. MilesSterling Miles | DL | 6-4 | 238 | Sr | West Bloomfield, MI |
94 | J. MorbitzerJason Morbitzer | DL | 5-10 | 288 | Fr | Hilliard, OH |
64 | N. PattersonNoah Patterson | DL | 6-2 | 293 | Fr | South Point, OH |
96 | A. SmithAntoniyo Smith | DL | 6-3 | 285 | Fr | Atlanta, GA |
99 | W. TayouWarren-Stevens Tayou | DL | 6-1 | 283 | Jr | Inglewood, CA |
52 | J. ThomasJavon Thomas | DL | 6-4 | 265 | Fr | East Lansing, MI |
98 | K. WojciechowskiKevin Wojciechowski | DL | 6-5 | 285 | Fr | Oak Creek, WI |
45 | K. BaileyKadin Bailey | LB | 6-1 | 228 | Sr | Jefferson, GA |
43 | M. EgglestonMarvell Eggleston | LB | 6-4 | 223 | Soph | Detroit, MI |
40 | B. EliukBryce Eliuk | LB | 6-0 | 228 | Jr | Linden, MI |
41 | T. ElmoreTerrelle Elmore | LB | 6-2 | 218 | Soph | Merrillville, IN |
47 | C. HerrimanCarter Herriman | LB | 6-1 | 220 | Fr | Davison, MI |
46 | N. KniggaNoah Knigga | LB | 6-1 | 202 | Fr | Lawrenceburg, IN |
32 | J. MackJa'Quel Mack | LB | 6-3 | 215 | Sr | Gonzales, LA |
36 | C. MainColin Main | LB | 6-2 | 216 | Fr | Frankenmuth, MI |
42 | A. MarshallAndrew Marshall | LB | 6-2 | 235 | Jr | Carroll, OH |
11 | Z. MowchanZach Mowchan | LB | 6-1 | 223 | Sr | Dillsburg, PA |
44 | M. PatiernoMarco Patierno | LB | 6-0 | 225 | Jr | Wake Forest, NC |
26 | S. BellSolomon Bell | DB | 5-9 | 202 | Sr | Pontiac, MI |
18 | D. BoydDior Boyd | DB | 5-11 | 170 | Jr | Wilmington, DE |
30 | T. BoykinTylan Boykin | DB | 6-1 | 175 | Fr | Akron, OH |
37 | J. CarterJonnie Carter | DB | 6-1 | 198 | Fr | Hollywood, FL |
16 | C. ColeyCaleb Coley | DB | 6-0 | 185 | Jr | Warner Robins, GA |
22 | T. DeenerTyrelle Deener | DB | 5-11 | 173 | Sr | Sarasota, FL |
35 | Z. DilworthZavian Dilworth | DB | 5-9 | 174 | Jr | Nettleton, MS |
17 | C. DobbsCaleb Dobbs | DB | 6-0 | 163 | Soph | Cocoa, FL |
34 | R. HesterRay Hester | DB | 5-11 | 190 | Soph | Detroit, MI |
6 | B. LlewellynBryce Llewellyn | DB | 5-11 | 205 | Sr | Indianapolis, IN |
23 | E. LovettEli Lovett | DB | 5-10 | 190 | Fr | Huber Heights, OH |
3 | B. ManningBarry Manning | DB | 6-1 | 207 | Sr | Stone Mountain, GA |
13 | J. MarshallJason Marshall | DB | 6-2 | 200 | Sr | Trenton, MI |
7 | D. McNultyDramarian McNulty | DB | 5-10 | 188 | Sr | Brookhaven, MS |
24 | J. MondsJaylyn Monds | DB | 5-9 | 169 | Fr | Fort Pierce, FL |
21 | J. Monds IIIJames Monds III | DB | 5-11 | 183 | Jr | Fort Pierce, FL |
8 | J. NormanJaivian Norman | DB | 5-9 | 184 | Jr | Springfield, OH |
25 | Z. PierreZah'eed Pierre | DB | 5-10 | 175 | Fr | North Miami, FL |
29 | D. RogersDonmiel Rogers | DB | 5-9 | 173 | Fr | Cincinnati, OH |
4 | J. SalasJuan Salas | DB | 5-8 | 178 | Jr | Eastvale, CA |
1 | J. ScottJoshua Scott | DB | 5-11 | 180 | Sr | Antioch, CA |
12 | J. VasquezJesse Vasquez | DB | 5-10 | 182 | Sr | Lansing, MI |
19 | D. WilliamsDavion Williams | DB | 5-11 | 183 | Jr | Frostproof, FL |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
37 | N. DibertNathan Dibert | K | 5-10 | 209 | Sr | Hartland, MI |
46 | R. KessingerRudy Kessinger | K | 6-2 | 186 | Fr | Columbus, OH |
39 | D. HullDaniel Hull | P | 5-9 | 185 | Soph | Columbia, MO |
30 | M. TomasekMitchell Tomasek | P | 6-4 | 215 | Sr | Columbus, OH |
51 | M. DietzelMitchell Dietzel | LS | 6-4 | 230 | Jr | Burlington, WI |
42 | J. KautzJack Kautz | LS | 6-0 | 197 | Jr | Sterling Heights, MI |