Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
18 | J. BrookhartJohnny Brookhart | QB | 5-11 | 205 | Soph | Parker, CO |
11 | C. BroughtonCibastian Broughton | QB | 5-11 | 175 | Fr | Orange Park, FL |
10 | B. FinleyBen Finley | QB | 6-3 | 210 | Sr | Phoenix, AZ |
15 | M. Johnson Jr.Michael Johnson Jr. | QB | 6-3 | 220 | Sr | San Jose, CA |
6 | B. RoggowBrayden Roggow | QB | 6-4 | 205 | Fr | Tiffin, OH |
26 | T. CurryTaven Curry | RB | 6-0 | 215 | Jr | Loxley, AL |
22 | J. GantJordan Gant | RB | 5-10 | 205 | Jr | Lakeland, FL |
25 | C. GeeChris Gee | RB | 5-10 | 210 | Jr | Fort Worth, TX |
34 | C. MaconCam Macon | RB | 5-11 | 220 | Jr | Barberton, OH |
13 | S. PatrickSean Patrick | RB | 5-11 | 180 | Fr | Chagrin Falls, OH |
28 | L. ReedLuke Reed | RB | 5-10 | 190 | Fr | Garfield Heights, OH |
24 | M. WilliamsMarquese Williams | RB | 5-9 | 180 | Soph | Harrisburg, PA |
7 | A. AdamsAlex Adams | WR | 6-1 | 190 | Sr | Osyka, MS |
16 | P. DavisPaul Davis | WR | 6-0 | 200 | Soph | Bowman, GA |
4 | T. Grear Jr.Tim Grear Jr. | WR | 6-0 | 190 | Sr | New Orleans, LA |
82 | T. HazudaTroy Hazuda | WR | 6-0 | 200 | Fr | Oregon, OH |
80 | J. HightowerJalen Hightower | WR | 5-11 | 190 | Fr | Copley, OH |
8 | B. HillsBrandon Hills | WR | 5-10 | 180 | Soph | Colorado Springs, CO |
9 | J. Louis IIIJean Louis III | WR | 5-8 | 185 | Soph | Franklin, NJ |
3 | K. MasonKyan Mason | WR | 5-9 | 155 | Fr | Cleveland, OH |
12 | C. MonteiroCameron Monteiro | WR | 6-1 | 190 | Fr | Brockton, MA |
32 | D. MonzDominic Monz | WR | 5-7 | 175 | Fr | McDonald, PA |
5 | I. PolkIsrael Polk | WR | 6-1 | 175 | Soph | Richmond, CA |
81 | L. SivonLuke Sivon | WR | 6-0 | 200 | Fr | Perry, OH |
1 | M. WalkerMyles Walker | WR | 5-9 | 175 | Sr | Monaca, PA |
2 | M. WilliamsMarcel Williams | WR | 5-11 | 200 | Fr | Hollywood, FL |
83 | K. WitherspoonKhalil Witherspoon | WR | 6-6 | 210 | Fr | Pleasantville, NJ |
85 | C. CravaackConner Cravaack | TE | 6-4 | 245 | Soph | Cincinnati, OH |
88 | J. NewellJake Newell | TE | 6-4 | 245 | Jr | Springfield, OR |
87 | M. WhisnerMax Whisner | TE | 6-4 | 245 | Jr | Lee's Summit, MO |
55 | A. ArcherAmarie Archer | OL | 6-3 | 300 | Sr | Nassau, Bahamas |
56 | K. DavisKeylen Davis | OL | 6-2 | 290 | Jr | Indianapolis, IN |
58 | A. FoxAlex Fox | OL | 6-3 | 290 | Jr | New Castle, PA |
71 | A. GeorgeAJ George | OL | 6-6 | 320 | Sr | Byesville, OH |
68 | J. GouldJonathan Gould | OL | 6-5 | 270 | Fr | Maize, KS |
78 | D. Johnson Jr.Darrell Johnson Jr. | OL | 6-4 | 300 | Sr | Indianapolis, IN |
50 | A. Jones Jr.Allen Jones Jr. | OL | 6-4 | 290 | Jr | Cottonwood, AL |
51 | M. KingMaasai King | OL | 6-4 | 310 | Jr | Camden, NJ |
76 | J. KumfertJacob Kumfert | OL | 6-5 | 300 | Jr | Greencastle, PA |
72 | C. LyonsColin Lyons | OL | 6-3 | 295 | Sr | McKeesport, PA |
73 | J. MannJonas Mann | OL | 6-7 | 310 | Soph | Pickerington, OH |
53 | K. McManus IVKenneth McManus IV | OL | 6-2 | 320 | Fr | Washington, DC |
62 | M. MobleyMax Mobley | OL | 6-2 | 290 | Soph | Cincinnati, OH |
52 | J. MooreJavirea Moore | OL | 6-5 | 295 | Sr | Lancaster, TX |
57 | D. MorrisDelvin Morris | OL | 6-3 | 280 | Soph | Caldwell, TX |
77 | J. Motley-SimmonsJayme Motley-Simmons | OL | 6-7 | 310 | Sr | Alabaster, AL |
60 | J. NdaigaJeremiah Ndaiga | OL | 6-4 | 300 | Fr | Avon, IN |
75 | D. ShorDayne Shor | OL | 6-5 | 325 | Jr | Alpharetta, GA |
79 | N. StopiakNick Stopiak | OL | 6-6 | 315 | Jr | Columbia Station, OH |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
96 | C. BrownChase Brown | DE | 6-2 | 245 | Jr | Cincinnati, OH |
92 | I. DuncanIsrael Duncan | DE | 6-2 | 240 | Jr | Vancouver, WA |
16 | D. FrazierDahvon Frazier | DE | 6-2 | 230 | Fr | Lexington, KY |
50 | J. FrazierJahvon Frazier | DE | 6-3 | 230 | Fr | Lexington, KY |
95 | V. KavalsVann Kavals | DE | 6-5 | 265 | Fr | Coraopolis, PA |
51 | O. BivensOmari Bivens | DL | 6-0 | 255 | Fr | Lewis Center, OH |
99 | J. Brown-DemeryJaiden Brown-Demery | DL | 6-4 | 310 | Fr | West Mifflin, PA |
22 | K. CheatomKam Cheatom | DL | 6-3 | 240 | Soph | Pittsburgh, PA |
41 | B. DallBruno Dall | DL | 6-7 | 260 | Soph | Hamburg, Germany |
57 | E. DavisElijah Davis | DL | 6-1 | 300 | Fr | Middletown, OH |
10 | C. DurhamCyrus Durham | DL | 6-3 | 245 | Soph | Atherton, CA |
5 | R. HullRonald Hull | DL | 6-2 | 300 | Soph | Washington, DC |
1 | J. LaventureJulien Laventure | DL | 6-1 | 270 | Jr | Upper Darby, PA |
90 | D. MaddenDimitri Madden | DL | 6-3 | 305 | Sr | Lewisham, England |
97 | J. MixonJon'Trell Mixon | DL | 6-4 | 285 | Soph | Youngstown, OH |
40 | C. MurphyCJ Murphy | DL | 6-2 | 225 | Jr | Bryn Mawr, PA |
54 | K. MurphyKiawan Murphy | DL | 6-2 | 320 | Jr | East Hartford, CT |
91 | N. MusikaNehemiah Musika | DL | 6-1 | 340 | Jr | Milpitas, CA |
80 | E. VegaEddie Vega | DL | 6-3 | 290 | Jr | Dinuba, CA |
93 | T. WatkinsTy Watkins | DL | 6-5 | 240 | Fr | Cincinnati, OH |
8 | R. BenengeRich Benenge | LB | 6-1 | 210 | Soph | Sioux Falls, SD |
44 | M. BoswellMarkus Boswell | LB | 6-1 | 230 | Fr | Austin, TX |
7 | S. CooperShammond Cooper | LB | 6-2 | 225 | Sr | St. Louis, MO |
25 | J. HockerJason Hocker | LB | 6-0 | 230 | Fr | Lexington, KY |
31 | G. JamesGavin James | LB | 6-0 | 220 | Fr | Tallahassee, FL |
35 | D. NittoliDanny Nittoli | LB | 6-0 | 220 | Fr | Poland, OH |
45 | D. ReevesDevin Reeves | LB | 6-0 | 235 | Fr | Quantico, VA |
42 | M. SpriggsMelvin Spriggs | LB | 6-1 | 225 | Soph | Fredericksburg, VA |
23 | G. SummersGage Summers | LB | 6-0 | 225 | Sr | Chandler, AZ |
4 | J. AndersonJustin Anderson | DB | 6-0 | 205 | Sr | East Palo Alto, CA |
9 | A. BranchAamii Branch | DB | 5-10 | 180 | Soph | Forney, TX |
3 | A. BranchAlex Branch | DB | 6-0 | 190 | Sr | Twinsburg, OH |
29 | T. Davis Jr.Tairan Davis Jr. | DB | 5-11 | 185 | Fr | Youngstown, OH |
17 | M. DeWalt IVMalcom DeWalt IV | DB | 6-2 | 190 | Sr | Bremerton, WA |
20 | M. FlowersMehki Flowers | DB | 6-0 | 200 | Jr | Harrisburg, PA |
12 | I. JarmonIesa Jarmon | DB | 6-0 | 185 | Sr | Cincinnati, OH |
27 | K. JohnsonKeyveon Johnson | DB | 6-2 | 185 | Fr | Fort Lauderdale, FL |
14 | B. KamaraBen Kamara | DB | 6-3 | 200 | Jr | Philadelphia, PA |
11 | E. ReedElijah Reed | DB | 6-3 | 200 | Jr | Louisville, KY |
24 | D. StepneyDJ Stepney | DB | 6-0 | 200 | Sr | Macomb, MI |
21 | C. WhiteCatrell White | DB | 5-11 | 175 | Soph | New York, NY |
43 | A. WondolowskiAustin Wondolowski | DB | 5-10 | 205 | Soph | North Royalton, OH |
2 | D. DavidDaymon David | S | 6-0 | 210 | Sr | Baltimore, MD |
13 | R. HunterRodrick Hunter | S | 5-11 | 190 | Fr | Atlanta, GA |
18 | D. JohnsonDiMarco Johnson | S | 6-0 | 205 | Sr | Irmo, SC |
6 | J. SomervilleJamari Somerville | S | 5-11 | 195 | Soph | Indian Head, MD |
15 | T. ThomasTerence Thomas | S | 5-9 | 190 | Jr | Youngstown, OH |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
19 | A. SamahaAdam Samaha | K | 5-11 | 195 | Soph | Ypsilanti, MI |
47 | M. SchrammMatthew Schramm | K | 5-9 | 180 | Fr | Dublin, OH |
99 | O. WileyOwen Wiley | K | 6-0 | 180 | Soph | Avon Lake, OH |
95 | J. CastleJoseph Castle | P | 6-2 | 205 | Jr | North Huntingdon, PA |
34 | B. JohnsonBrayden Johnson | P | 6-2 | 215 | Sr | Syracuse, IN |
30 | J. DennisJacob Dennis | LS | 6-0 | 220 | Sr | Omaha, NE |
49 | F. MinerFrank Miner | LS | 6-2 | 205 | Jr | Seattle, WA |