Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
J. Kitna QB Jalen Kitna QB | 6 | 234 | 161 | 68.8 | 1776 | 10 | 5 |
R. Burton QB Ryder Burton QB | 4 | 28 | 21 | 75.0 | 258 | 3 | 1 |
I. Hooks WR Iverson Hooks WR | 7 | 1 | 1 | 100.0 | 17 | 0 | 0 |
Team | 7 | 263 | 183 | 69.6 | 2051 | 13 | 6 |
Opponents | 7 | 168 | 106 | 63.1 | 1673 | 15 | 3 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Jackson RB Jevon Jackson RB | 7 | 88 | 442 | 5.0 | 3 |
S. Beebe RB Solomon Beebe RB | 7 | 28 | 216 | 7.7 | 5 |
I. Jacobs RB Isaiah Jacobs RB | 7 | 44 | 178 | 4.0 | 2 |
N. Rogers QB Nate Rogers QB | 5 | 10 | 60 | 6.0 | 2 |
R. Burton QB Ryder Burton QB | 4 | 6 | 7 | 1.2 | 1 |
K. Brown WR Kaleb Brown WR | 5 | 1 | 5 | 5.0 | 0 |
B. Hawkins Jr. WR Brandon Hawkins Jr. WR | 7 | 1 | 5 | 5.0 | 0 |
J. Kitna QB Jalen Kitna QB | 6 | 17 | -43 | -2.5 | 0 |
Team | 7 | 199 | 859 | 4.3 | 13 |
Opponents | 7 | 297 | 1404 | 4.7 | 19 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
I. Hooks WR Iverson Hooks WR | 7 | 41 | 560 | 13.7 | 5 |
C. Milliner WR Corri Milliner WR | 3 | 17 | 268 | 15.8 | 3 |
B. Hawkins Jr. WR Brandon Hawkins Jr. WR | 7 | 26 | 255 | 9.8 | 1 |
S. Beebe RB Solomon Beebe RB | 7 | 23 | 239 | 10.4 | 0 |
K. Brown WR Kaleb Brown WR | 5 | 9 | 153 | 17.0 | 1 |
X. Daisy WR Xavier Daisy WR | 4 | 13 | 114 | 8.8 | 1 |
J. Jackson RB Jevon Jackson RB | 7 | 14 | 107 | 7.6 | 1 |
E. Lagg TE Elijah Lagg TE | 6 | 10 | 83 | 8.3 | 0 |
I. Jacobs RB Isaiah Jacobs RB | 7 | 11 | 72 | 6.5 | 1 |
A. Ferguson TE Antonio Ferguson TE | 4 | 5 | 56 | 11.2 | 0 |
E. McCray WR Evan McCray WR | 4 | 7 | 54 | 7.7 | 0 |
J. Sivley TE J.C. Sivley TE | 6 | 5 | 52 | 10.4 | 0 |
A. Johnson WR AJ Johnson WR | 1 | 1 | 21 | 21.0 | 0 |
J. Kitna QB Jalen Kitna QB | 6 | 1 | 17 | 17.0 | 0 |
Team | 7 | 183 | 2051 | 11.2 | 13 |
Opponents | 7 | 106 | 1673 | 15.8 | 15 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
S. Beebe RB Solomon Beebe RB | 7 | 5 | 0 | — | 1 | — | 6 |
I. Hooks WR Iverson Hooks WR | 7 | — | 5 | — | 0 | 0 | 5 |
J. Jackson RB Jevon Jackson RB | 7 | 3 | 1 | — | — | — | 4 |
C. Milliner WR Corri Milliner WR | 3 | — | 3 | — | — | — | 3 |
I. Jacobs RB Isaiah Jacobs RB | 7 | 2 | 1 | — | 0 | — | 3 |
N. Rogers QB Nate Rogers QB | 5 | 2 | — | — | — | — | 2 |
X. Daisy WR Xavier Daisy WR | 4 | — | 1 | — | — | — | 1 |
R. Burton QB Ryder Burton QB | 4 | 1 | — | — | — | — | 1 |
B. Hawkins Jr. WR Brandon Hawkins Jr. WR | 7 | 0 | 1 | — | — | — | 1 |
K. Brown WR Kaleb Brown WR | 5 | 0 | 1 | — | 0 | 0 | 1 |
Team | 7 | 13 | 13 | — | 1 | — | 27 |
Opponents | 7 | 19 | 15 | — | 1 | — | 36 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.