Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
12 | K. AndersonKaden Anderson | QB | 6-4 | 230 | Soph | Southlake, TX |
15 | G. BrookGage Brook | QB | 6-4 | 231 | Soph | Fort Collins, CO |
7 | M. DrubeMason Drube | QB | 6-3 | 218 | Fr | Gillette, WY |
14 | L. SimsLandon Sims | QB | 6-3 | 215 | Soph | Evergreen, AL |
28 | P. Broadway IIPatrick Broadway II | RB | 5-11 | 216 | Fr | Houston, TX |
27 | D. BurchDontae Burch | RB | 5-7 | 193 | Fr | Kansas City, MO |
21 | N. HamiltonNico Hamilton | RB | 5-10 | 215 | Fr | Austin, TX |
4 | D. HarrisDamashja Harris | RB | 6-2 | 230 | Sr | Tallahassee, FL |
26 | S. HarrisSamuel Harris | RB | 5-11 | 187 | Fr | Cibolo, TX |
5 | T. KellmanTerron Kellman | RB | 5-8 | 210 | Jr | Clinton, MD |
20 | J. LawrenceJaden Lawrence | RB | 5-10 | 193 | Fr | Parker, CO |
22 | S. ScottSam Scott | RB | 6-2 | 227 | Sr | Omaha, NE |
35 | N. VarelasNikos Varelas | RB | 5-10 | 196 | Soph | San Antonio, TX |
24 | M. WhiteMax White | RB | 5-10 | 215 | Sr | Cedar Rapids, IA |
6 | J. BeanJaylan Bean | WR | 6-4 | 202 | Jr | Dallas, TX |
82 | B. BrantleyBricen Brantley | WR | 6-3 | 178 | Soph | Houston, TX |
19 | C. CoenenCharlie Coenen | WR | 6-0 | 195 | Jr | Chanhassen, MN |
3 | D. DeBlancDeion DeBlanc | WR | 5-10 | 185 | Fr | Houston, TX |
13 | C. Durr Jr.Chris Durr Jr. | WR | 5-10 | 173 | Soph | Chicago, IL |
11 | M. FitzgeraldMichael Fitzgerald | WR | 6-6 | 210 | Sr | Atlanta, GA |
9 | J. HolmanJackson Holman | WR | 6-3 | 207 | Soph | Irvine, CA |
81 | P. JacksonPierre Jackson | WR | 5-11 | 163 | Fr | Chicago, IL |
85 | C. NankeClay Nanke | WR | 6-6 | 240 | Sr | Denver, CO |
23 | T. NystromTyler Nystrom | WR | 6-2 | 195 | Fr | Arden Hills, MN |
2 | E. RichardsonEric Richardson | WR | 5-11 | 190 | Jr | Saint Robert, MO |
8 | J. SargentJaylen Sargent | WR | 6-2 | 185 | Sr | Logan, UT |
16 | K. WashomKe'Lyn Washom | WR | 6-1 | 198 | Fr | Houston, TX |
80 | J. ErbJustin Erb | TE | 6-2 | 242 | Sr | Wakefield, NE |
83 | K. FrendtKyle Frendt | TE | 6-5 | 222 | Fr | Woodbury, MN |
84 | J. GyllenborgJohn Michael Gyllenborg | TE | 6-5 | 251 | Sr | Leawood, KS |
44 | T. HamptonTyler Hampton | TE | 6-4 | 250 | Sr | Huntington Beach, CA |
88 | L. PaceLandon Pace | TE | 6-3 | 248 | Fr | St. Louis, MO |
87 | I. SchoenfeldIsaac Schoenfeld | TE | 6-5 | 260 | Jr | Rock Springs, WY |
86 | E. SvobodaEvan Svoboda | TE | 6-5 | 251 | Sr | Mesa, AZ |
89 | J. WilsonJake Wilson | TE | 6-5 | 245 | Soph | Montgomery, TX |
57 | L. SandyLuke Sandy | C | 6-2 | 304 | Jr | Elizabeth, CO |
79 | J. WalshJack Walsh | C | 6-3 | 314 | Sr | Palatine, IL |
72 | C. BarnettCaden Barnett | G | 6-5 | 320 | Sr | Justin, TX |
78 | W. KingWes King | G | 6-5 | 313 | Jr | Appleton, WI |
66 | J. BushJohnathan Bush | OL | 6-2 | 315 | Fr | Whitehouse, TX |
65 | N. GeigerNathan Geiger | OL | 6-5 | 230 | Soph | Highlands Ranch, CO |
73 | C. HallCaleb Hall | OL | 6-5 | 295 | Fr | Carmichael, CA |
55 | K. JanssenKalvin Janssen | OL | 6-3 | 304 | Fr | Gretna, NE |
63 | B. JenkinsBraylon Jenkins | OL | 6-4 | 314 | Fr | West Des Moines, IA |
70 | R. JohnsenRex Johnsen | OL | 6-5 | 303 | Jr | Logan, IA |
75 | C. LawsonCooper Lawson | OL | 6-4 | 279 | Fr | Afton, WY |
74 | T. MillerTariq Miller | OL | 6-3 | 290 | Fr | Leon, IA |
50 | G. PanozzoGiovanni Panozzo | OL | 6-5 | 306 | Fr | Arvada, CO |
77 | J. PetaiaJosiah Petaia | OL | 6-3 | 313 | Soph | Long Beach, CA |
62 | S. RathbunSpencer Rathbun | OL | 6-4 | 265 | Fr | Denver, CO |
64 | B. RiceBrandt Rice | OL | 6-5 | 310 | Soph | Wausau, WI |
60 | W. WaltersWyatt Walters | OL | 6-4 | 301 | Soph | Aurora, CO |
71 | J. DaviesJake Davies | T | 6-7 | 300 | Soph | Yorkville, IL |
76 | Q. Grovesteen-MatcheyQuinn Grovesteen-Matchey | T | 6-6 | 315 | Soph | Evansville, WI |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
11 | E. BogarEsaia Bogar | DE | 6-2 | 251 | Jr | Rancho Cucamonga, CA |
80 | C. BrookCade Brook | DE | 6-3 | 244 | Fr | Aurora, CO |
18 | P. EyabiPeter Eyabi | DE | 6-2 | 253 | Jr | San Diego, CA |
47 | J. HandyJason Handy | DE | 6-4 | 221 | Fr | Cedar Park, TX |
52 | C. IfeanyiChisom Ifeanyi | DE | 6-4 | 250 | Sr | Langhorne, PA |
39 | E. MurgusEltoum Murgus | DE | 6-3 | 220 | Fr | Kansas City, MO |
44 | A. RamazaniAxel Ramazani | DE | 6-2 | 241 | Fr | Des Moines, IA |
55 | K. SjogrenKevin Sjogren | DE | 6-5 | 243 | Soph | Palisade, CO |
58 | J. TurnbullJordan Turnbull | DE | 6-5 | 249 | Soph | Evergreen, CO |
88 | T. WadeTell Wade | DE | 6-3 | 247 | Soph | Wray, CO |
40 | T. WestlandTyce Westland | DE | 6-5 | 241 | Sr | Pleasanton, NE |
5 | B. WilsonBrayden Wilson | DE | 6-5 | 253 | Sr | Kaysville, UT |
68 | C. CrawfordCody Crawford | DT | 6-1 | 296 | Soph | Casper, WY |
92 | D. DrakeDante Drake | DT | 6-3 | 294 | Soph | Robinson, TX |
91 | G. IkechukwuGabriel Ikechukwu | DT | 6-2 | 260 | Fr | Houston, TX |
96 | H. RehbergHenry Rehberg | DT | 6-2 | 257 | Fr | Omaha, NE |
95 | C. RobinsonCaleb Robinson | DT | 6-2 | 295 | Sr | Omaha, NE |
97 | L. SamsulaLucas Samsula | DT | 6-4 | 306 | Soph | Plano, TX |
90 | A. VyasAneesh Vyas | DT | 6-2 | 301 | Sr | West Chester, OH |
98 | J. WilliamsJayden Williams | DT | 6-3 | 303 | Soph | Bryan, TX |
78 | A. HaswellAlex Haswell | DL | 6-5 | 284 | Fr | Sheridan, WY |
53 | T. SeedsTegen Seeds | DL | 6-0 | 306 | Fr | Douglas, WY |
94 | B. FlorentineBen Florentine | NT | 6-1 | 282 | Sr | Anaheim, CA |
46 | D. BaumanDash Bauman | LB | 6-2 | 240 | Fr | Lincoln, NE |
6 | E. EllerEvan Eller | LB | 6-0 | 230 | Sr | Roanoke, VA |
9 | B. JohnsonBrayden Johnson | LB | 6-3 | 248 | Sr | Ringling, OK |
41 | C. MailandCooper Mailand | LB | 6-2 | 225 | Soph | Dallas, TX |
33 | P. MooreParker Moore | LB | 6-2 | 235 | Fr | Lawrence, KS |
34 | S. PerezSteven Perez | LB | 6-1 | 213 | Fr | Wilmington, CA |
26 | G. RutherfordGary Rutherford | LB | 6-1 | 235 | Fr | Peoria, IL |
21 | E. SibomanaEnock Sibomana | LB | 5-11 | 216 | Sr | Fargo, ND |
42 | E. StuhlsatzEthan Stuhlsatz | LB | 6-4 | 235 | Sr | Wichita, KS |
13 | I. BellIan Bell | CB | 6-1 | 194 | Jr | La Verne, CA |
8 | T. BossTyrese Boss | CB | 5-11 | 190 | Fr | Chino Hills, CA |
7 | M. GrantMarkie Grant | CB | 5-11 | 180 | Fr | Houston, TX |
14 | B. InmonBJ Inmon | CB | 5-11 | 188 | Soph | Las Vegas, NV |
20 | D. MillerDainsus Miller | CB | 5-10 | 181 | Sr | Fairburn, GA |
29 | I. SellIsaac Sell | CB | 5-10 | 204 | Sr | Laramie, WY |
31 | T. Shamsid-DeenTyson Shamsid-Deen | CB | 5-10 | 173 | Fr | San Antonio, TX |
24 | D. JacksonDrew Jackson | DB | 5-11 | 183 | Fr | Cheyenne, WY |
2 | C. MerrittCaleb Merritt | DB | 5-11 | 193 | Jr | St. Louis, MO |
27 | J. SandovalJoaquin Sandoval | DB | 5-10 | 187 | Fr | Glenwood Springs, CO |
19 | M. SingletonMalique Singleton | DB | 6-0 | 192 | Jr | Anchorage, AK |
30 | E. AmpofoElvin Ampofo | S | 6-0 | 171 | Fr | Aurora, CO |
16 | B. BryantBleyne Bryant | S | 6-1 | 211 | Fr | Bowling Green, MO |
25 | B. CheekBrooklyn Cheek | S | 6-1 | 200 | Fr | Oakdale, CA |
22 | J. DaCostaJaden DaCosta | S | 6-0 | 202 | Soph | Los Angeles, CA |
32 | J. DavisJevon Davis | S | 6-0 | 211 | Sr | Casper, WY |
12 | D. HearnsDesman Hearns | S | 6-0 | 190 | Jr | Clearwater, FL |
3 | A. JohnsonAndrew Johnson | S | 6-1 | 208 | Sr | Cheyenne, WY |
28 | K. Kimble-TurnerKaiden Kimble-Turner | S | 5-10 | 200 | Fr | Kuna, ID |
15 | D. LeonardDavid Leonard | S | 5-11 | 184 | Fr | St. Louis, MO |
30 | L. PurcellLafai Purcell | S | 5-11 | 192 | Soph | Frederick, CO |
4 | J. TaylorJustin Taylor | S | 6-0 | 198 | Soph | Chicago, IL |
23 | J. ThomasJones Thomas | S | 6-2 | 200 | Soph | Fort Collins, CO |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
99 | K. AndersonKeelan Anderson | K | 5-10 | 170 | Fr | Cheyenne, WY |
47 | E. SandvikErik Sandvik | K | 6-1 | 200 | Soph | Steamboat Springs, CO |
18 | B. EdmistonBart Edmiston | P | 6-0 | 200 | Jr | Ocean Springs, MS |
43 | G. HelmGavyn Helm | P | 6-3 | 214 | Fr | Windsor, CO |
45 | C. HoustonCharlie Houston | LS | 5-10 | 206 | Fr | Rowlett, TX |
52 | C. YorkCarson York | LS | 6-1 | 219 | Sr | McKinney, TX |