Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
2 | A. ChilesAidan Chiles | QB | 6-3 | 225 | Jr | Long Beach, CA |
15 | L. HannanLeo Hannan | QB | 6-3 | 215 | Fr | Long Beach, CA |
16 | R. JesseeRyland Jessee | QB | 6-4 | 216 | Fr | San Diego, CA |
11 | A. MilivojevicAlessio Milivojevic | QB | 6-2 | 218 | Fr | Naperville, IL |
25 | J. ClarizioJace Clarizio | RB | 5-10 | 208 | Fr | East Lansing, MI |
5 | M. FrazierMakhi Frazier | RB | 5-10 | 218 | Soph | McKinney, TX |
28 | Z. GistZion Gist | RB | 5-11 | 205 | Fr | Frankfort, IL |
27 | D. Jones Jr.Darrin Jones Jr. | RB | 5-10 | 202 | Fr | Lake Orion, MI |
33 | J. McCaigJaxon McCaig | RB | 6-1 | 238 | Fr | Plymouth, MI |
4 | E. Tau-TolliverElijah Tau-Tolliver | RB | 6-1 | 211 | Sr | Sparks, NV |
7 | B. TullisBrandon Tullis | RB | 6-1 | 227 | Soph | Dallas, TX |
44 | J. CoyneJay Coyne | FB | 6-1 | 230 | Jr | New York, NY |
8 | E. BoydEvan Boyd | WR | 6-3 | 208 | Soph | East Lansing, MI |
0 | A. BrownAlante Brown | WR | 5-11 | 196 | Sr | Chicago, IL |
3 | R. Bullard Jr.Rodney Bullard Jr. | WR | 6-0 | 186 | Sr | Albany, GA |
18 | A. CarridineAtticus Carridine | WR | 6-1 | 182 | Soph | Ypsilanti, MI |
17 | B. CollierBraylon Collier | WR | 6-0 | 176 | Fr | Sandusky, OH |
20 | S. FosterShawn Foster | WR | 5-11 | 180 | Soph | Grand Ledge, MI |
89 | N. HardyNick Hardy | WR | 6-1 | 192 | Fr | Birmingham, MI |
1 | O. KellyOmari Kelly | WR | 6-0 | 188 | Sr | Trussville, AL |
6 | N. MarshNick Marsh | WR | 6-3 | 203 | Soph | Detroit, MI |
13 | C. McCrayChrishon McCray | WR | 5-10 | 171 | Jr | Avon, IN |
19 | C. TaplinCharles Taplin | WR | 6-0 | 178 | Fr | Red Oak, TX |
14 | B. WilliamsBryson Williams | WR | 6-1 | 219 | Fr | Canton, MI |
22 | J. YanachikJack Yanachik | WR | 6-3 | 202 | Soph | Rochester Hills, MI |
48 | C. BakerCharlie Baker | TE | 6-4 | 248 | Fr | East Lansing, MI |
84 | W. HookWyatt Hook | TE | 6-6 | 258 | Fr | Cupertino, CA |
81 | M. MasunasMichael Masunas | TE | 6-5 | 259 | Jr | Tucson, AZ |
82 | B. ParachekBrennan Parachek | TE | 6-5 | 251 | Jr | Dexter, MI |
88 | K. RiosKai Rios | TE | 6-6 | 263 | Jr | Rock Island, IL |
31 | J. SavouryJayden Savoury | TE | 6-4 | 240 | Fr | Canton, MI |
12 | J. VellingJack Velling | TE | 6-5 | 245 | Sr | Seattle, WA |
49 | J. WilsonJaxson Wilson | TE | 6-5 | 253 | Soph | Hartland, MI |
62 | J. BellJustin Bell | OL | 6-6 | 311 | Fr | Macomb, MI |
74 | G. BrosciousGavin Broscious | OL | 6-4 | 308 | Jr | Surprise, AZ |
72 | C. CarterCaleb Carter | OL | 6-3 | 305 | Sr | Jacksonville, NC |
56 | C. DellingerCole Dellinger | OL | 6-4 | 293 | Soph | Clarkston, MI |
77 | A. DennisAndrew Dennis | OL | 6-4 | 288 | Fr | Mount Pleasant, MI |
51 | M. GulbinMatt Gulbin | OL | 6-4 | 312 | Sr | Wilton, CT |
50 | A. JohnsonAntonio Johnson | OL | 6-4 | 307 | Fr | Detroit, MI |
55 | R. JohnsonRakeem Johnson | OL | 6-3 | 294 | Fr | Boise, ID |
66 | A. LepoAshton Lepo | OL | 6-7 | 316 | Jr | Grand Haven, MI |
75 | C. LuniewskiCharlton Luniewski | OL | 6-5 | 307 | Fr | Cincinnati, OH |
79 | M. LuniewskiMercer Luniewski | OL | 6-6 | 320 | Fr | Cincinnati, OH |
58 | C. MooreConner Moore | OL | 6-5 | 306 | Jr | Millbury, OH |
76 | D. NicholsDrew Nichols | OL | 6-4 | 281 | Fr | Murrieta, CA |
71 | K. PhillipsKristian Phillips | OL | 6-4 | 310 | Jr | Conyers, GA |
65 | S. RamilStanton Ramil | OL | 6-7 | 312 | Soph | Binghamton, NY |
68 | R. RogersRashawn Rogers | OL | 6-6 | 335 | Fr | Grand Rapids, MI |
63 | P. StewartPayton Stewart | OL | 6-6 | 308 | Fr | Kelso, WA |
54 | C. TerpstraCooper Terpstra | OL | 6-4 | 313 | Soph | Holland, MI |
70 | L. VincicLuka Vincic | OL | 6-5 | 305 | Jr | Bothell, WA |
73 | R. YoungRustin Young | OL | 6-4 | 296 | Fr | Honolulu, HI |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
52 | M. BeelerMikeshun Beeler | DL | 6-2 | 293 | Fr | Chicago, IL |
88 | R. BuckleyRu'Quan Buckley | DL | 6-5 | 325 | Sr | Grand Rapids, MI |
51 | K. BurnettKekai Burnett | DL | 6-2 | 255 | Fr | Honolulu, HI |
99 | Q. DunniganQuindarius Dunnigan | DL | 6-4 | 257 | Sr | Chattanooga, TN |
16 | G. KellyGrady Kelly | DL | 6-2 | 295 | Sr | Navarre, FL |
75 | B. NelsonBen Nelson | DL | 6-7 | 311 | Jr | Holland, MI |
55 | B. RobertsBen Roberts | DL | 6-2 | 335 | Jr | Lakewood, WA |
93 | J. SatchellJalen Satchell | DL | 6-1 | 293 | Sr | Springdale, MD |
98 | D. SimmonsDerrick Simmons | DL | 6-3 | 297 | Fr | Frankenmuth, MI |
9 | J. ThompsonJalen Thompson | DL | 6-3 | 260 | Jr | Detroit, MI |
94 | C. ThrushCal Thrush | DL | 6-4 | 247 | Fr | Upper Arlington, OH |
91 | A. VanSumerenAlex VanSumeren | DL | 6-3 | 295 | Jr | Bay City, MI |
36 | L. Ah YouLeonard Ah You | LB | 6-3 | 230 | Fr | Laie, HI |
17 | S. BridgemanSemaj Bridgeman | LB | 6-2 | 231 | Soph | Philadelphia, PA |
26 | S. ChaneyStone Chaney | LB | 6-4 | 245 | Fr | Novi, MI |
87 | L. DeJagerLuke DeJager | LB | 6-3 | 246 | Fr | Grand Rapids, MI |
35 | S. EdwardsSam Edwards | LB | 6-1 | 227 | Sr | Williamston, MI |
22 | T. GillisonTyler Gillison | LB | 6-2 | 245 | Jr | Pickerington, OH |
5 | J. HallJordan Hall | LB | 6-3 | 238 | Jr | Fredericksburg, VA |
11 | A. LafaeleAnelu Lafaele | LB | 6-2 | 239 | Fr | Kalihi, HI |
33 | D. MaloneDiMari Malone | LB | 6-1 | 235 | Fr | Macomb, MI |
10 | W. Matthews IIIWayne Matthews III | LB | 6-2 | 230 | Sr | Largo, MD |
42 | D. MillikinDavid Millikin | LB | 5-11 | 213 | Jr | Grayling, MI |
8 | A. MoaAisea Moa | LB | 6-2 | 235 | Jr | North Ogden, UT |
56 | C. PiwowarczykChris Piwowarczyk | LB | 6-0 | 238 | Fr | Fenton, MI |
45 | B. PretzlaffBrady Pretzlaff | LB | 6-3 | 237 | Fr | Gaylord, MI |
4 | M. PulliamMarcellius Pulliam | LB | 6-2 | 239 | Jr | Tyrone, GA |
41 | D. SantiagoDavid Santiago | LB | 6-4 | 253 | Soph | Raleigh, NC |
13 | I. SmithIsaac Smith | LB | 6-6 | 253 | Sr | Wagoner, OK |
23 | D. SnowDarius Snow | LB | 6-1 | 230 | Sr | Frisco, TX |
40 | D. WhiteDeJae White | LB | 6-2 | 219 | Fr | Pontiac, MI |
14 | M. BellMalcolm Bell | DB | 6-2 | 188 | Sr | Montreal, QC |
18 | A. Brinson IVAndrew Brinson IV | DB | 6-1 | 182 | Soph | Tampa, FL |
0 | N. BurtNiJhay Burt | DB | 5-11 | 189 | Sr | Homestead, PA |
27 | D. CromwellDevynn Cromwell | DB | 6-0 | 200 | Sr | Toronto, ON |
38 | D. DavisDorian Davis | DB | 6-0 | 198 | Jr | Detroit, MI |
12 | J. Denson Jr.Justin Denson Jr. | DB | 6-2 | 194 | Soph | Providence, RI |
7 | J. EatonJoshua Eaton | DB | 6-1 | 189 | Sr | Houston, TX |
31 | D. EdwardsDeuce Edwards | DB | 6-0 | 190 | Fr | Richmond, VA |
15 | C. GashCaleb Gash | DB | 6-0 | 189 | Soph | South Lyon, MI |
30 | A. GroseAveon Grose | DB | 5-11 | 195 | Jr | Mansfield, OH |
3 | J. HughesJeremiah Hughes | DB | 6-0 | 191 | Jr | Pine Bluff, AR |
34 | K. MajeedKhalil Majeed | DB | 5-11 | 197 | Sr | Moorestown, NJ |
1 | N. MartinezNikai Martinez | DB | 5-11 | 195 | Sr | Apopka, FL |
29 | G. MullinsGeorge Mullins | DB | 6-2 | 191 | Fr | Webster, FL |
28 | D. NashDontavius Nash | DB | 6-2 | 186 | Sr | Gastonia, NC |
24 | A. Pinnace IIIAnthony Pinnace III | DB | 6-0 | 160 | Jr | Ypsilanti, MI |
21 | T. RevelsTracy Revels | DB | 6-1 | 184 | Soph | Texarkana, TX |
25 | C. RuckerChance Rucker | DB | 6-1 | 179 | Soph | Denton, TX |
19 | A. SmithArmorion Smith | DB | 6-1 | 212 | Sr | Detroit, MI |
43 | M. SpencerMalik Spencer | DB | 6-1 | 191 | Sr | Buford, GA |
2 | A. WestAydan West | DB | 5-11 | 190 | Fr | Gaithersburg, MD |
39 | E. WestElisha West | DB | 5-11 | 194 | Fr | Gaithersburg, MD |
20 | K. WilliamsKeshawn Williams | DB | 6-0 | 182 | Fr | Murfreesboro, TN |
6 | A. WillieAde Willie | DB | 6-1 | 190 | Sr | Baltimore, MD |
32 | E. YoungEvan Young | DB | 6-0 | 192 | Fr | Lufkin, TX |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
40 | T. AhmetbasicTarik Ahmetbasic | K | 6-2 | 214 | Soph | Clinton Township, MI |
29 | M. ConningtonMartin Connington | K | 6-0 | 204 | Fr | Meridian, ID |
86 | B. SisloBlake Sislo | K | 6-0 | 185 | Sr | Dexter, MI |
96 | R. EckleyRyan Eckley | P | 6-2 | 207 | Jr | Lithia, FL |
48 | C. VossCarson Voss | P | 6-1 | 172 | Sr | Dansville, MI |
47 | K. SchickelKaden Schickel | LS | 6-2 | 210 | Sr | Fredericksburg, VA |
87 | J. WillsJack Wills | LS | 6-2 | 217 | Fr | Hudsonville, MI |