Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
A. Chiles QB Aidan Chiles QB 7 175 114 65.1 1262 10 3
A. Milivojevic QB Alessio Milivojevic QB 4 31 17 54.8 221 2 1
O. Kelly WR Omari Kelly WR 7 2 1 50.0 13 0 0
Team 7 208 132 63.5 1496 12 4
Opponents 7 215 150 69.8 1760 17 3

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
M. Frazier RB Makhi Frazier RB 7 94 384 4.1 2
A. Chiles QB Aidan Chiles QB 7 66 234 3.5 5
B. Tullis RB Brandon Tullis RB 7 35 140 4.0 2
E. Tau-Tolliver RB Elijah Tau-Tolliver RB 7 21 74 3.5 1
A. Milivojevic QB Alessio Milivojevic QB 4 4 19 4.8 1
R. Bullard Jr. WR Rodney Bullard Jr. WR 4 2 6 3.0 1
N. Marsh WR Nick Marsh WR 7 1 6 6.0 0
O. Kelly WR Omari Kelly WR 7 3 5 1.7 0
C. McCray WR Chrishon McCray WR 7 1 0 0.0 0
Team 7 231 861 3.7 12
Opponents 7 217 919 4.2 11

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
O. Kelly WR Omari Kelly WR 7 27 406 15.0 1
N. Marsh WR Nick Marsh WR 7 36 404 11.2 5
C. McCray WR Chrishon McCray WR 7 13 207 15.9 1
J. Velling TE Jack Velling TE 7 17 143 8.4 2
M. Masunas TE Michael Masunas TE 6 10 115 11.5 2
B. Tullis RB Brandon Tullis RB 7 6 61 10.2 0
E. Boyd WR Evan Boyd WR 4 3 54 18.0 0
E. Tau-Tolliver RB Elijah Tau-Tolliver RB 7 4 35 8.8 0
M. Frazier RB Makhi Frazier RB 7 12 25 2.1 0
R. Bullard Jr. WR Rodney Bullard Jr. WR 4 1 17 17.0 0
J. Savoury TE Jayden Savoury TE 2 1 16 16.0 0
B. Williams WR Bryson Williams WR 1 1 8 8.0 0
J. Coyne FB Jay Coyne FB 3 1 5 5.0 1
Team 7 132 1496 11.3 12
Opponents 7 150 1760 11.7 17

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
A. Chiles QB Aidan Chiles QB 7 5 5
N. Marsh WR Nick Marsh WR 7 0 5 5
M. Masunas TE Michael Masunas TE 6 2 2
J. Velling TE Jack Velling TE 7 2 2
M. Frazier RB Makhi Frazier RB 7 2 0 2
B. Tullis RB Brandon Tullis RB 7 2 0 2
C. McCray WR Chrishon McCray WR 7 0 1 0 1
A. Milivojevic QB Alessio Milivojevic QB 4 1 1
J. Coyne FB Jay Coyne FB 3 1 1
O. Kelly WR Omari Kelly WR 7 0 1 0 1
R. Bullard Jr. WR Rodney Bullard Jr. WR 4 1 0 1
E. Tau-Tolliver RB Elijah Tau-Tolliver RB 7 1 0 0 1
Team 7 12 12 24
Opponents 7 11 17 1 30
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.