Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
16 | D. AndersonDalton Anderson | QB | 6-2 | 205 | Fr | Seattle, WA |
2 | J. DuggerJulian Dugger | QB | 6-3 | 208 | Fr | Pittsburgh, PA |
4 | Z. EckhausZevi Eckhaus | QB | 6-0 | 209 | Sr | Culver City, CA |
17 | O. EshelmanOwen Eshelman | QB | 6-3 | 194 | Fr | Norman, OK |
5 | J. PotterJaxon Potter | QB | 6-5 | 205 | Soph | Huntington Beach, CA |
13 | A. SheppardAjani Sheppard | QB | 6-2 | 230 | Soph | Bronx, NY |
19 | J. TiryakiogluJake Tiryakioglu | QB | 6-1 | 208 | Fr | Seattle, WA |
1 | A. JohnsonAngel Johnson | RB | 5-9 | 192 | Sr | Viborg, SD |
30 | D. PaineDylan Paine | RB | 5-9 | 202 | Sr | Tumwater, WA |
25 | T. PankeyTravon Pankey | RB | 6-0 | 203 | Fr | Kansas City, MO |
20 | L. PulalasiLeo Pulalasi | RB | 6-1 | 212 | Soph | Tacoma, WA |
9 | K. VorheesKirby Vorhees | RB | 5-11 | 208 | Soph | Lutz, FL |
24 | C. Watson IIICarl Watson III | RB | 5-11 | 200 | Fr | Monroe, WA |
3 | M. WoodsMaxwell Woods | RB | 5-10 | 192 | Fr | Carver, MN |
88 | M. AlleyneMackenzie Alleyne | WR | 6-1 | 185 | Fr | Tustin, CA |
34 | T. DrummondTristian Drummond | WR | 6-2 | 175 | Fr | Anchorage, AK |
6 | D. EllisonDevin Ellison | WR | 6-2 | 192 | Jr | Canton, GA |
0 | T. FreemanTony Freeman | WR | 5-8 | 171 | Jr | Richmond, CA |
8 | B. GanashamoorthyBranden Ganashamoorthy | WR | 6-3 | 201 | Soph | Monroe, WA |
85 | K. HarkenKaden Harken | WR | 6-3 | 185 | Jr | Spokane, WA |
18 | J. MeredithJoshua Meredith | WR | 6-0 | 193 | Sr | San Diego, CA |
12 | L. Neal Jr.Leon Neal Jr. | WR | 5-10 | 188 | Sr | Seattle, WA |
15 | J. NogaJeremiah Noga | WR | 6-2 | 190 | Sr | Grants Pass, OR |
21 | C. PabstCarter Pabst | WR | 6-1 | 194 | Fr | Wichita, KS |
10 | L. SmithsonLeyton Smithson | WR | 6-1 | 182 | Sr | Bellingham, WA |
33 | C. WeirCameron Weir | WR | 5-11 | 153 | Fr | Fort Lauderdale, FL |
80 | N. WestbrookNoah Westbrook | WR | 6-1 | 200 | Fr | Corona, CA |
84 | L. WrightLandon Wright | WR | 5-11 | 173 | Fr | Fresno, CA |
86 | B. BakerBeau Baker | TE | 6-6 | 255 | Fr | Springfield, KY |
27 | H. CedarlandHudson Cedarland | TE | 6-3 | 240 | Jr | Gig Harbor, WA |
82 | J. CornwellJesiah Cornwell | TE | 6-4 | 245 | Soph | Canon City, CO |
83 | A. FaleyeAdemola Faleye | TE | 6-7 | 253 | Sr | Brockton, MA |
87 | C. LandauCash Landau | TE | 6-4 | 238 | Fr | Portland, OR |
23 | T. LecknerTrey Leckner | TE | 6-3 | 232 | Soph | Snohomish, WA |
89 | L. LeightonLuke Leighton | TE | 6-5 | 230 | Soph | Eugene, OR |
81 | P. ReadPeyton Read | TE | 6-6 | 222 | Fr | Portland, OR |
77 | N. BakkenNick Bakken | OL | 6-5 | 302 | Fr | Whitefish Bay, WI |
79 | T. BertrandTurner Bertrand | OL | 6-7 | 305 | Fr | Kearney, NE |
55 | T. BindelTrevor Bindel | OL | 6-5 | 300 | Fr | Liberty, MO |
64 | J. CaldwellJaylin Caldwell | OL | 6-6 | 325 | Jr | Chicago, IL |
76 | G. CampbellGrayson Campbell | OL | 6-5 | 272 | Fr | Lynnwood, WA |
78 | J. CunninghamJorden Cunningham | OL | 6-5 | 285 | Fr | Phoenix, AZ |
65 | B. DieuBrock Dieu | OL | 6-3 | 299 | Sr | Queen Creek, AZ |
75 | N. DunhamNoah Dunham | OL | 6-5 | 289 | Soph | Yuba City, CA |
50 | S. FalealoSone Falealo | OL | 6-6 | 310 | Fr | Anchorage, AK |
61 | C. HilbornChristian Hilborn | OL | 6-5 | 318 | Sr | Salt Lake City, UT |
70 | D. HildebrandDylan Hildebrand | OL | 6-4 | 285 | Fr | Verona, WI |
67 | J. LesterJonny Lester | OL | 6-5 | 306 | Jr | Spokane, WA |
68 | C. LinoChris Lino | OL | 6-8 | 304 | Fr | Seattle, WA |
69 | K. MartinKyle Martin | OL | 6-3 | 303 | Soph | Sumner, WA |
63 | B. MorrissetteBarry Morrissette | OL | 6-6 | 240 | Fr | Bellevue, WA |
73 | A. OlerichAJ Olerich | OL | 6-5 | 260 | Fr | Asotin, WA |
54 | X. ThorpeXavier Thorpe | OL | 6-5 | 300 | Fr | Livermore, CA |
71 | A. TrippAshton Tripp | OL | 6-7 | 303 | Soph | Kennewick, WA |
66 | A. VaipuluAJ Vaipulu | OL | 6-2 | 302 | Sr | Riverside, CA |
72 | A. WilliamsArion Williams | OL | 6-2 | 265 | Fr | Fontana, CA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
51 | B. BeattyBen Beatty | DE | 6-2 | 253 | Fr | Park City, UT |
90 | M. HughesMichael Hughes | DE | 6-4 | 236 | Soph | Santa Ana, CA |
93 | J. JanikowskiJack Janikowski | DE | 6-2 | 242 | Soph | Fallbrook, CA |
56 | F. LecuonaFernando Lecuona | DE | 6-2 | 250 | Fr | Omaha, NE |
10 | B. PeletiBuddha Peleti | DE | 6-2 | 250 | Sr | Adelanto, CA |
96 | J. ProcterJack Procter | DE | 6-2 | 242 | Jr | Point Roberts, WA |
45 | R. StevensonRaam Stevenson | DE | 6-4 | 255 | Sr | Arlington, TX |
98 | M. Ta'aseMalaki Ta'ase | DE | 6-2 | 265 | Soph | Mesa, AZ |
88 | I. TerrellIsaac Terrell | DE | 6-2 | 247 | Jr | Lehi, UT |
47 | L. WebbLuke Webb | DE | 6-2 | 238 | Fr | Huntington Beach, CA |
57 | J. WedelJosh Wedel | DE | 6-5 | 255 | Fr | Chaska, MN |
84 | M. WriceMalachi Wrice | DE | 6-4 | 243 | Fr | McAlester, OK |
97 | M. BalounMax Baloun | DT | 6-6 | 285 | Sr | Redfield, SD |
52 | K. BeattyKaden Beatty | DT | 6-0 | 285 | Soph | Chesapeake, VA |
92 | D. DaltonDarrion Dalton | DT | 6-3 | 280 | Sr | Apple Valley, MN |
53 | S. FinauSoni Finau | DT | 6-2 | 340 | Sr | Elk Grove, CA |
89 | D. FitzmauriceDonovan Fitzmaurice | DT | 6-3 | 283 | Fr | St. Louis, MO |
99 | B. LambBryson Lamb | DT | 6-2 | 301 | Jr | Bellingham, WA |
3 | M. SandjoMike Sandjo | DT | 6-2 | 290 | Sr | Fort Worth, TX |
95 | C. SullivanConnor Sullivan | DT | 6-4 | 270 | Fr | Glenview, IL |
58 | M. TuckerMalijah Tucker | DT | 5-11 | 280 | Fr | Tumwater, WA |
94 | T. MillerTitus Miller | DL | 6-1 | 274 | Fr | Mission Viejo, CA |
40 | G. BarthielGavin Barthiel | LB | 6-0 | 225 | Sr | Lakeland, FL |
21 | K. BrownKeith Brown | LB | 6-1 | 240 | Sr | Lebanon, OR |
36 | J. ClarkJovan Clark | LB | 5-11 | 195 | Fr | Chicago, IL |
42 | J. EllisonJack Ellison | LB | 6-2 | 222 | Fr | Olympia, WA |
9 | C. FranclCaleb Francl | LB | 6-1 | 190 | Sr | Grand Island, NE |
56 | G. FugateGavin Fugate | LB | 6-3 | 225 | Soph | Chehalis, WA |
16 | I. HungIsaiah Hung | LB | 6-2 | 220 | Fr | Liberty, MO |
33 | G. JonesGage Jones | LB | 6-1 | 215 | Fr | Eagle, ID |
44 | P. McKennaParker McKenna | LB | 6-0 | 225 | Sr | Beaverton, OR |
0 | A. PalanoAnthony Palano | LB | 6-1 | 224 | Fr | Arlington Heights, IL |
12 | C. ReynoldsCarsten Reynolds | LB | 6-3 | 215 | Fr | Sedro-Woolley, WA |
24 | S. SchlimgenSullivan Schlimgen | LB | 6-1 | 220 | Fr | Sioux Falls, SD |
35 | E. WrightErimus Wright | LB | 6-0 | 205 | Fr | Hazel Crest, IL |
5 | J. ColsonJamorri Colson | CB | 6-0 | 180 | Sr | Ocilla, GA |
26 | T. Cotton IIITyrone Cotton III | CB | 6-1 | 170 | Fr | Chicago, IL |
13 | A. DavisAJ Davis | CB | 5-10 | 195 | Jr | Dallas, TX |
15 | I. GibbsIshmael Gibbs | CB | 5-11 | 164 | Fr | Los Angeles, CA |
2 | C. HumphreyColby Humphrey | CB | 5-11 | 189 | Sr | Birmingham, AL |
18 | D. KukuDavid Kuku | CB | 5-11 | 165 | Fr | Kennewick, WA |
4 | K. RapollaKai Rapolla | CB | 6-0 | 187 | Jr | Winchester, CA |
17 | J. SmithJamarey Smith | CB | 6-1 | 185 | Fr | Santa Clarita, CA |
22 | T. SorrellTrillion Sorrell | CB | 6-1 | 170 | Fr | Bloomington, MN |
8 | K. Worthy IIIKenny Worthy III | CB | 6-0 | 177 | Fr | Buckeye, AZ |
23 | M. DurranceMatthew Durrance | S | 6-2 | 213 | Sr | Lutz, FL |
6 | D. GoodmanDuhron Goodman | S | 6-0 | 185 | Jr | Pacoima, CA |
1 | T. LargeTucker Large | S | 5-11 | 183 | Sr | Sioux Falls, SD |
37 | G. McNealGaylon McNeal | S | 5-11 | 191 | Fr | Fort Worth, TX |
34 | B. MillerBrody Miller | S | 6-1 | 178 | Fr | Shakopee, MN |
19 | K. PatuKayo Patu | S | 5-11 | 175 | Fr | Sacramento, CA |
28 | K. PetersonKyle Peterson | S | 6-0 | 192 | Fr | Pearland, TX |
25 | C. ReederCale Reeder | S | 6-0 | 195 | Sr | Yorkville, IL |
31 | T. RidleyTrey Ridley | S | 6-1 | 200 | Fr | Overland Park, KS |
32 | D. RussellDamarius Russell | S | 5-11 | 183 | Fr | Waseca, MN |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
98 | R. HarrisRyan Harris | K | 6-0 | 207 | Soph | Vancouver, BC |
38 | J. StevensJack Stevens | K | 6-0 | 170 | Fr | North Augusta, SC |
97 | A. LounsburyAdlai Lounsbury | P | 6-4 | 183 | Fr | Adel, IA |
29 | T. PetzTroy Petz | P | 6-1 | 193 | Soph | Lynden, WA |
40 | C. BrunnerColson Brunner | LS | 6-1 | 232 | Sr | Cashmere, WA |
41 | S. BuresSean Bures | LS | 6-0 | 213 | Soph | Lacey, WA |
46 | C. PeoplesColton Peoples | LS | 6-4 | 223 | Sr | Alexandria, KY |