Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
15 | P. ClarksonPierce Clarkson | QB | 6-1 | 195 | Soph | Bellflower, CA |
12 | L. DuncanLuke Duncan | QB | 6-6 | 210 | Soph | Orinda, CA |
19 | K. GordonKarson Gordon | QB | 6-1 | 180 | Fr | Missouri City, TX |
17 | C. GuminoColton Gumino | QB | 6-0 | 190 | Fr | Arlington Heights, IL |
18 | H. HasselbeckHenry Hasselbeck | QB | 6-3 | 180 | Fr | Weston, MA |
10 | M. IamaleavaMadden Iamaleava | QB | 6-3 | 195 | Fr | Long Beach, CA |
9 | N. IamaleavaNico Iamaleava | QB | 6-6 | 215 | Soph | Long Beach, CA |
0 | J. BergerJalen Berger | RB | 6-1 | 215 | Sr | Newark, NJ |
27 | I. CarlsonIsaiah Carlson | RB | 6-2 | 225 | Soph | Ferndale, WA |
33 | K. CoxKarson Cox | RB | 5-11 | 215 | Fr | Victorville, CA |
22 | A. Frias IIAnthony Frias II | RB | 5-10 | 225 | Sr | Turlock, CA |
32 | T. LeigberTroy Leigber | RB | 6-1 | 210 | Fr | Laguna Hills, CA |
21 | J. ThomasJaivian Thomas | RB | 5-11 | 195 | Jr | Oakland, CA |
6 | A. WoodsAnthony Woods | RB | 5-11 | 185 | Jr | Palmdale, CA |
89 | J. BrownJace Brown | WR | 6-3 | 200 | Fr | Long Beach, CA |
1 | R. Flores Jr.Rico Flores Jr. | WR | 6-2 | 205 | Soph | North Highlands, CA |
3 | K. GilmerKwazi Gilmer | WR | 6-2 | 190 | Soph | Los Angeles, CA |
18 | J. MarshallJadyn Marshall | WR | 6-1 | 200 | Jr | Stockton, CA |
7 | M. MatthewsMikey Matthews | WR | 5-9 | 180 | Jr | Irvine, CA |
37 | J. MeehanJackson Meehan | WR | 5-8 | 171 | Sr | Westlake Village, CA |
23 | K. MillerKyle Miller | WR | 6-0 | 185 | Sr | Compton, CA |
2 | T. Mokiao-AtimalalaTitus Mokiao-Atimalala | WR | 6-1 | 190 | Sr | Ewa Beach, HI |
20 | S. RosenthalShane Rosenthal | WR | 6-0 | 195 | Fr | Newbury Park, CA |
86 | J. Saint PaulJalen Saint Paul | WR | 6-0 | 185 | Fr | Carlsbad, CA |
14 | C. ShawCarter Shaw | WR | 6-3 | 195 | Soph | Atherton, CA |
24 | J. SmithJonah Smith | WR | 6-0 | 175 | Fr | Rancho Santa Margarita, CA |
4 | E. StaplesEzavier Staples | WR | 6-4 | 205 | Sr | Long Beach, CA |
83 | R. WeirRussell Weir | WR | 6-1 | 200 | Fr | Corona del Mar, CA |
11 | J. WilsonJaedon Wilson | WR | 6-3 | 185 | Sr | DeSoto, TX |
44 | P. BarioPeter Bario | TE | 6-3 | 245 | Soph | Sherman Oaks, CA |
82 | N. Fox-FloresNoah Fox-Flores | TE | 6-4 | 245 | Fr | Tacoma, WA |
81 | H. HabermehlHudson Habermehl | TE | 6-7 | 245 | Sr | Roseville, CA |
28 | J. PedersenJack Pedersen | TE | 6-5 | 240 | Jr | Murrieta, CA |
88 | J. RendaJake Renda | TE | 6-5 | 245 | Jr | Princeton, NJ |
87 | D. SimsDylan Sims | TE | 6-5 | 225 | Fr | Queen Creek, AZ |
69 | O. AkinshiloOluwafunto Akinshilo | OL | 6-5 | 325 | Sr | Lagos, Nigeria |
74 | J. ArmellaJulian Armella | OL | 6-6 | 320 | Jr | Miami, FL |
63 | K. ArnoldK.D. Arnold | OL | 6-7 | 300 | Jr | Atmore, AL |
54 | G. BlankGarrison Blank | OL | 6-7 | 330 | Fr | Rocklin, CA |
55 | E. BrooksEugene Brooks | OL | 6-4 | 340 | Fr | Las Vegas, NV |
75 | C. ClydeConor Clyde | OL | 6-6 | 292 | Sr | Chicago, IL |
72 | G. DiGiorgioGarrett DiGiorgio | OL | 6-7 | 320 | Sr | Oak Hills, CA |
77 | C. FordCourtland Ford | OL | 6-6 | 315 | Sr | Peoria, IL |
58 | J. JeffersJaylan Jeffers | OL | 6-6 | 315 | Sr | Phoenix, AZ |
50 | N. JohnsonNehemiah Johnson | OL | 6-5 | 340 | Fr | Yorba Linda, CA |
67 | Y. MaheYutaka Mahe | OL | 6-6 | 325 | Sr | Hawthorne, CA |
73 | T. MarksTautai Li'o Marks | OL | 6-1 | 280 | Sr | Santa Ana, CA |
60 | R. PinomiRichie Pinomi | OL | 6-2 | 295 | Sr | Hawthorne, CA |
68 | N. PulealiiNoah Pulealii | OL | 6-4 | 320 | Sr | Marina, CA |
66 | J. SomervilleJensen Somerville | OL | 6-8 | 320 | Fr | Lehi, UT |
62 | M. SultemeierMichael Sultemeier | OL | 6-7 | 290 | Fr | Manhattan Beach, CA |
71 | R. UnijeReuben Unije | OL | 6-6 | 315 | Sr | Atlanta, GA |
70 | C. WalkerCaleb Walker | OL | 6-5 | 310 | Jr | Visalia, CA |
64 | S. YoonSam Yoon | OL | 6-5 | 315 | Jr | Pasadena, CA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
44 | D. AupiuDevin Aupiu | DL | 6-5 | 270 | Sr | Oxnard, CA |
52 | K. BennettKechaun Bennett | DL | 6-4 | 250 | Sr | Suffield, CT |
88 | G. BuckeyGrant Buckey | DL | 6-5 | 255 | Soph | Bakersfield, CA |
97 | J. BusicJacob Busic | DL | 6-4 | 265 | Sr | Westminster, MD |
24 | C. CogshellCole Cogshell | DL | 6-2 | 245 | Fr | Pasadena, CA |
11 | N. DavillierNico Davillier | DL | 6-4 | 255 | Sr | Maumelle, AR |
55 | A. FuimaonoA.J. Fuimaono | DL | 6-4 | 311 | Soph | Las Vegas, NV |
95 | J. HargroveJalen Hargrove | DL | 6-3 | 310 | Sr | Paterson, NJ |
17 | L. HollandLucien Holland | DL | 6-4 | 210 | Fr | Los Angeles, CA |
35 | R. James IIIRobert James III | DL | 6-2 | 290 | Fr | Inglewood, CA |
15 | A. JonesAnthony Jones | DL | 6-5 | 265 | Jr | Las Vegas, NV |
81 | T. PartlowTyler Partlow | DL | 6-4 | 280 | Fr | Teaneck, NJ |
54 | A. SandersAshton Sanders | DL | 6-2 | 290 | Soph | Pasadena, CA |
58 | G. Smith IIIGary Smith III | DL | 6-2 | 340 | Sr | Shelbyville, TN |
91 | M. SullivanMichael Sullivan | DL | 6-5 | 250 | Sr | Sacramento, CA |
92 | S. TaupakiSiale Taupaki | DL | 6-4 | 335 | Jr | Oakland, CA |
99 | K. WilliamsKeanu Williams | DL | 6-5 | 320 | Sr | Clovis, CA |
32 | I. ChisomIsaiah Chisom | LB | 6-1 | 235 | Soph | Santa Clarita, CA |
33 | T. LeeTy Lee | LB | 6-3 | 205 | Soph | Garden Grove, CA |
40 | M. MalafuMone Malafu | LB | 6-2 | 240 | Soph | Kapa'a, HI |
36 | W. MosierWyatt Mosier | LB | 6-2 | 215 | Soph | Yorba Linda, CA |
0 | D. PellotDonavyn Pellot | LB | 6-2 | 215 | Fr | Las Vegas, NV |
10 | B. PerryBen Perry | LB | 6-3 | 210 | Sr | Chicago, IL |
53 | J. ReisJacob Reis | LB | 6-0 | 210 | Fr | Palo Verde, CA |
20 | S. TaylorScott Taylor | LB | 6-4 | 235 | Fr | Los Angeles, CA |
6 | J. VaughnsJonJon Vaughns | LB | 6-1 | 225 | Sr | Pasadena, CA |
41 | J. WallsJewelous Walls | LB | 6-2 | 215 | Fr | Pittsburg, CA |
9 | J. WoodsJalen Woods | LB | 6-1 | 225 | Jr | Compton, CA |
43 | B. BarryBrett Barry | DB | 6-0 | 180 | Fr | San Diego, CA |
12 | J. BenjaminJamir Benjamin | DB | 5-10 | 185 | Fr | Lansing, MI |
1 | K. ClarkKanye Clark | DB | 6-0 | 190 | Fr | Sacramento, CA |
31 | C. ColemanChase Coleman | DB | 6-3 | 170 | Fr | Frisco, TX |
37 | J. DixonJoshua Dixon | DB | 6-0 | 195 | Soph | Van Nuys, CA |
27 | J. HudsonJadyn Hudson | DB | 6-2 | 195 | Fr | Pittsburg, CA |
25 | K. Jabari Jr.Kuron Jabari Jr. | DB | 6-0 | 190 | Fr | Temecula, CA |
28 | S. JacksonScooter Jackson | DB | 6-1 | 185 | Jr | Compton, CA |
19 | J. JohnsonJamier Johnson | DB | 6-0 | 190 | Sr | Pasadena, CA |
30 | Z. JohnsonZeke Johnson | DB | 6-2 | 185 | Fr | Redondo Beach, CA |
2 | A. Jordan Jr.Andre Jordan Jr. | DB | 6-1 | 175 | Jr | Federal Way, WA |
4 | K. LawrenceKey Lawrence | DB | 6-1 | 200 | Sr | Nashville, TN |
21 | C. MartinCole Martin | DB | 5-9 | 190 | Soph | Pasadena, CA |
18 | R. PleasantRodrick Pleasant | DB | 5-10 | 175 | Soph | Gardena, CA |
3 | R. Stafford IIIRobert Stafford III | DB | 5-11 | 185 | Soph | Melbourne, FL |
22 | C. StewartCroix Stewart | DB | 6-2 | 205 | Jr | Vallejo, CA |
23 | B. ThreatsBryon Threats | DB | 5-10 | 185 | Sr | Columbus, OH |
29 | M. VillahermosaMarquise Villahermosa | DB | 5-10 | 175 | Soph | Los Angeles, CA |
7 | A. WilliamsAaron Williams | DB | 6-2 | 190 | Soph | Moreno Valley, CA |
14 | L. Zamorano IIILaRue Zamorano III | DB | 6-2 | 190 | Fr | Corona, CA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
94 | M. BhaghaniMateen Bhaghani | K | 6-1 | 175 | Jr | San Diego, CA |
35 | C. PetermanCash Peterman | K | 6-0 | 210 | Sr | Chandler, AZ |
49 | W. KarollWill Karoll | P | 6-4 | 210 | Jr | Mosman, Australia |
97 | L. MillerLennox Miller | P | 6-4 | 210 | Fr | Sydney, Australia |
50 | S. Abdul-WahabSalem Abdul-Wahab | LS | 6-1 | 250 | Jr | Fontana, CA |
41 | M. EvansMorrow Evans | LS | 6-1 | 220 | Fr | Houston, TX |
30 | H. Muagututi'aHalakilangi Muagututi'a | LS | 6-0 | 185 | Fr | Laie, HI |