Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
13 | J. DeHaanJake DeHaan | QB | 6-2 | 203 | Soph | Byron Center, MI |
4 | T. GleasonTucker Gleason | QB | 6-3 | 245 | Sr | Tampa, FL |
11 | W. MosesWalter Moses | QB | 6-4 | 190 | Fr | Perry, OH |
7 | K. OsborneKalieb Osborne | QB | 6-3 | 204 | Fr | Pontiac, MI |
6 | J. RichterJohn Alan Richter | QB | 6-3 | 225 | Jr | Gray, GA |
17 | T. WhirleyTrey Whirley | QB | 5-11 | 200 | Fr | St. Petersburg, FL |
10 | K. ChristianKenji Christian | RB | 6-2 | 207 | Jr | Birmingham, AL |
25 | M. Drennen IIMike Drennen II | RB | 5-11 | 208 | Jr | Dublin, OH |
22 | L. LarocheLucas Laroche | RB | 5-10 | 193 | Sr | Paris, France |
27 | D. NaumanDane Nauman | RB | 6-0 | 210 | Fr | Marengo, OH |
23 | N. SandersNoah Sanders | RB | 5-11 | 170 | Fr | Franklin, MI |
32 | W. Shaw IIIWillie Shaw III | RB | 5-11 | 202 | Sr | Chicago, IL |
20 | S. SimeonShawn Simeon | RB | 5-10 | 180 | Fr | Naples, FL |
1 | C. TrayanumChip Trayanum | RB | 5-11 | 227 | Sr | Akron, OH |
24 | C. WalendzakConnor Walendzak | RB | 5-11 | 208 | Jr | Perrysburg, OH |
43 | T. RubinsteinTanner Rubinstein | FB | 6-3 | 235 | Jr | Napoleon, OH |
21 | J. AllenJulian Allen | WR | 6-1 | 188 | Soph | St. Petersburg, FL |
26 | D. Barnett Jr.Daryl Barnett Jr. | WR | 6-2 | 195 | Fr | Toledo, OH |
14 | T. BracefulTashi Braceful | WR | 6-2 | 187 | Fr | Southfield, MI |
87 | J. BrownJavon Brown | WR | 6-4 | 198 | Fr | Williston, FL |
5 | T. Crosby Jr.Terrell Crosby Jr. | WR | 5-10 | 182 | Jr | St. Petersburg, FL |
80 | K. FlowersKamren Flowers | WR | 6-0 | 170 | Fr | Detroit, MI |
12 | B. HammerBryson Hammer | WR | 5-11 | 180 | Soph | Fremont, OH |
81 | E. Holley IIIEric Holley III | WR | 6-2 | 210 | Sr | Akron, OH |
8 | Z. LangZy'marion Lang | WR | 6-3 | 180 | Soph | Sarasota, FL |
83 | O. Mims Jr.Omar Mims Jr. | WR | 6-0 | 165 | Fr | East St. Louis, IL |
9 | T. RudolphTrayvon Rudolph | WR | 5-10 | 187 | Sr | Crete, IL |
13 | C. RuskCooper Rusk | WR | 5-10 | 190 | Jr | Macedonia, OH |
11 | R. TreadwayRyder Treadway | WR | 6-3 | 193 | Fr | Frisco, TX |
2 | J. Vandeross IIIJunior Vandeross III | WR | 5-8 | 182 | Sr | Tampa, FL |
28 | D. WilliamsDeshaun Williams | WR | 6-2 | 205 | Fr | Naperville, IL |
15 | J. WilloughbyJediyah Willoughby | WR | 6-1 | 202 | Soph | Fairburn, GA |
84 | T. ZsirosThomas Zsiros | WR | 6-3 | 222 | Sr | Maumee, OH |
85 | C. EzirimCC Ezirim | TE | 6-7 | 242 | Jr | Dublin, OH |
30 | M. HowardMaximus Howard | TE | 6-6 | 215 | Fr | Tipp City, OH |
34 | C. JonesConnor Jones | TE | 6-2 | 235 | Sr | Hilliard, OH |
43 | S. LeeSam Lee | TE | 6-6 | 238 | Jr | Toledo, OH |
88 | S. PerssonSean Persson | TE | 6-6 | 235 | Soph | Mapleton, UT |
89 | J. PetersenJacob Petersen | TE | 6-4 | 250 | Sr | Spring Grove, IL |
86 | D. ThomasDonivon Thomas | TE | 6-5 | 222 | Soph | Chattanooga, TN |
52 | A. BoswellAnthony Boswell | OL | 6-2 | 293 | Fr | Indianapolis, IN |
66 | C. FoutyCarter Fouty | OL | 6-4 | 294 | Sr | Oregon, OH |
65 | S. GalesStephen Gales | OL | 6-6 | 290 | Jr | Alliance, OH |
50 | R. Greene-NyarkoRaphael Greene-Nyarko | OL | 6-6 | 340 | Fr | Cincinnati, OH |
60 | J. GrimmJake Grimm | OL | 6-4 | 295 | Fr | Gahanna, OH |
73 | J. HarderJonathan Harder | OL | 6-4 | 330 | Jr | Delaware, OH |
71 | M. HoferMatt Hofer | OL | 6-5 | 288 | Fr | Valparaiso, IN |
64 | B. KeaneBrian Keane | OL | 6-5 | 289 | Jr | Cleveland, OH |
56 | J. KropchakJacob Kropchak | OL | 6-4 | 296 | Fr | Rochester Hills, MI |
69 | M. MarcotteMaddox Marcotte | OL | 6-3 | 304 | Jr | Wichita, KS |
62 | C. MedlockChristian Medlock | OL | 6-5 | 304 | Soph | Homewood, IL |
58 | T. MooreTerrence Moore | OL | 6-5 | 305 | Sr | Massillon, OH |
74 | C. RhettCole Rhett | OL | 6-7 | 301 | Soph | Columbus, OH |
76 | D. RiveraDominic Rivera | OL | 6-8 | 325 | Soph | Olmsted Falls, OH |
72 | E. SpothEthan Spoth | OL | 6-4 | 302 | Jr | Eastlake, OH |
68 | I. SwitzerIsiah Switzer | OL | 6-6 | 285 | Fr | Cleveland, OH |
55 | I. TraoreIbrahim Traore | OL | 6-5 | 297 | Sr | Bronx, NY |
67 | C. WilhelmiCade Wilhelmi | OL | 6-5 | 290 | Fr | Berkley, MI |
61 | A. YasinAmeer Yasin | OL | 6-5 | 305 | Fr | Tallmadge, OH |
63 | G. ZimmerlyGrant Zimmerly | OL | 6-4 | 292 | Soph | Perrysburg, OH |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
56 | J. Baker IVJohn Baker IV | DE | 6-5 | 220 | Fr | Detroit, MI |
94 | C. CampbellChamberlain Campbell | DE | 6-6 | 240 | Soph | St. Petersburg, FL |
93 | M. DavisMalachi Davis | DE | 6-4 | 255 | Jr | Holt, MI |
58 | A. Dunn Jr.Anthony Dunn Jr. | DE | 6-4 | 262 | Sr | Sanford, FL |
99 | T. FordTravion Ford | DE | 6-4 | 250 | Jr | St. Louis, MO |
9 | L. JulienLouce Julien | DE | 6-2 | 260 | Sr | Orange, NJ |
85 | J. LeeJosh Lee | DE | 6-6 | 238 | Jr | Toledo, OH |
53 | S. TonioloSamuel Toniolo | DE | 6-4 | 245 | Fr | Avon, OH |
12 | E. CarterEsean Carter | DT | 6-2 | 285 | Sr | Detroit, MI |
96 | N. ChandlerNathaniel Chandler | DT | 6-4 | 269 | Sr | Smyrna, DE |
98 | C. HazelwoodCarlos Hazelwood | DT | 6-4 | 270 | Fr | Markham, IL |
8 | M. PoynterMartez Poynter | DT | 6-4 | 290 | Sr | St. Louis, MO |
55 | D. Ray Jr.Doran Ray Jr. | DT | 6-2 | 286 | Sr | Detroit, MI |
91 | L. ShammaLaith Shamma | DT | 6-6 | 280 | Soph | Ann Arbor, MI |
35 | B. Weatherspoon Jr.Bryant Weatherspoon Jr. | DT | 6-3 | 250 | Fr | Detroit, MI |
97 | A. DunnAvery Dunn | DL | 6-4 | 250 | Jr | Shaker Heights, OH |
48 | J. FarrowJordin Farrow | DL | 6-3 | 292 | Fr | Inkster, MI |
41 | C. GwinnCameron Gwinn | DL | 6-2 | 256 | Fr | Columbus, OH |
52 | L. Lambert-PipkinLucas Lambert-Pipkin | DL | 6-2 | 285 | Soph | Cranberry Township, PA |
95 | W. Peart IIWayne Peart II | DL | 6-4 | 265 | Fr | Pembroke Pines, FL |
31 | M. ArnoldMaddox Arnold | LB | 6-2 | 225 | Fr | Cincinnati, OH |
49 | C. D'AppoloniaChris D'Appolonia | LB | 6-3 | 240 | Soph | Cranberry Township, PA |
51 | O. GibbsOwen Gibbs | LB | 6-0 | 212 | Jr | Oregon, OH |
92 | T. HussTommy Huss | LB | 6-3 | 227 | Soph | Lambertville, MI |
20 | L. LongLangston Long | LB | 6-3 | 225 | Jr | Woodbridge, VA |
40 | H. MillerHudson Miller | LB | 6-0 | 235 | Jr | Indianapolis, IN |
37 | D. Ollison IIDamon Ollison II | LB | 6-0 | 224 | Sr | Akron, OH |
46 | J. PetersJeremiah Peters | LB | 6-4 | 226 | Sr | Miami, FL |
38 | K. ShermanK'Von Sherman | LB | 6-2 | 236 | Jr | Pearland, TX |
28 | S. Smith Jr.Sam Smith Jr. | LB | 6-4 | 223 | Soph | Delta, OH |
42 | R. WilliamsRickey Williams | LB | 6-2 | 230 | Fr | Akron, OH |
44 | I. ZayIsaac Zay | LB | 6-3 | 225 | Fr | Fort Wayne, IN |
3 | A. FullerAndre Fuller | CB | 6-2 | 202 | Sr | Loxahatchee, FL |
27 | D. KellyDJ Kelly | CB | 6-1 | 185 | Fr | Allentown, PA |
23 | T. McKinstryTyler McKinstry | CB | 5-9 | 182 | Soph | Atlanta, GA |
11 | H. MillerHyajah Miller | CB | 6-2 | 175 | Fr | North Lauderdale, FL |
4 | A. SmithAvery Smith | CB | 5-10 | 185 | Sr | East Point, GA |
17 | A. SnowdenAmare Snowden | CB | 6-4 | 210 | Soph | Roseville, MI |
13 | A. Wilson-LampAndrew Wilson-Lamp | CB | 6-3 | 186 | Sr | Massillon, OH |
0 | N. BowersNasir Bowers | DB | 5-9 | 182 | Sr | Lakeland, FL |
21 | B. MooreBraedyn Moore | DB | 6-2 | 204 | Soph | Hamilton, OH |
25 | T. RussellTyrell Russell | DB | 5-11 | 175 | Fr | Columbus, OH |
6 | B. AwlsBraden Awls | S | 6-0 | 196 | Jr | Sylvania, OH |
5 | J. DottinJaden Dottin | S | 6-2 | 200 | Sr | Cambridge, MA |
15 | M. EzirimMichael-Arinze Ezirim | S | 6-1 | 183 | Fr | Dublin, OH |
33 | A. FineskeAndrew Fineske | S | 6-1 | 190 | Fr | Sylvania, OH |
26 | T. HackenbrachtTyler Hackenbracht | S | 6-2 | 210 | Fr | Massillon, OH |
39 | D. HohlerDylan Hohler | S | 6-4 | 196 | Soph | Huron, OH |
7 | E. McNeil-WarrenEmmanuel McNeil-Warren | S | 6-2 | 202 | Sr | Tampa, FL |
24 | J. PriceJayden Price | S | 6-3 | 185 | Fr | Seven Fields, PA |
22 | N. ThompsonNicholas Thompson | S | 6-2 | 206 | Soph | Fort Wayne, IN |
36 | E. WilliamsEric Williams | S | 5-11 | 193 | Soph | East Liverpool, OH |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
45 | D. CunananDylan Cunanan | K | 5-9 | 168 | Soph | Phoenix, AZ |
36 | E. DuranEmilio Duran | K | 6-0 | 195 | Jr | Ottawa Hills, OH |
37 | R. Hammond IIIRobert Hammond III | K | 6-1 | 175 | Fr | West Palm Beach, FL |
39 | A. RugglesAnthony Ruggles | K | 5-9 | 170 | Fr | Youngstown, OH |
47 | M. BaileyMatthew Bailey | LS | 6-2 | 220 | Sr | DeLand, FL |
40 | J. RoeJames Roe | LS | 5-11 | 194 | Soph | Kennesaw, GA |