Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
2 | E. BrownElijah Brown | QB | 6-2 | 210 | Fr | Huntington Beach, CA |
15 | B. GulbransonBen Gulbranson | QB | 6-3 | 215 | Sr | Newbury Park, CA |
9 | M. JacksonMyles Jackson | QB | 6-2 | 200 | Jr | Lakewood, CA |
17 | C. MirerCharlie Mirer | QB | 6-6 | 210 | Sr | Rancho Santa Fe, CA |
10 | D. RizkDylan Rizk | QB | 6-2 | 225 | Soph | Delray Beach, FL |
6 | T. AltahirTuna Altahir | RB | 6-0 | 230 | Sr | Kennewick, WA |
5 | C. Davis Jr.Chris Davis Jr. | RB | 5-10 | 195 | Soph | Picayune, MS |
20 | M. FordMicah Ford | RB | 6-0 | 220 | Soph | Toms River, NJ |
34 | C. HamptonChamp Hampton | RB | 5-10 | 220 | Jr | Ooltewah, TN |
26 | S. IrvinSedrick Irvin | RB | 5-10 | 205 | Jr | Miami, FL |
33 | C. TabbCole Tabb | RB | 5-8 | 200 | Fr | Fort Walton Beach, FL |
36 | K. WashingtonKenaj Washington | RB | 5-7 | 150 | Sr | Kennedale, TX |
25 | M. BrownMarcus Brown | WR | 5-10 | 170 | Fr | Huntington Beach, CA |
11 | B. FarrellBryce Farrell | WR | 5-10 | 175 | Sr | Thousand Oaks, CA |
81 | J. HallJonAnthony Hall | WR | 6-1 | 190 | Fr | Fishers, IN |
0 | C. HighCaden High | WR | 5-10 | 165 | Jr | Atlanta, GA |
82 | T. KuoTyler Kuo | WR | 6-3 | 205 | Jr | Austin, TX |
18 | M. LibmanMyles Libman | WR | 6-0 | 190 | Jr | Scottsdale, AZ |
4 | J. OnovugheJordan Onovughe | WR | 6-2 | 210 | Soph | Pomona, CA |
19 | D. PantelisDavid Pantelis | WR | 5-11 | 200 | Sr | Pittsburgh, PA |
40 | J. ThompsonJason Thompson | WR | 5-10 | 190 | Jr | Stevenson Ranch, CA |
13 | L. ThorpeLiam Thorpe | WR | 6-0 | 195 | Fr | New York, NY |
3 | C. WilliamsCJ Williams | WR | 6-1 | 205 | Sr | Mission Viejo, CA |
32 | O. van Loben SelsOwen van Loben Sels | WR | 6-3 | 205 | Fr | Menlo Park, CA |
87 | A. BlackAiden Black | TE | 6-4 | 240 | Fr | Dingmans Ferry, PA |
88 | B. BlackburnBenji Blackburn | TE | 6-6 | 260 | Soph | Miami, FL |
80 | B. DoyleBrendan Doyle | TE | 6-4 | 255 | Sr | Gilroy, CA |
85 | Z. GiulianoZach Giuliano | TE | 6-6 | 245 | Fr | Corona del Mar, CA |
84 | C. HoltChico Holt | TE | 6-5 | 255 | Soph | Houston, TX |
86 | S. RoushSam Roush | TE | 6-5 | 260 | Sr | Nashville, TN |
89 | G. WaissGriffin Waiss | TE | 6-5 | 240 | Sr | Los Gatos, CA |
83 | R. ZebertReiman Zebert | TE | 6-6 | 230 | Fr | Springfield, NE |
76 | J. LeyrerJack Leyrer | G | 6-5 | 300 | Sr | Dallas, TX |
68 | Z. YamauchiZak Yamauchi | G | 6-4 | 325 | Fr | Las Vegas, NV |
74 | F. AndersonFisher Anderson | OL | 6-7 | 315 | Sr | Franklin, TN |
51 | Z. BrownZiron Brown | OL | 6-3 | 310 | Fr | Waveland, MS |
63 | C. CaplanCarson Caplan | OL | 6-3 | 305 | Fr | Colorado Springs, CO |
60 | N. FattigNick Fattig | OL | 6-4 | 300 | Soph | League City, TX |
79 | K. GreerKai Greer | OL | 6-6 | 295 | Fr | Charlotte, NC |
56 | H. GunterHayden Gunter | OL | 6-7 | 300 | Fr | Denton, TX |
59 | C. HoitinkCharlie Hoitink | OL | 6-4 | 300 | Fr | Slinger, WI |
58 | K. HouseKahlil House | OL | 6-5 | 305 | Soph | Warner Robins, GA |
53 | N. MejiaNathan Mejia | OL | 6-3 | 305 | Jr | Arcadia, CA |
55 | S. PaleSimione Pale | OL | 6-4 | 320 | Jr | Elk Grove, CA |
66 | N. ProngosNiki Prongos | OL | 6-7 | 315 | Jr | Novato, CA |
73 | C. SymondsCharlie Symonds | OL | 6-8 | 310 | Jr | South Kent, CT |
71 | E. UgorjiEmeka Ugorji | T | 6-5 | 300 | Fr | Oak Cliff, TX |
62 | J. WilliamsJosh Williams | T | 6-4 | 300 | Fr | Radnor, PA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
98 | Z. BuckeyZach Buckey | DE | 6-3 | 270 | Sr | Bakersfield, CA |
94 | A. FranklinAnthony Franklin | DE | 6-3 | 285 | Sr | Phoenix, AZ |
95 | A. ShovlinAdam Shovlin | DE | 6-4 | 270 | Fr | Wilkes-Barre, PA |
57 | K. BriehlerKole Briehler | DT | 6-2 | 280 | Fr | Pennington, NJ |
55 | J. AsiainJoe Asiain | DL | 6-3 | 275 | Fr | Edison, NJ |
96 | C. BachhuberConnor Bachhuber | DL | 6-5 | 275 | Fr | San Clemente, CA |
58 | B. DelaneyBrendan Delaney | DL | 6-5 | 275 | Fr | Montreal, QC |
50 | R. GaskinsR.J. Gaskins | DL | 6-3 | 265 | Jr | McLean, VA |
75 | B. Marceau-OlayinkaBraden Marceau-Olayinka | DL | 6-3 | 300 | Jr | Melrose, MA |
42 | J. MurrayJacobi Murray | DL | 6-1 | 315 | Soph | Conyers, GA |
91 | C. PattersonClay Patterson | DL | 6-3 | 280 | Sr | Frisco, TX |
97 | Z. RowellZach Rowell | DL | 6-3 | 285 | Sr | San Diego, CA |
45 | O. StaplesOmar Staples | DL | 6-3 | 270 | Jr | Oakland, CA |
99 | B. UmehBenedict Umeh | DL | 6-5 | 280 | Fr | Toronto, ON |
14 | W. AybarWilfredo Aybar | LB | 6-2 | 270 | Sr | Fall River, MA |
23 | H. BarthHunter Barth | LB | 6-2 | 230 | Sr | Chandler, AZ |
44 | E. CooperErnest Cooper | LB | 6-4 | 250 | Sr | Arlington, TX |
48 | D. CunninghamDrew Cunningham | LB | 6-3 | 245 | Fr | Orinda, CA |
46 | C. DavisCarter Davis | LB | 6-4 | 225 | Fr | Eagle, ID |
30 | E. DubreEse Dubre | LB | 6-2 | 260 | Sr | Powder Springs, GA |
0 | J. GalvanJahsiah Galvan | LB | 6-2 | 230 | Jr | West Liberty, IA |
90 | G. GewenigerGavin Geweniger | LB | 6-4 | 240 | Jr | Scottsdale, AZ |
54 | P. JerneganPreston Jernegan | LB | 6-2 | 230 | Fr | Altadena, CA |
38 | Z. JohnsonZach Johnson | LB | 6-3 | 230 | Soph | Coeur D'Alene, ID |
49 | G. KaminskiGabe Kaminski | LB | 6-3 | 235 | Fr | Riverside, IL |
51 | S. MattinglySam Mattingly | LB | 6-2 | 235 | Soph | Magnolia, TX |
43 | L. McComberLandon McComber | LB | 6-2 | 235 | Fr | Las Vegas, NV |
56 | M. McGeeMiles McGee | LB | 6-2 | 220 | Jr | Boston, MA |
41 | A. PulsipherAnson Pulsipher | LB | 6-0 | 220 | Sr | Temecula, CA |
52 | M. RichardsonMaxwell Richardson | LB | 6-3 | 235 | Fr | Ada, MI |
35 | M. RoseMatt Rose | LB | 6-2 | 230 | Sr | Brecksville, OH |
2 | D. StephensonDylan Stephenson | LB | 6-4 | 235 | Fr | Miami, FL |
11 | T. TafitiTevarua Tafiti | LB | 6-2 | 240 | Sr | Waipahu, HI |
25 | B. TateBo Tate | LB | 6-0 | 220 | Fr | Salt Lake City, UT |
40 | M. VaccarelloMickey Vaccarello | LB | 6-2 | 230 | Fr | Pittsburgh, PA |
36 | T. WilliamsTre Williams | LB | 6-2 | 235 | Jr | Farmers Branch, TX |
26 | C. GarlandChris Garland | CB | 6-0 | 180 | Fr | Buford, GA |
31 | A. MorrisAaron Morris | CB | 5-11 | 195 | Jr | Lowell, MA |
28 | S. Neely IIISam Neely III | CB | 5-11 | 185 | Fr | Charlotte, NC |
9 | B. NicholsonBrandon Nicholson | CB | 6-0 | 190 | Soph | Memphis, TN |
34 | J. RandallJavion Randall | CB | 5-11 | 190 | Fr | Richmond, VA |
8 | C. RichardsonCam Richardson | CB | 6-2 | 190 | Soph | Irvington, NJ |
27 | B. ThompsonBreylan Thompson | CB | 6-1 | 190 | Soph | Missouri City, TX |
10 | J. WashingtonJordan Washington | CB | 6-0 | 200 | Sr | Westlake, CA |
6 | C. WrightCollin Wright | CB | 6-0 | 195 | Sr | Missouri City, TX |
24 | L. McAllister IIILonnie McAllister III | DB | 5-10 | 180 | Fr | Upper Marlboro, MD |
29 | D. DavisDarrius Davis | S | 6-0 | 200 | Soph | Metairie, LA |
39 | C. EckhardtCharlie Eckhardt | S | 6-2 | 205 | Fr | Centennial, CO |
21 | S. EdwardsScotty Edwards | S | 6-1 | 205 | Sr | Holladay, UT |
17 | O. GainesOmari Gaines | S | 6-2 | 200 | Fr | Newark, NJ |
5 | J. GreenJay Green | S | 6-3 | 215 | Jr | Houston, TX |
32 | M. LeigberMitch Leigber | S | 6-1 | 200 | Sr | Laguna Hills, CA |
22 | C. OjarikreChe Ojarikre | S | 6-2 | 205 | Soph | Alpharetta, GA |
3 | J. SumlinJaylen'Dai Sumlin | S | 6-2 | 200 | Soph | Castaic, CA |
15 | D. UtuDonte Utu | S | 6-1 | 180 | Fr | Honolulu, HI |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
19 | L. BironasLondon Bironas | K | 5-10 | 205 | Fr | Nashville, TN |
13 | E. KenneyEmmet Kenney | K | 6-3 | 220 | Sr | Fargo, ND |
92 | A. SeidlerAJ Seidler | K | 6-1 | 225 | Fr | Appleton, WI |
37 | A. FlintoftAidan Flintoft | P | 6-2 | 210 | Jr | Pacific Palisades, CA |
47 | A. ChavezAlejandro Chavez | LS | 6-2 | 225 | Sr | West Covina, CA |
93 | P. WarfordPeyton Warford | LS | 6-3 | 225 | Sr | Woodside, CA |