Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
3 | M. Hawkins Jr.Michael Hawkins Jr. | QB | 6-1 | 206 | Soph | Dallas, TX |
10 | J. MateerJohn Mateer | QB | 6-1 | 224 | Jr | Little Elm, TX |
16 | W. NewbauerWhitt Newbauer | QB | 6-6 | 231 | Soph | Raleigh, NC |
15 | J. NiuJett Niu | QB | 6-2 | 198 | Fr | Lindon, UT |
2 | J. BarnesJovantae Barnes | RB | 6-0 | 211 | Sr | Las Vegas, NV |
25 | A. BassAndy Bass | RB | 5-11 | 205 | Fr | Oklahoma City, OK |
6 | T. BlaylockTory Blaylock | RB | 5-11 | 203 | Fr | Humble, TX |
0 | J. OttJaydn Ott | RB | 5-11 | 208 | Sr | Chino, CA |
24 | X. RobinsonXavier Robinson | RB | 6-0 | 239 | Soph | Yukon, OK |
29 | G. SawchukGabe Sawchuk | RB | 5-10 | 196 | Fr | Littleton, CO |
8 | T. TatumTaylor Tatum | RB | 5-10 | 212 | Soph | Longview, TX |
85 | T. BrownTrey Brown | WR | 5-9 | 180 | Soph | Nashville, TN |
4 | D. BurksDeion Burks | WR | 5-9 | 188 | Sr | Inkster, MI |
82 | I. CarreonIvan Carreon | WR | 6-6 | 224 | Soph | Odessa, TX |
84 | J. CarterJer'Michael Carter | WR | 6-2 | 199 | Jr | Kentwood, LA |
21 | M. ChoiceManny Choice | WR | 6-4 | 212 | Fr | Lancaster, TX |
28 | K. DanielsKJ Daniels | WR | 5-9 | 165 | Fr | Franklinton, LA |
11 | J. GibsonJavonnie Gibson | WR | 6-2 | 211 | Jr | Opelousas, LA |
88 | J. JordanJacob Jordan | WR | 5-9 | 181 | Soph | Southlake, TX |
7 | Z. KearneyZion Kearney | WR | 6-1 | 207 | Soph | Fresno, TX |
9 | K. LewisKeontez Lewis | WR | 6-2 | 197 | Sr | East Saint Louis, IL |
17 | J. MartinJosiah Martin | WR | 5-11 | 163 | Soph | Corinth, TX |
83 | M. MelsonMajor Melson | WR | 5-10 | 190 | Sr | Mansfield, TX |
89 | E. MerckEli Merck | WR | 5-11 | 200 | Soph | Norris, SC |
13 | Z. RaginsZion Ragins | WR | 5-8 | 153 | Soph | Macon, GA |
5 | I. Sategna IIIIsaiah Sategna III | WR | 5-10 | 182 | Jr | Austin, TX |
80 | J. SnyderJakeb Snyder | WR | 5-8 | 177 | Soph | Bixby, OK |
14 | E. ThomasElijah Thomas | WR | 6-0 | 194 | Fr | Checotah, OK |
18 | K. HelmsKaden Helms | TE | 6-5 | 238 | Jr | Bellevue, NE |
81 | W. HugginsWill Huggins | TE | 6-6 | 252 | Sr | Lenexa, KS |
12 | J. KanakJaren Kanak | TE | 6-2 | 233 | Sr | Hays, KS |
86 | C. KentCarson Kent | TE | 6-4 | 247 | Jr | Milton, GA |
44 | J. Locke Jr.John Locke Jr. | TE | 6-4 | 252 | Jr | San Antonio, TX |
19 | K. McIntyreKade McIntyre | TE | 6-3 | 228 | Soph | Fremont, NE |
22 | T. WashingtonTrynae Washington | TE | 6-4 | 248 | Fr | Midwest City, OK |
74 | D. AfalavaDarius Afalava | OL | 6-4 | 353 | Fr | Lehi, UT |
75 | D. AkinkunmiDaniel Akinkunmi | OL | 6-6 | 324 | Fr | East London, England |
57 | G. AllenGunnar Allen | OL | 6-1 | 295 | Jr | Aledo, TX |
78 | L. BaklenkoLuke Baklenko | OL | 6-6 | 313 | Jr | Thousand Oaks, CA |
73 | I. DentIsaiah Dent | OL | 6-6 | 318 | Fr | Fulton, MS |
52 | T. EverettTroy Everett | OL | 6-3 | 315 | Sr | Roanoke, VA |
56 | M. FasusiMichael Fasusi | OL | 6-5 | 309 | Fr | Omuo-Ekiti, Nigeria |
70 | R. FodjeRyan Fodje | OL | 6-5 | 322 | Fr | Cypress, TX |
68 | O. HollenbeckOwen Hollenbeck | OL | 6-3 | 347 | Fr | Melissa, TX |
71 | L. HowlandLogan Howland | OL | 6-6 | 322 | Soph | Westfield, NJ |
64 | S. HuttonSean Hutton | OL | 6-0 | 299 | Fr | Lewisville, TX |
69 | J. MaikkulaJake Maikkula | OL | 6-5 | 299 | Jr | Sedalia, CO |
54 | F. NwaiwuFebechi Nwaiwu | OL | 6-4 | 326 | Sr | Coppell, TX |
77 | H. OzaetaHeath Ozaeta | OL | 6-5 | 311 | Soph | Snoqualmie, WA |
55 | E. Pierre-LouisEddy Pierre-Louis | OL | 6-3 | 314 | Soph | Tampa, FL |
76 | J. SextonJacob Sexton | OL | 6-6 | 330 | Sr | Edmond, OK |
66 | D. SimmonsDerek Simmons | OL | 6-5 | 317 | Sr | Shepherdstown, WV |
79 | J. TaylorJake Taylor | OL | 6-6 | 313 | Jr | Las Vegas, NV |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
34 | A. AdebaworeAdepoju Adebawore | DL | 6-4 | 261 | Jr | Kansas City, MO |
42 | W. GilmoreWyatt Gilmore | DL | 6-4 | 254 | Fr | Rogers, MN |
56 | G. HaltonGracen Halton | DL | 6-2 | 292 | Sr | San Diego, CA |
92 | J. HenryJacob Henry | DL | 6-3 | 295 | Fr | Austin, TX |
93 | A. HodgesAce Hodges | DL | 6-1 | 301 | Fr | Oklahoma City, OK |
65 | J. JacksonJayden Jackson | DL | 6-2 | 322 | Soph | Indianapolis, IN |
97 | M. Jones Jr.Marvin Jones Jr. | DL | 6-5 | 262 | Sr | Sunrise, FL |
80 | B. KysarBergin Kysar | DL | 6-3 | 245 | Fr | Edmond, OK |
96 | S. LoloheaSiolaa Lolohea | DL | 6-3 | 300 | Soph | Euless, TX |
88 | C. NicksonCJ Nickson | DL | 6-3 | 254 | Fr | Weatherford, OK |
16 | D. OkoyeDanny Okoye | DL | 6-3 | 251 | Fr | Tulsa, OK |
54 | D. RowaiyeDavid Rowaiye | DL | 6-5 | 312 | Jr | Oklahoma City, OK |
8 | A. ShieldnightAlex Shieldnight | DL | 6-2 | 254 | Fr | Wagoner, OK |
6 | N. Smith IINigel Smith II | DL | 6-4 | 290 | Fr | Melissa, TX |
0 | D. StoneDavid Stone | DL | 6-3 | 310 | Soph | Del City, OK |
99 | M. StrongMarkus Strong | DL | 6-3 | 297 | Soph | Raiford, FL |
32 | R. ThomasR Mason Thomas | DL | 6-2 | 249 | Sr | Fort Lauderdale, FL |
44 | T. WeinTaylor Wein | DL | 6-4 | 276 | Soph | Brentwood, TN |
52 | D. WilliamsDamonic Williams | DL | 6-1 | 323 | Sr | Torrance, CA |
90 | T. WilsonTrent Wilson | DL | 6-3 | 307 | Fr | Washington, DC |
5 | K. DanielsKendal Daniels | LB | 6-5 | 242 | Sr | Beggs, OK |
17 | T. HeimTaylor Heim | LB | 6-6 | 227 | Soph | Yukon, OK |
38 | O. HeineckeOwen Heinecke | LB | 6-1 | 227 | Jr | Tulsa, OK |
28 | M. JamesMarcus James | LB | 6-4 | 235 | Fr | Oklahoma City, OK |
10 | K. LewisKip Lewis | LB | 6-1 | 227 | Jr | Carthage, TX |
11 | K. McKinzieKobie McKinzie | LB | 6-2 | 236 | Jr | Lubbock, TX |
47 | J. NestaJames Nesta | LB | 6-3 | 230 | Fr | Huntersville, NC |
7 | S. OmosighoSammy Omosigho | LB | 6-1 | 235 | Jr | Dallas, TX |
41 | B. TravisBarrett Travis | LB | 6-0 | 206 | Fr | Oklahoma City, OK |
26 | E. WebsterElgee Webster | LB | 5-11 | 205 | Fr | Franklin, TN |
25 | M. BoganowskiMichael Boganowski | DB | 6-2 | 207 | Soph | Junction City, KS |
23 | E. BowenEli Bowen | DB | 5-9 | 183 | Soph | Corinth, TX |
22 | P. BowenPeyton Bowen | DB | 6-0 | 201 | Jr | Corinth, TX |
20 | C. CalmusCasen Calmus | DB | 5-10 | 198 | Soph | Brentwood, TN |
31 | R. DeQuasieReed DeQuasie | DB | 6-1 | 202 | Soph | Choctaw, OK |
15 | K. DolbyKendel Dolby | DB | 5-11 | 194 | Sr | Springfield, OH |
4 | C. GuilloryCourtland Guillory | DB | 6-0 | 183 | Fr | Houston, TX |
1 | J. HardyJaydan Hardy | DB | 5-10 | 180 | Soph | Lewisville, TX |
37 | M. HawkinsMaliek Hawkins | DB | 6-0 | 189 | Fr | Dallas, TX |
14 | T. HaynesTrystan Haynes | DB | 6-1 | 185 | Fr | Midwest City, OK |
19 | J. JohnsonJacobe Johnson | DB | 6-2 | 208 | Jr | Mustang, OK |
12 | D. JordanDevon Jordan | DB | 5-11 | 181 | Soph | Tulsa, OK |
27 | P. MickensPreston Mickens | DB | 5-10 | 193 | Fr | Southlake, TX |
21 | J. NewcombeJeremiah Newcombe | DB | 5-9 | 185 | Fr | Gilbert, AZ |
13 | R. Powers IIIReggie Powers III | DB | 5-11 | 214 | Soph | Centerville, OH |
2 | O. RobinsonOmarion Robinson | DB | 5-11 | 202 | Fr | Little Rock, AR |
3 | R. Spears-JenningsRobert Spears-Jennings | DB | 6-0 | 213 | Sr | Broken Arrow, OK |
9 | G. WilliamsGentry Williams | DB | 5-11 | 187 | Jr | Tulsa, OK |
24 | M. WimberlyMarcus Wimberly | DB | 6-1 | 193 | Fr | Bauxite, AR |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
35 | L. EvansLiam Evans | K | 5-7 | 173 | Fr | Moore, OK |
43 | G. MillerGrayson Miller | K | 5-9 | 195 | Jr | Edmond, OK |
29 | T. SandellTate Sandell | K | 5-9 | 182 | Jr | Port Neches, TX |
33 | P. TarpleyPreston Tarpley | K | 6-0 | 193 | Fr | Gunter, TX |
95 | A. WelchAustin Welch | K | 5-10 | 175 | Sr | Georgetown, KY |
87 | J. UlrichJacob Ulrich | P | 6-5 | 206 | Soph | Dacula, GA |
49 | B. AndersonBen Anderson | LS | 6-5 | 241 | Jr | Charlotte, NC |
50 | S. FreemanSeth Freeman | LS | 6-0 | 240 | Fr | Moore, OK |