Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
2 | R. BoeRyan Boe | QB | 6-3 | 215 | Fr | Batavia, IL |
13 | G. FrakesGavin Frakes | QB | 6-4 | 235 | Jr | Norman, OK |
12 | M. RomainMarcus Romain | QB | 6-0 | 210 | Fr | Marietta, GA |
8 | P. StonePreston Stone | QB | 6-1 | 215 | Sr | Dallas, TX |
15 | S. WintonSean Winton | QB | 6-2 | 195 | Fr | Elmhurst, IL |
27 | D. AndersonDaniel Anderson | RB | 5-11 | 210 | Fr | Alexander, AR |
6 | J. Himon IIJoseph Himon II | RB | 5-9 | 190 | Jr | Little Rock, AR |
36 | R. JohnsonRonny Johnson | RB | 5-10 | 180 | Fr | Dexter, MI |
5 | C. KomolafeCaleb Komolafe | RB | 5-11 | 210 | Soph | Katy, TX |
26 | A. Kunickis IIIAlbert Kunickis III | RB | 6-3 | 225 | Jr | Lemont, IL |
4 | C. PorterCam Porter | RB | 5-10 | 215 | Sr | Cincinnati, OH |
41 | R. PreckelRobby Preckel | RB | 6-3 | 230 | Fr | Wildwood, MO |
24 | D. ReederDashun Reeder | RB | 6-0 | 190 | Fr | Greer, SC |
10 | R. AhumaraezeRicky Ahumaraeze | WR | 6-4 | 210 | Soph | Kansas City, MO |
82 | B. BlueittBraden Blueitt | WR | 6-0 | 200 | Fr | Colleyville, TX |
3 | F. Covey IVFrank Covey IV | WR | 6-1 | 210 | Soph | Arlington Heights, IL |
35 | T. CraneTate Crane | WR | 6-3 | 210 | Sr | Iowa City, IA |
80 | H. Eligon IIHayden Eligon II | WR | 6-4 | 210 | Soph | Lakewood, CA |
14 | D. EnongeneDube Enongene | WR | 6-1 | 200 | Fr | Atlanta, GA |
20 | C. FarrellChase Farrell | WR | 5-10 | 180 | Fr | Thousand Oaks, CA |
87 | C. GroveCarson Grove | WR | 5-11 | 185 | Fr | Arlington Heights, IL |
18 | C. MageeCamp Magee | WR | 6-5 | 220 | Soph | Orlando, FL |
89 | C. RussellCam Russell | WR | 6-3 | 210 | Fr | Milwaukee, WI |
16 | B. SaxeBrennan Saxe | WR | 6-3 | 190 | Fr | Palatine, IL |
19 | D. WagnerDrew Wagner | WR | 5-10 | 185 | Soph | Delafield, WI |
17 | G. WildeGriffin Wilde | WR | 6-2 | 200 | Jr | Sioux Falls, SD |
86 | L. AlbrightLawson Albright | TE | 6-5 | 250 | Jr | Greensboro, NC |
48 | T. KielmeyerTyler Kielmeyer | TE | 6-6 | 240 | Fr | Westerville, OH |
43 | N. LaPorteNoah LaPorte | TE | 6-6 | 220 | Fr | Princeton, IL |
88 | A. LinesAlex Lines | TE | 6-6 | 250 | Sr | Gilbert, AZ |
81 | C. PetrucciChris Petrucci | TE | 6-4 | 250 | Jr | Park Ridge, IL |
85 | P. SchallerPatrick Schaller | TE | 6-6 | 260 | Fr | Northbrook, IL |
83 | B. Van BurenBlake Van Buren | TE | 6-4 | 250 | Jr | Middleton, WI |
84 | H. WelcingHunter Welcing | TE | 6-3 | 250 | Sr | Deer Park, IL |
69 | J. BaileyJack Bailey | OL | 6-3 | 325 | Sr | Kirtland, OH |
60 | E. BeerntsenEvan Beerntsen | OL | 6-4 | 310 | Sr | Green Bay, WI |
64 | A. BirsaAnthony Birsa | OL | 6-5 | 310 | Soph | Plainfield, IL |
67 | J. BorcherdingJace Borcherding | OL | 6-4 | 300 | Fr | Cedar Rapids, IA |
78 | T. BoydTrey Boyd | OL | 6-5 | 305 | Fr | Shakopee, MN |
65 | J. CarselloJackson Carsello | OL | 6-4 | 300 | Sr | Northbrook, IL |
50 | T. ChandlerTalan Chandler | OL | 6-2 | 300 | Fr | Nevada, MO |
77 | I. CottonIdrys Cotton | OL | 6-4 | 315 | Fr | Canton, MI |
63 | X. GrayXavior Gray | OL | 6-8 | 335 | Sr | Canton, OH |
74 | N. HerzogNick Herzog | OL | 6-4 | 300 | Jr | Stilwell, KS |
61 | M. KeelerMatt Keeler | OL | 6-6 | 300 | Sr | Chicago, IL |
75 | M. LewisMartes Lewis | OL | 6-7 | 350 | Sr | Merrillville, IN |
73 | D. McGuireDeuce McGuire | OL | 6-5 | 310 | Jr | Chicago, IL |
76 | M. O'ConnellMichael O'Connell | OL | 6-7 | 305 | Fr | Glen Ellyn, IL |
62 | E. OratokhaiEzomo Oratokhai | OL | 6-4 | 310 | Fr | Austin, TX |
71 | D. RahouskiDennis Rahouski | OL | 6-5 | 290 | Fr | Eden Prairie, MN |
72 | C. TiernanCaleb Tiernan | OL | 6-7 | 325 | Sr | Livonia, MI |
57 | H. WrightHayden Wright | OL | 6-5 | 255 | Fr | Kingswood, TX |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
1 | C. BastoneCarmine Bastone | DL | 6-2 | 300 | Sr | St. Charles, IL |
44 | C. CampbellCallen Campbell | DL | 6-4 | 260 | Fr | Sault Ste. Marie, MI |
15 | B. FlakesBrendan Flakes | DL | 6-4 | 291 | Jr | Orlando, FL |
54 | T. GantTyler Gant | DL | 6-3 | 290 | Soph | St. Louis, MO |
92 | M. GreenMason Green | DL | 6-2 | 250 | Soph | Brentwood, TN |
52 | R. HagartyRichie Hagarty | DL | 6-3 | 250 | Sr | New Palestine, IN |
96 | J. HayesJonah Hayes | DL | 6-6 | 245 | Fr | Loveland, OH |
91 | A. HubbardAidan Hubbard | DL | 6-4 | 255 | Sr | Cleveland, OH |
94 | M. JacksonMigo Jackson | DL | 6-0 | 295 | Sr | Pittsburgh, PA |
53 | T. JumppTanner Jumpp | DL | 6-3 | 270 | Fr | Lake Mary, FL |
47 | M. KilbaneMichael Kilbane | DL | 6-5 | 275 | Jr | Lakewood, OH |
98 | L. LauterLandon Lauter | DL | 6-5 | 285 | Fr | Northbrook, IL |
56 | M. MayneMason Mayne | DL | 6-3 | 265 | Fr | Lawton, MI |
93 | C. O'RourkeCaden O'Rourke | DL | 6-5 | 230 | Fr | Mokena, IL |
99 | T. RegovichTroy Regovich | DL | 6-5 | 280 | Fr | Chesterland, OH |
55 | D. RobertsDylan Roberts | DL | 6-3 | 280 | Soph | Phoenix, AZ |
4 | A. SakaAnto Saka | DL | 6-4 | 255 | Jr | Baltimore, MD |
95 | N. StoryNajee Story | DL | 6-4 | 300 | Sr | Solon, OH |
97 | B. StrongBraxton Strong | DL | 6-4 | 250 | Fr | Peru, IN |
59 | J. TrautmannJack Trautmann | DL | 6-3 | 255 | Fr | Elmhurst, IL |
33 | B. BrusBraydon Brus | LB | 6-1 | 230 | Jr | Glendora, CA |
58 | N. CampbellNathaniel Campbell | LB | 6-3 | 225 | Sr | Oswego, IL |
46 | L. CreagerLincoln Creager | LB | 6-3 | 215 | Fr | Hamler, OH |
51 | M. CrutchleyMiles Crutchley | LB | 6-0 | 220 | Jr | Scottsdale, AZ |
42 | N. GloverNigel Glover | LB | 6-3 | 230 | Soph | Clayton, OH |
14 | Y. KarlaftisYannis Karlaftis | LB | 6-3 | 235 | Sr | Athens, Greece |
40 | J. Reynolds IIJason Reynolds II | LB | 6-2 | 230 | Jr | McDonough, GA |
34 | P. RothPayton Roth | LB | 6-4 | 225 | Soph | Portland, OR |
45 | J. Sadowsky VJack Sadowsky V | LB | 6-2 | 230 | Jr | Batavia, IL |
32 | M. SmithMatthew Smith | LB | 6-2 | 210 | Fr | Durham, NC |
37 | M. UihleinMac Uihlein | LB | 6-1 | 230 | Sr | Lake Forest, IL |
38 | J. VeldmanJosh Veldman | LB | 6-5 | 210 | Fr | New Lenox, IL |
7 | O. AdeyiOre Adeyi | DB | 5-11 | 195 | Sr | Mansfield, TX |
22 | T. Curry-HicksTerrion Curry-Hicks | DB | 5-11 | 185 | Fr | Lexington, KY |
2 | F. Davis IIFred Davis II | DB | 6-1 | 200 | Sr | Jacksonville, FL |
25 | M. Dorsey Jr.Marquet Dorsey Jr. | DB | 6-2 | 195 | Fr | Wayne, NJ |
6 | R. FitzgeraldRobert Fitzgerald | DB | 6-0 | 210 | Jr | Dallas, TX |
13 | J. FussellJosh Fussell | DB | 6-0 | 195 | Soph | Cincinnati, OH |
0 | A. JonesAlijah Jones | DB | 6-0 | 185 | Fr | Baltimore, MD |
16 | J. LewisJ.J. Lewis | DB | 6-0 | 200 | Soph | Inglewood, CA |
26 | J. LewisJalen Lewis | DB | 5-9 | 200 | Soph | Westlake Village, CA |
31 | S. MartinSean Martin | DB | 6-1 | 185 | Fr | Cleveland, OH |
28 | T. OkeTimi Oke | DB | 6-1 | 185 | Fr | London, England |
27 | J. OyolaJack Oyola | DB | 5-11 | 200 | Jr | Alpharetta, GA |
23 | C. ShiversCole Shivers | DB | 5-10 | 180 | Soph | Scottsdale, AZ |
12 | E. SmithEvan Smith | DB | 5-10 | 185 | Jr | Birmingham, AL |
29 | J. Stevens Jr.Jon Jon Stevens Jr. | DB | 6-0 | 190 | Fr | Columbus, OH |
8 | D. TatumDillon Tatum | DB | 5-11 | 210 | Jr | Farmington Hills, MI |
9 | B. TurnerBraden Turner | DB | 5-11 | 195 | Jr | Mobile, AL |
11 | S. ValeriSeth Valeri | DB | 6-0 | 190 | Fr | Wheaton, IL |
18 | G. WallaceGarner Wallace | DB | 6-4 | 220 | Sr | Pickerington, OH |
21 | D. WaltersDamon Walters | DB | 6-1 | 195 | Soph | Bolingbrook, IL |
31 | T. Williams Jr.Tito Williams Jr. | DB | 6-2 | 185 | Fr | Chattanooga, TN |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
94 | H. HelmsHenry Helms | K | 6-1 | 180 | Soph | Chicago, IL |
82 | J. OlsenJack Olsen | K | 5-10 | 195 | Sr | Wheaton, IL |
11 | L. AkersLuke Akers | P | 6-2 | 200 | Sr | Nashville, TN |
92 | N. DugandzicNikola Dugandzic | P | 6-5 | 215 | Fr | Winnetka, IL |
39 | J. FlorentineJack Florentine | LS | 6-0 | 215 | Fr | Frankfort, IL |
49 | L. ReardonLiam Reardon | LS | 6-1 | 230 | Sr | Chicago, IL |