Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
17 | J. CloughertyJack Clougherty | QB | 5-11 | 176 | Jr | Pasadena, CA |
7 | C. Del Rio-WilsonCarlos Del Rio-Wilson | QB | 6-2 | 219 | Jr | Atlanta, GA |
12 | K. FaganKoi Fagan | QB | 6-1 | 178 | Fr | Martinsburg, WV |
6 | J. LongJacQai Long | QB | 6-2 | 205 | Fr | Hurricane, WV |
19 | C. MasseyChase Massey | QB | 6-2 | 173 | Fr | Winfield, WV |
1 | Z. TurnerZion Turner | QB | 6-1 | 214 | Jr | Miami, FL |
2 | M. AllenMichael Allen | RB | 5-11 | 206 | Jr | Greenville, NC |
5 | J. BarbieJo'Shon Barbie | RB | 5-9 | 190 | Jr | Harvey, LA |
24 | T. Mathis Jr.Tony Mathis Jr. | RB | 6-1 | 195 | Sr | Orlando, FL |
20 | J. PriceJudah Price | RB | 5-9 | 180 | Fr | Sophia, WV |
21 | A. Quinn Jr.Anthony Quinn Jr. | RB | 6-0 | 197 | Fr | Fayetteville, NC |
44 | A. RobertsAntwan Roberts | RB | 6-1 | 203 | Jr | Nashville, TN |
9 | J. Williams-ThomasJustin Williams-Thomas | RB | 6-0 | 203 | Jr | Dallas, GA |
16 | J. AbercrombieJalyn Abercrombie | WR | 5-11 | 187 | Fr | Huntington, WV |
11 | J. BaldwinJakolbe Baldwin | WR | 6-0 | 190 | Sr | Hamlet, NC |
89 | A. CowanAtley Cowan | WR | 6-2 | 191 | Fr | Wheeling, WV |
23 | J. HaggertyJustin Haggerty | WR | 5-9 | 166 | Soph | Welch, WV |
8 | A. HarmonAntonio Harmon | WR | 6-3 | 202 | Jr | Kosciusko, MS |
38 | K. JonesK.J. Jones | WR | 5-11 | 182 | Fr | Beckley, WV |
4 | D. LaceyDemarcus Lacey | WR | 6-0 | 187 | Sr | Birmingham, AL |
87 | T. MartinTony Martin | WR | 5-11 | 171 | Soph | Pahokee, FL |
13 | A. NortonAdrian Norton | WR | 6-0 | 204 | Jr | Huber Heights, OH |
3 | B. RobinsonBryan Robinson | WR | 6-1 | 209 | Sr | West Palm Beach, FL |
15 | Z. ShortZavier Short | WR | 6-2 | 210 | Jr | Chapin, SC |
0 | D. TamarezDe'Andre Tamarez | WR | 5-11 | 170 | Jr | Overstreet, FL |
10 | B. TurnerBen Turner | WR | 5-10 | 183 | Sr | Huntington, WV |
18 | X. Turner-BradshawXayvion Turner-Bradshaw | WR | 5-10 | 165 | Soph | Bluefield, VA |
84 | N. WeidmannNico Weidmann | WR | 6-2 | 195 | Fr | Stuttgart, Germany |
14 | S. White Jr.Sherone White Jr. | WR | 5-8 | 160 | Fr | Pickerington, OH |
86 | B. HettwerBrandon Hettwer | TE | 6-4 | 222 | Fr | Charlotte, NC |
83 | R. McGrewRhett McGrew | TE | 6-2 | 237 | Fr | Hurricane, WV |
81 | T. PayneToby Payne | TE | 6-4 | 237 | Jr | Poca, WV |
80 | S. RouseShawn Rouse | TE | 6-3 | 247 | Soph | Milton, WV |
85 | T. StephensTracy Stephens | TE | 6-4 | 239 | Soph | Columbia, SC |
60 | S. AdamsShunmarkus Adams | OL | 6-3 | 354 | Sr | Jasper, TX |
63 | B. BiggsBryce Biggs | OL | 6-4 | 303 | Sr | Ashland, KY |
65 | P. BraultParker Brault | OL | 6-3 | 293 | Fr | Palatine, IL |
77 | I. ClaryIsaac Clary | OL | 6-7 | 347 | Soph | Gallipolis, OH |
62 | M. DiabMarwan Diab | OL | 6-6 | 280 | Fr | Burke, VA |
56 | A. DudleyAndrew Dudley | OL | 6-3 | 291 | Fr | Tempe, AZ |
69 | P. EllisPeyton Ellis | OL | 6-4 | 291 | Jr | Bullard, TX |
59 | E. FergusonEvan Ferguson | OL | 6-3 | 303 | Jr | Huntington, WV |
50 | H. HardenHenry Harden | OL | 6-3 | 275 | Jr | Greensboro, NC |
66 | E. KaufmanEli Kaufman | OL | 6-4 | 283 | Fr | Wadsworth, OH |
67 | J. LairdJack Laird | OL | 6-5 | 302 | Fr | Columbia, SC |
54 | D. LanhamDrake Lanham | OL | 6-3 | 277 | Fr | Hurricane, WV |
74 | T. McDuffieTyler McDuffie | OL | 6-9 | 358 | Sr | Danville, VA |
57 | E. MeeksEric Meeks | OL | 6-3 | 312 | Sr | Cincinnati, OH |
76 | T. MontgomeryTariq Montgomery | OL | 6-5 | 326 | Jr | Akron, OH |
79 | C. RichterChristian Richter | OL | 6-6 | 300 | Jr | Baltimore, MD |
71 | M. ScottMorgan Scott | OL | 6-5 | 296 | Jr | Germantown, TN |
70 | J. SlappyJalen Slappy | OL | 6-4 | 323 | Jr | Columbus, OH |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
94 | A. AbbasiAli Abbasi | DL | 6-3 | 287 | Sr | Woodbridge, VA |
92 | C. ChmuraCam Chmura | DL | 6-3 | 295 | Fr | Wexford, PA |
24 | J. ClaytonJacarius Clayton | DL | 6-4 | 250 | Jr | Tupelo, MS |
70 | N. CrowderNaquan Crowder | DL | 6-3 | 319 | Soph | Aliquippa, PA |
51 | J. CunninghamJaxson Cunningham | DL | 6-0 | 245 | Fr | Winfield, WV |
5 | K. EvansKaTron Evans | DL | 6-3 | 336 | Sr | Norfolk, VA |
95 | D. GarrettDonovan Garrett | DL | 6-2 | 247 | Fr | Huntington, WV |
55 | P. Hutson IIIPaul Hutson III | DL | 6-1 | 260 | Jr | Norfolk, VA |
56 | S. KabaSid Kaba | DL | 6-3 | 289 | Soph | Columbus, OH |
49 | M. LockhartMekhi Lockhart | DL | 6-4 | 302 | Fr | Winter Park, FL |
21 | T. MartinTyas Martin | DL | 6-4 | 316 | Sr | Helena, AR |
6 | J. Rivera-HarveyJalil Rivera-Harvey | DL | 6-3 | 310 | Sr | Buffalo, NY |
58 | B. WardBraydin Ward | DL | 6-6 | 255 | Soph | Montgomery, WV |
52 | M. WarrenMikailin Warren | DL | 6-2 | 358 | Soph | Baltimore, MD |
99 | J. Whyce Jr.Jamaal Whyce Jr. | DL | 6-4 | 303 | Jr | Miami, FL |
8 | J. Al-AminJibreel Al-Amin | LB | 6-3 | 205 | Jr | Woodbridge, VA |
43 | R. AyersRyan Ayers | LB | 6-2 | 195 | Sr | Richmond, MI |
33 | R. CarrRashawn Carr | LB | 6-0 | 211 | Soph | Lawndale, CA |
10 | C. ClarkChason Clark | LB | 6-1 | 195 | Soph | Starke, FL |
9 | J. GilmoreJavae Gilmore | LB | 6-4 | 220 | Jr | Amite, LA |
41 | J. JohnsonJaydyn Johnson | LB | 6-1 | 222 | Sr | Dunbar, WV |
27 | C. LewisCannon Lewis | LB | 6-2 | 233 | Fr | Barboursville, WV |
16 | J. MarshallJalen Marshall | LB | 6-2 | 222 | Sr | Hiram, GA |
22 | K. MartinKerion Martin | LB | 6-1 | 224 | Sr | Charleston, WV |
47 | E. McAdamsEahjay McAdams | LB | 6-1 | 207 | Fr | East Orange, NJ |
7 | J. ParkerJayland Parker | LB | 6-1 | 215 | Sr | Macon, GA |
15 | Z. PorterZane Porter | LB | 6-3 | 212 | Sr | Ceredo, WV |
30 | J. SimmonsJaasai Simmons | LB | 6-2 | 249 | Fr | Philadelphia, PA |
25 | A. Ashford IIIAl Ashford III | CB | 6-0 | 180 | Soph | Denver, CO |
29 | J. HaggertyJason Haggerty | CB | 5-10 | 170 | Soph | Welch, WV |
20 | T. JeterTaShawn Jeter | CB | 6-1 | 180 | Soph | Winston-Salem, NC |
26 | C. Clark-GloverCaleb Clark-Glover | DB | 5-9 | 184 | Soph | Cincinnati, OH |
14 | P. DavisPhilipp Davis | DB | 6-1 | 191 | Soph | Lake Wales, FL |
23 | S. EtienneSammy Etienne | DB | 5-11 | 188 | Fr | Lakeland, FL |
4 | J. Green-McKnightJadarius Green-McKnight | DB | 5-11 | 195 | Sr | Fort Myers, FL |
18 | D. HarrisDaniel Harris | DB | 6-4 | 187 | Soph | Melbourne, FL |
12 | L. JulesLouikenzy Jules | DB | 6-0 | 176 | Soph | Union, NJ |
3 | M. MyersMarvae Myers | DB | 6-1 | 200 | Sr | Orlando, FL |
13 | C. NtiCamron Nti | DB | 6-2 | 190 | Fr | Germantown, MD |
11 | J. Pierre-LouisJosh Pierre-Louis | DB | 5-11 | 176 | Sr | West Palm Beach, FL |
0 | C. SmithCam Smith | DB | 6-2 | 196 | Sr | Cleveland, OH |
2 | D. SweetingDarrell Sweeting | DB | 6-0 | 182 | Soph | West Palm Beach, FL |
1 | B. TrotterBoogie Trotter | DB | 5-10 | 170 | Sr | Nashville, TN |
28 | A. WillisAden Willis | DB | 5-11 | 174 | Fr | Germantown, MD |
19 | Z. JacksonZah Jackson | S | 5-10 | 185 | Fr | Huntington, WV |
32 | P. SchuhPete Schuh | S | 5-10 | 185 | Jr | Montvale, NJ |
17 | D. SmithDaytione Smith | S | 6-0 | 192 | Jr | East Highland Park, VA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
96 | T. PowellTy Powell | K | 6-0 | 184 | Fr | Thibodaux, LA |
90 | L. QuinnLorcan Quinn | K | 6-1 | 188 | Fr | Donaghmore, Ireland |
93 | N. TottenNathan Totten | K | 6-1 | 231 | Soph | Ashland, KY |
46 | G. MagorienGavin Magorien | LS | 6-0 | 202 | Fr | Erie, PA |
45 | B. WaltersBrock Walters | LS | 6-1 | 237 | Soph | Kailua-Kona, HI |