Offense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 11 | J. ArnoldJackson Arnold | QB | 6-1 | 219 | Jr | Denton, TX |
| 16 | J. ColvinJohn Colvin | QB | 6-3 | 194 | Soph | Birmingham, AL |
| 12 | A. DanielsAshton Daniels | QB | 6-2 | 219 | Sr | Buford, GA |
| 9 | D. KnightDeuce Knight | QB | 6-4 | 217 | Fr | Lucedale, MS |
| 17 | W. MyersWill Myers | QB | 5-8 | 183 | Fr | Homewood, AL |
| 26 | C. BurnetteChristian Burnette | RB | 5-11 | 194 | Soph | Mobile, AL |
| 23 | J. CobbJeremiah Cobb | RB | 5-11 | 200 | Jr | Montgomery, AL |
| 25 | C. GambleCole Gamble | RB | 6-1 | 203 | Fr | Birmingham, AL |
| 22 | A. HendersonAlvin Henderson | RB | 5-9 | 202 | Fr | Elba, AL |
| 35 | J. JonesJustin Jones | RB | 6-1 | 214 | Sr | Bessemer, AL |
| 29 | O. Mabson IIOmar Mabson II | RB | 5-9 | 213 | Fr | Auburn, AL |
| 21 | D. RobinsonDurell Robinson | RB | 6-0 | 207 | Soph | Seat Pleasant, MD |
| 6 | B. CainBryce Cain | WR | 5-10 | 165 | Fr | Mobile, AL |
| 8 | C. ColemanCam Coleman | WR | 6-3 | 201 | Soph | Phenix City, AL |
| 5 | H. FieldsHoratio Fields | WR | 6-2 | 201 | Sr | Douglasville, GA |
| 85 | C. KingCam'Ron King | WR | 6-0 | 195 | Fr | Ocala, FL |
| 82 | N. MarcusN'nonye Marcus | WR | 5-10 | 165 | Soph | Columbus, GA |
| 4 | M. SimmonsMalcolm Simmons | WR | 6-0 | 186 | Soph | Montgomery, AL |
| 1 | E. Singleton Jr.Eric Singleton Jr. | WR | 5-10 | 180 | Jr | Atlanta, GA |
| 10 | D. SmithDuke Smith | WR | 6-0 | 205 | Fr | Selma, AL |
| 81 | E. SmithErick Smith | WR | 6-4 | 195 | Fr | Selma, AL |
| 3 | P. ThompsonPerry Thompson | WR | 6-3 | 220 | Soph | Foley, AL |
| 18 | S. TurnerSam Turner | WR | 6-1 | 207 | Fr | Lithonia, GA |
| 80 | W. UptonWill Upton | WR | 5-9 | 181 | Soph | Jackson, MS |
| 89 | J. WhiteJake White | WR | 5-10 | 185 | Fr | Auburn, AL |
| 13 | H. Davidson IIIHollis Davidson III | TE | 6-5 | 238 | Fr | Peachtree City, GA |
| 28 | C. EtheredgeCamden Etheredge | TE | 6-0 | 222 | Jr | Leeds, AL |
| 87 | B. FrazierBrandon Frazier | TE | 6-7 | 267 | Sr | McKinney, TX |
| 84 | R. GheaRyan Ghea | TE | 6-5 | 261 | Fr | Milton, GA |
| 15 | P. HowardPreston Howard | TE | 6-5 | 236 | Jr | Arbutus, MD |
| 42 | T. JohnsonTate Johnson | TE | 6-3 | 271 | Sr | LaGrange, GA |
| 48 | E. MortonEli Morton | TE | 6-5 | 231 | Fr | Sardis City, AL |
| 40 | H. OusleyHunter Ousley | TE | 6-2 | 243 | Fr | Clanton, AL |
| 60 | C. BarnettCade Barnett | OL | 6-5 | 275 | Soph | Monroeville, AL |
| 59 | I. BoulgerIsaac Boulger | OL | 6-2 | 285 | Fr | Northport, AL |
| 58 | T. BusterTai Buster | OL | 6-3 | 313 | Fr | Kannapolis, NC |
| 64 | B. CanteyBenton Cantey | OL | 5-8 | 217 | Fr | Fort Worth, TX |
| 78 | D. CarterDeAndre Carter | OL | 6-4 | 355 | Fr | Temecula, CA |
| 65 | X. ChaplinXavier Chaplin | OL | 6-7 | 348 | Jr | Beaufort, SC |
| 57 | H. ClemmerHarrison Clemmer | OL | 6-0 | 279 | Soph | Birmingham, AL |
| 70 | F. Ebuka EdwinFavour Ebuka Edwin | OL | 6-6 | 317 | Fr | McDonough, GA |
| 51 | K. EllisKail Ellis | OL | 6-4 | 315 | Fr | Canton, GA |
| 53 | J. FlattJohn Henry Flatt | OL | 6-6 | 299 | Fr | Dallas, TX |
| 55 | M. HarrisMalachi Harris | OL | 6-2 | 375 | Soph | Huntsville, AL |
| 79 | T. JohnsonTyler Johnson | OL | 6-6 | 323 | Soph | Natchitoches, LA |
| 75 | C. LewConnor Lew | OL | 6-3 | 303 | Jr | Kennesaw, GA |
| 72 | I. MillerIzavion Miller | OL | 6-5 | 305 | Sr | Memphis, TN |
| 76 | M. MurphyMason Murphy | OL | 6-5 | 319 | Sr | Riverside, CA |
| 71 | D. SendaDylan Senda | OL | 6-5 | 320 | Soph | Livonia, MI |
| 67 | B. ShullBroderick Shull | OL | 6-5 | 327 | Fr | Bixby, OK |
| 52 | D. WadeDillon Wade | OL | 6-4 | 315 | Sr | Houston, TX |
| 74 | J. WardJacobe' Ward | OL | 6-4 | 353 | Fr | Savannah, GA |
| 56 | S. WilfredSeth Wilfred | OL | 6-5 | 339 | Jr | Las Vegas, NV |
| 77 | J. WrightJeremiah Wright | OL | 6-5 | 348 | Sr | Selma, AL |
Defense
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 18 | J. FaulkJ.J. Faulk | DE | 6-3 | 244 | Fr | Highland Home, AL |
| 15 | K. FaulkKeldric Faulk | DE | 6-6 | 285 | Jr | Highland Home, AL |
| 41 | J. SmithJared Smith | DE | 6-6 | 260 | Fr | Birmingham, AL |
| 10 | A. WilliamsAmaris Williams | DE | 6-2 | 260 | Soph | Fayetteville, NC |
| 98 | J. AshJames Ash | DL | 6-3 | 302 | Sr | Tampa, FL |
| 96 | M. AutryMalik Autry | DL | 6-5 | 330 | Fr | Opelika, AL |
| 47 | M. BloctonMalik Blocton | DL | 6-3 | 300 | Soph | Pike Road, AL |
| 99 | A. ColemanAntonio Coleman | DL | 6-1 | 256 | Fr | Saraland, AL |
| 95 | J. CrawfordJourdin Crawford | DL | 6-0 | 337 | Fr | Birmingham, AL |
| 93 | J. Frazier Jr.Joe Frazier Jr. | DL | 6-0 | 263 | Jr | Auburn, AL |
| 92 | J. HardyJay Hardy | DL | 6-3 | 317 | Sr | Chattanooga, TN |
| 97 | B. Jamison-TravisBobby Jamison-Travis | DL | 6-4 | 322 | Sr | Minneapolis, MN |
| 90 | C. Ose-AfianaChristian Ose-Afiana | DL | 6-2 | 250 | Fr | Lanham, MD |
| 44 | D. SmithDarrion Smith | DL | 6-2 | 271 | Fr | Annapolis, MD |
| 91 | Z. WalkerZykeivous Walker | DL | 6-4 | 296 | Sr | Ellaville, GA |
| 35 | D. Walker IVDallas Walker IV | DL | 6-3 | 362 | Sr | Nashville, TN |
| 17 | X. AtkinsXavier Atkins | LB | 6-0 | 210 | Soph | Houston, TX |
| 49 | T. BrownTyler Brown | LB | 5-11 | 235 | Jr | Macon, GA |
| 24 | K. CrawfordKeyron Crawford | LB | 6-4 | 255 | Sr | Memphis, TN |
| 16 | B. DeasBryce Deas | LB | 6-1 | 210 | Fr | Prince George's County, MD |
| 42 | C. GranberryColeman Granberry | LB | 5-11 | 206 | Soph | Auburn, AL |
| 52 | W. McDuffieWilliam Grier McDuffie | LB | 6-1 | 217 | Fr | Birmingham, AL |
| 45 | A. MelendezAntonio Melendez | LB | 5-11 | 237 | Soph | Kissimmee, FL |
| 9 | E. MelendezElijah Melendez | LB | 6-0 | 228 | Fr | Kissimmee, FL |
| 3 | C. MurrayChris Murray | LB | 6-3 | 256 | Sr | Wichita Falls, TX |
| 31 | J. PhillipsJoe Phillips | LB | 6-2 | 261 | Fr | Shorter, AL |
| 6 | D. RiddickDemarcus Riddick | LB | 6-2 | 228 | Soph | Clanton, AL |
| 11 | J. WallerJamonta Waller | LB | 6-0 | 256 | Fr | Picayune, MS |
| 43 | C. WheatlandCaleb Wheatland | LB | 6-1 | 231 | Sr | Centreville, VA |
| 0 | R. Woodyard Jr.Robert Woodyard Jr. | LB | 6-0 | 241 | Jr | Mobile, AL |
| 23 | J. CrawfordJay Crawford | CB | 5-11 | 181 | Soph | Atlanta, GA |
| 26 | A. Lane-GanusA'mon Lane-Ganus | CB | 5-10 | 180 | Fr | Columbiana, AL |
| 4 | K. LeeKayin Lee | CB | 5-11 | 180 | Jr | Ellenwood, GA |
| 14 | R. PleasantRayshawn Pleasant | CB | 5-11 | 200 | Jr | West Monroe, LA |
| 46 | G. ReebalsGrey Reebals | CB | 5-11 | 184 | Fr | Birmingham, AL |
| 22 | D. StarrDonovan Starr | CB | 5-11 | 182 | Fr | Bloomington, IL |
| 13 | R. StraderRaion Strader | CB | 6-0 | 185 | Jr | Pittsburgh, PA |
| 27 | D. WilliamsDevin Williams | CB | 5-9 | 168 | Fr | Dacula, GA |
| 12 | B. WoodbyBlake Woodby | CB | 5-11 | 180 | Fr | Upper Marlboro, MD |
| 1 | C. AnthonyChamp Anthony | S | 5-11 | 188 | Jr | Fort Worth, TX |
| 32 | C. CarlsonCade Carlson | S | 6-1 | 206 | Fr | Eads, TN |
| 21 | A. FegansAnQuon Fegans | S | 6-0 | 191 | Fr | Alabaster, AL |
| 36 | A. Fegans Jr.Antwon Fegans Jr. | S | 6-1 | 194 | Sr | Oxford, AL |
| 8 | K. HarrisKaleb Harris | S | 6-1 | 201 | Soph | Bessemer, AL |
| 28 | K. Louidor-FaustinKensley Louidor-Faustin | S | 5-11 | 183 | Soph | Naples, FL |
| 20 | J. MathewsJacoby Mathews | S | 6-1 | 216 | Jr | Ponchatoula, LA |
| 5 | J. RobinsonJahquez Robinson | S | 6-2 | 205 | Sr | Jacksonville, FL |
| 29 | T. SeymoreTaye Seymore | S | 5-11 | 200 | Jr | Atlanta, GA |
| 19 | S. SmithSylvester Smith | S | 6-0 | 195 | Soph | Munford, AL |
| 48 | P. Thompson Jr.Paul Thompson Jr. | S | 6-0 | 194 | Jr | Hoover, AL |
| 25 | E. WintersEric Winters | S | 6-0 | 219 | Fr | Enterprise, AL |
Special Teams
| NO | Player | POS | HT | WT | CLASS | Hometown |
|---|---|---|---|---|---|---|
| 41 | C. GibbsConnor Gibbs | K | 5-10 | 184 | Jr | New Orleans, LA |
| 33 | T. McGoughTowns McGough | K | 6-0 | 200 | Soph | Auburn, AL |
| 38 | A. McPhersonAlex McPherson | K | 5-9 | 160 | Jr | Fort Payne, AL |
| 93 | C. SchwingerCharley Schwinger | K | 6-2 | 171 | Jr | Houston, TX |
| 14 | H. KaakHudson Kaak | P | 6-1 | 222 | Jr | Seymour, Australia |
| 37 | J. McGuireJohn McGuire | P | 6-1 | 202 | Fr | Alabaster, AL |
| 44 | R. HughesReed Hughes | LS | 6-2 | 228 | Sr | Conway, AR |
| 46 | K. McNuttKeaton McNutt | LS | 5-11 | 225 | Fr | Newnan, GA |