Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
10 | D. ColemanDewayne Coleman | QB | 5-10 | 200 | Sr | Selma, TX |
3 | C. HellumsCale Hellums | QB | 5-10 | 205 | Jr | Tomball, TX |
6 | B. LuterBryson Luter | QB | 5-11 | 206 | Fr | Indianapolis, IN |
1 | Z. MundellZach Mundell | QB | 5-9 | 185 | Jr | Arlington, TX |
7 | G. NwawuiheGodspower Nwawuihe | QB | 5-10 | 211 | Fr | Garland, TX |
13 | B. OwenBlake Owen | QB | 6-1 | 231 | Fr | Cookeville, TN |
9 | E. WashingtonEthan Washington | QB | 6-1 | 205 | Soph | Suwanee, GA |
22 | B. AlleyneBJ Alleyne | RB | 5-8 | 190 | Fr | Wilmington, DE |
29 | B. BartoshBriggs Bartosh | RB | 5-10 | 213 | Soph | Riverside, MO |
23 | L. Benson IIILloyd Benson III | RB | 5-8 | 195 | Jr | Baton Rouge, LA |
32 | S. BridgesStroman Bridges | RB | 6-0 | 216 | Fr | Midland, TX |
26 | D. ClerkDavid Clerk | RB | 5-9 | 175 | Jr | Burleson, TX |
37 | I. ClineIan Cline | RB | 5-9 | 214 | Fr | Lewisburg, WV |
25 | S. FullerStratton Fuller | RB | 5-11 | 188 | Fr | Columbia City, IN |
27 | S. HowardSamari Howard | RB | 5-7 | 190 | Jr | Temple, TX |
40 | T. JamesTucker James | RB | 5-10 | 190 | Fr | Roanoke, TX |
38 | N. JohnsonNolan Johnson | RB | 6-1 | 222 | Fr | Jackson, OH |
20 | T. KloskaTim Kloska | RB | 5-11 | 220 | Soph | Grand Rapids, MI |
14 | C. KnoxChace Knox | RB | 5-9 | 170 | Soph | Wilmington, DE |
18 | B. MottBrady Mott | RB | 6-1 | 220 | Jr | Vacaville, CA |
39 | H. OrrHarrison Orr | RB | 6-1 | 216 | Fr | Destin, FL |
42 | J. PydynJaden Pydyn | RB | 6-1 | 204 | Fr | Northville, MI |
8 | H. ReedHayden Reed | RB | 6-0 | 220 | Sr | Tampa, FL |
33 | J. RendinaJake Rendina | RB | 5-11 | 240 | Jr | Kalispell, MT |
2 | A. SelfAden Self | RB | 5-11 | 220 | Soph | Spring, TX |
19 | S. ShannonSabastian Shannon | RB | 5-11 | 195 | Sr | Las Vegas, NV |
15 | N. ShortNoah Short | RB | 6-0 | 195 | Sr | San Jose, CA |
34 | C. SmithCarson Smith | RB | 6-0 | 240 | Jr | Middletown, MD |
36 | D. StewartDemani Stewart | RB | 5-10 | 238 | Fr | Leander, TX |
16 | T. TrembaTrey Tremba | RB | 5-10 | 200 | Soph | Slatington, PA |
28 | J. WalkerJayden Walker | RB | 5-9 | 180 | Fr | McKinney, TX |
84 | B. AndersonBrady Anderson | WR | 6-1 | 210 | Soph | Edina, MN |
45 | A. BuffingtonAdam Buffington | WR | 6-0 | 192 | Fr | Friendswood, TX |
81 | K. EdufulKofi Eduful | WR | 6-0 | 214 | Fr | Forney, TX |
4 | L. FortnerLiam Fortner | WR | 6-1 | 210 | Sr | Knoxville, TN |
88 | J. KendricksJakiel Kendricks | WR | 6-2 | 190 | Fr | Los Angeles, CA |
11 | T. OlawoleTobi Olawole | WR | 6-1 | 200 | Jr | Buford, GA |
89 | K. PointerKavon Pointer | WR | 6-2 | 215 | Jr | Jonesboro, AR |
82 | B. Ray IIIBrian Ray III | WR | 6-0 | 207 | Fr | Folsom, CA |
46 | M. SmithMason Smith | WR | 6-4 | 199 | Fr | Edmond, OK |
83 | K. ThompsonKurt Thompson | WR | 6-3 | 200 | Jr | Cincinnati, OH |
86 | T. BrannanTex Brannan | TE | 6-5 | 245 | Soph | Whitesboro, TX |
91 | C. DalyCharles Daly | TE | 6-1 | 225 | Fr | Chicago, IL |
80 | B. DyerBrian Dyer | TE | 6-4 | 245 | Jr | Plano, TX |
92 | A. EdwardsAbram Edwards | TE | 6-5 | 227 | Fr | Winfield, IA |
90 | J. GreerJosh Greer | TE | 6-3 | 240 | Fr | Uniontown, OH |
44 | P. PoloskeyParker Poloskey | TE | 6-4 | 250 | Jr | Boca Raton, FL |
85 | N. PriorNoah Prior | TE | 6-4 | 255 | Soph | Bishop, GA |
87 | J. RothsteinJames Rothstein | TE | 6-5 | 260 | Soph | Pleasanton, CA |
58 | H. AppletonHenry Appleton | OL | 6-2 | 300 | Jr | Denton, TX |
78 | X. ArchawskiXavier Archawski | OL | 6-5 | 310 | Soph | Ardmore, PA |
77 | K. BaltazarKyle Baltazar | OL | 6-2 | 267 | Fr | Park Ridge, IL |
50 | B. BartoshBraden Bartosh | OL | 6-2 | 305 | Sr | Riverside, MO |
54 | T. BivinsTanner Bivins | OL | 6-1 | 300 | Sr | Alpharetta, GA |
53 | J. BlandJames Bland | OL | 6-2 | 325 | Fr | Midlothian, VA |
73 | N. BradyNed Brady | OL | 6-4 | 300 | Sr | New Canaan, CT |
63 | B. BrittonBen Britton | OL | 6-3 | 310 | Soph | Mount Pleasant, SC |
64 | C. BrobergChristopher Broberg | OL | 6-7 | 318 | Fr | Clifton Park, NY |
57 | D. BruceDominic Bruce | OL | 6-5 | 261 | Fr | Blue Springs, MO |
68 | K. GarrisKieran Garris | OL | 6-1 | 325 | Fr | Boerne, TX |
71 | P. GennarelliPaolo Gennarelli | OL | 6-1 | 300 | Jr | Campton Hills, IL |
69 | M. HaganMiles Hagan | OL | 6-2 | 270 | Fr | Spring, TX |
70 | B. HelmkampBraeden Helmkamp | OL | 6-5 | 300 | Soph | Washington, PA |
59 | W. JeffcoatWill Jeffcoat | OL | 6-2 | 305 | Sr | Pelion, SC |
66 | C. JohnsonChuck Johnson | OL | 6-3 | 295 | Soph | Fort Worth, TX |
75 | K. KloskaKyle Kloska | OL | 6-3 | 305 | Jr | Grand Rapids, MI |
73 | B. KonopkaBen Konopka | OL | 6-2 | 271 | Fr | Huntley, IL |
56 | T. LeeTyler Lee | OL | 6-1 | 315 | Jr | Tomball, TX |
62 | W. MackWill Mack | OL | 6-5 | 309 | Fr | New Braunfels, TX |
68 | J. ManeckeJosh Manecke | OL | 6-7 | 310 | Soph | Downers Grove, IL |
79 | J. ManningJack Manning | OL | 6-2 | 284 | Fr | Parkville, MO |
70 | G. MeidlGregory Meidl | OL | 6-4 | 280 | Fr | Mankato, MN |
57 | N. MooreNick Moore | OL | 6-3 | 290 | Soph | Cincinnati, OH |
52 | M. O'HalloranMack O'Halloran | OL | 6-3 | 285 | Soph | Downers Grove, IL |
72 | L. ParksLane Parks | OL | 6-3 | 305 | Jr | Yukon, OK |
76 | T. SavchukTim Savchuk | OL | 6-3 | 315 | Fr | Oswego, IL |
67 | W. ShawWes Shaw | OL | 6-3 | 305 | Soph | Tampa, FL |
51 | B. SmallBrady Small | OL | 6-0 | 315 | Jr | Mount Ephraim, NJ |
76 | M. StoberMax Stober | OL | 6-6 | 280 | Soph | Redondo Beach, CA |
65 | Z. TomosovichZach Tomosovich | OL | 6-5 | 327 | Fr | Trafford, PA |
60 | S. WatersSam Waters | OL | 6-3 | 295 | Soph | Boerne, TX |
74 | T. WilliamsTeddy Williams | OL | 6-4 | 300 | Jr | Grand Ledge, MI |
79 | J. ZimmermanJonah Zimmerman | OL | 6-3 | 300 | Jr | Oceanside, CA |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
90 | A. AliAmir Ali | DL | 6-1 | 276 | Jr | San Antonio, TX |
93 | G. BakerGrayson Baker | DL | 6-7 | 275 | Soph | Worcester, MA |
99 | J. BousumJack Bousum | DL | 6-4 | 268 | Soph | Annapolis, MD |
83 | W. BrockmeierWilliam Brockmeier | DL | 6-3 | 258 | Fr | Naples, FL |
56 | N. BuchysNick Buchys | DL | 6-2 | 275 | Soph | Langhorne, PA |
87 | J. BumbaughJadon Bumbaugh | DL | 6-2 | 275 | Fr | Rockville, MD |
86 | J. CotterillJacob Cotterill | DL | 6-4 | 280 | Fr | Summerville, SC |
91 | S. DonovanSean Donovan | DL | 6-1 | 280 | Soph | Danbury, CT |
95 | M. GemmaMatt Gemma | DL | 6-1 | 290 | Soph | Flemington, NJ |
98 | D. GrayDeshontez Gray | DL | 6-3 | 265 | Sr | Gaston, SC |
52 | K. Harris-MillerKody Harris-Miller | DL | 6-1 | 310 | Jr | Middletown, DE |
92 | J. LatoreJack Latore | DL | 6-5 | 290 | Sr | Middletown, NJ |
97 | C. NewtonCael Newton | DL | 6-5 | 265 | Soph | Punta Gorda, FL |
88 | D. PoeDonovan Poe | DL | 6-0 | 266 | Jr | Long Beach, CA |
94 | J. SmithJavon Smith | DL | 6-2 | 265 | Soph | Kansas City, MO |
96 | D. StowersDillon Stowers | DL | 6-2 | 270 | Jr | Lynchburg, VA |
62 | J. TuiotiJacob Tuioti | DL | 6-1 | 302 | Sr | Long Beach, CA |
85 | X. WalkerXander Walker | DL | 6-4 | 244 | Fr | Mansfield, TX |
57 | S. ZagameSam Zagame | DL | 6-2 | 260 | Soph | Clermont, FL |
34 | V. AfolabiVictor Afolabi | LB | 6-5 | 229 | Fr | South Chesterfield, VA |
48 | B. BanksBryson Banks | LB | 5-8 | 248 | Fr | Lawrenceville, GA |
39 | A. BarbatAJ Barbat | LB | 6-0 | 225 | Soph | Franklin, TN |
36 | I. BirlIsaiah Birl | LB | 6-0 | 220 | Jr | Cincinnati, OH |
84 | C. BowensCJ Bowens | LB | 6-2 | 217 | Jr | Port Saint Lucie, FL |
54 | C. DaniellCarson Daniell | LB | 6-0 | 226 | Fr | Lawrenceville, NJ |
26 | E. EasleyElijah Easley | LB | 6-0 | 231 | Fr | Ypsilanti, MI |
38 | B. FisherBrennan Fisher | LB | 5-11 | 230 | Soph | Perkasie, PA |
40 | E. FordEric Ford | LB | 6-3 | 235 | Sr | Laurel, MD |
53 | K. FortnerKalib Fortner | LB | 6-1 | 220 | Sr | Knoxville, TN |
89 | D. Gee Jr.Dean Gee Jr. | LB | 5-11 | 225 | Fr | Ruskin, FL |
58 | J. HintonJacob Hinton | LB | 6-4 | 216 | Fr | Greenfield, IN |
44 | J. LindseyJake Lindsey | LB | 5-11 | 215 | Jr | Saint Marys, GA |
55 | J. MainordJacob Mainord | LB | 6-1 | 229 | Fr | Fort Worth, TX |
46 | N. McGlynnNick McGlynn | LB | 6-1 | 235 | Fr | Philadelphia, PA |
19 | J. MossJaquavious Moss | LB | 6-0 | 246 | Fr | Eufaula, AL |
21 | B. NewsomBaylor Newsom | LB | 6-1 | 220 | Jr | Jacksonville, FL |
47 | N. NixonNoah Nixon | LB | 6-2 | 227 | Jr | Orlando, FL |
23 | M. PhenicieMax Phenicie | LB | 6-1 | 213 | Fr | Zionsville, IN |
59 | X. RyanXavier Ryan | LB | 6-0 | 221 | Fr | Warner Robins, GA |
45 | C. SagerCampbell Sager | LB | 6-4 | 255 | Soph | Portland, OR |
51 | A. ThomasAndon Thomas | LB | 6-0 | 230 | Sr | Liberty Hill, TX |
43 | K. WaliaghaKhaled Waliagha | LB | 5-10 | 215 | Soph | Angie, LA |
42 | E. WaltonElijah Walton | LB | 6-0 | 220 | Soph | San Antonio, TX |
50 | J. WeingartJackson Weingart | LB | 6-2 | 234 | Fr | Carmel, IN |
29 | K. WoolfolkKai Woolfolk | LB | 6-0 | 224 | Fr | Mason, OH |
49 | C. YousefzadehChristian Yousefzadeh | LB | 6-3 | 240 | Jr | Jacksonville, FL |
4 | N. AdejokunNathan Adejokun | CB | 5-11 | 199 | Fr | Melissa, TX |
17 | J. HammondJaxon Hammond | CB | 5-10 | 175 | Jr | Memphis, TN |
9 | R. HoustonRob Houston | CB | 5-10 | 180 | Soph | Cincinnati, OH |
1 | H. MassHarrison Mass | CB | 5-11 | 182 | Fr | Cypress, TX |
7 | J. MayesJaydan Mayes | CB | 5-10 | 188 | Jr | Fairfield, OH |
18 | D. MossDevan Moss | CB | 5-8 | 177 | Soph | Birmingham, AL |
8 | J. PorterJulian Porter | CB | 6-0 | 197 | Fr | Saint Johns, FL |
25 | I. TaylorIsh Taylor | CB | 5-9 | 185 | Soph | Dallas, TX |
5 | J. WeaverJustin Weaver | CB | 5-11 | 190 | Sr | Decatur, GA |
6 | J. WilliamsJabril Williams | CB | 5-10 | 190 | Sr | Joliet, IL |
31 | C. BrungardCaden Brungard | DB | 6-0 | 210 | Jr | Scranton, PA |
33 | K. FreemanKayvion Freeman | DB | 6-3 | 225 | Fr | Pearl, MS |
4 | C. MartinCJ Martin | DB | 6-1 | 190 | Soph | Ironton, OH |
37 | D. OgordiDaniel Ogordi | DB | 5-11 | 200 | Soph | Laurel, MD |
10 | C. SearightCole Searight | DB | 5-10 | 195 | Soph | Waxhaw, NC |
14 | G. ShieldsGavin Shields | DB | 6-2 | 205 | Sr | Pitman, NJ |
16 | Z. TallmanZane Tallman | DB | 6-3 | 214 | Fr | Peoria, AZ |
28 | B. BartonBrian Barton | S | 5-11 | 194 | Fr | Mansfield, TX |
16 | L. HoeppnerLandin Hoeppner | S | 5-11 | 195 | Fr | Leo, IN |
8 | J. JonesJaylen Jones | S | 5-11 | 209 | Fr | San Tan Valley, AZ |
20 | C. LarkinCasey Larkin | S | 6-0 | 195 | Sr | Brielle, NJ |
30 | C. MattesonCollin Matteson | S | 6-0 | 195 | Sr | Edmond, OK |
3 | S. NnadozieStephen Nnadozie | S | 5-11 | 190 | Jr | Fort Worth, TX |
22 | L. Pickett Jr.Larry Pickett Jr. | S | 6-1 | 195 | Soph | Raleigh, NC |
27 | J. PoyntonJT Poynton | S | 6-0 | 192 | Fr | Frankfort, IL |
7 | J. SparksJD Sparks | S | 5-10 | 197 | Jr | Southlake, TX |
11 | D. Thom-RogersDavid Thom-Rogers | S | 6-2 | 192 | Fr | Montclair, NJ |
13 | C. WilliamsCaleb Williams | S | 5-10 | 195 | Soph | Canton, MI |
32 | C. WilliamsChristopher Williams | S | 5-9 | 205 | Jr | San Diego, CA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
93 | A. AstoneAndrew Astone | K | 6-1 | 195 | Fr | Littleton, CO |
31 | C. BarnettCharlie Barnett | K | 6-1 | 191 | Sr | Austin, TX |
1 | A. BrittonAnderson Britton | K | 5-9 | 180 | Sr | Ringgold, GA |
96 | L. GuerraLuca Guerra | K | 5-11 | 188 | Fr | Miami Springs, FL |
90 | B. HoseaBryson Hosea | K | 5-11 | 185 | Soph | Roswell, GA |
97 | J. HulsteinJake Hulstein | K | 6-1 | 240 | Soph | Cedar Falls, IA |
95 | D. JonesDawson Jones | K | 5-11 | 190 | Soph | Waxhaw, NC |
91 | J. ScardinaJoey Scardina | K | 5-11 | 192 | Fr | Columbia, MO |
38 | C. AllanCooper Allan | P | 6-1 | 217 | Sr | Franklin, TN |
98 | M. FaulkMatthew Faulk | P | 6-0 | 190 | Soph | Mill Creek, WA |
46 | J. WagensellerJames Wagenseller | P | 6-3 | 225 | Jr | Poway, CA |
53 | J. CookJB Cook | LS | 6-2 | 216 | Fr | Mountain Brook, AL |
66 | D. PrietoDrew Prieto | LS | 5-11 | 200 | Jr | Atlanta, GA |
67 | R. SnipesRyan Snipes | LS | 6-4 | 225 | Soph | Roswell, GA |
55 | O. WalterOwen Walter | LS | 6-0 | 225 | Jr | Arlington Heights, IL |