Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Daniels QB Jayden Daniels QB | 5 | 5 | 146 | 89 | 61.0 | 1031 | 7.1 | 206.2 | 50 | 8 | 1 | 13 | 58 | 97.7 |
M. Mariota QB Marcus Mariota QB | 3 | 2 | 58 | 35 | 60.3 | 426 | 7.3 | 142.0 | 56 | 3 | 2 | 5 | 26 | 85.8 |
Team | 7 | — | 204 | 124 | 60.8 | 1457 | 7.1 | 208.1 | 56 | 11 | 3 | 18 | 84 | 94.3 |
Opponents | 7 | — | 215 | 138 | 64.2 | 1788 | 8.3 | 255.4 | 74 | 12 | 2 | 19 | 120 | 105.0 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Croskey-Merritt RB Jacory Croskey-Merritt RB | 7 | 3 | 73 | 377 | 5.2 | 42 | 10 | 4 | 53.9 | 2 | 2 | 22 | 30.1 |
J. Daniels QB Jayden Daniels QB | 5 | 5 | 44 | 211 | 4.8 | 18 | 7 | 1 | 42.2 | 1 | 1 | 11 | 25 |
J. McNichols RB Jeremy McNichols RB | 7 | 0 | 15 | 139 | 9.3 | 60 | 4 | 1 | 19.9 | 0 | 0 | 7 | 46.7 |
C. Rodriguez Jr. RB Chris Rodriguez Jr. RB | 5 | 2 | 26 | 117 | 4.5 | 48 | 2 | 1 | 23.4 | 0 | 0 | 4 | 15.4 |
M. Mariota QB Marcus Mariota QB | 3 | 2 | 10 | 94 | 9.4 | 25 | 4 | 1 | 31.3 | 1 | 1 | 4 | 40 |
D. Samuel WR Deebo Samuel WR | 6 | 2 | 8 | 45 | 5.6 | 19 | 1 | 1 | 7.5 | 0 | 0 | 2 | 25 |
A. Ekeler RB Austin Ekeler RB | 2 | 2 | 14 | 43 | 3.1 | 6 | 0 | 0 | 21.5 | 0 | 0 | 3 | 21.4 |
C. Moore WR Chris Moore WR | 6 | 3 | 1 | 9 | 9.0 | 9 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 |
J. Lane WR Jaylin Lane WR | 7 | 2 | 1 | 7 | 7.0 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Team | 7 | — | 192 | 1042 | 5.4 | 60 | 28 | 9 | 148.9 | 4 | 4 | 53 | 27.6 |
Opponents | 7 | — | 203 | 882 | 4.3 | 41 | 22 | 5 | 126.0 | 3 | — | 45 | 22.2 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Samuel WR Deebo Samuel WR | 6 | 2 | 34 | 43 | 79.1 | 315 | 9.3 | 24 | 0 | 3 | 52.5 | 1 | 0 | 14 | 41.2 |
Z. Ertz TE Zach Ertz TE | 7 | 7 | 23 | 34 | 67.6 | 229 | 10.0 | 27 | 1 | 4 | 32.7 | 1 | 0 | 12 | 52.2 |
L. McCaffrey WR Luke McCaffrey WR | 7 | 0 | 8 | 12 | 66.7 | 179 | 22.4 | 50 | 3 | 3 | 25.6 | 0 | 0 | 5 | 62.5 |
C. Moore WR Chris Moore WR | 6 | 3 | 8 | 17 | 47.1 | 164 | 20.5 | 44 | 2 | 1 | 27.3 | 0 | 0 | 8 | 100 |
T. McLaurin WR Terry McLaurin WR | 3 | 3 | 10 | 17 | 58.8 | 149 | 14.9 | 56 | 1 | 0 | 49.7 | 0 | 0 | 8 | 80 |
J. Lane WR Jaylin Lane WR | 7 | 2 | 10 | 21 | 47.6 | 142 | 14.2 | 37 | 2 | 0 | 20.3 | 0 | 0 | 6 | 60 |
J. McNichols RB Jeremy McNichols RB | 7 | 0 | 7 | 11 | 63.6 | 65 | 9.3 | 15 | 0 | 0 | 9.3 | 0 | 0 | 4 | 57.1 |
J. Croskey-Merritt RB Jacory Croskey-Merritt RB | 7 | 3 | 7 | 10 | 70 | 60 | 8.6 | 28 | 1 | 0 | 8.6 | 0 | 0 | 2 | 28.6 |
A. Ekeler RB Austin Ekeler RB | 2 | 2 | 5 | 7 | 71.4 | 38 | 7.6 | 15 | 0 | 0 | 19.0 | 0 | 0 | 2 | 40 |
N. Brown WR Noah Brown WR | 2 | 2 | 3 | 7 | 42.9 | 36 | 12.0 | 18 | 0 | 0 | 18.0 | 0 | 0 | 1 | 33.3 |
R. Chosen WR Robbie Chosen WR | 1 | 0 | 4 | 4 | 100 | 36 | 9.0 | 13 | 0 | 0 | 36.0 | 0 | 0 | 1 | 25 |
T. Martin WR Tay Martin WR | 3 | 0 | 2 | 2 | 100 | 23 | 11.5 | 14 | 0 | 0 | 7.7 | 0 | 0 | 1 | 50 |
J. Bates TE John Bates TE | 5 | 4 | 2 | 3 | 66.7 | 14 | 7.0 | 9 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 |
B. Sinnott TE Ben Sinnott TE | 7 | 2 | 1 | 1 | 100 | 7 | 7.0 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Team | 7 | — | 124 | 189 | 65.6 | 1457 | 11.8 | 56 | 10 | 11 | 208.1 | 2 | — | 64 | 51.6 |
Opponents | 7 | — | 138 | 205 | 67.3 | 1788 | 13.0 | 74 | 14 | 12 | 255.4 | 1 | 1 | 81 | 58.7 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Wagner MLB Bobby Wagner MLB | 7 | 7 | 33 | 40 | 73 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
F. Luvu LB Frankie Luvu LB | 7 | 7 | 19 | 21 | 40 | 2.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Q. Martin SAF Quan Martin SAF | 7 | 7 | 20 | 20 | 40 | 0.0 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
M. Sainristil CB Mike Sainristil CB | 7 | 6 | 20 | 11 | 31 | 0.0 | 2 | 23 | 23 | 0 | 6 | 0 | 0 | 0 |
J. Reaves SAF Jeremy Reaves SAF | 7 | 4 | 17 | 13 | 30 | 1.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
D. Payne NT Daron Payne NT | 7 | 7 | 11 | 15 | 26 | 1.0 | 0 | 0 | — | 0 | 5 | 1 | 0 | 0 |
M. Lattimore CB Marshon Lattimore CB | 7 | 7 | 16 | 9 | 25 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 1 | 0 |
D. Armstrong DE Dorance Armstrong DE | 7 | 5 | 16 | 8 | 24 | 5.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Amos CB Trey Amos CB | 7 | 5 | 13 | 8 | 21 | 0.0 | 0 | 0 | — | 0 | 5 | 0 | 0 | 0 |
J. Martin DE Jake Martin DE | 7 | 5 | 7 | 11 | 18 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Kinlaw DT Javon Kinlaw DT | 7 | 7 | 8 | 6 | 14 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Newton DT Johnny Newton DT | 7 | 0 | 9 | 5 | 14 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
W. Harris SAF Will Harris SAF | 3 | 3 | 7 | 4 | 11 | 0.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
V. Miller OLB Von Miller OLB | 7 | 0 | 6 | 5 | 11 | 4.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Holmes DT Jalyn Holmes DT | 4 | 1 | 1 | 8 | 9 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Magee LB Jordan Magee LB | 7 | 1 | 5 | 3 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Savage SAF Darnell Savage SAF | 4 | 0 | 4 | 4 | 8 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
E. Goldman NT Eddie Goldman NT | 6 | 2 | 2 | 5 | 7 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Jean-Baptiste DE Javontae Jean-Baptiste DE | 3 | 0 | 2 | 4 | 6 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
P. Smith DE Preston Smith DE | 3 | 0 | 2 | 3 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Wise Jr. DE Deatrich Wise Jr. DE | 2 | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Igbinoghene CB Noah Igbinoghene CB | 7 | 0 | 3 | 1 | 4 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
S. Day DT Sheldon Day DT | 1 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Bellore LB Nick Bellore LB | 7 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
P. Butler SAF Percy Butler SAF | 6 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Jones CB Jonathan Jones CB | 3 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Team | 7 | — | 227 | 210 | 437 | 19.0 | 2 | 23 | 23 | — | 31 | 3 | 1 | — |
Opponents | 7 | — | 224 | 173 | 397 | 18.0 | 3 | 100 | 68 | 1 | 26 | 6 | 5 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gay K Matt Gay K | 7 | 0 | — | — | 0 | 0 | 10 | 18 | — | 0 | 48 | — |
Z. Ertz TE Zach Ertz TE | 7 | 7 | — | 4 | 0 | 4 | — | — | — | 1 | 26 | — |
J. Croskey-Merritt RB Jacory Croskey-Merritt RB | 7 | 3 | 4 | 0 | 0 | 4 | — | — | — | 0 | 24 | — |
D. Samuel WR Deebo Samuel WR | 6 | 2 | 1 | 3 | 0 | 4 | — | — | — | 0 | 24 | — |
L. McCaffrey WR Luke McCaffrey WR | 7 | 0 | — | 3 | 0 | 3 | — | — | — | 1 | 20 | — |
J. McNichols RB Jeremy McNichols RB | 7 | 0 | 1 | 0 | 0 | 1 | — | — | — | 0 | 6 | — |
C. Rodriguez Jr. RB Chris Rodriguez Jr. RB | 5 | 2 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
C. Moore WR Chris Moore WR | 6 | 3 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
J. Daniels QB Jayden Daniels QB | 5 | 5 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
M. Mariota QB Marcus Mariota QB | 3 | 2 | 1 | — | 0 | 1 | — | — | — | 0 | 6 | — |
J. Lane WR Jaylin Lane WR | 7 | 2 | 0 | 0 | 1 | 1 | — | — | — | 0 | 6 | — |
D. Payne NT Daron Payne NT | 7 | 7 | — | — | 0 | 0 | — | — | 1 | 0 | 2 | — |
Team | 7 | — | 9 | 11 | 1 | 21 | 10 | 18 | 1 | 2 | 180 | X |
Opponents | 7 | — | 5 | 12 | 0 | 18 | 15 | 15 | — | — | 170 | 24.3 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
J. Lane WR Jaylin Lane WR | 7 | 2 | 14 | 194 | 13.9 | 90 | 1 | 5 |
Team | 7 | — | 14 | 194 | 13.9 | 90 | 1 | 5 |
Opponents | 7 | — | 11 | 39 | 3.5 | 11 | — | 3 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
L. McCaffrey WR Luke McCaffrey WR | 7 | 0 | 24 | 713 | 29.7 | 58 | 0 |
D. Samuel WR Deebo Samuel WR | 6 | 2 | 6 | 221 | 36.8 | 69 | 0 |
Team | 7 | — | 30 | 934 | 31.1 | 90 | — |
Opponents | 7 | — | 26 | 624 | 24.0 | 11 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Gay K Matt Gay K | 7 | 0 | 10-14 | 71.4 | 56 | 0-0 | 1-1 | 1-2 | 4-4 | 4-7 | 18-18 | 100.0 |
Team | 7 | — | 10-14 | 71.4 | 56 | 0-0 | 1-1 | 1-2 | 4-4 | 57-7 | 18-18 | 100.0 |
Opponents | 7 | — | 15-17 | 88.2 | 61 | 0-0 | 4-4 | 3-3 | 4-6 | 100-4 | 15-15 | 100.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Way P Tress Way P | 7 | 0 | 22 | 1076 | 64 | 48.9 | 44.4 | 10 | 3 | 3 | 11 | 39 | — | 0 |
Team | 7 | — | 22 | 1076 | 64 | 48.9 | 44.4 | 10 | 3 | — | 11 | 39 | 13.9 | — |
Opponents | 7 | — | 25 | 1216 | 65 | 48.6 | 38.5 | 5 | 3 | — | 14 | 194 | 3.5 | — |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.