Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
N. Marchiol QB Nicco Marchiol QB 4 98 66 67.3 720 2 2
K. Wilkins QB Khalil Wilkins QB 5 31 15 48.4 176 1 2
S. Fox Jr. QB Scotty Fox Jr. QB 5 25 11 44.0 165 1 2
J. Henderson QB Jaylen Henderson QB 5 18 7 38.9 50 0 0
C. Vaughn WR Cam Vaughn WR 7 1 0 0.0 0 0 0
Team 7 173 99 57.2 1111 4 6
Opponents 7 212 133 62.7 1730 13 8

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
K. Wilkins QB Khalil Wilkins QB 5 54 243 4.5 2
J. Henderson QB Jaylen Henderson QB 5 29 146 5.0 1
T. Edwards RB Tye Edwards RB 2 27 143 5.3 3
J. White RB Jahiem White RB 2 24 133 5.5 3
D. Hubbard RB Diore Hubbard RB 4 35 124 3.5 3
C. Bowers RB Cyncir Bowers RB 5 25 103 4.1 1
C. Ash RB Clay Ash RB 6 37 102 2.8 0
S. Fox Jr. QB Scotty Fox Jr. QB 5 23 94 4.1 1
J. Bowie WR Jarod Bowie WR 4 4 91 22.8 0
R. Gallagher III WR Rodney Gallagher III WR 7 8 58 7.3 0
N. Marchiol QB Nicco Marchiol QB 4 40 57 1.4 1
T. Jacklich RB Tyler Jacklich RB 3 8 36 4.5 0
O. Singleton Jr. WR Oran Singleton Jr. WR 3 4 34 8.5 0
M. Brown QB Max Brown QB 1 2 19 9.5 0
O. Straw P Oliver Straw P 7 1 12 12.0 0
C. Vaughn WR Cam Vaughn WR 7 1 3 3.0 0
J. Smith-Brown WR Justin Smith-Brown WR 6 1 -10 -10.0 0
Team 7 324 1369 4.2 15
Opponents 7 284 1185 4.2 11

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
C. Vaughn WR Cam Vaughn WR 7 21 334 15.9 3
R. Gallagher III WR Rodney Gallagher III WR 7 15 137 9.1 0
G. Barnes TE Grayson Barnes TE 6 13 132 10.2 1
J. Smith-Brown WR Justin Smith-Brown WR 6 6 106 17.7 0
J. Bray WR Jaden Bray WR 2 7 95 13.6 0
J. Weimer WR Jeff Weimer WR 5 4 66 16.5 0
C. Ash RB Clay Ash RB 6 9 55 6.1 0
P. Fox WR Preston Fox WR 4 3 46 15.3 0
C. Bowers RB Cyncir Bowers RB 5 4 37 9.3 0
O. Singleton Jr. WR Oran Singleton Jr. WR 3 4 22 5.5 0
D. Hubbard RB Diore Hubbard RB 4 4 22 5.5 0
J. Barrick TE Jacob Barrick TE 4 2 22 11.0 0
J. White RB Jahiem White RB 2 3 15 5.0 0
R. Ward TE Ryan Ward TE 3 1 13 13.0 0
L. Ramper WR Logan Ramper WR 2 1 8 8.0 0
J. Bowie WR Jarod Bowie WR 4 1 4 4.0 0
T. Edwards RB Tye Edwards RB 2 1 -4 -4.0 0
Team 7 99 1111 11.2 4
Opponents 7 133 1730 13.0 13

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
D. Hubbard RB Diore Hubbard RB 4 3 0 3
J. White RB Jahiem White RB 2 3 0 3
C. Vaughn WR Cam Vaughn WR 7 0 3 3
T. Edwards RB Tye Edwards RB 2 3 0 3
K. Wilkins QB Khalil Wilkins QB 5 2 2
G. Barnes TE Grayson Barnes TE 6 1 1
J. Henderson QB Jaylen Henderson QB 5 1 1
C. Bowers RB Cyncir Bowers RB 5 1 0 1
S. Fox Jr. QB Scotty Fox Jr. QB 5 1 1
N. Marchiol QB Nicco Marchiol QB 4 1 1
Team 7 15 4 19
Opponents 7 11 13 1 26
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.