Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
L. Fife QB Logan Fife QB | 6 | 209 | 118 | 56.5 | 1512 | 8 | 4 |
D. Faupel WR Donovan Faupel WR | 6 | 1 | 1 | 100.0 | 34 | 1 | 0 |
Team | 6 | 210 | 119 | 56.7 | 1546 | 9 | 4 |
Opponents | 6 | 192 | 128 | 66.7 | 1404 | 9 | 7 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
K. Calloway RB Kadarius Calloway RB | 6 | 63 | 230 | 3.7 | 3 |
D. Stanley RB Dijon Stanley RB | 5 | 28 | 93 | 3.3 | 0 |
I. Rudison RB Isaiah Rudison RB | 5 | 16 | 45 | 2.8 | 0 |
L. Fife QB Logan Fife QB | 6 | 51 | 18 | 0.4 | 1 |
T. King WR TK King WR | 2 | 6 | 8 | 1.3 | 0 |
L. McMillan RB Larenzo McMillan RB | 2 | 2 | 8 | 4.0 | 0 |
T. Gans RB Tim Gans RB | 1 | 1 | 5 | 5.0 | 0 |
D. Cloyd S DJ Cloyd S | 3 | 1 | 2 | 2.0 | 0 |
P. Johnson III WR PJ Johnson III WR | 6 | 2 | -4 | -2.0 | 0 |
Team | 6 | 174 | 400 | 2.3 | 4 |
Opponents | 6 | 232 | 883 | 3.8 | 6 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
D. Faupel WR Donovan Faupel WR | 6 | 26 | 363 | 14.0 | 2 |
G. Harris TE Gavin Harris TE | 6 | 20 | 296 | 14.8 | 1 |
P. Johnson III WR PJ Johnson III WR | 6 | 14 | 215 | 15.4 | 3 |
T. King WR TK King WR | 2 | 11 | 200 | 18.2 | 0 |
B. Malone-Bradford WR Brodie Malone-Bradford WR | 5 | 8 | 109 | 13.6 | 2 |
T. Pride WR TJ Pride WR | 6 | 4 | 81 | 20.3 | 1 |
S. Brown WR Shawn Brown WR | 6 | 5 | 78 | 15.6 | 0 |
J. Owens WR Jackson Owens WR | 5 | 6 | 72 | 12.0 | 0 |
K. Calloway RB Kadarius Calloway RB | 6 | 11 | 66 | 6.0 | 0 |
D. Stanley RB Dijon Stanley RB | 5 | 9 | 33 | 3.7 | 0 |
L. Ungar TE Lukas Ungar TE | 5 | 3 | 14 | 4.7 | 0 |
I. Rudison RB Isaiah Rudison RB | 5 | 1 | 7 | 7.0 | 0 |
A. Parks TE Adam Parks TE | 1 | 1 | 7 | 7.0 | 0 |
Team | 6 | 119 | 1546 | 13.0 | 9 |
Opponents | 6 | 128 | 1404 | 11.0 | 9 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
P. Johnson III WR PJ Johnson III WR | 6 | 0 | 3 | — | — | — | 3 |
K. Calloway RB Kadarius Calloway RB | 6 | 3 | 0 | — | 0 | — | 3 |
B. Malone-Bradford WR Brodie Malone-Bradford WR | 5 | — | 2 | — | — | — | 2 |
D. Faupel WR Donovan Faupel WR | 6 | — | 2 | — | — | — | 2 |
B. Iya S Bernock Iya S | 6 | — | — | 0 | — | — | 1 |
L. Fife QB Logan Fife QB | 6 | 1 | — | — | — | — | 1 |
T. Pride WR TJ Pride WR | 6 | — | 1 | — | — | 0 | 1 |
N. Mitchell S Naeten Mitchell S | 6 | — | — | 1 | — | — | 1 |
G. Harris TE Gavin Harris TE | 6 | — | 1 | — | — | — | 1 |
Team | 6 | 4 | 9 | 1 | — | — | 15 |
Opponents | 6 | 6 | 9 | — | 1 | — | 17 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.