Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
T. Roberson QB Ta'Quan Roberson QB | 6 | 188 | 114 | 60.6 | 1337 | 10 | 3 |
G. Gray QB Gunnar Gray QB | 3 | 44 | 23 | 52.3 | 174 | 1 | 1 |
Team | 7 | 233 | 137 | 58.8 | 1511 | 11 | 4 |
Opponents | 7 | 212 | 122 | 57.5 | 1328 | 10 | 2 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
A. Henderson RB Al-Jay Henderson RB | 7 | 132 | 477 | 3.6 | 4 |
L. Sperling RB Lamar Sperling RB | 5 | 30 | 193 | 6.4 | 1 |
T. Roberson QB Ta'Quan Roberson QB | 6 | 40 | 161 | 4.0 | 2 |
J. McNeil Jr. RB James McNeil Jr. RB | 4 | 11 | 67 | 6.1 | 2 |
T. Shelton Jr. RB Terrance Shelton Jr. RB | 4 | 15 | 66 | 4.4 | 1 |
M. Burch RB Messiah Burch RB | 4 | 8 | 48 | 6.0 | 0 |
J. Wright QB Jason Wright QB | 2 | 11 | 38 | 3.5 | 0 |
V. Snow WR Victor Snow WR | 7 | 4 | 20 | 5.0 | 1 |
M. White LB Malin White LB | 7 | 1 | 15 | 15.0 | 0 |
G. Gray QB Gunnar Gray QB | 3 | 1 | -6 | -6.0 | 0 |
Team | 7 | 253 | 1079 | 4.3 | 11 |
Opponents | 7 | 284 | 1050 | 3.7 | 9 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
V. Snow WR Victor Snow WR | 7 | 37 | 522 | 14.1 | 7 |
N. McMillan WR Nik McMillan WR | 7 | 25 | 302 | 12.1 | 1 |
J. Gathings WR Jasaiah Gathings WR | 6 | 19 | 234 | 12.3 | 0 |
A. Henderson RB Al-Jay Henderson RB | 7 | 22 | 172 | 7.8 | 1 |
C. Morrow WR Chance Morrow WR | 3 | 7 | 119 | 17.0 | 1 |
P. Clacks III WR Patrick Clacks III WR | 4 | 10 | 66 | 6.6 | 1 |
E. King TE Evan King TE | 3 | 7 | 58 | 8.3 | 0 |
M. Velez TE Marcus Velez TE | 4 | 2 | 19 | 9.5 | 0 |
L. Sperling RB Lamar Sperling RB | 5 | 2 | 13 | 6.5 | 0 |
D. Mathis WR Devare Mathis WR | 1 | 1 | 6 | 6.0 | 0 |
T. Shelton Jr. RB Terrance Shelton Jr. RB | 4 | 1 | 1 | 1.0 | 0 |
M. Burch RB Messiah Burch RB | 4 | 4 | -1 | -0.3 | 0 |
Team | 7 | 137 | 1511 | 11.0 | 11 |
Opponents | 7 | 122 | 1328 | 10.9 | 10 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
V. Snow WR Victor Snow WR | 7 | 1 | 7 | — | 0 | 0 | 8 |
A. Henderson RB Al-Jay Henderson RB | 7 | 4 | 1 | — | — | — | 5 |
J. McNeil Jr. RB James McNeil Jr. RB | 4 | 2 | — | — | — | — | 2 |
T. Roberson QB Ta'Quan Roberson QB | 6 | 2 | — | — | — | — | 2 |
N. McMillan WR Nik McMillan WR | 7 | — | 1 | — | — | — | 1 |
C. Morrow WR Chance Morrow WR | 3 | — | 1 | — | 0 | — | 1 |
T. Shelton Jr. RB Terrance Shelton Jr. RB | 4 | 1 | 0 | — | 0 | — | 1 |
P. Clacks III WR Patrick Clacks III WR | 4 | — | 1 | — | 0 | — | 1 |
L. Sperling RB Lamar Sperling RB | 5 | 1 | 0 | — | — | — | 1 |
Team | 7 | 11 | 11 | — | — | — | 22 |
Opponents | 7 | 9 | 10 | — | — | — | 19 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.