|
|
UNLV |
BOISE |
Maddux Madsen, Dylan Riley power Boise State in 56-31 rout of UNLV

BOISE, Idaho (AP) Maddux Madsen threw four touchdown passes, Dylan Riley ran for a career-high 201 yards, and Boise State Broncos dominated the second half in a 56-31 victory over UNLV Rebels on Saturday.
Cameron Bates had a 35-yard touchdown run for a 14-3 Boise State lead in the first quarter and Riley's 49-yard run made it 28-17 in the second quarter. Riley also had a 65-yard non-scoring run.
The Broncos (5-2, 3-0 Mountain West) led 28-24 at halftime, then Madsen took over in the second half, throwing touchdown passes of 20 yards to Sire Gaines, 32 yards to Chris Marshall and 21 yards to Malik Sherrod. A’Marion McCoy added a 60-yard pick-6 to the mix and the Broncos led 56-24 with about five minutes left in the game.
Madsen threw for 253 yards on 14-for-23 passing. The Broncos had 294 yards rushing and a total offense count of 558 yards.
For UNLV (6-1, 2-1), Anthony Colandrea threw for 215 yards with two touchdowns and Jaylon Glover had six carries for 112 yards rushing.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
A. Colandrea
10 QB 215 PaYds, 2 PaTDs, INT, 87 RuYds, RuTD |
|
M. Madsen
4 QB 253 PaYds, 4 PaTDs, INT, 23 RuYds |
Team Stats | ||
---|---|---|
1st Downs | 21 | 20 |
Rushing | 12 | 9 |
Passing | 6 | 11 |
Penalty | 3 | 0 |
3rd Down Conv | 4-13 | 6-11 |
4th Down Conv | 0-1 | 1-1 |
Total Net Yards | 476 | 558 |
Total Plays | 69 | 57 |
Avg Gain | 6.9 | 9.8 |
Net Yards Rushing | 261 | 294 |
Rush Attempts | 40 | 33 |
Avg Rush Yards | 6.5 | 8.9 |
Yards Passing | 215 | 264 |
Comp. - Att. | 18-29 | 15-24 |
Yards Per Pass | 5.8 | 10.2 |
Penalties - Yards | 7-45 | 6-38 |
Touchdowns | 4 | 8 |
Rushing TDs | 2 | 3 |
Passing TDs | 2 | 4 |
Other | 0 | 1 |
Turnovers | 1 | 1 |
Fumbles - Lost | 0-0 | 1-0 |
Int. Thrown | 1 | 1 |
Punts - Avg | 7-39.4 | 3-45.3 |
Return Yards | 0 | 62 |
Punts - Returns | 0-0 | 2-2 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 1-0 | 1-60 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
A. Colandrea
10 QB
|
A. Colandrea | 18/29 | 215 | 2 | 1 |
Rushing | ATT | YDS | TD | LG |
J. Glover
20 RB
|
J. Glover | 6 | 112 | 0 | 43 | ||||||||||||||||||||
A. Colandrea
10 QB
|
A. Colandrea | 13 | 87 | 1 | 28 | ||||||||||||||||||||
J. Thomas
9 RB
|
J. Thomas | 11 | 38 | 1 | 10 | ||||||||||||||||||||
K. Lee
2 RB
|
K. Lee | 9 | 24 | 0 | 8 | ||||||||||||||||||||
K. Moore
5 WR
|
K. Moore | 1 | 0 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
D. Irvin Jr.
4 WR
|
D. Irvin Jr. | 5 | 4 | 90 | 0 | 60 | ||||||||||||||||||||||
J. Bradley
6 WR
|
J. Bradley | 6 | 1 | 35 | 1 | 35 | ||||||||||||||||||||||
K. Moore
5 WR
|
K. Moore | 4 | 3 | 29 | 0 | 13 | ||||||||||||||||||||||
T. Omeire
0 WR
|
T. Omeire | 1 | 1 | 17 | 1 | 17 | ||||||||||||||||||||||
D. Reynolds
3 WR
|
D. Reynolds | 3 | 2 | 14 | 0 | 8 | ||||||||||||||||||||||
J. Glover
20 RB
|
J. Glover | 2 | 2 | 10 | 0 | 5 | ||||||||||||||||||||||
J. Earle
11 WR
|
J. Earle | 3 | 2 | 8 | 0 | 9 | ||||||||||||||||||||||
N. Elksnis
84 TE
|
N. Elksnis | 1 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
A. Brown
9 DB
|
A. Brown | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
J. Thomas
9 RB
|
J. Thomas | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
Q. Keyes
5 DB
|
Q. Keyes | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
T. Lyons
8 WR
|
T. Lyons | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
M. McDuffie
8 LB
|
M. McDuffie | 5-1 | 0.0 | 0 | ||||||||||||||||||||
A. Brown
9 DB
|
A. Brown | 4-1 | 0.0 | 0 | ||||||||||||||||||||
J. Pope
7 DB
|
J. Pope | 3-0 | 0.0 | 0 | ||||||||||||||||||||
J. Joseph
3 S
|
J. Joseph | 3-0 | 0.0 | 0 | ||||||||||||||||||||
T. Adeleye
30 DE
|
T. Adeleye | 2-2 | 1.0 | 0 | ||||||||||||||||||||
B. Alualu-Tuiolemotu
15 LB
|
B. Alualu-Tuiolemotu | 2-0 | 0.0 | 0 | ||||||||||||||||||||
C. Fuller
55 DL
|
C. Fuller | 2-0 | 0.0 | 0 | ||||||||||||||||||||
L. Welch
0 DB
|
L. Welch | 2-0 | 0.0 | 1 | ||||||||||||||||||||
I. Patterson
54 LB
|
I. Patterson | 2-1 | 0.0 | 0 | ||||||||||||||||||||
J. Lee
92 DL
|
J. Lee | 2-0 | 0.0 | 0 | ||||||||||||||||||||
A. Powdrell
4 DB
|
A. Powdrell | 2-1 | 0.0 | 0 | ||||||||||||||||||||
E. Rudolph
91 LB
|
E. Rudolph | 1-0 | 0.0 | 0 | ||||||||||||||||||||
Q. Keyes
5 DB
|
Q. Keyes | 1-0 | 0.0 | 0 | ||||||||||||||||||||
L. Christensen
28 S
|
L. Christensen | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Spellman
19 LB
|
D. Spellman | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Bin-Wahad
6 DB
|
M. Bin-Wahad | 1-1 | 0.0 | 0 | ||||||||||||||||||||
C. Borders
1 LB
|
C. Borders | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
R. Villela
32 K
|
R. Villela | 1/1 | 38 | 4/4 | 7 |
Punting | NO | AVG | IN20 | LG |
C. Brown
33 P
|
C. Brown | 7 | 39.4 | 4 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
J. Glover
20 RB
|
J. Glover | 1 | 19.0 | 19 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
Rushing | ATT | YDS | TD | LG |
D. Riley
24 RB
|
D. Riley | 15 | 201 | 1 | 65 | ||||||||||||||||||||
C. Bates
80 WR
|
C. Bates | 1 | 35 | 1 | 35 | ||||||||||||||||||||
S. Gaines
26 RB
|
S. Gaines | 6 | 24 | 1 | 7 | ||||||||||||||||||||
M. Madsen
4 QB
|
M. Madsen | 4 | 23 | 0 | 25 | ||||||||||||||||||||
J. Dubar
1 RB
|
J. Dubar | 2 | 10 | 0 | 7 | ||||||||||||||||||||
M. Sherrod
8 RB
|
M. Sherrod | 3 | 3 | 0 | 3 |
Receiving | TAR | REC | YDS | TD | LG |
C. Marshall
5 WR
|
C. Marshall | 4 | 3 | 96 | 1 | 45 | ||||||||||||||||||||||
C. Bates
80 WR
|
C. Bates | 4 | 3 | 54 | 0 | 26 | ||||||||||||||||||||||
B. Ford
82 WR
|
B. Ford | 2 | 1 | 26 | 0 | 26 | ||||||||||||||||||||||
M. Sherrod
8 RB
|
M. Sherrod | 2 | 2 | 21 | 1 | 21 | ||||||||||||||||||||||
S. Gaines
26 RB
|
S. Gaines | 1 | 1 | 20 | 1 | 20 | ||||||||||||||||||||||
D. Whitlock Jr.
17 WR
|
D. Whitlock Jr. | 1 | 1 | 14 | 0 | 14 | ||||||||||||||||||||||
M. Wagner
88 TE
|
M. Wagner | 2 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
C. Penry
13 WR
|
C. Penry | 2 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
L. Caples
3 WR
|
L. Caples | 3 | 1 | 7 | 1 | 7 | ||||||||||||||||||||||
M. Lauter
85 TE
|
M. Lauter | 2 | 1 | 6 | 0 | 6 | ||||||||||||||||||||||
D. Riley
24 RB
|
D. Riley | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
T. Benefield
0 S
|
T. Benefield | 6-1 | 0.0 | 0 | ||||||||||||||||||||
B. Phelps
41 LB
|
B. Phelps | 5-0 | 0.0 | 0 | ||||||||||||||||||||
M. Notarainni
53 LB
|
M. Notarainni | 4-2 | 1.5 | 0 | ||||||||||||||||||||
Z. Washington
21 S
|
Z. Washington | 4-1 | 0.0 | 0 | ||||||||||||||||||||
J. Mickey
20 CB
|
J. Mickey | 4-3 | 1.0 | 0 | ||||||||||||||||||||
J. Earby
6 CB
|
J. Earby | 3-1 | 0.0 | 0 | ||||||||||||||||||||
J. Virgin-Morgan
5 LB
|
J. Virgin-Morgan | 3-1 | 0.0 | 0 | ||||||||||||||||||||
L. Sanusi
96 DL
|
L. Sanusi | 2-1 | 0.0 | 0 | ||||||||||||||||||||
D. Latu
92 DL
|
D. Latu | 1-1 | 0.5 | 0 | ||||||||||||||||||||
R. Caywood
51 LB
|
R. Caywood | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Freeney
14 CB
|
D. Freeney | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Ripp
43 LB
|
J. Ripp | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Ganter Jr.
10 S
|
D. Ganter Jr. | 1-3 | 0.0 | 0 | ||||||||||||||||||||
M. Tuioti
55 LB
|
M. Tuioti | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Washington
19 DL
|
D. Washington | 0-1 | 0.0 | 0 | ||||||||||||||||||||
M. Williams
15 LB
|
M. Williams | 0-2 | 0.0 | 0 | ||||||||||||||||||||
B. Fely
90 DL
|
B. Fely | 0-1 | 0.0 | 0 | ||||||||||||||||||||
A. McCoy
7 CB
|
A. McCoy | 0-1 | 0.0 | 1 | ||||||||||||||||||||
S. Brackett-Lambey
44 LB
|
S. Brackett-Lambey | 0-1 | 0.0 | 0 | ||||||||||||||||||||
F. Johnson Jr.
16 CB
|
F. Johnson Jr. | 0-2 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
C. Boomer
35 K
|
C. Boomer | 0/0 | 0 | 8/8 | 8 |
Punting | NO | AVG | IN20 | LG |
O. Doyle
37 P
|
O. Doyle | 3 | 45.3 | 1 | 47 |
Kickoff Returns | NO | AVG | LG | TD |
M. Sherrod
8 RB
|
M. Sherrod | 2 | 30.5 | 40 | 0 |
Punt Returns | NO | AVG | LG | TD |
M. Sherrod 8 RB
|
M. Sherrod | 2 | 1.0 | 2 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | UNLV 25 | 1:21 | 3 | 3 | Punt |
11:26 | UNLV 25 | 3:45 | 7 | 28 | Punt |
6:15 | UNLV 45 | 3:05 | 6 | 35 | FG |
1:14 | UNLV 25 | 1:23 | 3 | 9 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
12:56 | BOISE 46 | 1:55 | 3 | 2 | Punt |
11:01 | BOISE 16 | 1:28 | 4 | 17 | TD |
7:40 | UNLV 25 | 2:31 | 6 | 75 | TD |
4:24 | UNLV 25 | 2:32 | 4 | 29 | Punt |
1:13 | UNLV 33 | 0:30 | 4 | 67 | TD |
3rd | POSS | PLAYS | YDS | RESULT | |
13:43 | UNLV 16 | 3:01 | 5 | 21 | Punt |
9:38 | UNLV 25 | 3:50 | 8 | 25 | Punt |
2:21 | UNLV 25 | 1:27 | 4 | 29 | INT |
0:54 | UNLV 25 | 2:51 | 8 | 57 | Downs |
4th | POSS | PLAYS | YDS | RESULT | |
5:11 | UNLV 28 | 2:26 | 5 | 72 | TD |
1st | POSS | PLAYS | YDS | RESULT | |
13:39 | BOISE 40 | 2:13 | 6 | 60 | TD |
7:39 | BOISE 13 | 1:26 | 3 | -5 | Punt |
3:10 | BOISE 25 | 1:56 | 4 | 75 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
14:51 | BOISE 21 | 1:55 | 6 | 18 | INT |
9:33 | BOISE 25 | 1:53 | 4 | 76 | TD |
5:09 | BOISE 25 | 0:45 | 2 | 75 | TD |
1:52 | BOISE 20 | 0:39 | 3 | 2 | Punt |
0:43 | BOISE 25 | 0:43 | 1 | 6 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | BOISE 40 | 1:17 | 3 | 0 | Punt |
10:42 | BOISE 32 | 1:04 | 3 | 68 | TD |
5:48 | BOISE 12 | 3:27 | 6 | 88 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
13:03 | BOISE 18 | 7:52 | 12 | 82 | TD |
2:45 | BOISE 47 | 2:45 | 4 | 8 | Game |
- Punt (3 plays, 3 yards, 1:21 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) C.Boomer kicks 65 yards from BSU 35 to the UNLV End Zone. Touchback. |
Sack | 1 & 10 - UNLV 25 (15:00 - 1st) A.Colandrea steps back to pass. Sacked at UNLV 18 for -7 yards (M.Notarainni). |
+10 YD | 2 & 17 - UNLV 18 (14:12 - 1st) J.Thomas rushed for 10 yards. Tackled by J.Earby; Z.Washington at UNLV 28. |
No Gain | 3 & 7 - UNLV 28 (13:43 - 1st) A.Colandrea steps back to pass. Pass incomplete intended for J.Bradley. |
Punt | 4 & 7 - UNLV 28 (13:40 - 1st) C.Brown punts 32 yards to BSU 40 Center-A.McIlquham. Out of bounds. |
- Touchdown (6 plays, 60 yards, 2:13 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - BOISE 40 (13:39 - 1st) M.Madsen steps back to pass. Pass incomplete intended for L.Caples. |
+1 YD | 2 & 10 - BOISE 40 (13:34 - 1st) D.Riley rushed for 1 yards. Tackled by A.Brown at BSU 41. |
+26 YD | 3 & 9 - BOISE 41 (12:50 - 1st) M.Madsen pass complete. Catch made by B.Ford for 26 yards. Tackled by A.Powdrell at UNLV 33. |
No Gain | 1 & 10 - UNLV 33 (12:12 - 1st) M.Madsen steps back to pass. Pass incomplete intended for L.Caples. |
+31 YD | 2 & 10 - UNLV 33 (12:08 - 1st) D.Riley rushed for 31 yards. Tackled by J.Joseph at UNLV 2. |
+2 YD | 1 & Goal - UNLV 2 (11:35 - 1st) S.Gaines rushed for 2 yards. TOUCHDOWN. |
PAT Good | (11:26 - 1st) C.Boomer extra point is good. |
- Punt (7 plays, 28 yards, 3:45 poss)
Result | Play |
---|---|
Kickoff | (11:26 - 1st) C.Boomer kicks 65 yards from BSU 35 to the UNLV End Zone. Touchback. |
+15 YD | 1 & 10 - UNLV 25 (11:26 - 1st) A.Colandrea scrambles for 15 yards. A.Colandrea ran out of bounds. |
+3 YD | 1 & 10 - UNLV 40 (10:54 - 1st) J.Thomas rushed for 3 yards. Tackled by J.Virgin-Morgan at UNLV 43. |
+6 YD | 2 & 7 - UNLV 43 (10:17 - 1st) K.Lee rushed for 6 yards. Tackled by J.Mickey; T.Benefield at UNLV 49. |
+5 YD | 3 & 1 - UNLV 49 (9:42 - 1st) K.Lee rushed for 5 yards. Tackled by A.McCoy; J.Virgin-Morgan at BSU 46. |
No Gain | 1 & 10 - BOISE 46 (9:07 - 1st) A.Colandrea steps back to pass. Pass incomplete intended for J.Bradley. |
No Gain | 2 & 10 - BOISE 46 (9:03 - 1st) J.Thomas rushed for 0 yards. Tackled by M.Notarainni at BSU 46. |
-1 YD | 3 & 10 - BOISE 46 (8:18 - 1st) A.Colandrea pass complete. Catch made by J.Earle for -1 yards. Tackled by J.Mickey at BSU 47. |
Punt | 4 & 11 - BOISE 47 (7:46 - 1st) C.Brown punts 34 yards to BSU 13 Center-A.McIlquham. Fair catch by M.Sherrod. |
- Punt (3 plays, -5 yards, 1:26 poss)
Result | Play |
---|---|
+3 YD | 1 & 10 - BOISE 13 (7:41 - 1st) D.Riley rushed for 3 yards. Tackled by T.Adeleye; A.Powdrell at BSU 16. |
No Gain | 2 & 7 - BOISE 16 (7:07 - 1st) M.Madsen steps back to pass. Pass incomplete intended for B.Ford. |
Sack | 3 & 7 - BOISE 16 (6:59 - 1st) M.Madsen steps back to pass. Sacked at BSU 8 for -8 yards (T.Adeleye). |
Punt | 4 & 15 - BOISE 8 (6:23 - 1st) O.Doyle punts 47 yards to UNLV 45 Center-M.Hutton. Fair catch by D.Irvin. |
- Field Goal (6 plays, 35 yards, 3:05 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - UNLV 45 (6:15 - 1st) K.Moore rushed for 0 yards. Tackled by B.Fely; J.Mickey at UNLV 45. |
+22 YD | 2 & 10 - UNLV 45 (5:43 - 1st) A.Colandrea rushed for 22 yards. Tackled by at BSU 33. PENALTY on BSU-BSU Defensive Holding 10 yards accepted. |
Penalty | 1 & 10 - BOISE 23 (5:22 - 1st) PENALTY on UNLV-UNLV False Start 5 yards accepted. No Play. |
No Gain | 1 & 15 - BOISE 28 (5:05 - 1st) K.Lee rushed for 0 yards. Tackled by M.Notarainni; M.Williams at BSU 28. |
+13 YD | 2 & 15 - BOISE 28 (4:27 - 1st) A.Colandrea pass complete. Catch made by K.Moore for 13 yards. Tackled by T.Benefield at BSU 15. |
Penalty | 3 & 2 - BOISE 15 (3:44 - 1st) PENALTY on UNLV-UNLV False Start 5 yards accepted. No Play. |
No Gain | 3 & 7 - BOISE 20 (3:20 - 1st) A.Colandrea steps back to pass. Pass incomplete intended for Q.Keyes. |
Field Goal | 4 & 7 - BOISE 28 (3:17 - 1st) R.Villela 38 yard field goal attempt is good Center-A.McIlquham Holder-K.Melzer. |
- Touchdown (4 plays, 75 yards, 1:56 poss)
Result | Play |
---|---|
Kickoff | (3:10 - 1st) C.Costa kicks 65 yards from UNLV 35 to the BSU End Zone. Touchback. |
+14 YD | 1 & 10 - BOISE 25 (3:10 - 1st) M.Madsen pass complete. Catch made by D.Whitlock for 14 yards. Tackled by M.Bin-Wahad at BSU 39. |
+7 YD | 1 & 10 - BOISE 39 (2:34 - 1st) S.Gaines rushed for 7 yards. Tackled by J.Joseph at BSU 46. |
+19 YD | 2 & 3 - BOISE 46 (2:02 - 1st) M.Madsen pass complete. Catch made by C.Marshall for 19 yards. Tackled by J.Pope at UNLV 35. |
+35 YD | 1 & 10 - UNLV 35 (1:22 - 1st) C.Bates rushed for 35 yards. TOUCHDOWN. |
PAT Good | (1:14 - 1st) C.Boomer extra point is good. |
- Punt (3 plays, 9 yards, 1:23 poss)
Result | Play |
---|---|
Kickoff | (1:14 - 1st) C.Boomer kicks 65 yards from BSU 35 to the UNLV End Zone. Touchback. |
+3 YD | 1 & 10 - UNLV 25 (1:14 - 1st) J.Thomas rushed for 3 yards. Tackled by L.Sanusi at UNLV 28. |
+6 YD | 2 & 7 - UNLV 28 (0:48 - 1st) J.Thomas rushed for 6 yards. Tackled by T.Benefield at UNLV 34. |
No Gain | 3 & 1 - UNLV 34 (0:16 - 1st) J.Thomas rushed for 0 yards. Tackled by B.Phelps at UNLV 34. |
Punt | 4 & 1 - UNLV 34 (15:00 - 2nd) C.Brown punts 45 yards to BSU 21 Center-A.McIlquham. M.Sherrod returned punt from the BSU 21. Tackled by L.Christensen at BSU 21. |
- Interception (6 plays, 18 yards, 1:55 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - BOISE 21 (14:51 - 2nd) M.Madsen steps back to pass. Pass incomplete intended for C.Penry. |
+9 YD | 2 & 10 - BOISE 21 (14:49 - 2nd) M.Madsen pass complete. Catch made by C.Penry for 9 yards. Tackled by A.Brown at BSU 30. |
+6 YD | 3 & 1 - BOISE 30 (14:17 - 2nd) S.Gaines rushed for 6 yards. Tackled by I.Patterson at BSU 36. |
No Gain | 1 & 10 - BOISE 36 (13:43 - 2nd) M.Madsen steps back to pass. Pass incomplete intended for M.Lauter. |
+3 YD | 2 & 10 - BOISE 36 (13:38 - 2nd) S.Gaines rushed for 3 yards. Tackled by M.Bin-Wahad; C.Borders at BSU 39. |
Int | 3 & 7 - BOISE 39 (13:00 - 2nd) M.Madsen pass INTERCEPTED at BSU 46. Intercepted by L.Welch at BSU 46. Tackled by at BSU 46. |
- Punt (3 plays, 2 yards, 1:55 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - BOISE 46 (12:56 - 2nd) K.Lee rushed for 1 yards. Tackled by Z.Washington at BSU 45. |
+6 YD | 2 & 9 - BOISE 45 (12:25 - 2nd) A.Colandrea pass complete. Catch made by D.Reynolds for 6 yards. Tackled by at BSU 39. |
No Gain | 3 & 3 - BOISE 39 (12:01 - 2nd) K.Lee rushed for 0 yards. Tackled by B.Phelps at BSU 39. |
Penalty | 4 & 3 - BOISE 39 (11:15 - 2nd) PENALTY on UNLV-W.Thomas False Start 5 yards accepted. No Play. |
Punt | 4 & 8 - BOISE 44 (11:15 - 2nd) C.Brown punts 30 yards to BSU 14 Center-A.McIlquham. M.Sherrod returned punt from the BSU 14. M.Sherrod FUMBLES forced by. Fumble RECOVERED by UNLV-N.Elksnis at BSU 16. Tackled by at BSU 16. |
- Touchdown (4 plays, 17 yards, 1:28 poss)
Result | Play |
---|---|
-1 YD | 1 & 10 - BOISE 16 (11:01 - 2nd) A.Colandrea rushed for -1 yards. Tackled by T.Benefield at BSU 17. |
+4 YD | 2 & 11 - BOISE 17 (10:29 - 2nd) A.Colandrea pass complete. Catch made by A.Brown for 4 yards. Tackled by Z.Washington at BSU 13. |
+10 YD | 3 & 7 - BOISE 13 (9:47 - 2nd) A.Colandrea scrambles for 10 yards. Tackled by at BSU 3. PENALTY on BSU-A.McCoy Personal Foul / Defense 2 yards accepted. |
Penalty | 1 & Goal - BOISE 1 (9:47 - 2nd) PENALTY on BSU-A.McCoy Personal Foul / Defense 1 yards accepted. |
+1 YD | 1 & Goal - BOISE 1 (9:37 - 2nd) J.Thomas rushed for 1 yards. TOUCHDOWN. |
PAT Good | (9:33 - 2nd) R.Villela extra point is good. |
- Touchdown (4 plays, 76 yards, 1:53 poss)
Result | Play |
---|---|
Kickoff | (9:33 - 2nd) C.Costa kicks 62 yards from UNLV 35 to the BSU 3. M.Sherrod returns the kickoff. Tackled by B.Edmondson at BSU 24. |
+65 YD | 1 & 10 - BOISE 24 (9:27 - 2nd) D.Riley rushed for 65 yards. Tackled by L.Welch at UNLV 11. |
-2 YD | 1 & 10 - UNLV 11 (9:08 - 2nd) M.Sherrod rushed for -2 yards. Tackled by J.Lee at UNLV 13. |
+6 YD | 2 & 12 - UNLV 13 (8:34 - 2nd) M.Madsen scrambles for 6 yards. Tackled by D.Spellman at UNLV 7. |
+7 YD | 3 & 6 - UNLV 7 (7:46 - 2nd) M.Madsen pass complete. Catch made by L.Caples for 7 yards. TOUCHDOWN. |
PAT Good | (7:40 - 2nd) C.Boomer extra point is good. |
- Touchdown (6 plays, 75 yards, 2:31 poss)
Result | Play |
---|---|
Kickoff | (7:40 - 2nd) C.Boomer kicks 65 yards from BSU 35 to the UNLV End Zone. Touchback. |
+2 YD | 1 & 10 - UNLV 25 (7:40 - 2nd) A.Colandrea pass complete. Catch made by D.Irvin for 2 yards. Tackled by J.Mickey at UNLV 27. |
+27 YD | 2 & 8 - UNLV 27 (7:00 - 2nd) A.Colandrea pass complete. Catch made by D.Irvin for 27 yards. Tackled by at BSU 46. |
+5 YD | 1 & 10 - BOISE 46 (6:46 - 2nd) A.Colandrea pass complete. Catch made by J.Glover for 5 yards. Tackled by J.Earby at BSU 41. |
+4 YD | 2 & 5 - BOISE 41 (6:25 - 2nd) J.Glover rushed for 4 yards. Tackled by B.Phelps at BSU 37. |
+2 YD | 3 & 1 - BOISE 37 (5:44 - 2nd) A.Colandrea rushed for 2 yards. Tackled by D.Freeney at BSU 35. |
+35 YD | 1 & 10 - BOISE 35 (5:14 - 2nd) A.Colandrea pass complete. Catch made by J.Bradley for 35 yards. TOUCHDOWN. |
PAT Good | (5:09 - 2nd) R.Villela extra point is good. |
- Touchdown (2 plays, 75 yards, 0:45 poss)
Result | Play |
---|---|
Kickoff | (5:09 - 2nd) C.Costa kicks 65 yards from UNLV 35 to the BSU End Zone. Touchback. |
+26 YD | 1 & 10 - BOISE 25 (5:09 - 2nd) M.Madsen pass complete. Catch made by C.Bates for 26 yards. Tackled by A.Brown at UNLV 49. |
+49 YD | 1 & 10 - UNLV 49 (4:31 - 2nd) D.Riley rushed for 49 yards. TOUCHDOWN. |
PAT Good | (4:24 - 2nd) C.Boomer extra point is good. |
- Punt (4 plays, 29 yards, 2:32 poss)
Result | Play |
---|---|
Kickoff | (4:24 - 2nd) C.Boomer kicks 65 yards from BSU 35 to the UNLV End Zone. Touchback. |
+27 YD | 1 & 10 - UNLV 25 (4:24 - 2nd) A.Colandrea rushed for 27 yards. Tackled by Z.Washington at BSU 48. |
Sack | 1 & 10 - BOISE 48 (3:49 - 2nd) A.Colandrea steps back to pass. Sacked at UNLV 40 for -12 yards (J.Mickey). |
+6 YD | 2 & 22 - UNLV 40 (3:05 - 2nd) A.Colandrea pass complete. Catch made by N.Elksnis for 6 yards. Tackled by Z.Washington at UNLV 46. |
+8 YD | 3 & 16 - UNLV 46 (2:38 - 2nd) A.Colandrea pass complete. Catch made by D.Reynolds for 8 yards. Tackled by M.Notarainni at BSU 46. |
Punt | 4 & 8 - BOISE 46 (2:00 - 2nd) C.Brown punts 46 yards to BSU End Zone Center-A.McIlquham. Touchback. |
- Punt (3 plays, 2 yards, 0:39 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - BOISE 20 (1:52 - 2nd) D.Riley rushed for 2 yards. Tackled by A.Powdrell at BSU 22. |
No Gain | 2 & 8 - BOISE 22 (1:36 - 2nd) M.Madsen steps back to pass. Pass incomplete intended for D.Riley. |
No Gain | 3 & 8 - BOISE 22 (1:27 - 2nd) M.Madsen steps back to pass. Pass incomplete intended for C.Marshall. |
Punt | 4 & 8 - BOISE 22 (1:19 - 2nd) O.Doyle punts 45 yards to UNLV 33 Center-M.Hutton. Fair catch by D.Irvin. |
- Touchdown (4 plays, 67 yards, 0:30 poss)
Result | Play |
---|---|
+60 YD | 1 & 10 - UNLV 33 (1:13 - 2nd) A.Colandrea pass complete. Catch made by D.Irvin for 60 yards. Tackled by J.Earby at BSU 7. |
No Gain | 1 & Goal - BOISE 7 (1:04 - 2nd) A.Colandrea steps back to pass. Pass incomplete intended for J.Bradley. |
Penalty | 2 & Goal - BOISE 7 (0:59 - 2nd) A.Colandrea steps back to pass. Pass incomplete intended for K.Moore. PENALTY on BSU-T.Benefield Defensive Pass Interference 5 yards accepted. No Play. |
-1 YD | 1 & Goal - BOISE 2 (0:52 - 2nd) K.Lee rushed for -1 yards. Tackled by J.Virgin-Morgan at BSU 3. |
Penalty | 2 & Goal - BOISE 3 (0:48 - 2nd) PENALTY on UNLV-N.Elksnis False Start 5 yards accepted. No Play. |
+8 YD | 2 & Goal - BOISE 8 (0:48 - 2nd) A.Colandrea rushed for 8 yards. TOUCHDOWN. |
PAT Good | (0:43 - 2nd) R.Villela extra point is good. |
- Punt (3 plays, 0 yards, 1:17 poss)
Result | Play |
---|---|
