|
|
BUFF |
UMASS |
Buffalo stages comeback in final minute to stun winless Massachusetts 28-21
AMHERST, Mass. (AP) Ta'Quan Roberson passed for a career-high 403 yards, firing a 16-yard touchdown pass to Victor Snow with 21 seconds left and Buffalo Bulls stunned Massachusetts Minutemen 28-21 on Saturday after a late celebration penalty cost the Minutemen their first victory of the season.
AJ Hairston threw two touchdown passes and UMass (0-7, 0-3 Mid-American Conference) led 21-20 after Jeremiah McGill picked off Roberson with 59 seconds remaining. But the Minutemen were flagged for celebrating the pick and had to start their drive at their 10-yard line instead of the 25.
After two running plays lost 5 yards, Hairston threw incomplete and Buffalo (4-3, 3-0) got the ball back at midfield with 41 seconds left. Roberson hit Jasaiah Gathings for a 14- and 20-yard gains before Snow's go-ahead catch.
Kezion Dia-Johnson hauled in his first career touchdown pass on a 27-yard strike from Hairston and freshman Brandon Hood raced 90 yards for a touchdown on a first-down play as the Minutemen took a 14-3 second-quarter lead. Hood's scoring run was the longest for UMass since Tom Dicker had a 94-yarder against Boston University in 1996.
Roberson connected with Snow for a 23-yard touchdown and Buffalo trailed 14-10 at halftime.
The Bulls grabbed a 17-14 lead on Terrance Shelton Jr.'s 1-yard touchdown run in the third quarter.
Max Dowling caught a pass from Hairston, bounced off a tackler and rumbled down the sideline for a 77-yard score as the Minutemen moved in front 21-17 with their first second-half touchdown of the season.
Jack Howes had a field goal hit the upright before going through with 25 seconds left to cut it to 21-20 heading to the final quarter.
Roberson completed 36 of 55 passes - both career highs - with an interception. Nik McMilian and Snow combined for 18 catches and 231 yards.
Hairston had 119 yards on 6-for-14 passing and Hood carried 24 times for 179 yards.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
T. Roberson
2 QB 399 PaYds, 2 PaTDs, INT, RuYd |
|
B. Hood
26 RB 180 RuYds, RuTD, 8 ReYds, 2 RECs |
Team Stats | ||
---|---|---|
1st Downs | 27 | 11 |
Rushing | 3 | 8 |
Passing | 22 | 2 |
Penalty | 2 | 1 |
3rd Down Conv | 6-16 | 5-17 |
4th Down Conv | 1-2 | 1-1 |
Total Net Yards | 475 | 306 |
Total Plays | 86 | 59 |
Avg Gain | 5.5 | 5.2 |
Net Yards Rushing | 76 | 187 |
Rush Attempts | 30 | 44 |
Avg Rush Yards | 2.5 | 4.3 |
Yards Passing | 399 | 119 |
Comp. - Att. | 36-56 | 6-15 |
Yards Per Pass | 6.5 | 4.6 |
Penalties - Yards | 11-60 | 10-55 |
Touchdowns | 3 | 3 |
Rushing TDs | 1 | 1 |
Passing TDs | 2 | 2 |
Other | 0 | 0 |
Turnovers | 1 | 0 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 1 | 0 |
Punts - Avg | 6-42.0 | 9-48.7 |
Return Yards | 5 | 7 |
Punts - Returns | 2-5 | 2-7 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 1-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
T. Roberson
2 QB
|
T. Roberson | 36/56 | 399 | 2 | 1 |
Rushing | ATT | YDS | TD | LG |
A. Henderson
5 RB
|
A. Henderson | 20 | 59 | 0 | 8 | ||||||||||||||||||||
T. Shelton Jr.
25 RB
|
T. Shelton Jr. | 3 | 11 | 1 | 8 | ||||||||||||||||||||
V. Snow
0 WR
|
V. Snow | 1 | 5 | 0 | 5 | ||||||||||||||||||||
L. Sperling
32 RB
|
L. Sperling | 1 | 2 | 0 | 2 | ||||||||||||||||||||
T. Roberson
2 QB
|
T. Roberson | 5 | -1 | 0 | 12 |
Receiving | TAR | REC | YDS | TD | LG |
N. McMillan
3 WR
|
N. McMillan | 16 | 10 | 115 | 0 | 22 | ||||||||||||||||||||||
V. Snow
0 WR
|
V. Snow | 13 | 8 | 112 | 2 | 37 | ||||||||||||||||||||||
J. Gathings
8 WR
|
J. Gathings | 10 | 6 | 84 | 0 | 20 | ||||||||||||||||||||||
E. King
14 TE
|
E. King | 4 | 4 | 37 | 0 | 16 | ||||||||||||||||||||||
M. Velez
19 TE
|
M. Velez | 1 | 1 | 19 | 0 | 19 | ||||||||||||||||||||||
P. Clacks III
21 WR
|
P. Clacks III | 4 | 2 | 15 | 0 | 11 | ||||||||||||||||||||||
A. Henderson
5 RB
|
A. Henderson | 5 | 4 | 9 | 0 | 7 | ||||||||||||||||||||||
L. Sperling
32 RB
|
L. Sperling | 1 | 1 | 8 | 0 | 8 | ||||||||||||||||||||||
M. Scott Jr.
10 WR
|
M. Scott Jr. | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
R. Murdock
2 LB
|
R. Murdock | 6-3 | 0.0 | 0 | ||||||||||||||||||||
S. Brown
15 LB
|
S. Brown | 6-1 | 0.0 | 0 | ||||||||||||||||||||
K. Stewart
0 LB
|
K. Stewart | 5-5 | 1.5 | 0 | ||||||||||||||||||||
M. Gonser
39 LB
|
M. Gonser | 4-4 | 0.0 | 0 | ||||||||||||||||||||
M. White
12 LB
|
M. White | 3-3 | 0.0 | 0 | ||||||||||||||||||||
D. Crawford
18 LB
|
D. Crawford | 3-4 | 0.5 | 0 | ||||||||||||||||||||
J. Poyser
97 DT
|
J. Poyser | 3-1 | 0.0 | 0 | ||||||||||||||||||||
M. Greer
6 S
|
M. Greer | 2-1 | 0.0 | 0 | ||||||||||||||||||||
K. Blackwell
36 CB
|
K. Blackwell | 2-0 | 0.0 | 0 | ||||||||||||||||||||
J. McNair
8 DB
|
J. McNair | 2-1 | 0.0 | 0 | ||||||||||||||||||||
D. Morgan
11 DT
|
D. Morgan | 2-1 | 0.0 | 0 | ||||||||||||||||||||
K. Bradley
9 CB
|
K. Bradley | 1-1 | 0.0 | 0 | ||||||||||||||||||||
W. Clark
40 LB
|
W. Clark | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Cooper
1 CB
|
M. Cooper | 1-1 | 0.0 | 0 | ||||||||||||||||||||
G. Wolo
90 DT
|
G. Wolo | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
J. Howes
91 K
|
J. Howes | 2/2 | 47 | 2/2 | 8 |
Punting | NO | AVG | IN20 | LG |
D. Drennan
42 P
|
D. Drennan | 6 | 42.0 | 3 | 59 |
Kickoff Returns | NO | AVG | LG | TD |
T. Shelton Jr.
25 RB
|
T. Shelton Jr. | 1 | 27.0 | 27 | 0 |
Punt Returns | NO | AVG | LG | TD |
V. Snow 0 WR
|
V. Snow | 2 | 2.5 | 10 | 0 |
Passing | CP/ATT | YDS | TD | INT |
A. Hairston
8 QB
|
A. Hairston | 6/15 | 119 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
B. Hood
26 RB
|
B. Hood | 25 | 180 | 1 | 90 | ||||||||||||||||||||
J. Price
28 RB
|
J. Price | 3 | 10 | 0 | 9 | ||||||||||||||||||||
A. Hairston
8 QB
|
A. Hairston | 12 | 7 | 0 | 21 | ||||||||||||||||||||
E. Faulkner
23 RB
|
E. Faulkner | 1 | -1 | 0 | 0 | ||||||||||||||||||||
D. Alberic
4 RB
|
D. Alberic | 2 | -2 | 0 | 1 |
Receiving | TAR | REC | YDS | TD | LG |
M. Dowling
11 TE
|
M. Dowling | 3 | 1 | 77 | 1 | 77 | ||||||||||||||||||||||
K. Dia-Johnson
14 WR
|
K. Dia-Johnson | 2 | 1 | 27 | 1 | 27 | ||||||||||||||||||||||
B. Hood
26 RB
|
B. Hood | 4 | 2 | 8 | 0 | 7 | ||||||||||||||||||||||
R. Adkins
83 TE
|
R. Adkins | 1 | 1 | 5 | 0 | 5 | ||||||||||||||||||||||
D. Gray
12 WR
|
D. Gray | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
J. Markovich
86 TE
|
J. Markovich | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Price
28 RB
|
J. Price | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
J. McConnachie
7 WR
|
J. McConnachie | 2 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
D. Craig
0 LB
|
D. Craig | 9-3 | 0.0 | 0 | ||||||||||||||||||||
T. Martin
5 LB
|
T. Martin | 8-4 | 0.0 | 0 | ||||||||||||||||||||
D. Onuoha
9 DL
|
D. Onuoha | 6-2 | 0.0 | 0 | ||||||||||||||||||||
M. Greene
1 LB
|
M. Greene | 6-0 | 0.0 | 0 | ||||||||||||||||||||
K. Watkins-Hunter
24 CB
|
K. Watkins-Hunter | 5-0 | 0.0 | 0 | ||||||||||||||||||||
M. White
16 DL
|
M. White | 4-1 | 1.0 | 0 | ||||||||||||||||||||
R. Barnes
14 CB
|
R. Barnes | 3-0 | 0.0 | 0 | ||||||||||||||||||||
T. Hinspeter
44 LB
|
T. Hinspeter | 3-1 | 0.0 | 0 | ||||||||||||||||||||
B. Bailey
12 CB
|
B. Bailey | 3-0 | 0.0 | 0 | ||||||||||||||||||||
A. Robinson
8 DL
|
A. Robinson | 2-1 | 0.0 | 0 | ||||||||||||||||||||
A. Hairston
8 QB
|
A. Hairston | 2-0 | 2.0 | 0 | ||||||||||||||||||||
S. Jackson
49 DL
|
S. Jackson | 2-0 | 0.0 | 0 | ||||||||||||||||||||
Z. Daniel
38 S
|
Z. Daniel | 2-2 | 0.0 | 0 | ||||||||||||||||||||
D. Dyson
30 LB
|
D. Dyson | 2-1 | 0.0 | 0 | ||||||||||||||||||||
K. Sarkodieh
20 S
|
K. Sarkodieh | 1-0 | 0.0 | 0 | ||||||||||||||||||||
S. Davis
91 DL
|
S. Davis | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. Bournes
3 S
|
K. Bournes | 1-2 | 0.0 | 0 | ||||||||||||||||||||
J. McGill
6 S
|
J. McGill | 0-1 | 0.0 | 1 | ||||||||||||||||||||
Z. Igwenagu
10 DL
|
Z. Igwenagu | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
D. Morris
99 K
|
D. Morris | 0/1 | 0 | 3/3 | 3 |
Punting | NO | AVG | IN20 | LG |
K. Andrews
98 P
|
K. Andrews | 9 | 48.7 | 3 | 62 |
Kickoff Returns | NO | AVG | LG | TD |
Punt Returns | NO | AVG | LG | TD |
K. Massey 0 WR
|
K. Massey | 2 | 3.5 | 8 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | BUFF 32 | 3:32 | 8 | 33 | Downs |
8:31 | BUFF 10 | 3:52 | 10 | 85 | FG |
3:20 | BUFF 31 | 1:04 | 3 | 2 | Punt |
0:26 | BUFF 37 | 2:28 | 4 | 20 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
9:44 | BUFF 25 | 5:19 | 9 | 29 | Punt |
4:12 | BUFF 25 | 1:17 | 5 | 75 | TD |
1:44 | BUFF 18 | 0:34 | 5 | 18 | Punt |
0:28 | BUFF 19 | 0:28 | 1 | -3 | Half |
3rd | POSS | PLAYS | YDS | RESULT | |
12:55 | BUFF 24 | 5:53 | 13 | 76 | TD |
5:37 | BUFF 25 | 0:54 | 3 | 14 | Punt |
3:35 | BUFF 43 | 3:17 | 9 | 28 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
14:14 | BUFF 15 | 3:16 | 7 | 15 | Punt |
3:06 | BUFF 36 | 2:07 | 7 | 15 | INT |
0:41 | BUFF 50 | 0:22 | 3 | 50 | TD |
1st | POSS | PLAYS | YDS | RESULT | |
11:21 | UMASS 35 | 2:50 | 6 | 13 | Punt |
4:40 | UMASS 25 | 1:19 | 3 | 0 | Punt |
2:16 | UMASS 4 | 1:50 | 3 | 11 | Punt |
2nd | POSS | PLAYS | YDS | RESULT | |
12:58 | UMASS 13 | 3:14 | 7 | 87 | TD |
4:25 | UMASS 10 | 0:13 | 1 | 90 | TD |
2:55 | UMASS 25 | 1:11 | 3 | -2 | Punt |
1:10 | UMASS 24 | 0:42 | 3 | 5 | Punt |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | UMASS 25 | 0:00 | 3 | 4 | Punt |
7:02 | UMASS 25 | 1:25 | 3 | 75 | TD |
4:48 | UMASS 27 | 1:08 | 3 | -15 | Punt |
0:18 | UMASS 25 | 1:04 | 3 | -1 | Punt |
4th | POSS | PLAYS | YDS | RESULT | |
10:58 | UMASS 24 | 7:52 | 15 | 40 | FG Miss |
0:59 | UMASS 10 | 0:18 | 3 | -5 | Punt |
0:19 | UMASS 35 | 0:19 | 3 | -6 | Game |
- Downs (8 plays, 33 yards, 3:32 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) M.Lye kicks 60 yards from MASS 35 to the BUFF 5. T.Shelton returns the kickoff. Tackled by D.Elliott Z.Farris at BUFF 32. |
+3 YD | 1 & 10 - BUFF 32 (14:53 - 1st) T.Roberson pass complete. Catch made by V.Snow for 3 yards. Tackled by R.Barnes K.Bournes at BUFF 35. |
+2 YD | 2 & 7 - BUFF 35 (14:18 - 1st) T.Roberson pass complete. Catch made by A.Henderson for 2 yards. Tackled by T.Martin at BUFF 37. |
+8 YD | 3 & 5 - BUFF 37 (14:03 - 1st) T.Roberson pass complete. Catch made by E.King for 8 yards. Tackled by D.Craig T.Hinspeter at BUFF 45. |
+12 YD | 1 & 10 - BUFF 45 (13:23 - 1st) T.Roberson pass complete. Catch made by J.Gathings for 12 yards. Tackled by D.Craig K.Bournes at MASS 43. |
+4 YD | 1 & 10 - UMASS 43 (13:08 - 1st) T.Roberson pass complete. Catch made by N.McMillan for 4 yards. Tackled by R.Barnes at MASS 39. |
+4 YD | 2 & 6 - UMASS 39 (12:53 - 1st) T.Roberson pass complete. Catch made by N.McMillan for 4 yards. Tackled by M.Greene at MASS 35. |
No Gain | 3 & 2 - UMASS 35 (12:06 - 1st) A.Henderson rushed for 0 yards. Tackled by D.Onuoha at MASS 35. |
No Gain | 4 & 2 - UMASS 35 (11:26 - 1st) A.Henderson rushed for 0 yards. Tackled by D.Craig M.White at MASS 35. |
- Punt (6 plays, 13 yards, 2:50 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - UMASS 35 (11:21 - 1st) B.Hood rushed for 8 yards. Tackled by K.Blackwell at MASS 43. |
+1 YD | 2 & 2 - UMASS 43 (10:57 - 1st) B.Hood rushed for 1 yards. Tackled by J.McNair G.Wolo at MASS 44. |
+2 YD | 3 & 1 - UMASS 44 (10:17 - 1st) A.Hairston rushed for 2 yards. Tackled by J.Poyser at MASS 46. |
No Gain | 1 & 10 - UMASS 46 (9:55 - 1st) A.Hairston steps back to pass. Pass incomplete intended for J.McConnachie. |
No Gain | 2 & 10 - UMASS 46 (9:50 - 1st) B.Hood rushed for 0 yards. Tackled by M.White M.Gonser at MASS 46. |
+2 YD | 3 & 10 - UMASS 46 (9:16 - 1st) A.Hairston rushed for 2 yards. Tackled by D.Morgan R.Murdock at MASS 48. |
Punt | 4 & 8 - UMASS 48 (8:38 - 1st) K.Andrews punts 42 yards to BUFF 10 Center-MASS. Fair catch by V.Snow. |
- Field Goal (10 plays, 85 yards, 3:52 poss)
Result | Play |
---|---|
+8 YD | 1 & 10 - BUFF 10 (8:31 - 1st) A.Henderson rushed for 8 yards. Tackled by M.Greene D.Craig at BUFF 18. |
+5 YD | 2 & 2 - BUFF 18 (8:01 - 1st) A.Henderson rushed for 5 yards. Tackled by Z.Daniel at BUFF 23. |
+22 YD | 1 & 10 - BUFF 23 (7:28 - 1st) T.Roberson pass complete. Catch made by N.McMillan for 22 yards. Tackled by T.Hinspeter J.McGill at BUFF 45. |
+19 YD | 1 & 10 - BUFF 45 (6:58 - 1st) T.Roberson pass complete. Catch made by M.Velez for 19 yards. Tackled by MASS at MASS 36. |
+16 YD | 1 & 10 - UMASS 36 (6:25 - 1st) T.Roberson pass complete. Catch made by N.McMillan for 16 yards. Tackled by D.Craig at MASS 20. |
+11 YD | 1 & 10 - UMASS 20 (6:03 - 1st) T.Roberson pass complete. Catch made by V.Snow for 11 yards. Tackled by R.Barnes Z.Daniel at MASS 9. |
+4 YD | 1 & Goal - UMASS 9 (5:28 - 1st) T.Roberson rushed for 4 yards. Tackled by T.Hinspeter A.Robinson at MASS 5. |
No Gain | 2 & Goal - UMASS 5 (4:57 - 1st) T.Roberson steps back to pass. Pass incomplete intended for V.Snow. |
No Gain | 3 & Goal - UMASS 5 (4:49 - 1st) T.Roberson steps back to pass. Pass incomplete intended for J.Gathings. |
Field Goal | 4 & 5 - UMASS 13 (4:44 - 1st) J.Howes 23 yard field goal attempt is good Center-BUFF Holder-BUFF. |
- Punt (3 plays, 0 yards, 1:19 poss)
Result | Play |
---|---|
Kickoff | (4:40 - 1st) J.Howes kicks 65 yards from BUFF 35 to the MASS End Zone. Fair catch by R.Barnes. |
+5 YD | 1 & 10 - UMASS 25 (4:39 - 1st) A.Hairston pass complete. Catch made by R.Adkins for 5 yards. Tackled by M.Gonser at MASS 30. |
No Gain | 2 & 5 - UMASS 30 (4:07 - 1st) J.Price rushed for 0 yards. Tackled by R.Murdock M.Gonser at MASS 30. |
No Gain | 3 & 5 - UMASS 30 (3:37 - 1st) A.Hairston steps back to pass. Pass incomplete intended for J.McConnachie. |
Penalty | 4 & 5 - UMASS 30 (3:31 - 1st) PENALTY on MASS-MASS False Start 5 yards accepted. No Play. |
Punt | 4 & 10 - UMASS 25 (3:31 - 1st) K.Andrews punts 44 yards to BUFF 31 Center-MASS. Downed by J.Borbon. |
- Punt (3 plays, 2 yards, 1:04 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - BUFF 31 (3:20 - 1st) T.Roberson steps back to pass. Pass incomplete intended for N.McMillan. |
+2 YD | 2 & 10 - BUFF 31 (3:15 - 1st) L.Sperling rushed for 2 yards. Tackled by S.Jackson S.Davis at BUFF 33. |
No Gain | 3 & 8 - BUFF 33 (2:35 - 1st) T.Roberson steps back to pass. Pass incomplete intended for N.McMillan. |
Punt | 4 & 8 - BUFF 33 (2:29 - 1st) D.Drennan punts 59 yards to MASS 8 Center-BUFF. Downed by V.Snow. |
- Punt (3 plays, 11 yards, 1:50 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - UMASS 8 (2:16 - 1st) PENALTY on MASS-MASS Illegal Substitution 4 yards accepted. No Play. |
+7 YD | 1 & 14 - UMASS 4 (2:16 - 1st) B.Hood rushed for 7 yards. Tackled by W.Clark M.Greer at MASS 11. |
+3 YD | 2 & 7 - UMASS 11 (1:49 - 1st) B.Hood rushed for 3 yards. Tackled by D.Crawford R.Murdock at MASS 14. |
+1 YD | 3 & 4 - UMASS 14 (1:12 - 1st) J.Price rushed for 1 yards. Tackled by M.Greer at MASS 15. |
Punt | 4 & 3 - UMASS 15 (0:35 - 1st) K.Andrews punts 48 yards to BUFF 37 Center-MASS. Fair catch by V.Snow. |
- Punt (4 plays, 20 yards, 2:28 poss)
Result | Play |
---|---|
+13 YD | 1 & 10 - BUFF 37 (0:26 - 1st) T.Roberson pass complete. Catch made by V.Snow for 13 yards. Tackled by D.Onuoha at BUFF 50. |
No Gain | 1 & 10 - BUFF 50 (15:00 - 2nd) A.Henderson rushed for 0 yards. Tackled by D.Onuoha at BUFF 50. |
+7 YD | 2 & 10 - BUFF 50 (14:22 - 2nd) T.Roberson pass complete. Catch made by V.Snow for 7 yards. Tackled by D.Craig at MASS 43. |
No Gain | 3 & 3 - UMASS 43 (13:57 - 2nd) A.Henderson rushed for 0 yards. Tackled by T.Hinspeter T.Martin at MASS 43. |
Punt | 4 & 3 - UMASS 43 (13:10 - 2nd) D.Drennan punts 30 yards to MASS 13 Center-BUFF. Downed by J.Capo. |
- Touchdown (7 plays, 87 yards, 3:14 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - UMASS 13 (12:58 - 2nd) A.Hairston scrambles for 0 yards. Tackled by BUFF at MASS 13. |
-3 YD | 2 & 10 - UMASS 13 (12:24 - 2nd) D.Alberic rushed for -3 yards. Tackled by S.Brown M.White at MASS 10. |
+21 YD | 3 & 13 - UMASS 10 (11:39 - 2nd) A.Hairston scrambles for 21 yards. Tackled by BUFF at MASS 31. |
+25 YD | 1 & 10 - UMASS 31 (11:08 - 2nd) B.Hood rushed for 25 yards. Tackled by M.Gonser at BUFF 44. |
+16 YD | 1 & 10 - BUFF 44 (10:39 - 2nd) B.Hood rushed for 16 yards. Tackled by J.McNair M.Gonser at BUFF 28. |
+1 YD | 1 & 10 - BUFF 28 (10:15 - 2nd) B.Hood rushed for 1 yards. Tackled by S.Brown J.Poyser at BUFF 27. |
+27 YD | 2 & 9 - BUFF 27 (9:54 - 2nd) A.Hairston pass complete. Catch made by K.Dia-Johnson for 27 yards. TOUCHDOWN. |
PAT Good | (9:44 - 2nd) D.Morris extra point is good. |
- Punt (9 plays, 29 yards, 5:19 poss)
Result | Play |
---|---|
Kickoff | (9:44 - 2nd) M.Lye kicks 65 yards from MASS 35 to the BUFF End Zone. Touchback. |
+1 YD | 1 & 10 - BUFF 25 (9:44 - 2nd) A.Henderson rushed for 1 yards. Tackled by S.Jackson at BUFF 26. |
Penalty | 2 & 9 - BUFF 26 (9:09 - 2nd) PENALTY on BUFF-T.Doty False Start 5 yards accepted. No Play. |
+1 YD | 2 & 14 - BUFF 21 (8:59 - 2nd) T.Roberson pass complete. Catch made by A.Henderson for 1 yards. Tackled by T.Martin at BUFF 22. |
+14 YD | 3 & 13 - BUFF 22 (8:13 - 2nd) T.Roberson pass complete. Catch made by J.Gathings for 14 yards. Tackled by B.Bailey at BUFF 36. |
+4 YD | 1 & 10 - BUFF 36 (7:46 - 2nd) T.Roberson pass complete. Catch made by P.Clacks for 4 yards. Tackled by D.Craig at BUFF 40. |
+2 YD | 2 & 6 - BUFF 40 (7:09 - 2nd) T.Roberson pass complete. Catch made by V.Snow for 2 yards. Tackled by B.Bailey at BUFF 42. |
+7 YD | 3 & 4 - BUFF 42 (6:28 - 2nd) T.Roberson pass complete. Catch made by N.McMillan for 7 yards. Tackled by B.Bailey at BUFF 49. |
No Gain | 1 & 10 - BUFF 49 (6:03 - 2nd) T.Roberson steps back to pass. Pass incomplete intended for V.Snow. |
-1 YD | 2 & 10 - BUFF 49 (5:54 - 2nd) T.Roberson pass complete. Catch made by A.Henderson for -1 yards. Tackled by T.Martin at BUFF 48. |
+6 YD | 3 & 11 - BUFF 48 (5:12 - 2nd) T.Roberson pass complete. Catch made by J.Gathings for 6 yards. Tackled by D.Onuoha D.Craig at MASS 46. |
Punt | 4 & 5 - UMASS 46 (4:35 - 2nd) D.Drennan punts 36 yards to MASS 10 Center-BUFF. Fair catch by K.Massey. |
- Touchdown (5 plays, 75 yards, 1:17 poss)
Result | Play |
---|---|
Kickoff | (4:12 - 2nd) M.Lye kicks 65 yards from MASS 35 to the BUFF End Zone. Touchback. |
No Gain | 1 & 10 - BUFF 25 (4:12 - 2nd) T.Roberson steps back to pass. Pass incomplete intended for N.McMillan. |
+37 YD | 2 & 10 - BUFF 25 (4:06 - 2nd) T.Roberson pass complete. Catch made by V.Snow for 37 yards. Tackled by K.Bournes at MASS 38. |
No Gain | 1 & 10 - UMASS 38 (3:39 - 2nd) T.Roberson steps back to pass. Pass incomplete intended for J.Gathings. |
+15 YD | 2 & 10 - UMASS 38 (3:31 - 2nd) T.Roberson pass complete. Catch made by N.McMillan for 15 yards. Tackled by M.Greene at MASS 23. |
+23 YD | 1 & 10 - UMASS 23 (3:03 - 2nd) T.Roberson pass complete. Catch made by V.Snow for 23 yards. TOUCHDOWN. |
PAT Good | (2:55 - 2nd) J.Howes extra point is good. |
- Punt (3 plays, -2 yards, 1:11 poss)
Result | Play |
---|---|
Kickoff | (2:55 - 2nd) J.Howes kicks 65 yards from BUFF 35 to the MASS End Zone. Touchback. |
+3 YD | 1 & 10 - UMASS 25 (2:55 - 2nd) B.Hood rushed for 3 yards. Tackled by M.White D.Crawford at MASS 28. |
+1 YD | 2 & 7 - UMASS 28 (2:36 - 2nd) A.Hairston pass complete. Catch made by B.Hood for 1 yards. Tackled by S.Brown at MASS 29. |
No Gain | 3 & 6 - UMASS 29 (2:00 - 2nd) A.Hairston steps back to pass. Sacked at MASS 23 for -6 yards (K.Stewart; D.Crawford). |
Punt | 4 & 12 - UMASS 23 (1:55 - 2nd) K.Andrews punts 54 yards to BUFF 23 Center-MASS. V.Snow returned punt from the BUFF 23. Tackled by D.Elliott R.Sexil at BUFF 18. |
- Punt (5 plays, 18 yards, 0:34 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - BUFF 18 (1:44 - 2nd) T.Roberson steps back to pass. Pass incomplete intended for N.McMillan. |
+18 YD | 2 & 10 - BUFF 18 (1:40 - 2nd) T.Roberson pass complete. Catch made by J.Gathings for 18 yards. Tackled by M.Greene at BUFF 36. |
No Gain | 1 & 10 - BUFF 36 (1:35 - 2nd) T.Roberson steps back to pass. Pass incomplete intended for P.Clacks. |
No Gain | 2 & 10 - BUFF 36 (1:28 - 2nd) T.Roberson steps back to pass. Pass incomplete intended for M.Scott. |
No Gain | 3 & 10 - BUFF 36 (1:24 - 2nd) T.Roberson steps back to pass. Pass incomplete intended for A.Henderson. |
Punt | 4 & 10 - BUFF 36 (1:18 - 2nd) D.Drennan punts 39 yards to MASS 25 Center-BUFF. K.Massey returned punt from the MASS 25. Tackled by V.Snow at MASS 24. |
- Punt (3 plays, 5 yards, 0:42 poss)
Result | Play |
---|---|
-4 YD | 1 & 10 - UMASS 24 (1:10 - 2nd) A.Hairston rushed handoff for -4 yards. Tackled by J.Poyser at MASS 20. |
No Gain | 2 & 14 - UMASS 20 (0:51 - 2nd) A.Hairston steps back to pass. Pass incomplete intended for B.Hood. |
+9 YD | 3 & 14 - UMASS 20 (0:45 - 2nd) J.Price rushed for 9 yards. Tackled by K.Stewart D.Morgan at MASS 29. |
Punt | 4 & 5 - UMASS 29 (0:38 - 2nd) K.Andrews punts 62 yards to BUFF 9 Center-MASS. V.Snow returned punt from the BUFF 9. Tackled by MASS at BUFF 19. |
- End of Half (1 plays, -3 yards, 0:28 poss)
Result | Play |
---|---|
Penalty | 1 & 10 - BUFF 19 (0:28 - 2nd) T.Roberson pass complete. Catch made by A.Henderson for yards. Tackled by MASS at BUFF 27. PENALTY on BUFF-H.Tabansi Offensive Holding 9 yards accepted. No Play. |
+6 YD | 1 & 19 - BUFF 10 (0:21 - 2nd) A.Henderson rushed for 6 yards. Tackled by M.White D.Onuoha at BUFF 16. |
- Punt (3 plays, 4 yards, 0:00 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) J.Howes kicks 65 yards from BUFF 35 to the MASS End Zone. Touchback. |
+2 YD | 1 & 10 - UMASS 25 (15:00 - 3rd) B.Hood rushed for 2 yards. Tackled by R.Murdock M.Gonser at MASS 27. |
+5 YD | 2 & 8 - UMASS 27 (14:33 - 3rd) A.Hairston rushed for 5 yards. Tackled by M.Cooper M.White at MASS 32. |
+2 YD | 3 & 3 - UMASS 32 (13:59 - 3rd) B.Hood rushed for 2 yards. Tackled by D.Morgan M.White at MASS 34. |
Penalty | 4 & 1 - UMASS 34 (13:11 - 3rd) PENALTY on MASS-K.Sarkodieh False Start 5 yards accepted. No Play. |
Punt | 4 & 6 - UMASS 29 (13:04 - 3rd) K.Andrews punts 47 yards to BUFF 24 Center-MASS. Fair catch by V.Snow. |
- Touchdown (13 plays, 76 yards, 5:53 poss)
Result | Play |
---|---|
