|
|
LSU |
VANDY |
Pavia has No. 17 Vanderbilt off to best start in 75 years after beating No. 10 LSU 31-24

NASHVILLE, Tenn. (AP) Diego Pavia threw for 160 yards and a score and ran for 86 yards and two more touchdowns as No. 17 Vanderbilt Commodores beat 10th-ranked LSU Tigers 31-24 on Saturday to improve to 6-1 for the first time in 75 years.
Vanderbilt, which matched its best start since opening 6-1 in 1950, beat LSU for the first time since 1990. This was only the fourth meeting since 1947 with both schools ranked in the AP poll. The Commodores also snapped a 10-game skid to LSU.
Even better, Vanderbilt (2-1 Southeastern Conference) is bowl eligible in what used to be the top goal for this program.
“Ultimately we have a lot of season left, and we’re going to celebrate this win,” Vanderbilt coach Clark Lea said. “I think we’ve earned the right to celebrate it. But this game won’t define our season. And there’s a lot more for this team to accomplish.”
The Tigers (5-2, 2-2) had some big plays with Garrett Nussmeier throwing for 225 yards and two TDs, including a 62-yarder to Zavion Thomas. Caden Durham also had a 51-yard run down to the Vandy 2 before the Commodores forced LSU to settle for one of four field-goal attempts.
“We had opportunities, we didn’t cash in on them,” LSU coach Brian Kelly said.
That wasn't enough against a Vanderbilt offense that came in seventh in the nation averaging 43.2 points a game. The Commodores scored the most points LSU has given up this season with a defense ranked fifth in the country allowing 11.8 points a game.
Vanderbilt punted only twice, both times in the fourth quarter.
LSU's best chance came after the first Vandy punt trailing 31-24 with 8:55 left. Zaylin Wood sacked Nussmeier on the first play. LSU had to punt the ball back three plays later and never threatened after that.
LSU: The Tigers struggled to run against a Vandy defense that came in ranked 16th nationally. LSU settled for too many field goals by Damian Ramos, who made kicks of 48, 42 and 23 yards. He missed a 52-yarder.
Vanderbilt: The Commodores not only are assured of extending the longest run in program history in the AP Top 25 to a sixth straight week, they will move up at least a spot. This is their second win over a ranked program this season.
Pavia celebrated his third TD, a 21-yard run, by sticking his left arm out in the Heisman pose. Lea didn’t see that but said he sees Pavia as the best player in college football.
“You can’t watch him play and not realize what a game changer he is,” Lea said. “There are a lot of good players. There’s only a handful to me that can take a game over, and he’s one of those.”
LSU had the edge with plenty of purple filling the stands for what traditionally had been a fun trip to Music City. Vanderbilt just countered by cranking up the volume on the speakers, and Tigers’ fans started heading to the exits in the final minutes.
After the final second ticked off, Vanderbilt started the celebrating playing “Callin’ Baton Rouge” while safely protecting both goalposts.
LSU: Hosts No. 4 Texas A&M on Oct. 25.
Vanderbilt: Hosts No. 16 Missouri on Oct. 25.
---
This story has been corrected to remove a reference to Vanderbilt never trailing. LSU led in the first half.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college football: https://apnews.com/hub/ap-top-25-college-football-poll and https://apnews.com/hub/college-football
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
G. Nussmeier
18 QB 225 PaYds, 2 PaTDs, -13 RuYds |
|
D. Pavia
2 QB 160 PaYds, PaTD, 86 RuYds, 2 RuTDs |
Team Stats | ||
---|---|---|
1st Downs | 14 | 20 |
Rushing | 3 | 11 |
Passing | 10 | 8 |
Penalty | 1 | 1 |
3rd Down Conv | 5-11 | 6-13 |
4th Down Conv | 0-0 | 2-3 |
Total Net Yards | 325 | 399 |
Total Plays | 49 | 67 |
Avg Gain | 6.6 | 6.0 |
Net Yards Rushing | 100 | 239 |
Rush Attempts | 21 | 45 |
Avg Rush Yards | 4.8 | 5.3 |
Yards Passing | 225 | 160 |
Comp. - Att. | 19-28 | 14-22 |
Yards Per Pass | 7.1 | 6.6 |
Penalties - Yards | 7-52 | 4-35 |
Touchdowns | 2 | 4 |
Rushing TDs | 0 | 3 |
Passing TDs | 2 | 1 |
Other | 0 | 0 |
Turnovers | 0 | 0 |
Fumbles - Lost | 0-0 | 0-0 |
Int. Thrown | 0 | 0 |
Punts - Avg | 2-46.0 | 2-47.5 |
Return Yards | 0 | 17 |
Punts - Returns | 0-0 | 1-17 |
Kickoffs - Returns | 0-0 | 0-0 |
Int. - Returns | 0-0 | 0-0 |
Safeties | 0 | 0 |
|
Passing | CP/ATT | YDS | TD | INT |
G. Nussmeier
18 QB
|
G. Nussmeier | 19/28 | 225 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
C. Durham
29 RB
|
C. Durham | 7 | 59 | 0 | 51 | ||||||||||||||||||||
H. Berry
22 RB
|
H. Berry | 11 | 55 | 0 | 10 | ||||||||||||||||||||
J. Johnson
8 RB
|
J. Johnson | 1 | -1 | 0 | 0 | ||||||||||||||||||||
G. Nussmeier
18 QB
|
G. Nussmeier | 2 | -13 | 0 | 0 |
Receiving | TAR | REC | YDS | TD | LG |
Z. Thomas
0 WR
|
Z. Thomas | 5 | 4 | 75 | 1 | 62 | ||||||||||||||||||||||
T. Green
14 TE
|
T. Green | 6 | 5 | 74 | 1 | 24 | ||||||||||||||||||||||
B. Brown
6 WR
|
B. Brown | 8 | 5 | 40 | 0 | 16 | ||||||||||||||||||||||
A. Anderson
1 WR
|
A. Anderson | 1 | 1 | 18 | 0 | 18 | ||||||||||||||||||||||
K. Parker
12 WR
|
K. Parker | 3 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
J. Johnson
8 RB
|
J. Johnson | 1 | 1 | 5 | 0 | 21 | ||||||||||||||||||||||
C. Durham
29 RB
|
C. Durham | 1 | 1 | 2 | 0 | 2 | ||||||||||||||||||||||
N. Anderson
4 WR
|
N. Anderson | 2 | 1 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
A. Haulcy
13 S
|
A. Haulcy | 9-3 | 0.0 | 0 | ||||||||||||||||||||
T. Cooley
0 S
|
T. Cooley | 4-1 | 0.0 | 0 | ||||||||||||||||||||
D. Keys
42 LB
|
D. Keys | 4-5 | 0.0 | 0 | ||||||||||||||||||||
W. Weeks
33 LB
|
W. Weeks | 3-3 | 1.0 | 0 | ||||||||||||||||||||
P. Payton
6 DE
|
P. Payton | 3-1 | 0.0 | 0 | ||||||||||||||||||||
H. Perkins Jr.
7 LB
|
H. Perkins Jr. | 2-2 | 0.0 | 0 | ||||||||||||||||||||
P. Woodland
11 CB
|
P. Woodland | 2-0 | 0.0 | 0 | ||||||||||||||||||||
A. Breaux
16 DT
|
A. Breaux | 2-1 | 0.0 | 0 | ||||||||||||||||||||
D. Pickett
3 CB
|
D. Pickett | 2-0 | 0.0 | 0 | ||||||||||||||||||||
W. Mathis Jr.
91 DT
|
W. Mathis Jr. | 1-0 | 0.0 | 0 | ||||||||||||||||||||
M. Delane
4 CB
|
M. Delane | 1-1 | 0.0 | 0 | ||||||||||||||||||||
J. Pyburn
44 DE
|
J. Pyburn | 1-3 | 0.0 | 0 | ||||||||||||||||||||
J. Guillory II
90 DT
|
J. Guillory II | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. McKinley
96 DT
|
D. McKinley | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Carpenter
97 DE
|
D. Carpenter | 0-1 | 0.0 | 0 | ||||||||||||||||||||
D. Spears
10 S
|
D. Spears | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
D. Ramos
34 K
|
D. Ramos | 3/4 | 48 | 1/1 | 10 |
Punting | NO | AVG | IN20 | LG |
G. Chadwick
90 P
|
G. Chadwick | 2 | 46.0 | 0 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
B. Brown
6 WR
|
B. Brown | 1 | 16.0 | 16 | 0 | ||||||||||||||||||||||||
P. Malbrue
52 LB
|
P. Malbrue | 1 | 20.0 | 20 | 0 |
Punt Returns | NO | AVG | LG | TD |
Passing | CP/ATT | YDS | TD | INT |
D. Pavia
2 QB
|
D. Pavia | 14/22 | 160 | 1 | 0 |
Rushing | ATT | YDS | TD | LG |
D. Pavia
2 QB
|
D. Pavia | 17 | 86 | 2 | 21 | ||||||||||||||||||||
M. Young
22 RB
|
M. Young | 6 | 85 | 0 | 43 | ||||||||||||||||||||
S. Alexander
28 RB
|
S. Alexander | 13 | 42 | 1 | 12 | ||||||||||||||||||||
T. Richardson
6 WR
|
T. Richardson | 3 | 22 | 0 | 12 | ||||||||||||||||||||
K. Barnett
81 WR
|
K. Barnett | 1 | 4 | 0 | 4 | ||||||||||||||||||||
A. Newberry
23 RB
|
A. Newberry | 2 | 3 | 0 | 2 |
Receiving | TAR | REC | YDS | TD | LG |
C. Spence
16 TE
|
C. Spence | 5 | 5 | 56 | 1 | 21 | ||||||||||||||||||||||
E. Stowers
9 TE
|
E. Stowers | 5 | 3 | 32 | 0 | 14 | ||||||||||||||||||||||
J. Sherrill
0 WR
|
J. Sherrill | 2 | 2 | 30 | 0 | 25 | ||||||||||||||||||||||
S. Alexander
28 RB
|
S. Alexander | 2 | 2 | 16 | 0 | 11 | ||||||||||||||||||||||
R. Hoskins
5 WR
|
R. Hoskins | 1 | 1 | 16 | 0 | 16 | ||||||||||||||||||||||
M. Young
22 RB
|
M. Young | 1 | 1 | 10 | 0 | 10 | ||||||||||||||||||||||
K. Barnett
81 WR
|
K. Barnett | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
T. Richardson
6 WR
|
T. Richardson | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
T. Brown
3 WR
|
T. Brown | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
L. Patterson
10 LB
|
L. Patterson | 5-0 | 0.0 | 0 | ||||||||||||||||||||
R. Fontenette
2 S
|
R. Fontenette | 3-0 | 0.0 | 0 | ||||||||||||||||||||
B. Cowan
22 LB
|
B. Cowan | 2-0 | 0.0 | 0 | ||||||||||||||||||||
G. Seabrooks III
53 DL
|
G. Seabrooks III | 2-1 | 0.0 | 0 | ||||||||||||||||||||
M. Davis
17 CB
|
M. Davis | 2-0 | 0.0 | 0 | ||||||||||||||||||||
C. Heard
8 S
|
C. Heard | 2-2 | 0.0 | 0 | ||||||||||||||||||||
K. Sydnor
96 DL
|
K. Sydnor | 2-1 | 0.0 | 0 | ||||||||||||||||||||
B. Longwell
11 LB
|
B. Longwell | 2-0 | 0.0 | 0 | ||||||||||||||||||||
K. Taylor
3 CB
|
K. Taylor | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Singh
99 DL
|
J. Singh | 1-2 | 0.0 | 0 | ||||||||||||||||||||
T. Brown
3 WR
|
T. Brown | 1-0 | 0.0 | 0 | ||||||||||||||||||||
Z. Wood
15 DL
|
Z. Wood | 1-1 | 1.0 | 0 | ||||||||||||||||||||
M. Capers
29 LB
|
M. Capers | 1-0 | 0.0 | 0 | ||||||||||||||||||||
J. Stone
92 DL
|
J. Stone | 1-1 | 0.0 | 0 | ||||||||||||||||||||
K. Koht
9 LB
|
K. Koht | 1-0 | 1.0 | 0 | ||||||||||||||||||||
J. Matthews
6 CB
|
J. Matthews | 1-1 | 0.0 | 0 | ||||||||||||||||||||
B. Mann
94 DL
|
B. Mann | 1-0 | 0.0 | 0 | ||||||||||||||||||||
D. Carter
1 S
|
D. Carter | 0-1 | 0.0 | 0 | ||||||||||||||||||||
M. Hight
4 CB
|
M. Hight | 0-1 | 0.0 | 0 | ||||||||||||||||||||
M. Sewell
7 S
|
M. Sewell | 0-2 | 0.0 | 0 | ||||||||||||||||||||
J. Lackey
27 CB
|
J. Lackey | 0-1 | 0.0 | 0 |
Kicking | FG | LG | XP | PTS |
B. Taylor
88 K
|
B. Taylor | 1/1 | 46 | 4/4 | 7 |
Punting | NO | AVG | IN20 | LG |
N. Haberer
38 P
|
N. Haberer | 2 | 47.5 | 0 | 53 |
Kickoff Returns | NO | AVG | LG | TD |
T. Richardson
6 WR
|
T. Richardson | 2 | 29.5 | 43 | 0 |
Punt Returns | NO | AVG | LG | TD |
M. Hight 4 CB
|
M. Hight | 1 | 17.0 | 17 | 0 |
1st | POSS | PLAYS | YDS | RESULT | |
15:00 | LSU 25 | 5:28 | 12 | 44 | FG |
3:38 | LSU 25 | 3:48 | 8 | 75 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
5:52 | LSU 35 | 3:19 | 7 | 30 | FG Miss |
1:43 | VANDY 36 | 0:58 | 6 | 11 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
9:03 | LSU 8 | 2:11 | 5 | 92 | TD |
0:27 | LSU 25 | 3:48 | 9 | 69 | FG |
4th | POSS | PLAYS | YDS | RESULT | |
8:55 | LSU 30 | 2:27 | 3 | -12 | Punt |
4:40 | LSU 20 | 1:28 | 3 | 2 | Punt |
1st | POSS | PLAYS | YDS | RESULT | |
9:32 | VANDY 43 | 5:54 | 9 | 57 | TD |
2nd | POSS | PLAYS | YDS | RESULT | |
14:50 | VANDY 25 | 8:58 | 14 | 75 | TD |
2:33 | VANDY 35 | 0:50 | 4 | 1 | Downs |
0:45 | VANDY 22 | 0:43 | 7 | 50 | FG |
3rd | POSS | PLAYS | YDS | RESULT | |
15:00 | VANDY 25 | 5:57 | 10 | 75 | TD |
6:52 | VANDY 25 | 6:25 | 10 | 75 | TD |
4th | POSS | PLAYS | YDS | RESULT | |
11:39 | VANDY 25 | 2:44 | 4 | 3 | Punt |
6:28 | VANDY 43 | 1:48 | 3 | 4 | Punt |
3:12 | VANDY 42 | 3:12 | 7 | 54 | Game |
- Field Goal (12 plays, 44 yards, 5:28 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) J.Dewers kicks 65 yards from VAN 35 to the LSU End Zone. Touchback. |
No Gain | 1 & 10 - LSU 25 (15:00 - 1st) C.Durham rushed for 0 yards. Tackled by B.Longwell at LSU 25. |
+4 YD | 2 & 10 - LSU 25 (14:21 - 1st) G.Nussmeier pass complete. Catch made by B.Brown for 4 yards. Tackled by B.Longwell at LSU 29. |
+11 YD | 3 & 6 - LSU 29 (13:48 - 1st) G.Nussmeier pass complete. Catch made by K.Parker for 11 yards. Pushed out of bounds by R.Fontenette at LSU 40. |
+2 YD | 1 & 10 - LSU 40 (13:31 - 1st) G.Nussmeier pass complete. Catch made by B.Brown for 2 yards. Tackled by L.Patterson at LSU 42. |
+12 YD | 2 & 8 - LSU 42 (13:06 - 1st) G.Nussmeier pass complete. Catch made by B.Brown for 12 yards. Tackled by T.Brown at VAN 46. |
+6 YD | 1 & 10 - VANDY 46 (12:31 - 1st) G.Nussmeier pass complete. Catch made by B.Brown for 6 yards. Tackled by M.Hight; C.Heard at VAN 40. |
+3 YD | 2 & 4 - VANDY 40 (11:51 - 1st) C.Durham rushed for 3 yards. Tackled by C.Heard at VAN 37. |
+9 YD | 3 & 1 - VANDY 37 (11:12 - 1st) H.Berry rushed for 9 yards. Tackled by B.Cowan at VAN 28. |
Sack | 1 & 10 - VANDY 28 (10:29 - 1st) G.Nussmeier steps back to pass. Sacked at VAN 31 for -3 yards (K.Koht). |
No Gain | 2 & 13 - VANDY 31 (9:47 - 1st) G.Nussmeier steps back to pass. Pass incomplete intended for Z.Thomas. |
No Gain | 3 & 13 - VANDY 31 (9:41 - 1st) G.Nussmeier steps back to pass. Pass incomplete intended for T.Green. |
Field Goal | 4 & 13 - VANDY 38 (9:36 - 1st) D.Ramos 48 yard field goal attempt is good Center-S.Hall Holder-G.Chadwick. |
- Touchdown (9 plays, 57 yards, 5:54 poss)
Result | Play |
---|---|
Kickoff | (9:32 - 1st) A.Burrell kicks 65 yards from LSU 35 to the VAN End Zone. T.Richardson returns the kickoff. Tackled by A.Burrell at VAN 43. |
+1 YD | 1 & 10 - VANDY 43 (9:22 - 1st) S.Alexander rushed for 1 yards. Tackled by D.McKinley at VAN 44. |
+5 YD | 2 & 9 - VANDY 44 (8:45 - 1st) D.Pavia pass complete. Catch made by E.Stowers for 5 yards. Pushed out of bounds by H.Perkins at VAN 49. |
+19 YD | 3 & 4 - VANDY 49 (8:05 - 1st) D.Pavia pass complete. Catch made by C.Spence for 19 yards. Tackled by A.Haulcy; T.Cooley at LSU 32. |
+4 YD | 1 & 10 - LSU 32 (7:24 - 1st) K.Barnett rushed for 4 yards. Tackled by A.Haulcy at LSU 28. |
-2 YD | 2 & 6 - LSU 28 (6:34 - 1st) S.Alexander rushed for -2 yards. Tackled by J.Guillory at LSU 30. |
+14 YD | 3 & 8 - LSU 30 (5:53 - 1st) D.Pavia pass complete. Catch made by E.Stowers for 14 yards. Pushed out of bounds by D.Keys at LSU 16. |
No Gain | 1 & 10 - LSU 16 (5:18 - 1st) S.Alexander rushed for 0 yards. Tackled by W.Mathis at LSU 16. |
Penalty | 2 & 10 - LSU 16 (4:26 - 1st) PENALTY on VAN-B.Henderson False Start 5 yards accepted. |
+20 YD | 2 & 15 - LSU 21 (4:14 - 1st) D.Pavia rushed for 21 yards. TOUCHDOWN. The Replay Official reviewed the runner was down by contact and the play was overturned. D.Pavia rushed for 20 yards. Tackled by A.Haulcy; D.Keys at LSU 1. |
No Gain | 1 & Goal - LSU 1 (4:05 - 1st) S.Alexander rushed for yards. Tackled by W.Mathis at LSU 1. PENALTY on LSU-J.Guillory Defensive Offside 0 yards accepted. No Play. |
+1 YD | 1 & Goal - LSU 1 (3:45 - 1st) D.Pavia rushed for 1 yards. TOUCHDOWN. |
PAT Good | (3:38 - 1st) B.Taylor extra point is good. |
- Touchdown (8 plays, 75 yards, 3:48 poss)
Result | Play |
---|---|
Kickoff | (3:38 - 1st) J.Dewers kicks 65 yards from VAN 35 to the LSU End Zone. Touchback. |
+5 YD | 1 & 10 - LSU 25 (3:38 - 1st) G.Nussmeier pass complete. Catch made by J.Johnson for 5 yards. Tackled by K.Sydnor at LSU 46. PENALTY on LSU-B.Sharp Offensive Holding 10 yards accepted. |
+3 YD | 1 & 15 - LSU 20 (3:15 - 1st) H.Berry rushed for 3 yards. Tackled by G.Seabrooks; J.Stone at LSU 23. |
+2 YD | 2 & 12 - LSU 23 (2:48 - 1st) G.Nussmeier pass complete. Catch made by C.Durham for 2 yards. Tackled by R.Fontenette at LSU 25. |
+16 YD | 3 & 10 - LSU 25 (2:03 - 1st) G.Nussmeier pass complete. Catch made by B.Brown for 16 yards. Tackled by VAN at LSU 41. |
+9 YD | 1 & 10 - LSU 41 (1:27 - 1st) H.Berry rushed for 9 yards. Tackled by C.Heard; M.Sewell at LSU 50. |
Penalty | 2 & 1 - LSU 50 (0:49 - 1st) G.Nussmeier steps back to pass. Pass incomplete intended for B.Brown. PENALTY on VAN-K.Taylor Defensive Pass Interference 15 yards accepted. No Play. |
+1 YD | 1 & 10 - VANDY 35 (0:49 - 1st) H.Berry rushed for 1 yards. Tackled by J.Singh at VAN 34. |
+10 YD | 2 & 9 - VANDY 34 (0:09 - 1st) H.Berry rushed for 10 yards. Tackled by L.Patterson at VAN 24. |
+24 YD | 1 & 10 - VANDY 24 (15:00 - 2nd) G.Nussmeier pass complete. Catch made by T.Green for 24 yards. TOUCHDOWN. |
PAT Good | (14:50 - 2nd) D.Ramos extra point is good. |
- Touchdown (14 plays, 75 yards, 8:58 poss)
Result | Play |
---|---|
Kickoff | (14:50 - 2nd) A.Burrell kicks 65 yards from LSU 35 to the VAN End Zone. Touchback. |
+12 YD | 1 & 10 - VANDY 25 (14:50 - 2nd) S.Alexander rushed for 12 yards. Tackled by A.Haulcy at VAN 37. |
No Gain | 1 & 10 - VANDY 37 (14:09 - 2nd) D.Pavia steps back to pass. Pass incomplete intended for VAN. |
+4 YD | 2 & 10 - VANDY 37 (13:59 - 2nd) M.Young rushed for 4 yards. Tackled by D.Keys; H.Perkins at VAN 41. |
+7 YD | 3 & 6 - VANDY 41 (13:21 - 2nd) D.Pavia rushed for 7 yards. Pushed out of bounds by A.Haulcy at VAN 48. |
+2 YD | 1 & 10 - VANDY 48 (12:38 - 2nd) S.Alexander rushed for 2 yards. Tackled by A.Breaux at VAN 50. |
+13 YD | 2 & 8 - VANDY 50 (11:54 - 2nd) D.Pavia pass complete. Catch made by E.Stowers for 13 yards. Tackled by A.Haulcy at LSU 37. |
+6 YD | 1 & 10 - LSU 37 (11:07 - 2nd) D.Pavia rushed for 6 yards. Tackled by A.Haulcy at LSU 31. |
+4 YD | 2 & 4 - LSU 31 (10:25 - 2nd) S.Alexander rushed for 4 yards. Tackled by A.Breaux; J.Pyburn at LSU 27. |
+2 YD | 1 & 10 - LSU 27 (9:41 - 2nd) S.Alexander rushed for 2 yards. Tackled by P.Payton at LSU 25. |
+21 YD | 2 & 8 - LSU 25 (8:58 - 2nd) D.Pavia pass complete. Catch made by C.Spence for 21 yards. Tackled by H.Perkins at LSU 4. |
+1 YD | 1 & Goal - LSU 4 (8:10 - 2nd) A.Newberry rushed for 1 yards. Tackled by T.Cooley at LSU 3. |
+2 YD | 2 & Goal - LSU 3 (7:26 - 2nd) D.Pavia rushed for 2 yards. Tackled by D.Carpenter; A.Haulcy at LSU 1. |
No Gain | 3 & Goal - LSU 1 (6:46 - 2nd) D.Pavia rushed for 0 yards. Tackled by W.Weeks at LSU 1. |
+1 YD | 4 & Goal - LSU 1 (6:01 - 2nd) S.Alexander rushed for 1 yards. TOUCHDOWN. |
PAT Good | (5:52 - 2nd) B.Taylor extra point is good. |
- Missed FG (7 plays, 30 yards, 3:19 poss)
Result | Play |
---|---|
Kickoff | (5:52 - 2nd) J.Dewers kicks 64 yards from VAN 35 to the LSU 1. Out of bounds. |
+9 YD | 1 & 10 - LSU 35 (5:52 - 2nd) H.Berry rushed for 9 yards. Tackled by J.Stone at LSU 44. |
No Gain | 2 & 1 - LSU 44 (5:28 - 2nd) G.Nussmeier pass complete. Catch made by N.Anderson for 0 yards. Tackled by C.Heard at LSU 44. |
+19 YD | 3 & 1 - LSU 44 (4:46 - 2nd) G.Nussmeier pass complete. Catch made by T.Green for 19 yards. Tackled by L.Patterson at VAN 37. |
+6 YD | 1 & 10 - VANDY 37 (4:22 - 2nd) G.Nussmeier pass complete. Catch made by T.Green for 6 yards. Tackled by L.Patterson at VAN 31. |
Penalty | 2 & 4 - VANDY 31 (3:45 - 2nd) G.Nussmeier pass complete. Catch made by T.Green for yards. Tackled by VAN at VAN 24. PENALTY on LSU-D.Chester Illegal Formation 5 yards accepted. No Play. |
+1 YD | 2 & 9 - VANDY 36 (3:24 - 2nd) H.Berry rushed for 1 yards. Tackled by VAN at VAN 35. |
No Gain | 3 & 8 - VANDY 35 (2:48 - 2nd) G.Nussmeier steps back to pass. Pass incomplete intended for N.Anderson. |
No Good | 4 & 8 - VANDY 42 (2:39 - 2nd) D.Ramos 52 yard field goal attempt is no good Center-S.Hall Holder-G.Chadwick. |
- Downs (4 plays, 1 yards, 0:50 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - VANDY 35 (2:33 - 2nd) D.Pavia steps back to pass. Pass incomplete intended for K.Barnett. |
-2 YD | 2 & 10 - VANDY 35 (2:30 - 2nd) S.Alexander rushed for -2 yards. Tackled by W.Weeks at VAN 33. |
+11 YD | 3 & 12 - VANDY 33 (2:00 - 2nd) D.Pavia pass complete. Catch made by S.Alexander for 11 yards. Pushed out of bounds by LSU at VAN 44. |
Sack | 4 & 1 - VANDY 44 (1:47 - 2nd) D.Pavia steps back to pass. Sacked at VAN 36 for -8 yards (W.Weeks). |
- Field Goal (6 plays, 11 yards, 0:58 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - VANDY 36 (1:43 - 2nd) C.Durham rushed for 2 yards. Tackled by M.Capers at VAN 34. |
+11 YD | 2 & 8 - VANDY 34 (1:15 - 2nd) G.Nussmeier pass complete. Catch made by Z.Thomas for 11 yards. Tackled by R.Fontenette at VAN 23. |
-2 YD | 1 & 10 - VANDY 23 (1:03 - 2nd) C.Durham rushed for -2 yards. Tackled by J.Singh; K.Sydnor at VAN 25. |
No Gain | 2 & 12 - VANDY 25 (0:59 - 2nd) G.Nussmeier steps back to pass. Pass incomplete intended for Z.Thomas. |
No Gain | 3 & 12 - VANDY 25 (0:55 - 2nd) G.Nussmeier steps back to pass. Pass incomplete intended for K.Parker. |
Field Goal | 4 & 12 - VANDY 32 (0:50 - 2nd) D.Ramos 42 yard field goal attempt is good Center-S.Hall Holder-G.Chadwick. |
- Field Goal (7 plays, 50 yards, 0:43 poss)
Result | Play |
---|---|
Kickoff | (0:45 - 2nd) A.Burrell kicks 59 yards from LSU 35 to the VAN 6. T.Richardson returns the kickoff. Tackled by T.Singleton at VAN 22. |
+25 YD | 1 & 10 - VANDY 22 (0:39 - 2nd) D.Pavia pass complete. Catch made by J.Sherrill for 25 yards. Pushed out of bounds by P.Woodland at VAN 47. |
No Gain | 1 & 10 - VANDY 47 (0:33 - 2nd) D.Pavia steps back to pass. Pass incomplete intended for T.Richardson. |
+16 YD | 2 & 10 - VANDY 47 (0:31 - 2nd) D.Pavia pass complete. Catch made by R.Hoskins for 16 yards. Tackled by LSU at LSU 37. |
No Gain | 1 & 10 - LSU 37 (0:23 - 2nd) D.Pavia steps back to pass. Pass incomplete intended for T.Brown. |
+9 YD | 2 & 10 - LSU 37 (0:17 - 2nd) D.Pavia rushed for 9 yards. Pushed out of bounds by A.Haulcy at LSU 28. |
No Gain | 3 & 1 - LSU 28 (0:11 - 2nd) D.Pavia steps back to pass. Pass incomplete intended for E.Stowers. |
Field Goal | 4 & 1 - LSU 36 (0:06 - 2nd) B.Taylor 46 yard field goal attempt is good Center-D.Harris Holder-N.Haberer. |
- Touchdown (10 plays, 75 yards, 5:57 poss)
Result | Play |
---|---|
Kickoff | (0:02 - 2nd) J.Dewers kicks 47 yards from VAN 35 to the LSU 18. P.Malbrue returns the kickoff. Tackled by P.Kollie at LSU 38. |
- Touchdown (5 plays, 92 yards, 2:11 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) A.Burrell kicks 65 yards from LSU 35 to the VAN End Zone. Touchback. |
+8 YD | 1 & 10 - VANDY 25 (15:00 - 3rd) S.Alexander rushed for 8 yards. Tackled by D.Keys at VAN 33. |
+12 YD | 2 & 2 - VANDY 33 (14:30 - 3rd) T.Richardson rushed for 12 yards. Pushed out of bounds by M.Delane at VAN 45. |
No Gain | 1 & 10 - VANDY 45 (13:47 - 3rd) D.Pavia steps back to pass. Pass incomplete intended for T.Richardson. |
+8 YD | 2 & 10 - VANDY 45 (13:38 - 3rd) D.Pavia pass complete. Catch made by C.Spence for 8 yards. Tackled by A.Haulcy at LSU 47. |
+28 YD | 3 & 2 - LSU 47 (12:56 - 3rd) M.Young rushed for 28 yards. Tackled by T.Cooley at LSU 19. |
+8 YD | 1 & 10 - LSU 19 (12:09 - 3rd) T.Richardson rushed for 8 yards. T.Richardson ran out of bounds. |
+3 YD | 2 & 2 - LSU 11 (11:31 - 3rd) S.Alexander rushed for 3 yards. Tackled by H.Perkins; D.Keys at LSU 8. |
+4 YD | 1 & Goal - LSU 8 (10:39 - 3rd) S.Alexander rushed for 4 yards. Tackled by A.Haulcy at LSU 4. |
+3 YD | 2 & Goal - LSU 4 (9:55 - 3rd) D.Pavia rushed for 3 yards. Pushed out of bounds by J.Pyburn at LSU 1. |
+1 YD | 3 & Goal - LSU 1 (9:10 - 3rd) D.Pavia pass complete. Catch made by C.Spence for 1 yards. TOUCHDOWN. |
PAT Good | (9:03 - 3rd) B.Taylor extra point is good. |
- Touchdown (10 plays, 75 yards, 6:25 poss)
Result | Play |
---|---|
Kickoff | (9:03 - 3rd) J.Dewers kicks 65 yards from VAN 35 to the LSU End Zone. B.Brown returns the kickoff. Tackled by M.Young at LSU 16. PENALTY on LSU-C.Ross Defensive Holding 8 yards accepted. |
+12 YD | 1 & 10 - LSU 8 (8:55 - 3rd) G.Nussmeier pass complete. Catch made by T.Green for 12 yards. Tackled by K.Taylor at LSU 20. |
No Gain | 1 & 10 - LSU 20 (8:26 - 3rd) H.Berry rushed for 0 yards. Tackled by G.Seabrooks at LSU 20. |
