Regular Season
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McDavid C Connor McDavid C | 6 | 0 | 7 | 7 | -3 | 2 | 23:33 | 0 | 2 | 0 | 1 | 19 | 0.0 | 0 | 50.0 | 0-1 |
R. Nugent-Hopkins C Ryan Nugent-Hopkins C | 6 | 4 | 2 | 6 | -2 | 4 | 18:35 | 1 | 1 | 0 | 0 | 14 | 28.6 | 0 | 40.5 | 0-1 |
L. Draisaitl C Leon Draisaitl C | 6 | 4 | 1 | 5 | -2 | 2 | 22:54 | 2 | 1 | 1 | 0 | 14 | 28.6 | 0 | 56.5 | 1-1 |
A. Mangiapane LW Andrew Mangiapane LW | 6 | 2 | 1 | 3 | -2 | 0 | 15:15 | 0 | 0 | 0 | 0 | 2 | 100.0 | 1 | 0.0 | 0-0 |
T. Emberson D Ty Emberson D | 6 | 0 | 2 | 2 | 3 | 0 | 15:32 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | — | 0-0 |
A. Henrique C Adam Henrique C | 6 | 1 | 1 | 2 | 1 | 0 | 12:40 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 61.3 | 0-0 |
K. Kapanen RW Kasperi Kapanen RW | 6 | 0 | 2 | 2 | -2 | 0 | 12:17 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 | 0-1 |
B. Kulak D Brett Kulak D | 6 | 0 | 2 | 2 | 6 | 2 | 19:08 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
D. Tomasek RW David Tomasek RW | 5 | 0 | 2 | 2 | -2 | 6 | 13:05 | 0 | 2 | 0 | 0 | 10 | 0.0 | 0 | 28.6 | 0-1 |
D. Nurse D Darnell Nurse D | 6 | 0 | 2 | 2 | -3 | 2 | 20:56 | 0 | 0 | 0 | 1 | 14 | 0.0 | 0 | — | 0-0 |
N. Philp C Noah Philp C | 3 | 2 | 0 | 2 | -1 | 2 | 11:24 | 0 | 0 | 0 | 0 | 5 | 40.0 | 0 | 61.5 | 0-0 |
V. Podkolzin RW Vasily Podkolzin RW | 6 | 0 | 2 | 2 | 1 | 0 | 13:35 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0.0 | 0-0 |
C. Lazar C Curtis Lazar C | 1 | 1 | 0 | 1 | 0 | 0 | 10:21 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 60.0 | 0-0 |
J. Roslovic C Jack Roslovic C | 4 | 0 | 1 | 1 | 1 | 0 | 14:33 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 57.1 | 0-0 |
T. Frederic C Trent Frederic C | 6 | 1 | 0 | 1 | 0 | 6 | 13:11 | 0 | 0 | 0 | 0 | 9 | 11.1 | 1 | 52.4 | 0-0 |
M. Ekholm D Mattias Ekholm D | 6 | 0 | 1 | 1 | -3 | 4 | 20:52 | 0 | 0 | 0 | 0 | 14 | 0.0 | 0 | — | 0-0 |
T. Stecher D Troy Stecher D | 4 | 0 | 0 | 0 | 1 | 6 | 15:34 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | — | 0-0 |
A. Regula D Alec Regula D | 2 | 0 | 0 | 0 | -1 | 0 | 15:54 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | — | 0-0 |
I. Howard LW Isaac Howard LW | 5 | 0 | 0 | 0 | -1 | 0 | 09:46 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | — | 0-1 |
M. Savoie C Matthew Savoie C | 6 | 0 | 0 | 0 | 0 | 0 | 13:10 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0.0 | 0-1 |
E. Bouchard D Evan Bouchard D | 6 | 0 | 0 | 0 | -5 | 0 | 24:55 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0 | — | 0-1 |
Team | 6 | 15 | 26 | 41 | 15 | 36 | — | 3 | 6 | 1 | 2 | 175 | 8.571 | — | 52.8 | 1-8 |
Opponents | 6 | 17 | 25 | 42 | 17 | 46 | — | 3 | 5 | 2 | 3 | 140 | 12.143 | — | — | 2-8 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Skinner G Stuart Skinner G | 4 | 60:35 | 2.23 | 91 | .910 | 9 | 100 | 1 | 2 | 1 | 1 | 2-8 |
C. Pickard G Calvin Pickard G | 2 | 59:02 | 2.54 | 32 | .865 | 5 | 37 | 1 | 1 | 0 | 0 | 0-0 |
Team | 6 | — | 2.80 | 123 | .879 | 17 | 140 | 2 | 3 | 1 | 1 | 2-8 |
Opponents | 6 | — | 2.47 | 160 | .914 | 15 | 175 | — | — | — | — | 1-8 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.