Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
R. Ashford QB Robby Ashford QB | 5 | 152 | 91 | 59.9 | 1172 | 2 | 4 |
D. Purdie QB Deshawn Purdie QB | 4 | 35 | 18 | 51.4 | 326 | 5 | 0 |
S. Pizzella QB Steele Pizzella QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 6 | 188 | 109 | 58.0 | 1498 | 7 | 4 |
Opponents | 6 | 221 | 123 | 55.7 | 1088 | 6 | 3 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. Claiborne RB Demond Claiborne RB | 6 | 69 | 539 | 7.8 | 8 |
R. Ashford QB Robby Ashford QB | 5 | 57 | 233 | 4.1 | 4 |
T. Clark III RB Ty Clark III RB | 6 | 29 | 91 | 3.1 | 1 |
C. Barnes WR Chris Barnes WR | 6 | 8 | 49 | 6.1 | 0 |
J. Clements RB Jamario Clements RB | 5 | 17 | 44 | 2.6 | 0 |
J. Searcy RB Jamar Searcy RB | 1 | 2 | 34 | 17.0 | 0 |
T. Carney RB Tate Carney RB | 1 | 1 | 9 | 9.0 | 0 |
C. Hernandez WR Carlos Hernandez WR | 6 | 1 | 3 | 3.0 | 0 |
S. Pizzella QB Steele Pizzella QB | 1 | 1 | -1 | -1.0 | 0 |
D. Purdie QB Deshawn Purdie QB | 4 | 2 | -3 | -1.5 | 0 |
Team | 6 | 198 | 961 | 4.9 | 13 |
Opponents | 6 | 235 | 846 | 3.6 | 6 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
C. Barnes WR Chris Barnes WR | 6 | 23 | 410 | 17.8 | 3 |
S. Berkhalter WR Sterling Berkhalter WR | 6 | 13 | 225 | 17.3 | 1 |
M. Mays Jr. WR Micah Mays Jr. WR | 6 | 10 | 214 | 21.4 | 1 |
E. Falayi TE Eni Falayi TE | 5 | 12 | 183 | 15.3 | 1 |
C. Hernandez WR Carlos Hernandez WR | 6 | 15 | 133 | 8.9 | 0 |
S. Racanelli WR Sawyer Racanelli WR | 4 | 4 | 104 | 26.0 | 0 |
D. Claiborne RB Demond Claiborne RB | 6 | 16 | 73 | 4.6 | 0 |
T. Clark III RB Ty Clark III RB | 6 | 8 | 59 | 7.4 | 0 |
K. Brenson WR Karate Brenson WR | 2 | 1 | 41 | 41.0 | 0 |
J. Melvin WR Jeremiah Melvin WR | 4 | 3 | 39 | 13.0 | 1 |
K. Johnson TE Kamrean Johnson TE | 3 | 2 | 10 | 5.0 | 0 |
J. Clements RB Jamario Clements RB | 5 | 2 | 7 | 3.5 | 0 |
Team | 6 | 109 | 1498 | 13.7 | 7 |
Opponents | 6 | 123 | 1088 | 8.8 | 6 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
D. Claiborne RB Demond Claiborne RB | 6 | 8 | 0 | — | — | — | 8 |
R. Ashford QB Robby Ashford QB | 5 | 4 | — | — | — | — | 4 |
C. Barnes WR Chris Barnes WR | 6 | 0 | 3 | — | 1 | — | 4 |
E. Falayi TE Eni Falayi TE | 5 | — | 1 | — | — | — | 1 |
S. Berkhalter WR Sterling Berkhalter WR | 6 | — | 1 | — | — | — | 1 |
T. Clark III RB Ty Clark III RB | 6 | 1 | 0 | — | — | — | 1 |
M. Mays Jr. WR Micah Mays Jr. WR | 6 | — | 1 | — | — | — | 1 |
J. Melvin WR Jeremiah Melvin WR | 4 | — | 1 | — | — | — | 1 |
Team | 6 | 13 | 7 | — | 1 | — | 21 |
Opponents | 6 | 6 | 6 | 1 | — | — | 13 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.