Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
B. Barnes QB Bryson Barnes QB 7 186 121 65.1 1644 13 2
J. Conover QB Jacob Conover QB 3 25 15 60.0 156 2 0
A. Garcia QB Anthony Garcia QB 7 4 4 100.0 53 2 0
L. Rehkow P Landon Rehkow P 7 1 1 100.0 6 0 0
Team 7 216 141 65.3 1859 17 2
Opponents 7 261 154 59.0 1883 16 6

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
M. Davis RB Miles Davis RB 7 75 466 6.2 3
B. Barnes QB Bryson Barnes QB 7 97 363 3.7 7
J. Jacobs RB Javen Jacobs RB 7 41 211 5.1 2
N. White RB Noah White RB 7 13 55 4.2 0
A. Garcia QB Anthony Garcia QB 7 4 35 8.8 1
B. Boyd WR Brady Boyd WR 7 2 10 5.0 0
J. Conover QB Jacob Conover QB 3 3 5 1.7 0
B. Pegan WR Braden Pegan WR 7 2 0 0.0 1
Team 7 241 1140 4.7 14
Opponents 7 267 1262 4.7 12

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
B. Pegan WR Braden Pegan WR 7 34 546 16.1 4
B. Boyd WR Brady Boyd WR 7 27 404 15.0 3
B. Lane TE Broc Lane TE 7 17 211 12.4 2
A. Garcia QB Anthony Garcia QB 7 10 193 19.3 1
J. Jacobs RB Javen Jacobs RB 7 21 188 9.0 2
M. Davis RB Miles Davis RB 7 19 140 7.4 3
K. Davis WR Kahanu Davis WR 5 3 101 33.7 1
J. Sterzer TE Josh Sterzer TE 6 6 47 7.8 1
N. White RB Noah White RB 7 3 24 8.0 0
B. Barnes QB Bryson Barnes QB 7 1 5 5.0 0
Team 7 141 1859 13.2 17
Opponents 7 154 1883 12.2 16

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
B. Barnes QB Bryson Barnes QB 7 7 0 7
M. Davis RB Miles Davis RB 7 3 3 0 6
B. Pegan WR Braden Pegan WR 7 1 4 5
J. Jacobs RB Javen Jacobs RB 7 2 2 0 0 4
B. Boyd WR Brady Boyd WR 7 0 3 3
B. Lane TE Broc Lane TE 7 2 2
A. Garcia QB Anthony Garcia QB 7 1 1 2
J. Sterzer TE Josh Sterzer TE 6 1 1
K. Davis WR Kahanu Davis WR 5 1 0 1
Team 7 14 17 31
Opponents 7 12 16 28
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.