Passing
|
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
|---|---|---|---|---|---|---|---|
| A. Colandrea QB Anthony Colandrea QB | 7 | 190 | 127 | 66.8 | 1618 | 12 | 4 |
| A. Orji QB Alex Orji QB | 3 | 3 | 3 | 100.0 | 37 | 0 | 0 |
| J. Bradley WR Jaden Bradley WR | 7 | 1 | 1 | 100.0 | 16 | 1 | 0 |
| Team | 7 | 194 | 131 | 67.5 | 1671 | 13 | 4 |
| Opponents | 7 | 247 | 144 | 58.3 | 1795 | 13 | 10 |
Rushing
|
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
|---|---|---|---|---|---|
| J. Thomas RB Jai'Den Thomas RB | 7 | 83 | 615 | 7.4 | 7 |
| A. Colandrea QB Anthony Colandrea QB | 7 | 77 | 410 | 5.3 | 4 |
| K. Lee RB Keyvone Lee RB | 7 | 44 | 213 | 4.8 | 4 |
| J. Glover RB Jaylon Glover RB | 7 | 30 | 179 | 6.0 | 0 |
| A. Orji QB Alex Orji QB | 3 | 10 | 42 | 4.2 | 1 |
| D. Jones RB Darrien Jones RB | 1 | 2 | 9 | 4.5 | 0 |
| K. McGee WR Kayden McGee WR | 2 | 1 | 4 | 4.0 | 0 |
| D. Irvin Jr. WR DeAngelo Irvin Jr. WR | 7 | 1 | 2 | 2.0 | 0 |
| J. Earle WR JoJo Earle WR | 7 | 1 | -1 | -1.0 | 0 |
| G. Ochoa QB Gael Ochoa QB | 1 | 1 | -1 | -1.0 | 0 |
| K. Moore WR Koy Moore WR | 5 | 1 | 0 | 0.0 | 0 |
| Team | 7 | 258 | 1459 | 5.7 | 16 |
| Opponents | 7 | 237 | 1433 | 6.0 | 15 |
Receiving
|
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
|---|---|---|---|---|---|
| J. Bradley WR Jaden Bradley WR | 7 | 29 | 528 | 18.2 | 3 |
| D. Reynolds WR DaeDae Reynolds WR | 6 | 13 | 251 | 19.3 | 2 |
| T. Omeire WR Troy Omeire WR | 7 | 15 | 175 | 11.7 | 2 |
| D. Irvin Jr. WR DeAngelo Irvin Jr. WR | 7 | 13 | 150 | 11.5 | 1 |
| V. Gumms TE Var'keyes Gumms TE | 6 | 9 | 125 | 13.9 | 2 |
| J. Thomas RB Jai'Den Thomas RB | 7 | 18 | 104 | 5.8 | 1 |
| J. Earle WR JoJo Earle WR | 7 | 11 | 103 | 9.4 | 0 |
| K. Moore WR Koy Moore WR | 5 | 7 | 73 | 10.4 | 0 |
| T. Lyons WR Taeshaun Lyons WR | 5 | 5 | 57 | 11.4 | 1 |
| N. Elksnis TE Nick Elksnis TE | 6 | 3 | 38 | 12.7 | 1 |
| K. Lee RB Keyvone Lee RB | 7 | 5 | 38 | 7.6 | 0 |
| J. Glover RB Jaylon Glover RB | 7 | 3 | 29 | 9.7 | 0 |
| Team | 7 | 131 | 1671 | 12.8 | 13 |
| Opponents | 7 | 144 | 1795 | 12.5 | 13 |
Scoring
|
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
|---|---|---|---|---|---|---|---|
| J. Thomas RB Jai'Den Thomas RB | 7 | 7 | 1 | — | — | — | 8 |
| A. Colandrea QB Anthony Colandrea QB | 7 | 4 | — | — | — | — | 4 |
| K. Lee RB Keyvone Lee RB | 7 | 4 | 0 | — | — | — | 4 |
| J. Bradley WR Jaden Bradley WR | 7 | — | 3 | — | — | 1 | 4 |
| A. Brown DB Aamaris Brown DB | 6 | — | — | 2 | — | — | 2 |
| D. Reynolds WR DaeDae Reynolds WR | 6 | — | 2 | — | — | — | 2 |
| T. Omeire WR Troy Omeire WR | 7 | — | 2 | — | — | — | 2 |
| V. Gumms TE Var'keyes Gumms TE | 6 | — | 2 | — | — | — | 2 |
| N. Elksnis TE Nick Elksnis TE | 6 | — | 1 | — | — | — | 1 |
| K. McGee WR Kayden McGee WR | 2 | 0 | — | — | — | 1 | 1 |
| D. Irvin Jr. WR DeAngelo Irvin Jr. WR | 7 | 0 | 1 | — | — | 0 | 1 |
| A. Orji QB Alex Orji QB | 3 | 1 | — | — | — | — | 1 |
| T. Lyons WR Taeshaun Lyons WR | 5 | — | 1 | — | — | — | 1 |
| Team | 7 | 16 | 13 | 2 | — | — | 33 |
| Opponents | 7 | 15 | 13 | 2 | 1 | — | 31 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.