Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
E. Holstein QB Eli Holstein QB | 5 | 118 | 74 | 62.7 | 1058 | 11 | 5 |
M. Heintschel QB Mason Heintschel QB | 4 | 98 | 67 | 68.4 | 823 | 6 | 3 |
C. Gonzales QB Cole Gonzales QB | 3 | 22 | 11 | 50.0 | 118 | 1 | 1 |
Team | 7 | 238 | 152 | 63.9 | 1999 | 18 | 9 |
Opponents | 7 | 224 | 139 | 62.1 | 1517 | 12 | 7 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
D. Reid RB Desmond Reid RB | 5 | 42 | 225 | 5.4 | 1 |
J. Turner RB Ja'Kyrian Turner RB | 6 | 53 | 224 | 4.2 | 4 |
J. Goff RB Juelz Goff RB | 7 | 53 | 189 | 3.6 | 4 |
M. Heintschel QB Mason Heintschel QB | 4 | 38 | 115 | 3.0 | 1 |
E. Holstein QB Eli Holstein QB | 5 | 34 | 83 | 2.4 | 1 |
J. Williams RB Jalynn Williams RB | 2 | 3 | 10 | 3.3 | 0 |
K. Johnson WR Kenny Johnson WR | 7 | 1 | 9 | 9.0 | 0 |
C. Williams RB Caleb Williams RB | 2 | 3 | 8 | 2.7 | 0 |
R. Williams Jr. WR Raphael Williams Jr. WR | 7 | 1 | 4 | 4.0 | 0 |
D. Spann WR Deuce Spann WR | 7 | 1 | 1 | 1.0 | 0 |
C. Gonzales QB Cole Gonzales QB | 3 | 2 | 1 | 0.5 | 0 |
C. Hicks WR Cataurus Hicks WR | 7 | 2 | -2 | -1.0 | 0 |
C. Junko P Caleb Junko P | 7 | 1 | -6 | -6.0 | 0 |
Team | 7 | 238 | 852 | 3.6 | 11 |
Opponents | 7 | 258 | 577 | 2.2 | 6 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
R. Williams Jr. WR Raphael Williams Jr. WR | 7 | 27 | 426 | 15.8 | 4 |
K. Johnson WR Kenny Johnson WR | 7 | 26 | 393 | 15.1 | 2 |
D. Reid RB Desmond Reid RB | 5 | 14 | 226 | 16.1 | 2 |
C. Hicks WR Cataurus Hicks WR | 7 | 13 | 216 | 16.6 | 3 |
B. Yates WR Bryce Yates WR | 3 | 6 | 165 | 27.5 | 1 |
M. Thomas TE Malachi Thomas TE | 5 | 8 | 113 | 14.1 | 1 |
J. Holmes TE Justin Holmes TE | 5 | 10 | 96 | 9.6 | 2 |
D. Spann WR Deuce Spann WR | 7 | 10 | 74 | 7.4 | 1 |
J. Turner RB Ja'Kyrian Turner RB | 6 | 8 | 70 | 8.8 | 0 |
J. Goff RB Juelz Goff RB | 7 | 7 | 63 | 9.0 | 0 |
J. Altsman TE Josh Altsman TE | 3 | 6 | 51 | 8.5 | 1 |
Z. Fowler-El WR Zion Fowler-El WR | 6 | 6 | 46 | 7.7 | 1 |
J. Overman TE Jake Overman TE | 4 | 6 | 41 | 6.8 | 0 |
J. Williams RB Jalynn Williams RB | 2 | 1 | 9 | 9.0 | 0 |
C. Sapp WR Cam Sapp WR | 2 | 1 | 7 | 7.0 | 0 |
T. Kinsler WR Tony Kinsler WR | 1 | 1 | 4 | 4.0 | 0 |
C. Williams RB Caleb Williams RB | 2 | 2 | -1 | -0.5 | 0 |
Team | 7 | 152 | 1999 | 13.2 | 18 |
Opponents | 7 | 139 | 1517 | 10.9 | 12 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
J. Turner RB Ja'Kyrian Turner RB | 6 | 4 | 0 | — | — | — | 4 |
R. Williams Jr. WR Raphael Williams Jr. WR | 7 | 0 | 4 | — | — | — | 4 |
J. Goff RB Juelz Goff RB | 7 | 4 | 0 | — | — | — | 4 |
D. Reid RB Desmond Reid RB | 5 | 1 | 2 | — | — | 1 | 4 |
K. Johnson WR Kenny Johnson WR | 7 | 0 | 2 | — | 0 | 1 | 3 |
C. Hicks WR Cataurus Hicks WR | 7 | 0 | 3 | — | 0 | — | 3 |
J. Holmes TE Justin Holmes TE | 5 | — | 2 | — | — | — | 2 |
J. Altsman TE Josh Altsman TE | 3 | — | 1 | — | — | — | 1 |
D. Spann WR Deuce Spann WR | 7 | 0 | 1 | — | 0 | — | 1 |
B. Yates WR Bryce Yates WR | 3 | — | 1 | — | — | — | 1 |
M. Heintschel QB Mason Heintschel QB | 4 | 1 | — | — | — | — | 1 |
Z. Fowler-El WR Zion Fowler-El WR | 6 | — | 1 | — | — | — | 1 |
E. Holstein QB Eli Holstein QB | 5 | 1 | — | — | — | — | 1 |
R. Biles LB Rasheem Biles LB | 6 | — | — | 1 | — | — | 1 |
M. Thomas TE Malachi Thomas TE | 5 | — | 1 | — | — | — | 1 |
Team | 7 | 11 | 18 | 1 | — | 2 | 32 |
Opponents | 7 | 6 | 12 | — | — | — | 18 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.