Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
P. Navarro QB Parker Navarro QB | 7 | 179 | 117 | 65.4 | 1471 | 9 | 5 |
N. Poulos QB Nick Poulos QB | 2 | 8 | 4 | 50.0 | 19 | 0 | 0 |
Team | 7 | 187 | 121 | 64.7 | 1490 | 9 | 5 |
Opponents | 7 | 205 | 134 | 65.4 | 1582 | 11 | 7 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
S. Bangura RB Sieh Bangura RB | 7 | 121 | 628 | 5.2 | 7 |
P. Navarro QB Parker Navarro QB | 7 | 74 | 441 | 6.0 | 4 |
D. Brune RB Duncan Brune RB | 7 | 71 | 367 | 5.2 | 6 |
D. Boyland RB Doe Boyland RB | 3 | 8 | 45 | 5.6 | 0 |
N. Poulos QB Nick Poulos QB | 2 | 7 | 32 | 4.6 | 0 |
Team | 7 | 289 | 1501 | 5.2 | 17 |
Opponents | 7 | 231 | 1119 | 4.8 | 9 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
C. Hendricks WR Chase Hendricks WR | 7 | 47 | 693 | 14.7 | 4 |
M. Williams TE Mason Williams TE | 7 | 16 | 163 | 10.2 | 2 |
R. Harris II WR Rodney Harris II WR | 7 | 13 | 156 | 12.0 | 1 |
C. Gossett WR Caleb Gossett WR | 6 | 9 | 105 | 11.7 | 0 |
D. Dorwart WR Dom Dorwart WR | 5 | 8 | 97 | 12.1 | 0 |
M. Rodarte WR Max Rodarte WR | 4 | 7 | 86 | 12.3 | 0 |
J. Bruno TE Jake Bruno TE | 5 | 6 | 58 | 9.7 | 2 |
D. Brune RB Duncan Brune RB | 7 | 4 | 54 | 13.5 | 0 |
E. Pugh WR Eian Pugh WR | 2 | 4 | 51 | 12.8 | 0 |
S. Bangura RB Sieh Bangura RB | 7 | 6 | 31 | 5.2 | 0 |
N. Marinaro OL Nick Marinaro OL | 2 | 1 | -4 | -4.0 | 0 |
Team | 7 | 121 | 1490 | 12.3 | 9 |
Opponents | 7 | 134 | 1582 | 11.8 | 11 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
S. Bangura RB Sieh Bangura RB | 7 | 7 | 0 | — | — | — | 7 |
D. Brune RB Duncan Brune RB | 7 | 6 | 0 | — | — | — | 6 |
C. Hendricks WR Chase Hendricks WR | 7 | — | 4 | — | — | 0 | 4 |
P. Navarro QB Parker Navarro QB | 7 | 4 | — | — | — | — | 4 |
J. Bruno TE Jake Bruno TE | 5 | — | 2 | — | — | — | 2 |
M. Williams TE Mason Williams TE | 7 | — | 2 | — | — | — | 2 |
R. Harris II WR Rodney Harris II WR | 7 | — | 1 | — | — | — | 1 |
J. Thomeson S Jalen Thomeson S | 7 | — | — | 0 | — | — | 1 |
C. Hollobaugh LB Cameron Hollobaugh LB | 7 | — | — | 1 | — | — | 1 |
Team | 7 | 17 | 9 | 1 | — | — | 28 |
Opponents | 7 | 9 | 11 | — | — | — | 21 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.