Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
C. Bailey QB CJ Bailey QB | 7 | 215 | 155 | 72.1 | 1846 | 14 | 7 |
L. Thomas QB Lex Thomas QB | 1 | 6 | 2 | 33.3 | 18 | 0 | 0 |
W. Wilson QB Will Wilson QB | 6 | 5 | 3 | 60.0 | 16 | 0 | 1 |
H. Smothers RB Hollywood Smothers RB | 7 | 1 | 1 | 100.0 | -4 | 0 | 0 |
Team | 7 | 227 | 161 | 70.9 | 1876 | 14 | 8 |
Opponents | 7 | 249 | 160 | 64.3 | 1801 | 10 | 4 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
H. Smothers RB Hollywood Smothers RB | 7 | 112 | 739 | 6.6 | 5 |
J. Scott RB Jayden Scott RB | 7 | 44 | 211 | 4.8 | 3 |
C. Bailey QB CJ Bailey QB | 7 | 49 | 64 | 1.3 | 3 |
W. Wilson QB Will Wilson QB | 6 | 13 | 29 | 2.2 | 3 |
D. Johnson RB Darius Johnson RB | 2 | 3 | 10 | 3.3 | 0 |
C. Fields RB Coleson Fields RB | 3 | 4 | 4 | 1.0 | 0 |
B. Cleveland DT Brandon Cleveland DT | 6 | 1 | 4 | 4.0 | 0 |
Team | 7 | 236 | 1043 | 4.4 | 14 |
Opponents | 7 | 221 | 934 | 4.2 | 11 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
T. Anderson WR Terrell Anderson WR | 7 | 24 | 445 | 18.5 | 4 |
J. Joly TE Justin Joly TE | 7 | 30 | 264 | 8.8 | 3 |
W. Grimes WR Wesley Grimes WR | 6 | 14 | 243 | 17.4 | 1 |
N. Rogers WR Noah Rogers WR | 7 | 15 | 235 | 15.7 | 1 |
K. Jackson WR Keenan Jackson WR | 7 | 20 | 214 | 10.7 | 2 |
T. Hoffmann WR Teddy Hoffmann WR | 7 | 13 | 155 | 11.9 | 0 |
H. Smothers RB Hollywood Smothers RB | 7 | 25 | 145 | 5.8 | 1 |
J. Scott RB Jayden Scott RB | 7 | 8 | 70 | 8.8 | 0 |
C. Hardy TE Cody Hardy TE | 1 | 1 | 37 | 37.0 | 1 |
E. Dowdy WR Ethan Dowdy WR | 1 | 3 | 25 | 8.3 | 0 |
C. Fields RB Coleson Fields RB | 3 | 1 | 12 | 12.0 | 0 |
T. Boston WR Tank Boston WR | 1 | 2 | 11 | 5.5 | 0 |
B. Cleveland DT Brandon Cleveland DT | 6 | 1 | 9 | 9.0 | 0 |
G. Reimer TE Griffin Reimer TE | 1 | 1 | 7 | 7.0 | 0 |
A. Locklear WR Ashton Locklear WR | 1 | 1 | 4 | 4.0 | 0 |
D. Daniels TE Dante Daniels TE | 1 | 1 | 4 | 4.0 | 1 |
C. Bailey QB CJ Bailey QB | 7 | 1 | -4 | -4.0 | 0 |
Team | 7 | 161 | 1876 | 11.7 | 14 |
Opponents | 7 | 160 | 1801 | 11.3 | 10 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
H. Smothers RB Hollywood Smothers RB | 7 | 5 | 1 | — | — | — | 6 |
T. Anderson WR Terrell Anderson WR | 7 | — | 4 | — | — | 0 | 4 |
W. Wilson QB Will Wilson QB | 6 | 3 | — | — | — | — | 3 |
J. Joly TE Justin Joly TE | 7 | — | 3 | — | — | — | 3 |
C. Bailey QB CJ Bailey QB | 7 | 3 | 0 | — | — | — | 3 |
J. Scott RB Jayden Scott RB | 7 | 3 | 0 | — | 0 | — | 3 |
K. Jackson WR Keenan Jackson WR | 7 | — | 2 | — | — | — | 2 |
N. Rogers WR Noah Rogers WR | 7 | — | 1 | — | — | — | 1 |
C. Hardy TE Cody Hardy TE | 1 | — | 1 | — | — | — | 1 |
W. Grimes WR Wesley Grimes WR | 6 | — | 1 | — | — | — | 1 |
I. Shirley DE Isaiah Shirley DE | 6 | — | — | 1 | — | — | 1 |
D. Daniels TE Dante Daniels TE | 1 | — | 1 | — | — | — | 1 |
Team | 7 | 14 | 14 | 1 | — | — | 29 |
Opponents | 7 | 11 | 10 | — | 1 | — | 22 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.