Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
M. Gronowski QB Mark Gronowski QB 7 146 95 65.1 811 3 4
H. Brown QB Hank Brown QB 3 21 11 52.4 107 1 1
J. Hecklinski QB Jeremy Hecklinski QB 1 1 1 100.0 2 0 0
Team 7 168 107 63.7 920 4 5
Opponents 7 187 104 55.6 1099 4 6

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
K. Moulton RB Kamari Moulton RB 5 67 360 5.4 2
M. Gronowski QB Mark Gronowski QB 7 67 289 4.3 10
X. Williams RB Xavier Williams RB 5 34 245 7.2 3
J. Patterson RB Jaziun Patterson RB 4 34 198 5.8 0
N. McNeil RB Nathan McNeil RB 6 29 134 4.6 0
T. Washington Jr. RB Terrell Washington Jr. RB 5 25 96 3.8 0
K. Wetjen WR Kaden Wetjen WR 7 6 33 5.5 2
B. Doll RB Brevin Doll RB 1 2 3 1.5 0
H. Brown QB Hank Brown QB 3 3 -3 -1.0 1
Team 7 270 1349 5.0 18
Opponents 7 229 647 2.8 7

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
S. Phillips WR Sam Phillips WR 7 11 193 17.5 0
J. Gill WR Jacob Gill WR 7 12 125 10.4 0
K. Moulton RB Kamari Moulton RB 5 11 81 7.4 0
K. Wetjen WR Kaden Wetjen WR 7 13 80 6.2 1
D. Howard WR Dayton Howard WR 4 5 74 14.8 0
D. Vonnahme TE DJ Vonnahme TE 5 10 64 6.4 0
S. Anderson WR Seth Anderson WR 6 9 50 5.6 2
Z. Ortwerth TE Zach Ortwerth TE 6 4 48 12.0 0
N. McNeil RB Nathan McNeil RB 6 4 45 11.3 0
X. Williams RB Xavier Williams RB 5 7 43 6.1 0
R. Vander Zee WR Reece Vander Zee WR 2 4 39 9.8 0
H. Large TE Hayden Large TE 6 6 29 4.8 0
T. Washington Jr. RB Terrell Washington Jr. RB 5 4 18 4.5 0
K. Parker WR KJ Parker WR 5 2 12 6.0 1
J. Patterson RB Jaziun Patterson RB 4 3 9 3.0 0
A. Ostrenga TE Addison Ostrenga TE 2 1 8 8.0 0
A. Eichmann WR Alex Eichmann WR 2 1 2 2.0 0
Team 7 107 920 8.6 4
Opponents 7 104 1099 10.6 4

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
M. Gronowski QB Mark Gronowski QB 7 10 10
K. Wetjen WR Kaden Wetjen WR 7 2 1 1 1 5
X. Williams RB Xavier Williams RB 5 3 0 3
K. Moulton RB Kamari Moulton RB 5 2 0 2
S. Anderson WR Seth Anderson WR 6 2 2
K. Parker WR KJ Parker WR 5 1 1
H. Brown QB Hank Brown QB 3 1 1
Team 7 18 4 1 1 24
Opponents 7 7 4 12
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.