Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
F. Mendoza QB Fernando Mendoza QB | 7 | 181 | 133 | 73.5 | 1755 | 21 | 2 |
A. Mendoza QB Alberto Mendoza QB | 3 | 12 | 9 | 75.0 | 139 | 3 | 0 |
G. Wilson QB Grant Wilson QB | 2 | 1 | 1 | 100.0 | 5 | 0 | 0 |
Team | 7 | 195 | 143 | 73.3 | 1899 | 24 | 2 |
Opponents | 7 | 198 | 126 | 63.6 | 1146 | 3 | 9 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
K. Black RB Kaelon Black RB | 7 | 72 | 439 | 6.1 | 3 |
R. Hemby RB Roman Hemby RB | 7 | 90 | 432 | 4.8 | 2 |
K. Martin RB Khobie Martin RB | 4 | 31 | 262 | 8.5 | 4 |
L. Beebe Jr. RB Lee Beebe Jr. RB | 3 | 27 | 209 | 7.7 | 1 |
F. Mendoza QB Fernando Mendoza QB | 7 | 41 | 151 | 3.7 | 2 |
O. Cooper Jr. WR Omar Cooper Jr. WR | 7 | 3 | 74 | 24.7 | 1 |
A. Mendoza QB Alberto Mendoza QB | 3 | 3 | 31 | 10.3 | 0 |
S. Vanhorse RB Solomon Vanhorse RB | 3 | 5 | 30 | 6.0 | 0 |
S. Cuono RB Sean Cuono RB | 1 | 2 | 17 | 8.5 | 0 |
G. Wilson QB Grant Wilson QB | 2 | 1 | 6 | 6.0 | 0 |
R. Nowakowski TE Riley Nowakowski TE | 6 | 1 | 1 | 1.0 | 1 |
Team | 7 | 286 | 1582 | 5.5 | 14 |
Opponents | 7 | 191 | 595 | 3.1 | 3 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
O. Cooper Jr. WR Omar Cooper Jr. WR | 7 | 38 | 605 | 15.9 | 7 |
E. Sarratt WR Elijah Sarratt WR | 7 | 42 | 579 | 13.8 | 9 |
E. Williams Jr. WR E.J. Williams Jr. WR | 7 | 19 | 212 | 11.2 | 3 |
R. Nowakowski TE Riley Nowakowski TE | 6 | 11 | 141 | 12.8 | 1 |
R. Hemby RB Roman Hemby RB | 7 | 9 | 120 | 13.3 | 0 |
C. Becker WR Charlie Becker WR | 5 | 4 | 70 | 17.5 | 1 |
J. Brady WR Jonathan Brady WR | 6 | 8 | 62 | 7.8 | 2 |
H. Staes TE Holden Staes TE | 4 | 4 | 42 | 10.5 | 1 |
L. Bond WR Lebron Bond WR | 3 | 3 | 29 | 9.7 | 0 |
J. Wasserstrom WR Jackson Wasserstrom WR | 1 | 1 | 17 | 17.0 | 0 |
M. Jackson WR Makai Jackson WR | 1 | 3 | 15 | 5.0 | 0 |
L. Beebe Jr. RB Lee Beebe Jr. RB | 3 | 1 | 7 | 7.0 | 0 |
Team | 7 | 143 | 1899 | 13.3 | 24 |
Opponents | 7 | 126 | 1146 | 9.1 | 3 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
E. Sarratt WR Elijah Sarratt WR | 7 | — | 9 | — | — | — | 9 |
O. Cooper Jr. WR Omar Cooper Jr. WR | 7 | 1 | 7 | — | — | — | 8 |
K. Martin RB Khobie Martin RB | 4 | 4 | — | — | — | — | 4 |
K. Black RB Kaelon Black RB | 7 | 3 | — | — | — | — | 3 |
J. Brady WR Jonathan Brady WR | 6 | — | 2 | — | — | 1 | 3 |
E. Williams Jr. WR E.J. Williams Jr. WR | 7 | — | 3 | 0 | — | — | 3 |
F. Mendoza QB Fernando Mendoza QB | 7 | 2 | — | — | — | — | 2 |
R. Hemby RB Roman Hemby RB | 7 | 2 | 0 | — | 0 | — | 2 |
R. Nowakowski TE Riley Nowakowski TE | 6 | 1 | 1 | — | — | — | 2 |
L. Beebe Jr. RB Lee Beebe Jr. RB | 3 | 1 | 0 | — | — | — | 1 |
H. Staes TE Holden Staes TE | 4 | — | 1 | — | — | — | 1 |
D. Ponds DB D'Angelo Ponds DB | 6 | — | — | 0 | — | 1 | 1 |
C. Becker WR Charlie Becker WR | 5 | — | 1 | — | — | — | 1 |
Team | 7 | 14 | 24 | — | — | 1 | 40 |
Opponents | 7 | 3 | 3 | 1 | — | — | 7 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.