Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
K. Jenkins QB Keyone Jenkins QB 6 165 105 63.6 959 3 4
J. Pesansky QB Joe Pesansky QB 4 27 17 63.0 188 0 2
J. Stone WR Jojo Stone WR 5 1 0 0.0 0 0 0
Team 6 194 122 62.9 1147 3 6
Opponents 6 233 149 63.9 1597 11 7

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
K. Owens RB Kejon Owens RB 6 98 658 6.7 6
A. Carrie RB Anthony Carrie RB 6 46 238 5.2 2
D. Lyons RB Devonte Lyons RB 6 26 120 4.6 1
K. Jenkins QB Keyone Jenkins QB 6 34 73 2.1 4
K. McNeal WR Kyle McNeal WR 5 1 20 20.0 0
J. Clemons RB Jordan Clemons RB 1 3 14 4.7 0
J. Pesansky QB Joe Pesansky QB 4 12 11 0.9 0
J. Stone WR Jojo Stone WR 5 1 7 7.0 0
R. Fournet WR Ross Fournet WR 4 1 3 3.0 0
M. Anderson WR Maguire Anderson WR 6 1 3 3.0 0
Team 6 226 1127 5.0 13
Opponents 6 179 855 4.8 6

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
A. Perry WR Alex Perry WR 6 19 280 14.7 2
M. Anderson WR Maguire Anderson WR 6 11 141 12.8 0
J. Stone WR Jojo Stone WR 5 7 90 12.9 0
K. McNeal WR Kyle McNeal WR 5 11 81 7.4 0
D. Payne TE Dallas Payne TE 6 10 76 7.6 0
E. Nelson WR Eric Nelson WR 3 4 68 17.0 0
J. Verdugo TE Jackson Verdugo TE 5 7 60 8.6 1
R. Fournet WR Ross Fournet WR 4 7 56 8.0 0
S. Demps WR Semaj Demps WR 4 6 53 8.8 0
A. Carrie RB Anthony Carrie RB 6 8 48 6.0 0
D. Lyons RB Devonte Lyons RB 6 9 47 5.2 0
K. Owens RB Kejon Owens RB 6 10 42 4.2 0
J. Cayenne TE Justin Cayenne TE 4 5 38 7.6 0
T. Carter WR Tyson Carter WR 4 2 29 14.5 0
B. Staten TE Braiden Staten TE 4 3 26 8.7 0
A. Brown WR Andre Brown WR 2 1 6 6.0 0
C. Jnopierre WR C'Quan Jnopierre WR 6 1 5 5.0 0
C. Langford QB Christian Langford QB 1 1 1 1.0 0
Team 6 122 1147 9.4 3
Opponents 6 149 1597 10.7 11

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
K. Owens RB Kejon Owens RB 6 6 0 6
K. Jenkins QB Keyone Jenkins QB 6 4 4
A. Carrie RB Anthony Carrie RB 6 2 0 2
A. Perry WR Alex Perry WR 6 2 2
J. Verdugo TE Jackson Verdugo TE 5 1 1
D. Lyons RB Devonte Lyons RB 6 1 0 1
Team 6 13 3 16
Opponents 6 6 11 1 19
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.