Skip to Main Content

Passing

Player
Player on team
GP
Games played
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
TD
Touchdown Passes
INT
Interceptions Thrown
S. Angeli QB Steve Angeli QB 4 156 98 62.8 1317 10 2
R. Collins QB Rickie Collins QB 5 127 68 53.5 733 5 8
L. Carney QB Luke Carney QB 2 3 2 66.7 10 0 0
Team 7 286 168 58.7 2060 15 10
Opponents 7 275 173 62.9 1890 15 5

Rushing

Player
Player on team
GP
Games played
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
TD
Rushing Touchdowns
Y. Willis RB Yasin Willis RB 6 91 353 3.9 4
W. Nixon RB Will Nixon RB 7 59 219 3.7 2
R. Collins QB Rickie Collins QB 5 30 102 3.4 1
J. Hart RB Jaden Hart RB 3 10 33 3.3 0
T. Hill RB Tylik Hill RB 3 2 20 10.0 0
J. Cook WR Johntay Cook WR 7 1 18 18.0 0
L. Carney QB Luke Carney QB 2 4 18 4.5 1
M. Coleman RB Malachi Coleman RB 1 3 7 2.3 0
D. Villari TE Dan Villari TE 7 4 6 1.5 0
T. Russell WR Tyshawn Russell WR 3 1 5 5.0 0
T. Chandler RB Tyler Chandler RB 1 1 5 5.0 0
D. Gill Jr. WR Darrell Gill Jr. WR 7 1 1 1.0 0
M. James RB Malachi James RB 2 2 -2 -1.0 0
S. Angeli QB Steve Angeli QB 4 23 -33 -1.4 1
Team 7 235 746 3.2 9
Opponents 7 233 1063 4.6 9

Receiving

Player
Player on team
GP
Games played
REC
Receptions
YDS
Receiving Yards
AVG
Average Yards per Reception
TD
Receiving Touchdowns
J. Cook WR Johntay Cook WR 7 38 458 12.1 2
D. Gill Jr. WR Darrell Gill Jr. WR 7 21 376 17.9 4
D. Villari TE Dan Villari TE 7 30 330 11.0 0
J. Ross-Simmons WR Justus Ross-Simmons WR 6 18 294 16.3 5
W. Nixon RB Will Nixon RB 7 17 144 8.5 0
J. Hornsby WR Jaylan Hornsby WR 4 8 103 12.9 1
E. Ross WR Emanuel Ross WR 3 8 97 12.1 1
T. Russell WR Tyshawn Russell WR 3 9 83 9.2 0
D. Williams WR Darien Williams WR 1 2 61 30.5 1
D. Clement TE David Clement TE 4 3 30 10.0 0
G. Daniels WR Gabe Daniels WR 2 2 29 14.5 1
Y. Willis RB Yasin Willis RB 6 6 19 3.2 0
D. Bacheyie TE Daunte Bacheyie TE 3 2 17 8.5 0
D. Samuel Jr. DB Demetres Samuel Jr. DB 7 1 10 10.0 0
J. Hart RB Jaden Hart RB 3 2 8 4.0 0
J. Tremble TE Jamie Tremble TE 6 1 1 1.0 0
Team 7 168 2060 12.3 15
Opponents 7 173 1890 10.9 15

Scoring

Player
Player on team
GP
Games played
RUTD
Rushing touchdowns
RETD
Receiving touchdowns
INTRTD
Interception return for a touchdown
KRTD
Kick return for a touchdown
PRTD
Punt return for a touchdown
TOT
Total touchdowns
J. Ross-Simmons WR Justus Ross-Simmons WR 6 5 5
Y. Willis RB Yasin Willis RB 6 4 0 4
D. Gill Jr. WR Darrell Gill Jr. WR 7 0 4 4
W. Nixon RB Will Nixon RB 7 2 0 0 2
J. Cook WR Johntay Cook WR 7 0 2 2
S. Angeli QB Steve Angeli QB 4 1 1
G. Daniels WR Gabe Daniels WR 2 1 1
R. Collins QB Rickie Collins QB 5 1 1
E. Ross WR Emanuel Ross WR 3 1 1
J. Hornsby WR Jaylan Hornsby WR 4 1 1
L. Carney QB Luke Carney QB 2 1 1
D. Williams WR Darien Williams WR 1 1 1
Team 7 9 15 24
Opponents 7 9 15 1 26
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.