Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
K. Kelly QB Kiael Kelly QB | 7 | 145 | 86 | 59.3 | 846 | 5 | 3 |
T. Robinson WR Ty Robinson WR | 6 | 1 | 1 | 100.0 | 37 | 0 | 0 |
Q. Magwood WR Qian Magwood WR | 6 | 1 | 1 | 100.0 | 19 | 1 | 0 |
A. Leffler QB Aidan Leffler QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Team | 7 | 148 | 88 | 59.5 | 902 | 6 | 3 |
Opponents | 7 | 235 | 153 | 65.1 | 1772 | 14 | 3 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
Q. Ashley RB Qua Ashley RB | 7 | 90 | 476 | 5.3 | 4 |
K. Kelly QB Kiael Kelly QB | 7 | 114 | 331 | 2.9 | 5 |
T. Horton RB TJ Horton RB | 6 | 31 | 131 | 4.2 | 0 |
E. Weatherly WR Eric Weatherly WR | 7 | 5 | 49 | 9.8 | 0 |
E. Jackson RB Elijah Jackson RB | 3 | 8 | 17 | 2.1 | 0 |
J. McDougle WR Jamarion McDougle WR | 2 | 2 | 11 | 5.5 | 0 |
J. Alexander RB Jalen Alexander RB | 1 | 1 | 3 | 3.0 | 0 |
Q. Magwood WR Qian Magwood WR | 6 | 2 | -6 | -3.0 | 0 |
Team | 7 | 256 | 1005 | 3.9 | 9 |
Opponents | 7 | 251 | 1181 | 4.7 | 13 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
Q. Magwood WR Qian Magwood WR | 6 | 12 | 217 | 18.1 | 1 |
K. Gross TE Koby Gross TE | 6 | 8 | 127 | 15.9 | 1 |
E. Weatherly WR Eric Weatherly WR | 7 | 18 | 127 | 7.1 | 0 |
D. Hamilton WR Donovan Hamilton WR | 4 | 11 | 106 | 9.6 | 0 |
Q. Ashley RB Qua Ashley RB | 7 | 16 | 79 | 4.9 | 1 |
T. Robinson WR Ty Robinson WR | 6 | 5 | 46 | 9.2 | 0 |
D. Cassens TE Drew Cassens TE | 3 | 3 | 42 | 14.0 | 0 |
E. Jackson RB Elijah Jackson RB | 3 | 1 | 37 | 37.0 | 0 |
T. Horton RB TJ Horton RB | 6 | 5 | 28 | 5.6 | 0 |
K. Kelly QB Kiael Kelly QB | 7 | 1 | 19 | 19.0 | 1 |
J. McDougle WR Jamarion McDougle WR | 2 | 1 | 18 | 18.0 | 0 |
K. Anthony TE Kameron Anthony TE | 4 | 2 | 15 | 7.5 | 1 |
M. Webster TE Maximus Webster TE | 3 | 2 | 13 | 6.5 | 0 |
D. Patel WR Dahya Patel WR | 2 | 1 | 11 | 11.0 | 1 |
I. Thacker WR Isaiah Thacker WR | 1 | 1 | 10 | 10.0 | 0 |
E. Durham WR Elisha Durham WR | 3 | 1 | 7 | 7.0 | 0 |
Team | 7 | 88 | 902 | 10.3 | 6 |
Opponents | 7 | 153 | 1772 | 11.6 | 14 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
K. Kelly QB Kiael Kelly QB | 7 | 5 | 1 | — | — | — | 6 |
Q. Ashley RB Qua Ashley RB | 7 | 4 | 1 | — | 0 | — | 5 |
K. Gross TE Koby Gross TE | 6 | — | 1 | — | — | — | 1 |
K. Anthony TE Kameron Anthony TE | 4 | — | 1 | — | — | — | 1 |
Q. Magwood WR Qian Magwood WR | 6 | 0 | 1 | — | — | 0 | 1 |
T. Horton RB TJ Horton RB | 6 | 0 | 0 | — | 1 | — | 1 |
D. Patel WR Dahya Patel WR | 2 | — | 1 | — | — | — | 1 |
Team | 7 | 9 | 6 | — | 1 | — | 16 |
Opponents | 7 | 13 | 14 | — | — | — | 28 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.