Passing
Player
Player on team
| GP
Games played
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| TD
Touchdown Passes
| INT
Interceptions Thrown
|
---|---|---|---|---|---|---|---|
J. Raynor QB Jaylen Raynor QB | 7 | 266 | 177 | 66.5 | 1660 | 9 | 5 |
J. Flowers QB Josh Flowers QB | 2 | 3 | 1 | 33.3 | 7 | 0 | 0 |
Team | 7 | 269 | 178 | 66.2 | 1667 | 9 | 5 |
Opponents | 7 | 199 | 138 | 69.3 | 1687 | 11 | 4 |
Rushing
Player
Player on team
| GP
Games played
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| TD
Rushing Touchdowns
|
---|---|---|---|---|---|
J. Raynor QB Jaylen Raynor QB | 7 | 89 | 272 | 3.1 | 4 |
D. Spencer RB Devin Spencer RB | 7 | 51 | 250 | 4.9 | 1 |
K. Clay RB Kenyon Clay RB | 7 | 68 | 222 | 3.3 | 1 |
K. Thomas RB Kameron Thomas RB | 2 | 8 | 38 | 4.8 | 0 |
J. Cross RB Ja'Quez Cross RB | 1 | 8 | 36 | 4.5 | 1 |
J. Flowers QB Josh Flowers QB | 2 | 4 | 30 | 7.5 | 0 |
C. Hawkins RB Cedric Hawkins RB | 3 | 3 | 21 | 7.0 | 0 |
C. Rucker WR Corey Rucker WR | 7 | 3 | 12 | 4.0 | 0 |
E. Crawford QB Ethan Crawford QB | 1 | 1 | 4 | 4.0 | 0 |
J. Bonelli WR Jaylen Bonelli WR | 5 | 1 | -1 | -1.0 | 0 |
Team | 7 | 239 | 872 | 3.6 | 7 |
Opponents | 7 | 259 | 1452 | 5.6 | 17 |
Receiving
Player
Player on team
| GP
Games played
| REC
Receptions
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| TD
Receiving Touchdowns
|
---|---|---|---|---|---|
C. Cobb WR Chauncy Cobb WR | 7 | 40 | 474 | 11.9 | 0 |
C. Rucker WR Corey Rucker WR | 7 | 35 | 392 | 11.2 | 1 |
H. Summers WR Hunter Summers WR | 7 | 24 | 264 | 11.0 | 3 |
K. Clay RB Kenyon Clay RB | 7 | 23 | 123 | 5.3 | 2 |
J. Bonelli WR Jaylen Bonelli WR | 5 | 11 | 116 | 10.5 | 1 |
T. Fortenberry TE Tyler Fortenberry TE | 6 | 12 | 74 | 6.2 | 0 |
J. Bush TE Jabari Bush TE | 5 | 10 | 70 | 7.0 | 0 |
D. Spencer RB Devin Spencer RB | 7 | 12 | 54 | 4.5 | 0 |
N. Burris WR Nana Burris WR | 3 | 3 | 34 | 11.3 | 0 |
J. Cross RB Ja'Quez Cross RB | 1 | 5 | 33 | 6.6 | 1 |
T. Little TE Tyler Little TE | 1 | 1 | 28 | 28.0 | 0 |
J. Smart WR Jordan Smart WR | 3 | 1 | 3 | 3.0 | 0 |
C. Ambrose OL Cameron Ambrose OL | 1 | 1 | 2 | 2.0 | 1 |
Team | 7 | 178 | 1667 | 9.4 | 9 |
Opponents | 7 | 138 | 1687 | 12.2 | 11 |
Scoring
Player
Player on team
| GP
Games played
| RUTD
Rushing touchdowns
| RETD
Receiving touchdowns
| INTRTD
Interception return for a touchdown
| KRTD
Kick return for a touchdown
| PRTD
Punt return for a touchdown
| TOT
Total touchdowns
|
---|---|---|---|---|---|---|---|
J. Raynor QB Jaylen Raynor QB | 7 | 4 | — | — | — | — | 4 |
K. Clay RB Kenyon Clay RB | 7 | 1 | 2 | — | — | — | 3 |
H. Summers WR Hunter Summers WR | 7 | — | 3 | — | — | — | 3 |
J. Cross RB Ja'Quez Cross RB | 1 | 1 | 1 | — | 0 | — | 2 |
C. Rucker WR Corey Rucker WR | 7 | 0 | 1 | — | — | — | 1 |
D. Spencer RB Devin Spencer RB | 7 | 1 | 0 | — | — | — | 1 |
C. Cobb WR Chauncy Cobb WR | 7 | — | 0 | — | 1 | — | 1 |
B. Greil S Brandon Greil S | 7 | — | — | 1 | — | — | 1 |
J. Bonelli WR Jaylen Bonelli WR | 5 | 0 | 1 | — | — | — | 1 |
C. Ambrose OL Cameron Ambrose OL | 1 | — | 1 | — | — | — | 1 |
Team | 7 | 7 | 9 | 1 | 1 | — | 18 |
Opponents | 7 | 17 | 11 | — | — | — | 28 |
Copyright 2025 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.