Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
55 | N. AcciariNoel Acciari | C | R | 5-11 | 209 | 12/1/1991 (33) | Johnston, RI |
87 | S. CrosbySidney Crosby | C | L | 5-11 | 200 | 8/7/1987 (38) | Cole Harbour, NS |
19 | C. DewarConnor Dewar | C | L | 5-10 | 192 | 6/26/1999 (26) | Gilbert Plains, MB |
11 | F. HallanderFilip Hallander | C | L | 6-1 | 190 | 6/29/2000 (25) | Sundsvall, Sweden |
— | B. KindelBenjamin Kindel | C | — | 5-10 | 176 | 4/19/2007 (18) | Coquitlam, CA |
46 | B. LizotteBlake Lizotte | C | L | 5-9 | 173 | 12/13/1997 (27) | Lindstrom, MN |
71 | E. MalkinEvgeni Malkin | C | L | 6-5 | 210 | 7/31/1986 (39) | Magnitogorsk, USSR |
18 | T. NovakTommy Novak | C | L | 6-1 | 179 | 4/28/1997 (28) | St. Paul, MN |
67 | R. RakellRickard Rakell | C | R | 6-1 | 191 | 5/5/1993 (32) | Sundbyberg, Sweden |
53 | P. TomasinoPhilip Tomasino | C | R | 6-0 | 190 | 7/28/2001 (24) | Mississauga, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
16 | J. BrazeauJustin Brazeau | RW | R | 6-6 | 227 | 2/2/1998 (27) | New Liskeard, ON |
39 | A. ManthaAnthony Mantha | RW | L | 6-5 | 234 | 9/16/1994 (31) | Longueuil, PQ |
17 | B. RustBryan Rust | RW | R | 5-11 | 198 | 5/11/1992 (33) | Pontiac, MI |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
45 | H. BrunickeHarrison Brunicke | D | — | 6-3 | 184 | 5/8/2006 (19) | Johannesburg, ZA |
75 | C. CliftonConnor Clifton | D | R | 5-11 | 195 | 4/28/1995 (30) | Long Branch, NJ |
24 | M. DumbaMatt Dumba | D | R | 6-1 | 185 | 7/25/1994 (31) | Regina, SK |
82 | C. JonesCaleb Jones | D | L | 6-1 | 194 | 6/6/1997 (28) | Arlington, TX |
65 | E. KarlssonErik Karlsson | D | R | 6-0 | 186 | 5/31/1990 (35) | Landsbro, Sweden |
58 | K. LetangKris Letang | D | R | 6-0 | 193 | 4/24/1987 (38) | Montreal, PQ |
5 | R. SheaRyan Shea | D | L | 6-1 | 220 | 2/11/1997 (28) | Milton, MA |
28 | P. WotherspoonParker Wotherspoon | D | L | 6-1 | 192 | 8/24/1997 (28) | Surrey, BC |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
35 | T. JarryTristan Jarry | G | L | 6-2 | 195 | 4/29/1995 (30) | Surrey, BC |
37 | A. SilovsArturs Silovs | G | L | 6-4 | 203 | 3/22/2001 (24) | Riga, Latvia |