Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
— | Z. BardakovZakhar Bardakov | C | — | 6-2 | 198 | 2/24/2001 (24) | Berdsk, RU |
54 | G. BrindleyGavin Brindley | C | — | 5-8 | 173 | 10/5/2004 (21) | Fort Myers, FL |
20 | R. ColtonRoss Colton | C | L | 6-0 | 194 | 9/11/1996 (29) | Robbinsville, NJ |
18 | J. DruryJack Drury | C | L | 5-11 | 186 | 2/3/2000 (25) | New York, NY |
29 | N. MacKinnonNathan MacKinnon | C | R | 6-0 | 200 | 9/1/1995 (30) | Halifax, NS |
88 | M. NecasMartin Necas | C | R | 6-3 | 195 | 1/15/1999 (26) | Nove Mesto na Morave, Czech Republic |
11 | B. NelsonBrock Nelson | C | L | 6-4 | 205 | 10/15/1991 (34) | Warroad, MN |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
17 | P. KellyParker Kelly | LW | L | 6-1 | 185 | 5/14/1999 (26) | Camrose, AB |
92 | G. LandeskogGabriel Landeskog | LW | L | 6-1 | 215 | 11/23/1992 (32) | Stockholm, Sweden |
62 | A. LehkonenArtturi Lehkonen | LW | L | 5-11 | 179 | 7/4/1995 (30) | Piikkio, Finland |
13 | V. NichushkinValeri Nichushkin | RW | L | 6-4 | 210 | 3/4/1995 (30) | Chelyabinsk, Russia |
95 | V. OlofssonVictor Olofsson | RW | L | 5-11 | 180 | 7/18/1995 (30) | Ornskoldsvik, Sweden |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
84 | B. BurnsBrent Burns | D | R | 6-5 | 228 | 3/9/1985 (40) | Barrie, ON |
8 | C. MakarCale Makar | D | R | 6-0 | 187 | 10/30/1998 (26) | Calgary, AB |
70 | S. MalinskiSam Malinski | D | R | 5-11 | 190 | 7/27/1998 (27) | Lakeville, MN |
42 | J. MansonJosh Manson | D | R | 6-3 | 218 | 10/7/1991 (34) | Hinsdale, IL |
28 | I. SolovyovIlya Solovyov | D | L | 6-3 | 208 | 7/20/2000 (25) | Mogilev, Belarus |
7 | D. ToewsDevon Toews | D | L | 6-1 | 191 | 2/21/1994 (31) | Abbotsford, BC |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
39 | M. BlackwoodMacKenzie Blackwood | G | L | 6-4 | 225 | 12/9/1996 (28) | Thunder Bay, ON |
50 | T. MinerTrent Miner | G | L | 6-1 | 185 | 2/5/2001 (24) | Souris, MB |
41 | S. WedgewoodScott Wedgewood | G | L | 6-2 | 201 | 8/14/1992 (33) | Etobicoke, ON |